Millersville Univ.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PSAC East  Pitcher of record  Attend  Time 
  Feb 23, 2007  vs  Mercyhurst    6-7  L     6-10-3  /  7-13-2  (10)   0-1-0  0-0-0   DESANTIS, A. (L 0-1)  0   
  02/24/07   at  #25 Nova Southeastern-1    6-15  L     6-13-1  /  15-18-2  9   0-2-0  0-0-0   CLEMENS, A. (L 0-1)  222  3:05 
  02/24/07   at  #25 Nova Southeastern-2    2-9  L     2-7-0  /  9-12-1  7   0-3-0  0-0-0   SHABLIN, J. (L 0-1)  225  1:35 
  02/25/07   at  #25 Nova Southeastern    0-11  L     0-4-2  /  11-16-2  9   0-4-0  0-0-0   RHOADS, B. (L 0-1)  250  2:40 
  Mar 03, 2007  at  Lenoir-Rhyne-1    4-10  L     4-7-1  /  10-16-2  9   0-5-0  0-0-0   LEDDY, K. (L)  125  2:30 
  Mar 03, 2007  at  Lenoir-Rhyne-2    6-14  L     6-8-2  /  14-15-1  7   0-6-0  0-0-0   WITMER, S. (L)  125  2:05 
  Mar 04, 2007  at  Lenoir-Rhyne    2-11  L     2-7-6  /  11-11-0  9   0-7-0  0-0-0   RHOADS, B. (L)  75  2:30 
  Mar 10, 2007  vs  Philadelphia Univ.    3-8  L     3-6-4  /  8-9-2  (9)   0-8-0  0-0-0   WITMER, S. (L 0-2)  0   
  Mar 11, 2007  vs  Philadelphia Univ.  W  5-1       5-6-1  /  1-6-1  9   1-8-0  0-0-0   LEDDY, K. (W 1-1)  0   
  Mar 12, 2007  at  #3 Georgia College-1    2-6  L     2-6-0  /  6-12-4  9   1-9-0  0-0-0   CLEMENS, A. (L 0-1)  117  2:54 
  Mar 12, 2007  at  #3 Georgia College-2    2-3  L     2-4-0  /  3-6-1  7   1-10-0  0-0-0   RHOADS, B. (L 0-1)  92  1:30 
  Mar 14, 2007  at  #13 Columbus State    8-14  L     8-10-4  /  14-12-0  9   1-11-0  0-0-0   SHABLIN, J. (L 0-2)  122  2:43 
  03/15/07   at  #13 Columbus State    4-9  L     4-6-1  /  9-11-0  9   1-12-0  0-0-0   NICOLINI, R. (L 0-1)  77  3:06 
  Mar 17, 2007  at  Chowan University-1  W  9-7       9-16-0  /  7-9-5  7   2-12-0  0-0-0   WITMER, S. (W)  87  2:30 
  Mar 17, 2007  at  Chowan University-2    0-7  L     0-2-2  /  7-8-0  7   2-13-0  0-0-0   LEDDY, K. (L)  87  2:00 
  Mar 18, 2007  at  Chowan University    6-12  L     6-10-2  /  12-17-2  9   2-14-0  0-0-0   RHOADS, B. (L)  109  2:30 
  Mar 22, 2007  at  Wilmington College    9-13  L     9-12-1  /  13-12-1  9   2-15-0  0-0-0   KOPPENHAVER (L 0-1)  0   
  Mar 27, 2007  at  Shippensburg-1    0-4  L     0-4-1  /  4-8-0  7   2-16-0  0-0-0   CLEMENS, A. (L 0-3)  100  2:32 
  Mar 27, 2007  at  Shippensburg-2    1-7  L     1-3-5  /  7-10-1  7   2-17-0  0-0-0   DESANTIS, A. (L 0-2)  114  4:55 
  Mar 29, 2007    USP  W  16-6       16-20-1  /  6-10-4  9   3-17-0  0-0-0   SHABLIN, J. (W 1-2)  100  2:46 
*  Mar 30, 2007  at  Kutztown-1    2-3  L     2-7-1  /  3-8-1  (8)   3-18-0  0-1-0   MAZALEWSKI (L 0-1)  175  2:25 
*  Mar 30, 2007  at  Kutztown-2    2-5  L     2-8-0  /  5-5-2  7   3-19-0  0-2-0   LEDDY, K. (L 1-3)  150  1:45 
*  Mar 31, 2007    KUTZTOWN    1-3  L     1-4-0  /  3-5-4  7   3-20-0  0-3-0   CLEMENS, A. (L 0-4)  300  1:55 
*  Mar 31, 2007    KUTZTOWN-2    0-5  L     0-2-0  /  5-10-0  7   3-21-0  0-4-0   RHOADS, B. (L 0-5)  250  1:50 
  Apr 01, 2007    PHILADELPHIA UNIV.  W  8-3       8-11-1  /  3-9-0  7   4-21-0  0-4-0   DESANTIS, A. (W 1-2)  100  2:00 
  Apr 01, 2007    PHILADELPHIA UNIV.  W  13-6       13-12-0  /  6-10-3  7   5-21-0  0-4-0   F. Mengle (W 1-0)  50  2:25 
  Apr 05, 2007    WILMINGTON COLLEGE    2-5  L     2-4-1  /  5-10-0  9   5-22-0  0-4-0   SHABLIN, J. (L 1-3)  30  2:19 
  Apr 06, 2007    SHIPPENSBURG    2-7  L     2-8-0  /  7-9-0  9   5-23-0  0-4-0   CLEMENS, A. (L 0-5)  92  2:33 
*  Apr 07, 2007    MANSFIELD    1-4  L     1-3-1  /  4-6-0  7   5-24-0  0-5-0   LEDDY, K. (L 1-4)  75  1:37 
*  Apr 07, 2007    MANSFIELD-1  W  3-1       3-6-0  /  1-5-1  7   6-24-0  1-5-0   NICOLINI, R. (W 1-1)  75  1:50 
*  Apr 10, 2007  at  Mansfield University-1    3-4  L     3-8-3  /  4-8-1  7   6-25-0  1-6-0   CLEMENS, A. (L 0-5)  55  1:34 
*  Apr 10, 2007  at  Mansfield University-2  W  5-0       5-8-0  /  0-0-0  7   7-25-0  2-6-0   RHOADS, B. (W 1-5)  29  1:45 
*  Apr 13, 2007  at  East Stroudsburg-1    1-4  L     1-3-1  /  4-8-3  7   7-26-0  2-7-0   NICOLINI, R. (L 1-2)  50  1:30 
*  Apr 13, 2007  at  East Stroudsburg-2  W  4-3       4-8-0  /  3-6-0  7   8-26-0  3-7-0   MAZALEWSKI (W 1-1)  100  2:10 
*  Apr 14, 2007    EAST STROUDSBURG-1    3-9  L     3-7-3  /  9-10-0  7   8-27-0  3-8-0   CLEMENS, A. (L 0-7)  -   
*  Apr 14, 2007    EAST STROUDSBURG-2    5-6  L     5-8-2  /  6-7-1  7   8-28-0  3-9-0   RHOADS, B. (L 1-6)  200  2:15 
*  Apr 20, 2007    WEST CHESTER-1    2-5  L     2-3-0  /  5-9-2  7   8-29-0  3-10-0   NICOLINI, R. (L 1-3)  150  1:45 
*  Apr 20, 2007    WEST CHESTER-2    3-14  L     3-8-1  /  14-16-0  7   8-30-0  3-11-0   LEDDY, K. (L 1-5)  200  2:20 
*  Apr 21, 2007  at  WEST CHESTER-1    0-5  L     0-2-3  /  5-10-0  7   8-31-0  3-12-0   CLEMENS, A. (L 0-1)  310  1:47 
*  Apr 21, 2007  at  WEST CHESTER-2    1-12  L     1-4-3  /  12-11-2  7   8-32-0  3-13-0   RHOADS, B. (L 0-1)  -  1:55 
  Apr 22, 2007    DOMINICA  W  10-4       10-14-2  /  4-9-1  9   9-32-0  3-13-0   SHABLIN, J. (W 2-3)  250  5:25 
  Apr 24, 2007  at  Dominican College NY    3-10  L     3-6-4  /  10-13-1  9   9-33-0  3-13-0   R. Stauffer (L 0-1)  50  2:40 
*  Apr 28, 2007  at  Bloomsburg Univ.-1    4-6  L     4-9-2  /  6-8-0  7   9-34-0  3-14-0   NICOLINI, R. (L 1-4)  45  1:40 
*  Apr 28, 2007  at  Bloomsburg Univ.-2    3-22  L     3-5-3  /  22-21-2  7   9-35-0  3-15-0   CLEMENS, A. (L 0-9)  55  2:30 
*  Apr 29, 2007    BLOOMSBURG-1    7-8  L     7-11-1  /  8-10-0  7   9-36-0  3-16-0   LEDDY, K. (L 1-6)  200  2:10 
*  Apr 29, 2007    BLOOMSBURG-2    3-9  L     3-7-5  /  9-9-0  7   9-37-0  3-17-0   RHOADS, B. (L 1-8)  150  2:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 23, 2007  vs  Mercyhurst   38  6  10  3  3  0  0  9  0  2  2  1  0  0  0  9  30  11  3  .263 
  02/24/07   at  Nova Southeastern   40  6  13  6  3  0  0  4  0  1  0  0  0  0  0  5  24  11  1  .295 
  02/24/07   at  Nova Southeastern   27  2  7  1  0  0  0  1  0  0  0  0  0  0  0  8  18  7  0  .286 
  02/25/07   at  Nova Southeastern   33  0  4  0  0  1  0  0  0  0  0  1  0  0  0  6  24  11  2  .246 
  Mar 03, 2007  at  Lenoir-Rhyne   32  4  7  4  0  0  0  5  0  0  2  2  0  0  0  9  24  14  1  .241 
  Mar 03, 2007  at  Lenoir-Rhyne   28  6  8  6  0  0  2  4  0  0  1  1  0  0  0  5  18  7  2  .247 
  Mar 04, 2007  at  Lenoir-Rhyne   33  2  7  2  2  1  0  4  0  0  1  1  0  0  0  13  24  8  6  .242 
  Mar 10, 2007  vs  Philadelphia Univ.   32  3  6  2  0  0  0  3  0  1  1  0  1  0  0  12  27  11  4  .236 
  Mar 11, 2007  vs  Philadelphia Univ.   32  5  6  5  1  0  1  11  0  2  0  2  0  0  0  6  27  12  1  .231 
  Mar 12, 2007  at  Georgia College   35  2  6  2  1  0  0  2  0  1  2  0  0  0  0  7  24  13  0  .224 
  Mar 12, 2007  at  Georgia College   23  2  4  1  0  0  0  1  0  0  0  2  0  0  2  5  18  3  0  .221 
  Mar 14, 2007  at  Columbus State   36  8  10  8  3  0  1  3  0  0  0  0  0  0  0  6  24  11  4  .226 
  03/15/07   at  Columbus State   32  4  6  4  2  0  1  3  0  0  0  0  1  0  0  10  24  9  1  .223 
  Mar 17, 2007  at  Chowan University   37  9  16  9  8  0  0  3  0  1  0  0  0  1  0  2  21  12  0  .240 
  Mar 17, 2007  at  Chowan University   22  0  2  0  1  0  0  3  0  1  0  1  1  0  0  2  18  7  2  .233 
  Mar 18, 2007  at  Chowan University   37  6  10  5  1  0  1  3  0  0  0  2  0  0  2  6  24  8  2  .236 
  Mar 22, 2007  at  Wilmington College   36  9  12  9  1  0  3  0  0  0  1  3  1  0  0  10  25  13  1  .242 
  Mar 27, 2007  at  Shippensburg   23  0  4  0  0  0  0  2  0  1  0  0  0  0  0  8  18  4  1  .240 
  Mar 27, 2007  at  Shippensburg   25  1  3  1  1  0  1  3  0  0  0  1  0  0  0  6  18  8  5  .235 
  Mar 29, 2007    USP   45  16  20  14  6  3  2  7  0  2  0  2  0  1  0  8  27  11  1  .249 
*  Mar 30, 2007  at  Kutztown   31  2  7  2  1  0  0  2  0  1  0  0  0  0  0  3  22  9  1  .248 
*  Mar 30, 2007  at  Kutztown   28  2  8  1  2  0  0  6  0  0  0  0  1  0  0  8  18  7  0  .250 
*  Mar 31, 2007    KUTZTOWN   28  1  4  1  0  1  0  1  0  4  0  0  1  0  0  7  21  6  0  .246 
*  Mar 31, 2007    KUTZTOWN   21  0  2  0  1  0  0  2  0  0  1  0  0  0  0  6  21  7  0  .241 
  Apr 01, 2007    PHILADELPHIA UNIV.   28  8  11  6  2  0  0  1  0  2  0  1  0  0  0  5  21  9  1  .247 
  Apr 01, 2007    PHILADELPHIA UNIV.   30  13  12  11  1  0  0  5  0  8  0  2  0  0  0  4  21  9  0  .252 
  Apr 05, 2007    WILMINGTON COLLEGE   30  2  4  2  1  0  0  6  0  1  0  0  0  0  0  8  27  9  1  .248 
  Apr 06, 2007    SHIPPENSBURG   32  2  8  2  2  0  0  6  0  1  0  0  1  0  2  6  27  13  0  .248 
*  Apr 07, 2007    MANSFIELD   21  1  3  1  1  0  0  5  0  1  1  0  1  1  0  6  21  10  1  .246 
*  Apr 07, 2007    MANSFIELD   24  3  6  3  0  0  0  4  0  0  0  1  1  0  0  5  21  9  0  .246 
*  Apr 10, 2007  at  Mansfield University  27  3  8  3  2  0  0  0  0  0  1  0  0  0  2  2  19  12  3  .247 
*  Apr 10, 2007  at  Mansfield University  26  5  8  4  2  0  0  3  0  0  0  3  0  1  2  4  21  2  0  .249 
*  Apr 13, 2007  at  East Stroudsburg   24  1  3  0  0  0  0  0  0  0  1  0  0  0  0  6  18  9  1  .246 
*  Apr 13, 2007  at  East Stroudsburg   27  4  8  3  1  0  0  5  0  4  1  3  1  0  0  6  21  7  0  .247 
*  Apr 14, 2007    EAST STROUDSBURG   26  3  7  2  1  0  0  2  0  4  0  0  1  1  0  3  21  11  3  .248 
*  Apr 14, 2007    EAST STROUDSBURG   28  5  8  4  3  0  0  1  0  1  0  0  0  0  0  2  21  14  2  .249 
*  Apr 20, 2007    WEST CHESTER   25  2  3  1  1  0  0  2  0  1  1  0  0  0  0  4  21  6  0  .246 
*  Apr 20, 2007    WEST CHESTER   26  3  8  3  0  0  0  4  0  1  1  0  0  2  0  6  21  7  1  .247 
*  Apr 21, 2007  at  WEST CHESTER   21  0  2  0  1  0  0  6  0  0  2  1  0  0  0  4  18  13  3  .245 
*  Apr 21, 2007  at  WEST CHESTER   23  1  4  1  0  0  0  1  0  1  0  2  1  1  0  4  18  8  3  .243 
  Apr 22, 2007    DOMINICA   34  10  14  10  5  1  0  7  0  2  0  2  2  2  0  1  27  12  2  .248 
  Apr 24, 2007  at  Dominican College NY  32  3  6  2  1  0  0  3  0  3  1  0  0  0  0  10  24  16  4  .246 
*  Apr 28, 2007  at  Bloomsburg Univ.   28  4  9  4  2  0  1  2  0  1  0  0  1  0  0  8  18  11  2  .248 
*  Apr 28, 2007  at  Bloomsburg Univ.   25  3  5  3  0  0  0  2  0  1  0  0  0  2  1  1  18  5  3  .247 
*  Apr 29, 2007    BLOOMSBURG   32  7  11  7  2  0  1  2  0  2  0  2  0  0  0  7  21  12  1  .249 
*  Apr 29, 2007    BLOOMSBURG   28  3  7  3  1  0  1  4  0  1  0  0  0  0  0  2  21  8  5  .249 
   Totals        1351  182  337  161  66  7  15  153  0  52  20  36  15  12  11  271  1005  432  74  .249 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 23, 2007  vs  Mercyhurst   10.0  13  7  5  6  6  1  0  0  1  0  2  0  0  6-7  0  1  0  4.50 
  02/24/07   at  Nova Southeastern   8.0  18  15  15  2  2  7  0  1  0  0  1  0  0  6-15  0  2  0  10.00 
  02/24/07   at  Nova Southeastern   6.0  12  9  9  2  1  4  1  1  0  0  0  3  0  2-9  0  3  0  10.88 
  02/25/07   at  Nova Southeastern   8.0  16  11  9  4  6  2  1  2  0  0  1  1  0  0-11  0  4  0  10.69 
  Mar 03, 2007  at  Lenoir-Rhyne   8.0  16  10  10  5  4  5  1  0  0  0  1  3  0  4-10  0  5  0  10.80 
  Mar 03, 2007  at  Lenoir-Rhyne   6.0  15  14  8  2  2  6  1  1  0  0  1  0  0  6-14  0  6  0  10.96 
  Mar 04, 2007  at  Lenoir-Rhyne   8.0  11  11  5  4  4  2  0  1  1  0  1  0  0  2-11  0  7  0  10.17 
  Mar 10, 2007  vs  Philadelphia Univ.   9.0  9  8  5  5  7  0  0  0  1  0  1  1  0  3-8  0  8  0  9.43 
  Mar 11, 2007  vs  Philadelphia Univ.   9.0  6  1  1  3  6  2  0  0  0  0  2  3  0  5-1  1  8  1  8.38 
  Mar 12, 2007  at  Georgia College   8.0  12  6  6  5  2  1  0  0  1  0  2  0  0  2-6  1  9  1  8.21 
  Mar 12, 2007  at  Georgia College   6.0  6  3  3  0  4  1  0  0  0  0  0  0  0  2-3  1  10  1  7.95 
  Mar 14, 2007  at  Columbus State   8.0  12  14  9  7  5  2  0  1  2  1  1  0  0  8-14  1  11  1  8.14 
  03/15/07   at  Columbus State   8.0  11  9  8  4  4  5  0  1  1  0  1  0  0  4-9  1  12  1  8.21 
  Mar 17, 2007  at  Chowan University   7.0  9  7  7  5  4  2  0  1  0  0  0  0  0  9-7  2  12  1  8.26 
  Mar 17, 2007  at  Chowan University   6.0  8  7  7  6  4  3  0  0  1  0  0  0  0  0-7  2  13  1  8.37 
  Mar 18, 2007  at  Chowan University   8.0  17  12  10  5  4  7  0  0  0  0  1  0  0  6-12  2  14  1  8.56 
  Mar 22, 2007  at  Wilmington College   8.1  12  13  13  9  2  1  0  5  1  0  0  1  0  9-13  2  15  1  8.91 
  Mar 27, 2007  at  Shippensburg   6.0  8  4  4  0  2  3  1  0  0  0  0  0  0  0-4  2  16  1  8.78 
  Mar 27, 2007  at  Shippensburg   6.0  10  7  4  3  5  0  0  0  0  0  2  1  0  1-7  2  17  1  8.67 
  Mar 29, 2007    USP   9.0  10  6  3  0  7  3  0  1  0  0  0  0  0  16-6  3  17  1  8.33 
*  Mar 30, 2007  at  Kutztown   7.1  8  3  3  6  2  1  0  0  1  1  2  1  1  2-3  3  18  1  8.12 
*  Mar 30, 2007  at  Kutztown   6.0  5  5  5  4  4  1  0  0  0  0  3  0  0  2-5  3  19  1  8.09 
*  Mar 31, 2007    KUTZTOWN   7.0  5  3  3  4  3  1  1  0  0  0  2  0  0  1-3  3  20  1  7.92 
*  Mar 31, 2007    KUTZTOWN   7.0  10  5  5  1  7  2  0  0  0  0  1  0  0  0-5  3  21  1  7.86 
  Apr 01, 2007    PHILADELPHIA UNIV.   7.0  9  3  2  1  5  2  0  1  0  0  0  0  0  8-3  4  21  1  7.67 
  Apr 01, 2007    PHILADELPHIA UNIV.   7.0  10  6  6  4  6  1  0  0  2  0  1  0  0  13-6  5  21  1  7.67 
  Apr 05, 2007    WILMINGTON COLLEGE   9.0  10  5  5  4  6  3  0  0  0  0  1  1  0  2-5  5  22  1  7.55 
  Apr 06, 2007    SHIPPENSBURG   9.0  9  7  7  8  4  1  1  0  3  0  0  0  0  2-7  5  23  1  7.53 
*  Apr 07, 2007    MANSFIELD   7.0  6  4  3  1  4  0  0  1  0  0  2  0  0  1-4  5  24  1  7.41 
*  Apr 07, 2007    MANSFIELD   7.0  5  1  1  6  1  2  0  0  0  0  0  1  0  3-1  6  24  2  7.22 
*  Apr 10, 2007  at  Mansfield University  6.1  8  4  4  0  3  3  0  1  1  0  1  1  0  3-4  6  25  2  7.18 
*  Apr 10, 2007  at  Mansfield University  7.0  0  0  0  2  4  0  0  0  0  0  0  0  0  5-0  7  25  2  6.97 
*  Apr 13, 2007  at  East Stroudsburg   6.0  8  4  3  2  3  2  0  1  1  0  1  1  0  1-4  7  26  2  6.91 
*  Apr 13, 2007  at  East Stroudsburg   7.0  6  3  3  1  5  0  0  0  1  0  0  0  0  4-3  8  26  2  6.82 
*  Apr 14, 2007    EAST STROUDSBURG   7.0  10  9  4  3  2  1  0  0  0  0  0  1  0  3-9  8  27  2  6.78 
*  Apr 14, 2007    EAST STROUDSBURG   7.0  7  6  4  7  2  0  0  0  1  0  2  2  1  5-6  8  28  2  6.73 
*  Apr 20, 2007    WEST CHESTER   7.0  9  5  5  1  1  4  1  0  0  0  1  1  0  2-5  8  29  2  6.73 
*  Apr 20, 2007    WEST CHESTER   7.0  16  14  12  3  5  4  1  0  1  0  5  0  0  3-14  8  30  2  6.94 
*  Apr 21, 2007  at  WEST CHESTER   6.0  10  5  4  2  2  3  0  0  1  0  0  2  0  0-5  8  31  2  6.92 
*  Apr 21, 2007  at  WEST CHESTER   6.0  11  12  7  4  4  2  0  0  2  0  4  1  0  1-12  8  32  2  7.00 
  Apr 22, 2007    DOMINICA   9.0  9  4  3  2  6  3  0  1  1  0  0  0  0  10-4  9  32  2  6.88 
  Apr 24, 2007  at  Dominican College NY  8.0  13  10  4  4  4  2  1  0  1  1  1  0  0  3-10  9  33  2  6.82 
*  Apr 28, 2007  at  Bloomsburg Univ.   6.0  8  6  2  1  1  4  0  2  0  0  0  0  0  4-6  9  34  2  6.74 
*  Apr 28, 2007  at  Bloomsburg Univ.   6.0  21  22  17  7  4  4  0  2  2  0  2  0  0  3-22  9  35  2  7.09 
*  Apr 29, 2007    BLOOMSBURG   7.0  10  8  6  3  3  3  0  1  1  0  0  1  0  7-8  9  36  2  7.11 
*  Apr 29, 2007    BLOOMSBURG   7.0  9  9  7  6  5  2  0  2  0  0  0  1  0  3-9  9  37  2  7.15 
   Totals        335.0  463  337  266  164  177  108  10  27  28  3  46  27  2  182-337  9  37  2  7.15 

* = PSAC East game

 

Individual Game-by-Game

 
#5Enrique_Arroyo
#21Tim_Bianchi
#17Brian_Booth
#7Ricky_Caravaggio
#22Andrew_Clemens
#28Cody_Wile
#3Corey_Phelan
#25Alex_DeSantis
#6Andrew_Dochterman
#9Forrest_Mengle
#13James_Haas
#20Ryan_Hogentogler
#16Steve_Johnston
#12Adam_Koppenhaver
#11Jon_Kremser
#30Kevin_Leddy
#26Jeff_Mazalewski
#8Ryan_Melick
#24Ross_Nicolini
#19Ryan_Stauffer
#15Jason_Redman
#2Brett_Rhoads
#27Jesse_Shablin
#29Bryan_Stovall
#4Scott_Slembecker
#18Scott_Stevens
#1Sheldon_Witmer