#16 Derek Kline - 47 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 13, 2009  at  UNC Pembroke   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  11  0  0  .200 
   Feb 14, 2009  at  UNC Pembroke-1   *  4  0  2  0  1  0  0  0  0  0  1  0  0  0  1  1  9  0  1  .333 
   Feb 14, 2009  at  UNC Pembroke-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .250 
   Feb 15, 2009  at  UNC Pembroke   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  7  2  0  .312 
   Feb 21, 2009  at  Virginia State-1   *  2  2  1  1  0  1  0  2  0  1  0  0  0  0  0  0  10  0  0  .333 
   Feb 21, 2009  at  Virginia State-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .333 
   Feb 22, 2009  at  Virginia State   *  5  2  2  2  0  0  0  0  0  0  0  0  0  0  0  0  11  1  0  .346 
   Feb 22, 2009  at  Virginia State-2   *  4  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  2  0  0  .300 
   Mar 03, 2009  at  Francis Marion Univ.   *  5  2  2  2  0  0  0  0  0  0  0  0  0  0  0  1  12  0  0  .314 
   Mar 04, 2009  at  Coker College   *  4  1  1  1  0  0  1  0  0  0  0  1  0  0  1  1  11  2  0  .308 
   Mar 05, 2009  at  Coker College   *  4  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  10  2  0  .302 
   Mar 06, 2009  at  Chowan University   *  5  0  4  2  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .354 
   Mar 07, 2009  at  Chowan University-1   *  5  3  3  3  1  0  1  0  0  0  0  0  0  0  0  2  4  0  0  .377 
   Mar 07, 2009  at  Chowan University-2   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .375 
   Mar 08, 2009  at  Chowan University   *  8  2  5  2  1  0  0  0  0  0  1  0  0  0  0  2  9  0  0  .406 
   Mar 13, 2009  at  West Chester-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .403 
   Mar 13, 2009  at  West Chester-2   *  4  1  2  1  0  0  1  0  0  1  0  0  0  0  0  1  4  1  0  .408 
   Mar 14, 2009    WEST CHESTER-1   *  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0  8  0  0  .392 
   Mar 14, 2009    WEST CHESTER-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  1  .377 
   Mar 17, 2009    PHILADELPHIA-1   *  4  0  1  1  1  0  0  1  0  0  0  0  0  0  0  1  11  0  0  .370 
   Mar 17, 2009    PHILADELPHIA-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .357 
   Mar 20, 2009    BLOOMSBURG-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  1  .341 
   Mar 20, 2009    BLOOMSBURG-2   *  4  1  2  0  1  0  0  0  0  1  0  0  0  0  0  0  10  0  0  .348 
   Mar 21, 2009  at  Bloomsburg-1   *  4  2  2  2  1  0  1  0  0  0  0  0  0  0  0  1  1  0  0  .354 
   Mar 21, 2009  at  Bloomsburg-2   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .360 
   Mar 22, 2009    UNIV. OF SCIENCES-1   *  3  1  1  1  1  0  0  0  0  0  0  0  0  1  0  0  7  0  0  .359 
   Mar 22, 2009    UNIV. OF SCIENCES-2   *  3  1  2  0  0  0  0  0  0  2  0  0  0  0  1  0  8  0  1  .368 
   Mar 27, 2009  at  Shippensburg-1   *  4  0  3  1  1  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .382 
   Mar 27, 2009  at  Shippensburg-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .372 
   Mar 29, 2009    SHIPPENSBURG-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  1  0  11  0  1  .365 
   Mar 29, 2009    SHIPPENSBURG-2   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .373 
   Mar 31, 2009    INDIANA (PA.)-1   *  4  2  3  2  2  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .385 
   Mar 31, 2009    INDIANA (PA.)-2   *  4  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  9  0  1  .397 
   Apr 10, 2009    EAST STROUDSBURG-1   *  4  2  3  2  1  0  1  0  0  0  0  0  0  0  0  0  6  0  0  .408 
   Apr 10, 2009    EAST STROUDSBURG-2   *  4  1  3  2  1  0  0  0  0  1  0  0  0  0  0  0  7  0  0  .418 
   Apr 11, 2009  at  East Stroudsburg-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .416 
   Apr 11, 2009  at  East Stroudsburg-2   *  2  0  1  0  0  0  0  2  1  0  0  0  0  0  0  0  0  2  0  .417 
   Apr 14, 2009  at  Lock Haven Univ.-1   *  4  0  2  0  0  0  0  0  0  1  0  0  0  0  0  0  8  0  0  .420 
   Apr 14, 2009  at  Lock Haven Univ.-2   *  3  1  3  1  0  0  0  1  0  0  1  0  0  0  0  0  6  0  0  .432 
   Apr 17, 2009  at  Mansfield University-1  *  4  0  2  3  1  0  0  1  0  0  0  0  0  0  0  1  5  0  0  .433 
   Apr 17, 2009  at  Mansfield University   *  3  0  1  0  1  0  0  0  0  0  0  1  0  0  0  2  9  1  0  .431 
   Apr 18, 2009    MANSFIELD UNIVERSITY-1  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  8  0  0  .423 
   Apr 18, 2009    MANSFIELD UNIVERSITY-2  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .415 
   Apr 24, 2009    KUTZTOWN-1   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .412 
   Apr 24, 2009    KUTZTOWN-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .405 
   Apr 25, 2009  at  Kutztown-1   *  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  1  5  0  0  .398 
   Apr 25, 2009  at  Kutztown-2   *  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  10  0  0  .393 
   Totals      47  168  32  66  33  17  1  5  16  3  9  3  2  1  1  6  20  297  22  7  .393 

#16 Derek Kline - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 15, 2009  at  UNC Pembroke     1.0  2  2  0  1  3  1  0  0  0  0  0  0  2-14  0-0  0  0.00  27 
   Feb 22, 2009  at  Virginia State-2     1.0  0  0  0  1  1  0  0  0  0  0  0  0  10-1  0-0  0  0.00  - 
   Mar 06, 2009  at  Chowan University   *  4.0  7  3  3  0  2  1  0  1  0  0  0  0  10-7  0-0  0  4.50  - 
   Mar 08, 2009  at  Chowan University     0.0  1  0  0  0  0  0  0  0  0  0  0  0  18-19  0-0  0  4.50  - 
   Mar 14, 2009    WEST CHESTER-1     2.0  2  1  1  1  2  1  0  0  1  0  0  0  2-3  0-1  0  4.50  - 
   Mar 21, 2009  at  Bloomsburg-2   *  5.0  3  4  3  4  4  1  0  0  3  1  2  0  11-5  1-1  0  4.85  - 
   Mar 29, 2009    SHIPPENSBURG-2   *  5.0  1  2  0  0  3  0  0  0  0  0  0  0  5-2  2-1  0  3.50  - 
   Apr 11, 2009  at  East Stroudsburg-2   *  6.0  3  3  3  2  7  1  0  0  1  0  0  0  2-3  2-2  0  3.75  - 
   Apr 18, 2009    MANSFIELD UNIVERSITY-2  *  7.0  6  2  2  0  2  3  0  0  0  1  0  0  6-2  3-2  0  3.48  - 
   Apr 24, 2009    KUTZTOWN-1   *  6.2  4  2  0  1  7  0  0  0  1  0  0  0  0-2  3-3  0  2.87  - 
   Totals      6  37.2  29  19  12  10  31  8  0  1  6  2  2  0  66-58  3-3  0  2.87  -