#16 Derek Kline - 47 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 19, 2010  at  Georgia College-1   *  4  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  6  0  0  .250 
   Feb 20, 2010  at  Georgia College-1   *  3  1  1  1  0  0  1  1  0  0  0  0  0  0  0  1  9  0  0  .286 
   Feb 20, 2010  at  Georgia College-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  6  0  0  .222 
   Feb 21, 2010  at  Georgia College-1   *  4  2  1  1  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .231 
   Feb 27, 2010  vs  Salem International-1   *  3  1  0  1  0  0  0  0  0  0  0  1  0  0  0  0  10  0  0  .188 
   Feb 27, 2010  vs  Salem International-2   *  2  2  2  1  0  0  0  1  0  1  0  0  0  1  0  0  3  1  0  .278 
   Feb 28, 2010  vs  Salem International   *  3  1  1  1  1  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .286 
   Mar 06, 2010  at  Chowan-1   *  5  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  5  0  0  .269 
   Mar 06, 2010  at  Chowan-2   *  4  0  3  1  0  0  0  0  0  0  1  0  0  0  0  0  8  1  1  .333 
   Mar 07, 2010  at  Chowan   *  4  2  1  1  0  0  1  1  0  0  0  0  0  0  0  2  0  0  0  .324 
   Mar 10, 2010  at  Barton   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .324 
   Mar 10, 2010  at  Barton   *  3  3  0  0  0  0  0  2  0  0  0  0  0  0  0  0  7  0  1  .300 
   Mar 17, 2010  at  Wilmington   *  3  2  2  1  0  0  1  2  0  0  0  0  0  0  0  1  6  0  0  .326 
   Mar 19, 2010    MANSFIELD-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .311 
   Mar 19, 2010    MANSFIELD-2   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  12  0  0  .304 
   Mar 20,2010   at  Mansfield-1   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .320 
   Mar 20, 2010  at  Mansfield-2   *  3  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .321 
   Mar 23, 2010    WEST CHESTER-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .304 
   Mar 23, 2010    WEST CHESTER-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  2  4  0  0  .305 
   Mar 24, 2010  at  Shepherd University-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  6  0  0  .290 
   Mar 24, 2010  at  Shepherd University-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .292 
   Mar 27, 2010    BLOOMSBURG-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  8  1  0  .279 
   Mar 27, 2010    BLOOMSBURG-2   *  3  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .296 
   Mar 28, 2010  at  Bloomsburg-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .280 
   Mar 28, 2010  at  Bloomsburg-2   *  4  1  1  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .278 
   Apr 02, 2010    SHIPPENSBURG-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .280 
   Apr 02, 2010    SHIPPENSBURG-2   *  3  1  1  1  0  0  0  0  0  1  0  0  0  0  0  1  7  0  0  .282 
   Apr 03, 2010  at  Shippensburg-1   *  3  1  1  2  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  .284 
   Apr 03, 2010  at  Shippensburg-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .283 
   Apr 06, 2010  at  West Chester-1   *  5  1  4  3  3  0  0  0  0  0  0  0  0  0  0  0  3  4  0  .309 
   Apr 06, 2010  at  West Chester-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .307 
   Apr 07, 2010    SHEPHERD UNIVERSITY-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .295 
   Apr 07, 2010    SHEPHERD UNIVERSITY-2   *  3  1  1  1  1  0  0  0  0  1  0  0  0  0  0  0  9  0  0  .296 
   Apr 08, 2010    PHILADELPHIA   *  2  1  0  1  0  0  0  3  0  0  1  0  0  0  0  0  11  2  0  .291 
   Apr 11, 2010  at  UNIV. OF SCIENCES-1   *  5  1  3  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .304 
   Apr 11, 2010  at  UNIV. OF SCIENCES-2   *  5  1  2  2  1  0  0  0  0  0  0  0  0  0  0  1  10  1  0  .308 
   Apr 14, 2010  at  IUP-1   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  6  0  0  .303 
   Apr 14, 2010  at  IUP-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .302 
   Apr 16, 2010  at  East Stroudsburg-1   *  2  1  2  0  1  0  0  1  0  0  0  0  0  0  0  0  9  1  0  .312 
   Apr 16, 2010  at  East Stroudsburg-2   *  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  6  1  1  .308 
   Apr 17, 2010    EAST STROUDSBURG-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .301 
   Apr 17, 2010    EAST STROUDSBURG-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .292 
   Apr 20, 2010    WILMINGTON   *  4  0  1  0  1  0  0  1  0  0  0  0  0  0  0  1  12  0  0  .291 
   Apr 23, 2010  at  Kutztown-1   *  3  1  1  2  1  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .292 
   Apr 23, 2010  at  Kutztown-2   *  3  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .299 
   Apr 24, 2010    KUTZTOWN-1   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  14  1  1  .296 
   Apr 24, 2010    KUTZTOWN-2   *  4  1  1  2  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .295 
   Totals      47  156  34  46  31  12  0  4  26  0  5  3  1  0  3  0  26  258  17  4  .295 

#16 Derek Kline - 11 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 21, 2010  at  Georgia College-1   *  2.2  8  10  0  3  0  2  0  1  0  0  0  0  14-19  0-1  0  0.00  48 
   Feb 28, 2010  vs  Salem International   *  6.0  5  0  0  1  5  1  0  0  0  0  1  0  11-0  1-1  0  0.00  - 
   Mar 07, 2010  at  Chowan   *  6.0  7  3  3  2  3  0  1  0  0  1  1  0  9-10  1-1  0  1.84  - 
   Mar 20, 2010  at  Mansfield-2   *  6.0  8  7  5  2  2  0  0  2  0  0  0  0  2-7  1-2  0  3.48  92 
   Mar 24, 2010  at  Shepherd University-2   *  1.0  3  0  0  0  0  1  0  0  0  0  0  0  2-3  1-2  0  3.32  - 
   Mar 28, 2010  at  Bloomsburg-1   *  6.0  1  2  0  1  5  0  0  1  0  0  0  0  1-2  1-3  0  2.60  - 
   Apr 03, 2010  at  Shippensburg-1   *  7.0  3  1  1  1  9  2  0  0  0  0  2  0  6-1  2-3  0  2.34  86 
   Apr 06, 2010  at  West Chester-1     1.0  2  1  1  0  1  0  0  1  0  0  0  0  9-5  2-3  0  2.52  - 
   Apr 11, 2010  at  UNIV. OF SCIENCES-1   *  6.0  7  1  1  0  5  1  0  0  0  0  0  0  11-1  3-3  0  2.38  - 
   Apr 17, 2010    EAST STROUDSBURG-1   *  7.0  6  3  3  1  4  1  1  0  0  1  0  0  1-3  3-4  0  2.59  103 
   Apr 23, 2010  at  Kutztown-2   *  2.0  7  8  5  3  0  0  0  0  1  0  0  0  1-21  3-5  0  3.38  62 
   Totals      10  50.2  57  36  19  14  34  8  2  5  1  2  4  0  67-72  3-5  0  3.38  -