Millersville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PSAC East  Pitcher of record  Attend  Time 
  Feb 18, 2011  at  #8 North Georgia  W  8-1       8-10-1  /  1-6-1  9   1-0-0  0-0-0   Rothschild (W 1-0)  87  2:48 
  Feb 19, 2011  at  #8 North Georgia    3-4  L     3-4-0  /  4-9-0  9   1-1-0  0-0-0   McMonagle (L 0-1)  100  2:05 
  Feb 20, 2011  at  #8 North Georgia    10-12  L     10-12-2  /  12-13-1  9   1-2-0  0-0-0   Adam Zipko (L 0-1)  131  3:28 
  Feb 25, 2011  vs  Davis & Elkins  W  11-0       11-14-1  /  0-3-3  9   2-2-0  0-0-0   Rothschild (W 2-0)  112  2:02 
  Feb 26, 2011  vs  Davis & Elkins  W  5-0       5-12-0  /  0-5-2  9   3-2-0  0-0-0   Derek Kline (W 1-0)  225  2:31 
  Feb 26, 2011  vs  Fairmont State  W  24-2       24-16-1  /  2-6-4  9   4-2-0  0-0-0   McMonagle (W 1-0)  121  3:12 
  Feb 27, 2011  vs  Fairmont State  W  12-0       12-14-1  /  0-4-4  9   5-2-0  0-0-0   Tim Mayza (W 1-0)  212  2:42 
  Mar 05, 2011    CLARION-1  W  7-1       7-11-1  /  1-6-0  7   6-2-0  0-0-0   Rothschild (W 3-0)  -  2:10 
  Mar 05, 2011    CLARION-2  W  7-3       7-7-0  /  3-5-1  7   7-2-0  0-0-0   Tim Mayza (W 2-0)  226  1:47 
  Mar 08, 2011  at  Wingate  W  10-4       10-13-3  /  4-10-6  9   8-2-0  0-0-0   Tad Barton (W 1-0)  108  2:41 
  Mar 09, 2011  at  Wingate    3-7  L     3-7-2  /  7-10-2  9   8-3-0  0-0-0   Belanchik (L 0-1)  125  2:17 
  Mar 12, 2011  at  Chowan  W  19-3       19-19-1  /  3-7-3  9   9-3-0  0-0-0   Derek Kline (W 1-0)  49  2:26 
  Mar 15, 2011  at  Washington Adventist-1  W  6-4       6-6-1  /  4-7-4  7   10-3-0  0-0-0   Brian Black (W 1-0)  -  1:51 
  Mar 15, 2011  at  Washington Adventist-2  W  4-2       4-8-0  /  2-7-0  7   11-3-0  0-0-0   Tad Barton (W 2-0)  24  1:44 
*  Mar 18, 2011    WEST CHESTER-1  W  4-3       4-7-2  /  3-3-0  7   12-3-0  1-0-0   Derek Kline (W 3-0)  -  1:39 
*  Mar 18, 2011    WEST CHESTER-2    0-4  L     0-2-0  /  4-5-0  7   12-4-0  1-1-0   Rothschild (L 3-1)  278  1:40 
*  Mar 19, 2011  at  West Chester-1  W  3-2       3-5-1  /  2-5-0  7   13-4-0  2-1-0   McMonagle (W 2-1)  310  2:30 
*  Mar 19, 2011  at  West Chester-2  W  4-2       4-5-0  /  2-6-1  7   14-4-0  3-1-0   Tim Mayza (W 3-0)  310  2:10 
  Mar 20, 2011    USCIENCES-1  W  10-6       10-13-3  /  6-8-1  7   15-4-0  3-1-0   Adam Zipko (W 1-1)  -  2:16 
  Mar 20, 2011    USCIENCES-2  W  3-0       3-4-0  /  0-1-0  7   16-4-0  3-1-0   Tad Barton (W 3-0)  154  2:01 
*  Mar 26, 2011    MANSFIELD-1    2-3  L     2-4-0  /  3-5-3  7   16-5-0  3-2-0   Derek Kline (L 3-1)  -  1:51 
*  Mar 26, 2011    MANSFIELD-2  W  6-0       6-8-1  /  0-2-0  7   17-5-0  4-2-0   Rothschild (W 4-1)  134  1:19 
*  Apr 02, 2011  at  Kutztown-1  W  6-1       6-9-1  /  1-3-2  7   18-5-0  5-2-0   Derek Kline (W 4-1)  234  1:45 
*  Apr 02, 2011  at  Kutztown-2  W  11-5       11-11-0  /  5-8-1  7   19-5-0  6-2-0   Rothschild (W 5-1)  234  2:00 
*  Apr 03, 2011    KUTZTOWN-1  W  12-2       12-14-1  /  2-4-0  7   20-5-0  7-2-0   McMonagle (W 3-1)  -  1:58 
*  Apr 03, 2011    KUTZTOWN-2    5-12  L     5-4-0  /  12-15-0  7   20-6-0  7-3-0   Tim Mayza (L 3-1)  326  2:07 
*  Apr 09, 2011    BLOOMSBURG-1  W  6-5       6-10-0  /  5-8-3  (8)   21-6-0  8-3-0   Jason Long (W 1-0)  -  2:15 
*  Apr 09, 2011    BLOOMSBURG-2  W  7-2       7-8-0  /  2-5-1  7   22-6-0  9-3-0   Rothschild (W 6-1)  264  1:47 
*  Apr 10, 2011  at  Bloomsburg-1  W  4-3       4-8-0  /  3-6-0  7   23-6-0  10-3-0   McMonagle (W 4-1)  124  1:56 
*  Apr 10, 2011  at  Bloomsburg-2    0-2  L     0-4-1  /  2-3-0  7   23-7-0  10-4-0   Tim Mayza (L 3-2)  132  1:45 
*  Apr 14, 2011  at  #26 Mansfield-1  W  15-6       15-15-2  /  6-8-4  7   24-7-0  11-4-0   Tad Barton (W 4-0)  117  2:25 
*  Apr 14, 2011  at  #26 Mansfield-2  W  10-4       10-10-0  /  4-8-1  7   25-7-0  12-4-0   Brian Black (W 2-0)  117  2:05 
*  Apr 15, 2011  at  Shippensburg-1  W  13-5       13-13-0  /  5-13-3  7   26-7-0  13-4-0   Derek Kline (W 5-1)  100  2:12 
*  Apr 15, 2011  at  Shippensburg-2  W  8-3       8-11-2  /  3-5-1  7   27-7-0  14-4-0   Rothschild (W 7-1)  102  1:44 
*  Apr 17, 2011    SHIPPENSBURG-1  W  5-0       5-8-0  /  0-5-0  7   28-7-0  15-4-0   McMonagle (W 5-1)  -  1:40 
*  Apr 17, 2011    SHIPPENSBURG-2    1-3  L     1-4-0  /  3-4-0  7   28-8-0  15-5-0   Tim Mayza (L 3-3)  286  1:46 
  Apr 21, 2011    #24 WILMINGTON-1  W  5-3       5-5-1  /  3-7-0  7   29-8-0  15-5-0   Rothschild (W 8-1)  -  1:41 
  Apr 21, 2011    #24 WILMINGTON-2  W  10-7       10-14-0  /  7-11-2  7   30-8-0  15-5-0   Adam Zipko (W 2-1)  235  1:54 
  Apr 22, 2011  at  Philadelphia  W  18-1       18-16-0  /  1-4-5  9   31-8-0  15-5-0   Tim Mayza (W 4-3)  55  3:00 
  Apr 27, 2011    INDIANA (PA.)-1  W  13-1       13-12-0  /  1-3-2  7   32-8-0  15-5-0   Tad Barton (W 5-0)  -  2:02 
  Apr 27, 2011    INDIANA (PA.)-2  W  3-1       3-10-0  /  1-3-0  7   33-8-0  15-5-0   Jason Long (W 2-0)  197  1:46 
*  Apr 29, 2011    EAST STROUDSBURG-1  W  1-0       1-4-0  /  0-2-1  7   34-8-0  16-5-0   Derek Kline (W 6-1)  -  1:12 
*  Apr 29, 2011    EAST STROUDSBURG-2  W  2-0       2-4-1  /  0-4-0  7   35-8-0  17-5-0   Rothschild (W 9-1)  342  1:16 
*  Apr 30, 2011  at  East Stroudsburg-1  W  2-0       2-7-1  /  0-6-1  7   36-8-0  18-5-0   McMonagle (W 6-1)  175  1:45 
*  Apr 30, 2011  at  East Stroudsburg-2  W  5-4       5-7-0  /  4-7-1  7   37-8-0  19-5-0   Tim Mayza (W 5-3)  175  2:20 
*  May 11, 2011  vs  Indiana (Pa.)    5-6  L     5-11-2  /  6-12-2  9   37-9-0  19-5-0   Derek Kline (L 6-2)  473  2:39 
*  May 12, 2011  vs  Slippery Rock  W  7-5       7-8-1  /  5-8-1  9   38-9-0  19-5-0   Tad Barton (W 6-0)  0  2:41 
8  May 13, 2011  vs  California (Pa.)  W  8-4       8-10-1  /  4-9-1  9   39-9-0  19-5-0   McMonagle (W 7-1)  0  2:30 
*  May 13, 2011  vs  Mercyhurst    2-4  L     2-7-1  /  4-9-1  (12)   39-10-0  19-5-0   Zach Eckley (L 0-1)  429  3:23 
  May 20, 2011  vs  Concord  W  3-1       3-10-0  /  1-7-0  9   40-10-0  19-5-0   Rothschild (W 10-1)  332  1:58 
  May 21, 2011  vs  Seton Hill  W  5-3       5-8-0  /  3-6-0  9   41-10-0  19-5-0   McMonagle (W 8-1)  289  2:15 
  May 22, 2011  vs  #17 Mercyhurst  W  8-5       8-10-1  /  5-14-3  9   42-10-0  19-5-0   Tim Mayza (W 6-3)  413  2:28 
  May 23, 2011  vs  #17 Mercyhurst  W  14-3       14-20-0  /  3-8-0  9   43-10-0  19-5-0   Derek Kline (W 7-2)  342  2:42 
  May 28, 2011  vs  #2 Mount Olive    1-3  L     1-3-0  /  3-8-2  9   43-11-0  19-5-0   Rothschild (L 10-2)  1213  2:09 
  May 30, 2011  vs  #3 Central Missouri  W  1-0       1-9-1  /  0-3-0  9   44-11-0  19-5-0   McMonagle (W 9-1)  368  2:24 
  Jun 01, 2011  vs  #2 Mount Olive    2-5  L     2-9-1  /  5-8-3  9   44-12-0  19-5-0   Tim Mayza (L 6-4)  419  2:28 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 18, 2011  at  North Georgia   34  8  10  8  1  1  0  11  0  3  0  1  0  1  0  5  27  8  1  .294 
  Feb 19, 2011  at  North Georgia   31  3  4  3  2  0  0  4  0  0  0  1  0  0  0  4  26  12  0  .215 
  Feb 20, 2011  at  North Georgia   36  10  12  9  1  1  0  8  0  3  0  2  1  2  0  9  24  10  2  .257 
  Feb 25, 2011  vs  Davis & Elkins   37  11  14  9  1  1  0  2  0  2  0  3  0  1  2  9  27  10  1  .290 
  Feb 26, 2011  vs  Davis & Elkins   37  5  12  3  2  0  2  2  0  2  0  2  0  0  1  4  27  10  0  .297 
  Feb 26, 2011  vs  Fairmont State   44  24  16  23  3  0  6  14  0  2  0  4  0  1  0  6  27  9  1  .311 
  Feb 27, 2011  vs  Fairmont State   38  12  14  11  2  0  0  5  0  3  0  3  0  2  0  9  27  12  1  .319 
  Mar 05, 2011    CLARION   28  7  11  6  1  0  0  2  0  2  1  5  0  0  0  3  21  8  1  .326 
  Mar 05, 2011    CLARION   24  7  7  5  1  0  0  5  0  1  0  2  1  1  0  9  21  6  0  .324 
  Mar 08, 2011  at  Wingate   41  10  13  9  2  0  0  3  0  0  1  1  1  1  0  5  27  8  3  .323 
  Mar 09, 2011  at  Wingate   34  3  7  2  2  0  1  0  0  1  0  0  0  0  1  6  24  8  2  .312 
  Mar 12, 2011  at  Chowan   48  19  19  19  3  0  6  7  0  0  0  1  0  0  1  7  27  9  1  .322 
  Mar 15, 2011  at  Washington Adventist  28  6  6  4  2  0  0  5  0  3  1  2  0  0  0  4  21  9  1  .315 
  Mar 15, 2011  at  Washington Adventist  28  4  8  4  3  0  1  3  0  0  1  2  0  0  0  6  21  8  0  .314 
*  Mar 18, 2011    WEST CHESTER   22  4  7  4  1  0  2  1  0  0  1  0  0  0  1  3  21  9  2  .314 
*  Mar 18, 2011    WEST CHESTER   23  0  2  0  0  0  0  3  0  0  0  1  0  0  0  8  21  6  0  .304 
*  Mar 19, 2011  at  West Chester   24  3  5  3  3  1  0  3  0  2  0  0  0  1  0  5  21  9  1  .300 
*  Mar 19, 2011  at  West Chester   24  4  5  3  2  0  0  4  0  2  0  2  0  1  0  7  21  13  0  .296 
  Mar 20, 2011    USCIENCES   30  10  13  10  2  0  0  6  0  3  0  3  0  0  1  2  21  9  3  .303 
  Mar 20, 2011    USCIENCES   18  3  4  3  0  0  0  8  0  2  1  1  0  1  1  0  21  9  0  .300 
*  Mar 26, 2011    MANSFIELD   25  2  4  1  0  0  0  5  0  2  1  0  0  0  0  5  21  4  0  .295 
*  Mar 26, 2011    MANSFIELD   24  6  8  6  1  0  1  2  0  2  0  0  0  2  0  4  21  7  1  .296 
*  Apr 02, 2011  at  Kutztown   31  6  9  6  5  0  0  4  0  5  0  0  0  0  0  2  21  7  1  .296 
*  Apr 02, 2011  at  Kutztown   30  11  11  10  3  0  2  8  0  1  0  2  0  1  2  3  21  3  0  .299 
*  Apr 03, 2011    KUTZTOWN   32  12  14  11  2  0  1  2  0  2  0  1  0  0  0  8  21  12  1  .305 
*  Apr 03, 2011    KUTZTOWN   24  5  4  5  0  0  0  6  0  3  0  0  0  1  0  6  21  10  0  .301 
*  Apr 09, 2011    BLOOMSBURG   31  6  10  6  1  0  1  2  0  1  0  1  1  0  0  4  24  13  0  .301 
*  Apr 09, 2011    BLOOMSBURG   22  7  8  6  1  1  0  3  0  0  0  4  0  1  2  3  21  9  0  .303 
*  Apr 10, 2011  at  Bloomsburg   28  4  8  4  1  0  2  1  0  2  0  1  0  0  0  5  21  10  0  .303 
*  Apr 10, 2011  at  Bloomsburg   23  0  4  0  2  0  0  2  0  1  1  2  0  0  1  7  18  8  1  .299 
*  Apr 14, 2011  at  Mansfield   38  15  15  12  3  0  1  9  0  1  0  4  0  0  1  2  21  8  2  .303 
*  Apr 14, 2011  at  Mansfield   29  10  10  7  3  1  0  6  1  0  0  0  0  1  0  3  21  8  0  .304 
*  Apr 15, 2011  at  Shippensburg   35  13  13  13  4  0  0  5  0  0  0  0  0  2  0  3  21  8  0  .307 
*  Apr 15, 2011  at  Shippensburg   29  8  11  6  2  0  0  3  0  2  0  1  0  0  3  1  21  8  2  .309 
*  Apr 17, 2011    SHIPPENSBURG   25  5  8  5  2  0  0  5  0  1  0  1  0  1  0  4  21  9  0  .309 
*  Apr 17, 2011    SHIPPENSBURG   25  1  4  1  1  0  0  2  0  2  0  0  0  0  1  4  21  11  0  .306 
  Apr 21, 2011    WILMINGTON   21  5  5  5  2  0  1  4  0  0  0  0  0  0  1  3  21  8  1  .304 
  Apr 21, 2011    WILMINGTON   32  10  14  10  4  0  0  2  0  1  0  2  0  1  2  5  21  10  0  .308 
  Apr 22, 2011  at  Philadelphia   46  18  16  15  3  0  2  9  0  2  0  2  0  2  0  1  27  14  0  .310 
  Apr 27, 2011    INDIANA (PA.)   27  13  12  12  0  0  0  5  0  0  0  3  0  2  1  1  21  8  0  .313 
  Apr 27, 2011    INDIANA (PA.)   25  3  10  3  0  0  0  1  0  0  1  0  0  1  0  4  21  13  0  .314 
*  Apr 29, 2011    EAST STROUDSBURG   21  1  4  1  3  0  0  0  0  0  0  0  0  0  0  5  21  8  0  .312 
*  Apr 29, 2011    EAST STROUDSBURG   22  2  4  2  1  0  1  1  0  1  0  0  0  0  0  3  21  4  1  .310 
*  Apr 30, 2011  at  East Stroudsburg   28  2  7  2  4  0  0  2  0  0  0  0  0  0  1  5  21  9  1  .309 
*  Apr 30, 2011  at  East Stroudsburg   24  5  7  4  3  0  0  7  0  1  0  2  1  1  0  2  21  8  0  .308 
  May 11, 2011  vs  Indiana (Pa.)   36  5  11  5  3  0  0  6  0  0  1  2  0  1  1  9  27  14  2  .308 
  May 12, 2011  vs  Slippery Rock   29  7  8  7  1  0  0  7  0  2  0  2  0  2  1  5  27  12  1  .308 
  May 13, 2011  vs  California (Pa.)   37  8  10  7  4  0  2  2  0  1  0  1  0  1  0  7  27  14  1  .307 
  May 13, 2011  vs  Mercyhurst   41  2  7  2  3  0  0  5  0  2  1  1  0  0  0  17  33  15  1  .303 
  May 20, 2011  vs  Concord   31  3  10  3  3  0  0  0  0  0  0  0  1  2  0  6  27  12  0  .303 
  May 21, 2011  vs  Seton Hill   28  5  8  4  3  0  0  2  0  0  0  1  0  1  2  5  27  6  0  .303 
  May 22, 2011  vs  Mercyhurst   39  8  10  7  3  0  0  4  0  0  0  1  0  0  0  14  27  12  1  .302 
  May 23, 2011  vs  Mercyhurst   45  14  20  14  7  0  1  4  0  3  0  1  0  1  1  3  27  7  0  .306 
  May 28, 2011  vs  Mount Olive   31  1  3  1  1  0  0  1  0  0  0  0  0  0  0  9  27  14  0  .302 
  May 30, 2011  vs  Central Missouri   33  1  9  1  1  0  0  1  0  1  0  0  0  0  3  6  27  10  1  .301 
  Jun 01, 2011  vs  Mount Olive   38  2  9  2  1  0  0  2  0  3  0  2  0  0  0  10  24  12  1  .300 
   Totals        1714  379  514  344  115  6  33  226  1  73  11  73  6  36  31  295  1304  527  39  .300 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2011  at  North Georgia   9.0  6  1  0  5  2  0  0  0  0  0  0  2  0  8-1  1  0  0  0.00 
  Feb 19, 2011  at  North Georgia   8.2  9  4  4  1  6  3  0  0  0  0  1  0  1  3-4  1  1  0  2.04 
  Feb 20, 2011  at  North Georgia   8.0  13  12  8  4  2  1  1  0  2  1  7  2  0  10-12  1  2  0  4.21 
  Feb 25, 2011  vs  Davis & Elkins   9.0  3  0  0  3  9  0  0  0  0  0  1  0  0  11-0  2  2  0  3.12 
  Feb 26, 2011  vs  Davis & Elkins   9.0  5  0  0  3  6  1  0  0  0  0  1  2  0  5-0  3  2  0  2.47 
  Feb 26, 2011  vs  Fairmont State   9.0  6  2  2  6  10  1  0  0  0  0  1  1  0  24-2  4  2  0  2.39 
  Feb 27, 2011  vs  Fairmont State   9.0  4  0  0  2  7  1  0  0  0  0  0  0  0  12-0  5  2  0  2.04 
  Mar 05, 2011    CLARION   7.0  6  1  1  1  7  1  0  0  0  0  1  0  0  7-1  6  2  0  1.97 
  Mar 05, 2011    CLARION   7.0  5  3  3  1  11  2  0  0  0  0  0  0  0  7-3  7  2  0  2.14 
  Mar 08, 2011  at  Wingate   9.0  10  4  2  4  4  2  0  0  1  0  0  0  0  10-4  8  2  0  2.13 
  Mar 09, 2011  at  Wingate   8.0  10  7  6  2  5  3  0  1  0  0  2  0  0  3-7  8  3  0  2.53 
  Mar 12, 2011  at  Chowan   9.0  7  3  3  6  9  1  0  0  1  0  2  1  1  19-3  9  3  0  2.57 
  Mar 15, 2011  at  Washington Adventist  7.0  7  4  4  0  4  1  1  0  0  1  1  0  0  6-4  10  3  0  2.73 
  Mar 15, 2011  at  Washington Adventist  7.0  7  2  2  2  8  1  0  1  0  0  0  1  0  4-2  11  3  0  2.72 
*  Mar 18, 2011    WEST CHESTER   7.0  3  3  0  3  7  2  0  0  0  0  1  0  0  4-3  12  3  1  2.57 
*  Mar 18, 2011    WEST CHESTER   7.0  5  4  4  4  0  0  0  1  0  0  0  0  0  0-4  12  4  1  2.71 
*  Mar 19, 2011  at  West Chester   7.0  5  2  2  5  9  0  0  0  0  0  2  2  1  3-2  13  4  2  2.70 
*  Mar 19, 2011  at  West Chester   7.0  6  2  2  2  2  1  0  0  0  0  1  0  0  4-2  14  4  2  2.69 
  Mar 20, 2011    USCIENCES   7.0  8  6  3  0  5  1  0  0  1  0  0  0  0  10-6  15  4  2  2.75 
  Mar 20, 2011    USCIENCES   7.0  1  0  0  3  5  0  0  0  0  0  2  0  0  3-0  16  4  3  2.63 
*  Mar 26, 2011    MANSFIELD   7.0  5  3  3  7  4  0  0  0  0  0  0  1  0  2-3  16  5  3  2.68 
*  Mar 26, 2011    MANSFIELD   7.0  2  0  0  1  5  1  0  0  0  0  0  0  0  6-0  17  5  3  2.57 
*  Apr 02, 2011  at  Kutztown   7.0  3  1  0  4  3  0  0  0  0  0  1  0  0  6-1  18  5  3  2.47 
*  Apr 02, 2011  at  Kutztown   7.0  8  5  5  1  8  4  0  2  0  0  0  0  0  11-5  19  5  3  2.62 
*  Apr 03, 2011    KUTZTOWN   7.0  4  2  2  3  4  0  0  1  0  0  0  3  0  12-2  20  5  3  2.62 
*  Apr 03, 2011    KUTZTOWN   7.0  15  12  12  6  5  1  0  1  1  1  1  2  0  5-12  20  6  3  3.07 
*  Apr 09, 2011    BLOOMSBURG   8.0  8  5  4  2  5  1  0  0  0  0  0  0  0  6-5  21  6  3  3.12 
*  Apr 09, 2011    BLOOMSBURG   7.0  5  2  2  1  5  1  0  1  1  0  1  1  0  7-2  22  6  3  3.10 
*  Apr 10, 2011  at  Bloomsburg   7.0  6  3  3  4  7  1  0  1  2  0  0  0  0  4-3  23  6  4  3.13 
*  Apr 10, 2011  at  Bloomsburg   6.0  3  2  2  1  8  0  0  1  0  0  2  0  0  0-2  23  7  4  3.12 
*  Apr 14, 2011  at  Mansfield   7.0  8  6  5  0  5  0  0  0  1  0  2  1  0  15-6  24  7  4  3.22 
*  Apr 14, 2011  at  Mansfield   7.0  8  4  4  2  2  2  0  1  0  0  1  0  0  10-4  25  7  4  3.28 
*  Apr 15, 2011  at  Shippensburg   7.0  13  5  5  3  4  0  0  0  1  0  0  0  0  13-5  26  7  4  3.37 
*  Apr 15, 2011  at  Shippensburg   7.0  5  3  2  4  3  0  0  1  0  0  0  0  0  8-3  27  7  4  3.34 
*  Apr 17, 2011    SHIPPENSBURG   7.0  5  0  0  1  1  2  0  0  0  0  1  0  0  5-0  28  7  4  3.26 
*  Apr 17, 2011    SHIPPENSBURG   7.0  4  3  3  1  1  0  0  1  1  0  2  0  0  1-3  28  8  4  3.27 
  Apr 21, 2011    WILMINGTON   7.0  7  3  2  3  6  0  1  0  0  0  0  0  0  5-3  29  8  5  3.25 
  Apr 21, 2011    WILMINGTON   7.0  11  7  7  1  4  2  0  0  1  0  0  0  0  10-7  30  8  6  3.39 
  Apr 22, 2011  at  Philadelphia   9.0  4  1  1  2  6  0  0  0  2  0  1  1  0  18-1  31  8  6  3.32 
  Apr 27, 2011    INDIANA (PA.)   7.0  3  1  1  2  5  1  0  0  0  0  1  0  0  13-1  32  8  6  3.27 
  Apr 27, 2011    INDIANA (PA.)   7.0  3  1  1  1  4  0  0  0  1  0  3  1  0  3-1  33  8  7  3.23 
*  Apr 29, 2011    EAST STROUDSBURG   7.0  2  0  0  1  7  0  0  0  0  0  1  0  0  1-0  34  8  7  3.16 
*  Apr 29, 2011    EAST STROUDSBURG   7.0  4  0  0  1  3  0  0  0  0  0  0  0  0  2-0  35  8  7  3.09 
*  Apr 30, 2011  at  East Stroudsburg   7.0  6  0  0  0  3  0  0  0  0  0  1  0  0  2-0  36  8  7  3.02 
*  Apr 30, 2011  at  East Stroudsburg   7.0  7  4  4  3  6  0  0  0  1  0  0  0  0  5-4  37  8  8  3.07 
  May 11, 2011  vs  Indiana (Pa.)   9.0  12  6  6  2  5  3  0  0  0  0  2  1  0  5-6  37  9  8  3.14 
  May 12, 2011  vs  Slippery Rock   9.0  8  5  4  2  5  2  0  0  1  0  0  0  0  7-5  38  9  9  3.16 
  May 13, 2011  vs  California (Pa.)   9.0  9  4  4  6  7  0  0  0  0  0  1  2  0  8-4  39  9  10  3.19 
  May 13, 2011  vs  Mercyhurst   11.0  9  4  4  3  6  2  0  1  0  0  3  0  1  2-4  39  10  10  3.19 
  May 20, 2011  vs  Concord   9.0  7  1  1  4  8  1  0  1  0  0  0  0  0  3-1  40  10  11  3.14 
  May 21, 2011  vs  Seton Hill   9.0  6  3  3  2  6  1  1  0  0  0  1  0  0  5-3  41  10  12  3.13 
  May 22, 2011  vs  Mercyhurst   9.0  14  5  3  0  2  1  1  0  1  1  0  2  0  8-5  42  10  13  3.13 
  May 23, 2011  vs  Mercyhurst   9.0  8  3  3  3  6  2  0  0  0  0  0  0  0  14-3  43  10  13  3.13 
  May 28, 2011  vs  Mount Olive   9.0  8  3  3  4  6  2  1  1  1  0  0  2  0  1-3  43  11  13  3.12 
  May 30, 2011  vs  Central Missouri   9.0  3  0  0  6  6  1  0  0  0  1  0  0  0  1-0  44  11  14  3.06 
  Jun 01, 2011  vs  Mount Olive   8.0  8  5  5  3  5  4  0  0  0  0  0  1  1  2-5  44  12  14  3.11 
   Totals        434.2  367  172  150  147  294  57  6  16  20  5  48  29  5  379-172  44  12  14  3.11 

* = PSAC East game

 

Individual Game-by-Game

 
#19Adam_Zipko
#26Andrew_Hunt
#25Kyle_Belanchik
#13Walter_Bishop
#10Bobby_Sunkel
#20Nick_Bonadies
#28Brian_Black
#2Ryan_Cannistraci
#21Chris_Edgar
#3Corey_Phelan
#15Dan_Johnson
#16Derek_Kline
#5Jason_Long
#7Jeff_Heisey
#1Mark_Maiorano
#14Ryan_McCormick
#24Mike_McMonagle
#27Carlos_Medina
#8Mike_August
#22Mike_Perez
#18Pat_Kelley
#17Brooks_Rothschild
#11Ryan_Chesler
#9Scott_Stevens
#12Tad_Barton
#30Tim_Mayza
#29Zach_Eckley
#4Zach_Stone