Millersville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PSAC East  Pitcher of record  Attend  Time 
  Feb 11, 2012  at  Winston-Salem State-1  W  9-5       9-8-0  /  5-10-4  9   1-0-0  0-0-0   Rothschild (W 1-0)  68  3:08 
  Feb 11, 2012  at  Winston-Salem State-2    5-6  L     5-9-4  /  6-10-2  7   1-1-0  0-0-0   Brian Black (L 0-1)  75  2:36 
  Feb 12, 2012  at  Winston-Salem State-1  W  8-6       8-10-2  /  6-11-2  (11)   2-1-0  0-0-0   Tyler Horst (W)  56  3:11 
  Feb 12, 2012  at  Winston-Salem State-2  W  8-7       8-10-4  /  7-9-2  (9)   3-1-0  0-0-0   Mark Royer (W)  58  3:01 
  Feb 25, 2012  vs  Fairmont State  W  4-1       4-9-3  /  1-4-1  9   4-1-0  0-0-0   Rothschild (W 2-0)  43  2:54 
  Feb 25, 2012  vs  Glenville State  W  8-1       8-5-1  /  1-5-5  9   5-1-0  0-0-0   Tim Mayza (W 1-0)  25  2:35 
  Feb 26, 2012  vs  Seton Hill    2-9  L     2-4-2  /  9-12-3  9   5-2-0  0-0-0   Mark Royer (L 1-1)  46  2:58 
  Mar 03, 2012  at  California (Pa.)-1  W  9-1       9-8-0  /  1-4-2  7   6-2-0  0-0-0   Rothschild (W 3-0)  -  1:50 
  Mar 03, 2012  at  California (Pa.)-2    0-6  L     0-4-1  /  6-10-0  7   6-3-0  0-0-0   M. McMonagle (L 0-1)  83  1:45 
  Mar 06, 2012  at  Philadelphia U.    6-7  L     6-10-1  /  7-16-3  9   6-4-0  0-0-0   Tad Barton (L 0-1)  50  2:55 
  Mar 09, 2012    CLARION-1  W  3-2       3-6-0  /  2-5-1  7   7-4-0  0-0-0   Rothschild (W 4-0)  -  1:56 
  Mar 09, 2012    CLARION-2    0-1  L     0-4-0  /  1-4-3  7   7-5-0  0-0-0   Brian Black (L 0-2)  107  1:58 
  Mar 10, 2012    CLARION  W  14-5       14-10-3  /  5-10-1  9   8-5-0  0-0-0   Tad Barton (W 1-1)  103  3:09 
  Mar 13, 2012  at  Chowan University-1    5-6  L     5-9-1  /  6-10-0  7   8-6-0  0-0-0   Jason Long (L)  87  2:00 
  Mar 13, 2012  at  Chowan University-2  W  16-9       16-20-0  /  9-9-0  7   9-6-0  0-0-0   Jesse Mowen (W)  17  2;34 
  Mar 14, 2012  at  Chowan University  W  8-1       8-10-0  /  1-8-1  9   10-6-0  0-0-0   Pat Kelley (W)  107  2:00 
*  Mar 16, 2012    BLOOMSBURG-1  W  2-1       2-4-2  /  1-3-0  7   11-6-0  1-0-0   Rothschild (W 5-0)  -  2:28 
*  Mar 16, 2012    BLOOMSBURG-2    4-5  L     4-4-1  /  5-8-0  7   11-7-0  1-1-0   Tim Mayza (L 1-1)  143  2:08 
*  Mar 17, 2012  at  Bloomsburg-1  W  8-2       8-14-1  /  2-5-1  7   12-7-0  2-1-0   M. McMonagle (W)  150  1:58 
*  Mar 17, 2012  at  Bloomsburg-2    2-3  L     2-7-2  /  3-10-1  7   12-8-0  2-2-0   Brian Black (L 0-3)  160  2:05 
*  Mar 23, 2012  at  Shippensburg-1    2-5  L     2-6-0  /  5-6-3  7   12-9-0  2-3-0   Rothschild (L 5-1)  92  1:35 
*  Mar 23, 2012  at  Shippensburg-2    4-7  L     4-10-3  /  7-11-4  7   12-10-0  2-4-0   Brian Black (L 0-4)  88  1:42 
*  Mar 25, 2012    SHIPPENSBURG-1    0-5  L     0-4-1  /  5-9-1  7   12-11-0  2-5-0   M. McMonagle (L 1-2)  -  1:55 
*  Mar 25, 2012    SHIPPENSBURG-2    3-4  L     3-9-2  /  4-10-2  7   12-12-0  2-6-0   Jason Long (L 0-2)  208  2:34 
  Mar 27, 2012    LINCOLN-1  W  19-0       19-15-1  /  0-2-4  7   13-12-0  2-6-0   Tad Barton (W 2-1)  -  2:06 
  Mar 27, 2012    LINCOLN-2  W  14-0       14-17-2  /  0-0-4  7   14-12-0  2-6-0   Mark Royer (W 2-1)  164  1:20 
*  Mar 30, 2012  at  #18 Kutztown-1    2-6  L     2-3-1  /  6-8-0  7   14-13-0  2-7-0   Rothschild (L 5-2)  212  1:50 
*  Mar 30, 2012  at  #18 Kutztown-2    5-6  L     5-11-2  /  6-8-0  7   14-14-0  2-8-0   Brian Black (L 0-5)  212  2:00 
*  Mar 31, 2012    #18 KUTZTOWN-1  W  4-2       4-8-1  /  2-5-0  7   15-14-0  3-8-0   Jason Long (W 1-2)  -  2:22 
*  Mar 31, 2012    #18 KUTZTOWN-2  W  3-2       3-8-0  /  2-6-2  7   16-14-0  4-8-0   Tim Mayza (W 2-1)  274  1:41 
  Apr 03, 2012  at  Wilmington    5-6  L     5-9-1  /  6-8-4  9   16-15-0  4-8-0   Pat Kelley (L)  100  2:39 
*  Apr 06, 2012    MANSFIELD-1  W  8-2       8-10-1  /  2-5-4  7   17-15-0  5-8-0   Rothschild (W 6-2)  -  1:57 
*  Apr 06, 2012    MANSFIELD-2  W  7-1       7-10-0  /  1-4-0  7   18-15-0  6-8-0   Tad Barton (W 3-1)  364  1:49 
*  Apr 07, 2012  at  Mansfield-1  W  4-0       4-7-1  /  0-2-0  7   19-15-0  7-8-0   Brian Black (W 1-5)  -  2:00 
*  Apr 07, 2012  at  Mansfield-2    0-6  L     0-3-1  /  6-9-1  7   19-16-0  7-9-0   Tim Mayza (L 2-2)  128  1:30 
*  Apr 13, 2012    #5 WEST CHESTER-1    1-2  L     1-7-3  /  2-6-0  7   19-17-0  7-10-0   Rothschild (L 6-3)  -  1:54 
*  Apr 13, 2012    #5 WEST CHESTER-2  W  3-2       3-9-0  /  2-3-4  7   20-17-0  8-10-0   Tad Barton (W 4-1)  229  2:10 
*  Apr 14, 2012  at  #5 West Chester-1  W  12-6       12-18-1  /  6-8-5  7   21-17-0  9-10-0   Brian Black (W 2-5)  350  2:05 
*  Apr 14, 2012  at  #5 West Chester-2  W  3-2       3-11-0  /  2-6-0  7   22-17-0  10-10-0   Tim Mayza (W 3-2)  350  1:45 
  Apr 15, 2012  at  Indiana (Pa.)-1    4-5  L     4-10-1  /  5-11-1  (8)   22-18-0  10-10-0   Adam Zipko (L 0-1)  60  2:10 
  Apr 15, 2012  at  Indiana (Pa.)-2    4-5  L     4-9-1  /  5-6-2  (10)   22-19-0  10-10-0   Tyler Horst (L 1-1)  45  2:47 
*  Apr 20, 2012  at  ESU-1    4-10  L     4-8-1  /  10-14-0  7   22-20-0  10-11-0   Rothschild (L 6-4)  120  2:15 
*  Apr 20, 2012  at  ESU-2  W  8-5       8-13-0  /  5-11-2  7   23-20-0  11-11-0   Tad Barton (W 5-1)  120  2:15 
*  Apr 21, 2012    ESU-1  W  4-2       4-5-1  /  2-6-1  7   24-20-0  12-11-0   Brian Black (W 3-5)  -  2:03 
*  Apr 21, 2012    ESU-2    6-6   T   6-12-1  /  6-10-1  (13)   24-20-1  12-11-1   None  524  3:28 
  Apr 24, 2012    WILMINGTON    4-9  L     4-9-4  /  9-8-1  (11)   24-21-1  12-11-1   Tad Barton (L 5-2)  123  3:30 
  May 02, 2012  vs  Mercyhurst    1-5  L     1-8-0  /  5-8-1  9   24-22-1  12-11-1   Rothschild (L 6-5)  579  2:06 
  May 03, 2012  vs  California (Pa.)  W  6-2       6-9-1  /  2-9-1  9   25-22-1  12-11-1   Tim Mayza (W 4-2)  0  2:16 
  May 04, 2012  vs  Mercyhurst    0-4  L     0-4-0  /  4-8-1  9   25-23-1  12-11-1   Tad Barton (L 5-3)  0  2:06 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 11, 2012  at  Winston-Salem State   36  9  8  7  1  0  0  6  0  1  0  2  0  1  0  11  27  12  0  .222 
  Feb 11, 2012  at  Winston-Salem State   29  5  9  4  0  1  0  2  0  3  0  1  1  0  0  8  18  7  4  .262 
  Feb 12, 2012  at  Winston-Salem State   44  8  10  8  2  0  0  7  0  3  0  1  0  0  0  9  33  17  2  .248 
  Feb 12, 2012  at  Winston-Salem State   32  8  10  6  1  0  0  10  1  1  0  0  0  0  0  2  27  12  4  .262 
  Feb 25, 2012  vs  Fairmont State   33  4  9  4  1  0  0  6  0  2  0  4  0  1  1  4  27  12  3  .264 
  Feb 25, 2012  vs  Glenville State   30  8  5  5  2  0  0  7  0  6  0  1  0  1  0  7  27  14  1  .250 
  Feb 26, 2012  vs  Seton Hill   30  2  4  2  1  0  0  4  0  0  0  3  0  1  1  5  27  11  2  .235 
  Mar 03, 2012  at  California (Pa.)   27  9  8  9  1  0  3  7  0  1  1  2  1  1  1  4  21  10  0  .241 
  Mar 03, 2012  at  California (Pa.)   23  0  4  0  0  0  0  1  0  0  0  0  0  0  2  4  18  6  1  .236 
  Mar 06, 2012  at  Philadelphia U.   36  6  10  5  2  0  0  6  0  0  0  2  0  0  0  5  24  14  1  .241 
  Mar 09, 2012    CLARION   24  3  6  3  1  0  0  2  0  3  0  3  1  0  0  7  21  9  0  .241 
  Mar 09, 2012    CLARION   25  0  4  0  2  0  0  1  0  1  1  0  1  0  1  5  21  11  0  .236 
  Mar 10, 2012    CLARION   31  14  10  13  2  1  0  9  0  7  1  0  0  3  0  4  27  13  3  .243 
  Mar 13, 2012  at  Chowan University   29  5  9  5  2  0  0  3  0  3  0  2  0  1  0  2  20  10  1  .247 
  Mar 13, 2012  at  Chowan University   39  16  20  16  4  1  2  5  0  5  1  0  0  1  0  3  21  7  0  .269 
  Mar 14, 2012  at  Chowan University   33  8  10  7  2  0  1  8  0  2  0  0  0  2  2  5  27  14  0  .271 
*  Mar 16, 2012    BLOOMSBURG   20  2  4  2  1  0  0  1  0  1  0  0  1  1  0  3  21  7  2  .269 
*  Mar 16, 2012    BLOOMSBURG   24  4  4  3  0  0  0  5  0  1  0  1  0  1  1  4  21  7  1  .264 
*  Mar 17, 2012  at  Bloomsburg   34  8  14  8  4  0  0  2  0  2  0  1  0  0  1  2  21  9  1  .273 
*  Mar 17, 2012  at  Bloomsburg   25  2  7  2  1  0  0  4  0  0  1  0  1  0  0  5  18  8  2  .273 
*  Mar 23, 2012  at  Shippensburg   27  2  6  2  1  0  1  1  0  0  0  1  0  0  2  4  18  7  0  .271 
*  Mar 23, 2012  at  Shippensburg   30  4  10  2  1  1  1  0  0  0  0  0  0  1  2  6  18  8  3  .274 
*  Mar 25, 2012    SHIPPENSBURG   26  0  4  0  0  0  0  2  0  0  0  2  0  0  0  9  21  12  1  .269 
*  Mar 25, 2012    SHIPPENSBURG   30  3  9  3  2  0  0  4  0  5  0  0  0  0  1  5  21  10  2  .271 
  Mar 27, 2012    LINCOLN   36  19  15  17  7  1  1  3  0  5  0  1  0  0  0  2  21  6  1  .278 
  Mar 27, 2012    LINCOLN   37  14  17  12  5  0  0  1  0  3  0  1  0  1  0  1  21  11  2  .286 
*  Mar 30, 2012  at  Kutztown   24  2  3  2  1  0  0  2  0  0  0  2  0  0  0  6  18  9  1  .281 
*  Mar 30, 2012  at  Kutztown   30  5  11  5  3  0  1  2  0  1  1  1  0  0  0  7  18  10  2  .284 
*  Mar 31, 2012    KUTZTOWN   24  4  8  2  1  1  0  3  0  1  0  2  0  0  2  5  21  6  1  .286 
*  Mar 31, 2012    KUTZTOWN   24  3  8  2  0  0  0  4  0  0  1  1  1  0  0  4  21  10  0  .287 
  Apr 03, 2012  at  Wilmington   35  5  9  4  1  0  0  5  0  1  1  0  0  0  0  9  24  14  1  .286 
*  Apr 06, 2012    MANSFIELD   29  8  10  5  2  1  1  3  0  1  2  1  0  0  0  6  21  8  1  .288 
*  Apr 06, 2012    MANSFIELD   27  7  10  7  3  0  1  8  0  0  0  1  0  0  1  2  21  8  0  .290 
*  Apr 07, 2012  at  Mansfield   24  4  7  4  1  0  0  4  0  1  2  0  0  1  0  6  21  10  1  .290 
*  Apr 07, 2012  at  Mansfield   25  0  3  0  0  0  0  2  0  0  0  0  0  0  0  6  18  6  1  .286 
*  Apr 13, 2012    WEST CHESTER   23  1  7  1  1  0  0  1  0  1  0  0  2  0  2  3  21  8  3  .286 
*  Apr 13, 2012    WEST CHESTER   25  3  9  3  0  2  0  3  2  0  0  0  0  2  2  3  21  12  0  .288 
*  Apr 14, 2012  at  West Chester   42  12  18  11  4  1  0  3  0  0  0  1  0  0  0  4  21  8  1  .293 
*  Apr 14, 2012  at  West Chester   31  3  11  3  2  0  1  0  0  1  1  0  0  0  0  5  21  5  0  .295 
  Apr 15, 2012  at  Indiana (Pa.)   34  4  10  3  2  0  0  0  0  1  0  3  1  0  0  7  23  12  1  .295 
  Apr 15, 2012  at  Indiana (Pa.)   41  4  9  4  4  0  0  5  0  1  0  0  0  0  1  7  29  6  1  .292 
*  Apr 20, 2012  at  ESU   28  4  8  4  0  0  1  6  0  2  0  1  0  0  1  11  18  6  1  .292 
*  Apr 20, 2012  at  ESU   33  8  13  6  2  1  0  4  0  4  0  0  0  0  0  11  21  12  0  .295 
*  Apr 21, 2012    ESU   20  4  5  4  1  0  0  6  0  0  0  0  1  1  0  6  21  9  1  .294 
*  Apr 21, 2012    ESU   49  6  12  5  2  1  0  5  0  1  0  1  0  0  0  11  39  12  1  .292 
  Apr 24, 2012    WILMINGTON   40  4  9  4  2  0  0  2  0  0  0  1  0  0  0  9  33  18  4  .290 
  May 02, 2012  vs  Mercyhurst   36  1  8  1  2  0  0  3  0  1  0  0  0  0  0  5  24  10  0  .289 
  May 03, 2012  vs  California (Pa.)   31  6  9  6  1  0  0  4  0  4  1  0  1  0  0  4  27  10  1  .289 
  May 04, 2012  vs  Mercyhurst   30  0  4  0  1  0  0  2  0  0  0  0  0  0  0  12  27  6  0  .286 
   Totals        1495  261  427  231  82  12  14  184  3  76  14  43  12  20  24  275  1116  479  59  .286 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 11, 2012  at  Winston-Salem State   9.0  10  5  5  5  7  3  0  1  1  0  1  1  0  9-5  1  0  0  5.00 
  Feb 11, 2012  at  Winston-Salem State   6.0  10  6  5  1  9  3  0  0  1  0  1  0  0  5-6  1  1  0  6.00 
  Feb 12, 2012  at  Winston-Salem State   11.0  11  6  4  5  6  1  0  0  1  0  1  3  0  8-6  2  1  0  4.85 
  Feb 12, 2012  at  Winston-Salem State   9.0  9  7  3  1  8  2  0  0  0  0  0  0  0  8-7  3  1  0  4.37 
  Feb 25, 2012  vs  Fairmont State   9.0  4  1  1  6  12  0  0  0  2  0  0  0  0  4-1  4  1  0  3.68 
  Feb 25, 2012  vs  Glenville State   9.0  5  1  1  3  8  1  0  0  1  1  0  1  0  8-1  5  1  1  3.23 
  Feb 26, 2012  vs  Seton Hill   9.0  12  9  9  6  9  4  0  0  1  0  5  0  0  2-9  5  2  1  4.06 
  Mar 03, 2012  at  California (Pa.)   7.0  4  1  1  1  3  1  0  0  0  0  0  0  0  9-1  6  2  1  3.78 
  Mar 03, 2012  at  California (Pa.)   6.0  10  6  6  0  8  2  0  1  1  0  2  0  0  0-6  6  3  1  4.20 
  Mar 06, 2012  at  Philadelphia U.   8.0  16  7  7  3  8  5  0  0  1  0  1  1  0  6-7  6  4  1  4.55 
  Mar 09, 2012    CLARION   7.0  5  2  2  7  6  1  0  0  1  0  0  0  0  3-2  7  4  2  4.40 
  Mar 09, 2012    CLARION   7.0  4  1  1  0  7  1  0  1  0  0  1  0  0  0-1  7  5  2  4.18 
  Mar 10, 2012    CLARION   9.0  10  5  5  6  9  3  1  2  2  0  0  0  0  14-5  8  5  2  4.25 
  Mar 13, 2012  at  Chowan University   6.2  10  6  5  2  6  3  0  1  0  0  1  0  0  5-6  8  6  2  4.39 
  Mar 13, 2012  at  Chowan University   7.0  9  9  9  6  6  2  1  0  0  0  1  0  1  16-9  9  6  2  4.81 
  Mar 14, 2012  at  Chowan University   9.0  8  1  0  3  5  0  0  0  0  0  0  0  0  8-1  10  6  2  4.48 
*  Mar 16, 2012    BLOOMSBURG   7.0  3  1  1  1  8  0  0  1  0  0  1  1  0  2-1  11  6  2  4.31 
*  Mar 16, 2012    BLOOMSBURG   7.0  8  5  4  1  10  0  0  0  0  0  2  0  0  4-5  11  7  2  4.35 
*  Mar 17, 2012  at  Bloomsburg   7.0  5  2  2  3  2  1  0  0  1  0  0  2  0  8-2  12  7  2  4.27 
*  Mar 17, 2012  at  Bloomsburg   6.0  10  3  1  0  1  1  0  0  2  0  0  0  0  2-3  12  8  2  4.16 
*  Mar 23, 2012  at  Shippensburg   6.0  6  5  5  3  3  3  0  0  1  0  0  1  0  2-5  12  9  2  4.29 
*  Mar 23, 2012  at  Shippensburg   6.0  11  7  5  0  1  1  1  0  1  0  1  0  0  4-7  12  10  2  4.40 
*  Mar 25, 2012    SHIPPENSBURG   7.0  9  5  3  2  5  2  1  0  4  0  1  1  0  0-5  12  11  2  4.38 
*  Mar 25, 2012    SHIPPENSBURG   7.0  10  4  3  6  5  2  0  0  0  0  0  0  1  3-4  12  12  2  4.36 
  Mar 27, 2012    LINCOLN   7.0  2  0  0  1  11  0  0  0  0  0  1  0  0  19-0  13  12  2  4.20 
  Mar 27, 2012    LINCOLN   7.0  0  0  0  0  8  0  0  0  0  0  1  1  0  14-0  14  12  2  4.05 
*  Mar 30, 2012  at  Kutztown   6.0  8  6  5  5  3  0  0  0  1  0  0  0  1  2-6  14  13  2  4.15 
*  Mar 30, 2012  at  Kutztown   6.0  8  6  2  3  4  1  1  0  0  0  0  2  0  5-6  14  14  2  4.12 
*  Mar 31, 2012    KUTZTOWN   7.0  5  2  2  6  4  1  0  0  0  0  2  1  0  4-2  15  14  3  4.07 
*  Mar 31, 2012    KUTZTOWN   7.0  6  2  2  4  6  0  0  2  0  0  0  1  0  3-2  16  14  4  4.02 
  Apr 03, 2012  at  Wilmington   8.0  8  6  5  7  3  3  0  0  1  0  0  0  1  5-6  16  15  4  4.08 
*  Apr 06, 2012    MANSFIELD   7.0  5  2  2  3  7  1  0  0  0  0  0  1  0  8-2  17  15  4  4.03 
*  Apr 06, 2012    MANSFIELD   7.0  4  1  1  2  6  1  0  1  1  0  0  0  0  7-1  18  15  4  3.95 
*  Apr 07, 2012  at  Mansfield   7.0  2  0  0  2  4  0  0  0  1  0  0  0  0  4-0  19  15  4  3.84 
*  Apr 07, 2012  at  Mansfield   6.0  9  6  5  3  5  1  0  2  1  0  1  1  0  0-6  19  16  4  3.93 
*  Apr 13, 2012    WEST CHESTER   7.0  6  2  0  2  4  1  0  0  0  0  0  0  0  1-2  19  17  4  3.82 
*  Apr 13, 2012    WEST CHESTER   7.0  3  2  2  4  5  0  1  0  1  0  1  0  0  3-2  20  17  4  3.79 
*  Apr 14, 2012  at  West Chester   7.0  8  6  6  1  5  2  0  0  1  0  1  0  0  12-6  21  17  4  3.89 
*  Apr 14, 2012  at  West Chester   7.0  6  2  2  0  8  2  1  1  1  0  1  0  0  3-2  22  17  5  3.86 
  Apr 15, 2012  at  Indiana (Pa.)   7.2  11  5  5  4  4  1  1  1  0  0  0  1  1  4-5  22  18  5  3.91 
  Apr 15, 2012  at  Indiana (Pa.)   9.2  6  5  5  10  11  0  0  2  3  0  3  1  0  4-5  22  19  5  3.93 
*  Apr 20, 2012  at  ESU   6.0  14  10  10  2  3  4  0  0  0  0  1  0  0  4-10  22  20  5  4.15 
*  Apr 20, 2012  at  ESU   7.0  11  5  4  1  2  1  0  1  1  0  1  1  0  8-5  23  20  6  4.17 
*  Apr 21, 2012    ESU   7.0  6  2  2  1  3  0  0  0  0  1  0  0  0  4-2  24  20  7  4.14 
*  Apr 21, 2012    ESU   13.0  10  6  4  11  14  1  0  0  0  0  0  1  1  6-6  24  20  7  4.08 
  Apr 24, 2012    WILMINGTON   11.0  8  9  4  9  6  1  0  0  0  0  1  1  2  4-9  24  21  7  4.06 
  May 02, 2012  vs  Mercyhurst   8.0  8  5  5  2  3  1  2  0  0  0  0  0  0  1-5  24  22  7  4.09 
  May 03, 2012  vs  California (Pa.)   9.0  9  2  2  2  7  1  0  1  0  0  0  1  0  6-2  25  22  7  4.04 
  May 04, 2012  vs  Mercyhurst   9.0  8  4  4  1  5  0  0  0  2  0  5  1  0  0-4  25  23  7  4.04 
   Totals        372.0  370  201  167  157  293  65  10  18  35  2  38  25  8  261-201  25  23  7  4.04 

* = PSAC East game

 

Individual Game-by-Game

 
#19Adam_Zipko
#26Andrew_Hunt
#10Bobby_Sunkel
#28Brian_Black
#32Brian_Leon
#3Ryan_Cannistraci
#21Chris_Edgar
#15Dan_Johnson
#13David_Pine
#2Evan_King
#5Jason_Long
#7Jeff_Heisey
#29Jesse_Mowen
#47Jim_McDade
#25Josh_Mellon
#44A.J._Koscelansky
#9Kurt_Seiders
#24Mike_McMonagle
#1Mark_Maiorano
#14Mark_Royer
#16Tyler_McDonald
#27Carlos_Medina
#8Mike_August
#22Mike_Perez
#33Nick_Covello
#18Pat_Kelley
#17Brooks_Rothschild
#11Ryan_Chesler
#12Tad_Barton
#30Tim_Mayza
#20Tyler_Horst
#4Zach_Stone