Scoring Summary |
Millersville (1-0) vs. IUP (0-1)
Date: Aug 27, 2005 Site: Indiana, Pa. Stadium: Miller Stadium Attendance: 2350
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Millersville | 7 | 14 | 7 | 0 | 28 |
IUP | 0 | 7 | 0 | 2 | 9 |
SCORING SUMMARY | MILL -IUP | |||
1st | 12:40 | MILL | Dan Csencsitz 2 yd run (Doug Ruhl kick) | |
3 plays, 6 yards, TOP 1:13 | 7 - 0 | |||
2nd | 14:53 | MILL | Omar Sanders 15 yd run (Doug Ruhl kick) | |
2 plays, 47 yards, TOP 0:26 | 14 - 0 | |||
04:08 | IUP | Chris Morgan 7 yd run (Brad Whitacre kick) | ||
8 plays, 69 yards, TOP 3:07 | 14 - 7 | |||
00:12 | MILL | Juan Jones 1 yd run (Doug Ruhl kick) | ||
9 plays, 42 yards, TOP 3:48 | 21 - 7 | |||
3rd | 12:32 | MILL | Juan Jones 25 yd run (Doug Ruhl kick) | |
6 plays, 66 yards, TOP 2:21 | 28 - 7 | |||
4th | 02:50 | IUP | TEAM safety | |
28 - 9 |
Kickoff time: 6:00 End of Game: 8:59 Total elapsed time: 2:59 Referee: Gerard Hughes Umpire: Ed Sadowski Linesman: Ed Melillo Line judge: Hugh Campbell Back judge: Jack Zilles Field judge: Dan Carr Side judge: Chuck Costanza Temperature: 65 Wind: 10 MPH Weather: Overcast, Breezy |
Team Statistics |
Team Totals | MILL | IUP |
FIRST DOWNS | 14 | 21 |
Rushing | 7 | 9 |
Passing | 6 | 11 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 170 | 107 |
Rushing Attempts | 38 | 42 |
Average Per Rush | 4.5 | 2.5 |
Rushing Touchdowns | 4 | 1 |
Yards Gained Rushing | 186 | 169 |
Yards Lost Rushing | 16 | 62 |
NET YARDS PASSING | 135 | 200 |
Completions-Attempts-Int | 11-23-2 | 16-42-2 |
Average Per Attempt | 5.9 | 4.8 |
Average Per Completion | 12.3 | 12.5 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 305 | 307 |
Total offense plays | 61 | 84 |
Average Gain Per Play | 5.0 | 3.7 |
Fumbles: Number-Lost | 1-1 | 2-1 |
Penalties: Number-Yards | 9-64 | 5-41 |
PUNTS-YARDS | 7-259 | 6-249 |
Average Yards Per Punt | 37.0 | 41.5 |
Net Yards Per Punt | 34.1 | 34.3 |
Inside 20 | 1 | 3 |
50+ Yards | 1 | 1 |
Touchbacks | 1 | 1 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 6-327 | 2-109 |
Average Yards Per Kickoff | 54.5 | 54.5 |
Net Yards Per Kickoff | 35.0 | 26.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 3-23-0 | 3-0-0 |
Average Per Return | 7.7 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-56-0 | 6-117-0 |
Average Per Return | 28.0 | 19.5 |
Interceptions: Number-Yds-TD | 2-47-0 | 2-24-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:09 | 32:51 |
1st Quarter | 6:11 | 8:49 |
2nd Quarter | 5:57 | 9:03 |
3rd Quarter | 7:41 | 7:19 |
4th Quarter | 7:20 | 7:40 |
Third-Down Conversions | 4 of 15 | 3 of 16 |
Fourth-Down Conversions | 0 of 1 | 0 of 4 |
Red-Zone Scores-Chances | 3-3 | 1-4 |
Sacks By: Number-Yards | 2-24 | 0-0 |
PAT Kicks | 4-4 | 1-1 |
Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Millersville-Juan Jones 1-1. IUP-TEAM 1-0; Brad Dawson 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MILL | 1st | I06 | 13:53 | Interception | I00 | 12:40 | * | TOUCHDOWN | 3-6 | 1:13 | |
MILL | 1st | M09 | 08:09 | Punt | M20 | 05:26 | Punt | 4-11 | 2:43 | ||
MILL | 1st | I40 | 03:49 | Downs | I41 | 01:53 | Punt | 3--1 | 1:56 | ||
MILL | 1st | I47 | 00:19 | Punt | I00 | 14:53 | * | TOUCHDOWN | 2-47 | 0:26 | |
MILL | 2nd | M20 | 12:16 | Missed FG | M49 | 10:44 | Interception | 5-29 | 1:32 | ||
MILL | 2nd | M28 | 07:37 | Downs | M33 | 07:15 | Punt | 3-5 | 0:22 | ||
MILL | 2nd | I42 | 04:00 | Kickoff | I00 | 00:12 | * | TOUCHDOWN | 9-42 | 3:48 | |
MILL | 3rd | M34 | 14:53 | Kickoff | I00 | 12:32 | * | TOUCHDOWN | 6-66 | 2:21 | |
MILL | 3rd | M33 | 08:33 | Downs | M41 | 07:20 | Fumble | 4-8 | 1:13 | ||
MILL | 3rd | M20 | 07:16 | Interception | M23 | 05:31 | Punt | 3-3 | 1:45 | ||
MILL | 3rd | M09 | 02:51 | Punt | M18 | 00:36 | Punt | 3-9 | 2:15 | ||
MILL | 4th | M20 | 14:45 | Punt | M38 | 13:38 | Punt | 4-18 | 1:07 | ||
MILL | 4th | M44 | 12:35 | Punt | M48 | 09:58 | Punt | 3-4 | 2:37 | ||
MILL | 4th | M23 | 07:16 | Downs | M46 | 05:03 | Interception | 4-23 | 2:13 | ||
MILL | 4th | M08 | 04:02 | Fumble | M00 | 02:50 | * | SAFETY | 4--8 | 1:12 | |
MILL | 4th | M02 | 00:11 | Punt | M03 | 00:00 | End of half | 1-1 | 0:11 | ||
IUP | 1st | I35 | 15:00 | Kickoff | I36 | 13:53 | Interception | 3-1 | 1:07 | ||
IUP | 1st | I34 | 12:33 | Kickoff | M42 | 08:09 | Punt | 9-24 | 4:24 | ||
IUP | 1st | I38 | 05:26 | Punt | I40 | 03:49 | Downs | 4-2 | 1:37 | ||
IUP | 1st | I14 | 01:53 | Punt | I14 | 00:19 | Punt | 3-0 | 1:34 | ||
IUP | 2nd | M46 | 14:45 | Kickoff | M19 | 12:16 | Missed FG | 7-27 | 2:29 | ||
IUP | 2nd | M47 | 10:44 | Interception | M28 | 07:37 | Downs | 7-19 | 3:07 | ||
IUP | 2nd | I31 | 07:15 | Punt | M00 | 04:08 | * | TOUCHDOWN | 8-69 | 3:07 | |
IUP | 2nd | I07 | 00:05 | Kickoff | I05 | 15:00 | End of half | 1--2 | 0:05 | ||
IUP | 3rd | I20 | 12:26 | Kickoff | M33 | 08:33 | Downs | 10-47 | 3:53 | ||
IUP | 3rd | M41 | 07:20 | Fumble | M41 | 07:16 | Interception | 1-0 | 0:04 | ||
IUP | 3rd | I42 | 05:31 | Punt | I42 | 02:51 | Punt | 5-0 | 2:40 | ||
IUP | 3rd | I49 | 00:36 | Punt | M47 | 14:45 | Punt | 3-4 | 0:51 | ||
IUP | 4th | I28 | 13:38 | Punt | I35 | 12:35 | Punt | 3-7 | 1:03 | ||
IUP | 4th | I20 | 09:58 | Punt | M23 | 07:16 | Downs | 10-57 | 2:42 | ||
IUP | 4th | M46 | 05:03 | Interception | M08 | 04:02 | Fumble | 6-38 | 1:01 | ||
IUP | 4th | I45 | 02:45 | Kickoff | I46 | 00:11 | Punt | 5-1 | 2:34 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Millersville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:11 | 05:57 | 07:41 | 07:20 | 12:08 | 15:01 | 27:09 | ||
3rd Down Conversions | 1/3 | 1/4 | 2/4 | 0/4 | 2/7 | 2/8 | 4/15 | ||
Average field position | I46 | M35 | M24 | M19 | M46 | M21 | M32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
IUP | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:49 | 09:03 | 07:19 | 07:40 | 17:52 | 14:59 | 32:51 | ||
3rd Down Conversions | 2/6 | 1/3 | 0/2 | 0/5 | 3/9 | 0/7 | 3/16 | ||
Average field position | I30 | I36 | I42 | I36 | I33 | I39 | I36 | ||
4th Down Conversions | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/2 | 0/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
IUP | 1st | I35 | 15:00 | Kickoff | I36 | 13:53 | Interception | 3-1 | 1:07 | ||
MILL | 1st | I06 | 13:53 | Interception | I00 | 12:40 | * | TOUCHDOWN | 3-6 | 1:13 | |
IUP | 1st | I34 | 12:33 | Kickoff | M42 | 08:09 | Punt | 9-24 | 4:24 | ||
MILL | 1st | M09 | 08:09 | Punt | M20 | 05:26 | Punt | 4-11 | 2:43 | ||
IUP | 1st | I38 | 05:26 | Punt | I40 | 03:49 | Downs | 4-2 | 1:37 | ||
MILL | 1st | I40 | 03:49 | Downs | I41 | 01:53 | Punt | 3--1 | 1:56 | ||
IUP | 1st | I14 | 01:53 | Punt | I14 | 00:19 | Punt | 3-0 | 1:34 | ||
MILL | 1st | I47 | 00:19 | Punt | I00 | 14:53 | * | TOUCHDOWN | 2-47 | 0:26 | |
IUP | 2nd | M46 | 14:45 | Kickoff | M19 | 12:16 | Missed FG | 7-27 | 2:29 | ||
MILL | 2nd | M20 | 12:16 | Missed FG | M49 | 10:44 | Interception | 5-29 | 1:32 | ||
IUP | 2nd | M47 | 10:44 | Interception | M28 | 07:37 | Downs | 7-19 | 3:07 | ||
MILL | 2nd | M28 | 07:37 | Downs | M33 | 07:15 | Punt | 3-5 | 0:22 | ||
IUP | 2nd | I31 | 07:15 | Punt | M00 | 04:08 | * | TOUCHDOWN | 8-69 | 3:07 | |
MILL | 2nd | I42 | 04:00 | Kickoff | I00 | 00:12 | * | TOUCHDOWN | 9-42 | 3:48 | |
IUP | 2nd | I07 | 00:05 | Kickoff | I05 | 15:00 | End of half | 1--2 | 0:05 | ||
MILL | 3rd | M34 | 14:53 | Kickoff | I00 | 12:32 | * | TOUCHDOWN | 6-66 | 2:21 | |
IUP | 3rd | I20 | 12:26 | Kickoff | M33 | 08:33 | Downs | 10-47 | 3:53 | ||
MILL | 3rd | M33 | 08:33 | Downs | M41 | 07:20 | Fumble | 4-8 | 1:13 | ||
IUP | 3rd | M41 | 07:20 | Fumble | M41 | 07:16 | Interception | 1-0 | 0:04 | ||
MILL | 3rd | M20 | 07:16 | Interception | M23 | 05:31 | Punt | 3-3 | 1:45 | ||
IUP | 3rd | I42 | 05:31 | Punt | I42 | 02:51 | Punt | 5-0 | 2:40 | ||
MILL | 3rd | M09 | 02:51 | Punt | M18 | 00:36 | Punt | 3-9 | 2:15 | ||
IUP | 3rd | I49 | 00:36 | Punt | M47 | 14:45 | Punt | 3-4 | 0:51 | ||
MILL | 4th | M20 | 14:45 | Punt | M38 | 13:38 | Punt | 4-18 | 1:07 | ||
IUP | 4th | I28 | 13:38 | Punt | I35 | 12:35 | Punt | 3-7 | 1:03 | ||
MILL | 4th | M44 | 12:35 | Punt | M48 | 09:58 | Punt | 3-4 | 2:37 | ||
IUP | 4th | I20 | 09:58 | Punt | M23 | 07:16 | Downs | 10-57 | 2:42 | ||
MILL | 4th | M23 | 07:16 | Downs | M46 | 05:03 | Interception | 4-23 | 2:13 | ||
IUP | 4th | M46 | 05:03 | Interception | M08 | 04:02 | Fumble | 6-38 | 1:01 | ||
MILL | 4th | M08 | 04:02 | Fumble | M00 | 02:50 | * | SAFETY | 4--8 | 1:12 | |
IUP | 4th | I45 | 02:45 | Kickoff | I46 | 00:11 | Punt | 5-1 | 2:34 | ||
MILL | 4th | M02 | 00:11 | Punt | M03 | 00:00 | End of half | 1-1 | 0:11 |
Defensive Statistics |
## | Millersville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Marcus Banks | 7 | 4 | 11 | 0.5/2 | . | . | . | 1 | . | . | . |
51 | Chris Donati | 4 | 7 | 11 | 1.0/2 | . | . | . | . | . | . | . |
4 | Brandon Shelton | 4 | 5 | 9 | . | . | . | . | 2 | 1 | . | . |
49 | Mike Cunningham | 3 | 4 | 7 | 1.0/1 | . | . | . | . | . | . | . |
14 | Andrew Siggins | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
31 | Eric Marshall | 2 | 4 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
29 | Marques Pinkas | 3 | 2 | 5 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
32 | Brandon Edwards | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
63 | Ryan Kamarer | 1 | 3 | 4 | 0.5/1 | 1 | . | . | . | . | . | . |
98 | Chuck Koch | . | 4 | 4 | 1.5/4 | . | 1-0 | . | . | . | . | . |
30 | Matt Buck | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
28 | Walt Hawkins | 1 | 2 | 3 | . | . | . | 1-47 | 1 | . | . | . |
26 | Brandon Scott | . | 3 | 3 | . | . | . | 1-0 | . | . | . | . |
25 | Jarrod Linn | 2 | . | 2 | . | . | . | . | . | . | . | . |
3 | Doug Ruhl | 2 | . | 2 | . | . | . | . | . | . | . | . |
95 | John Korpics | 1 | 1 | 2 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
77 | Ryan Lymych | . | 2 | 2 | . | . | . | . | . | . | . | . |
47 | Kevin Kershner | . | 2 | 2 | 1.0/1 | . | . | . | . | . | . | . |
82 | Tyler Ott | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Randol Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Andy Keck | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | IUP | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
18 | Tye Desiderio | 3 | 7 | 10 | 1.0/1 | . | 1-0 | . | . | . | . | . |
21 | Mike Chiappetta | 6 | 3 | 9 | . | 1 | . | . | . | . | . | . |
97 | P.J. Yurt | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
43 | Terrence Jackson | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
40 | Anthony Guerra | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
32 | Jerrell Jackson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
23 | Steve Cooper | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
34 | Brandon Lawrence | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
6 | Victor Callahan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
41 | Rob Plowman | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
94 | Matt Scott | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
24 | Garrett Majors | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
25 | Quinton Cobb | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
31 | Dom Carnicella | . | 2 | 2 | . | . | . | . | . | . | . | . |
77 | Dave Livengood | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Mike White | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Mike Reid | . | 1 | 1 | . | . | . | 2-24 | 1 | . | . | . |
50 | Adam Schmidt | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
Millersville: 2-R. Eggleton, 3-Doug Ruhl, 4-Brandon Shelton, 5-Taurean Filmore, 7-Omar Sanders, 8-Kyle Hartman, 9-Marcus Banks, 14-Andrew Siggins, 18-Dan Csencsitz, 25-Jarrod Linn, 26-Brandon Scott, 28-Walt Hawkins, 29-Marques Pinkas, 30-Matt Buck, 31-Eric Marshall, 32-Brandon Edwards, 33-Juan Jones, 47-Kevin Kershner, 49-Mike Cunningham, 50-Matt Whetstone, 51-Chris Donati, 53-John Vanak, 55-Sean Plunkett, 59-Andy Keck, 63-Ryan Kamarer, 64-Ray Fowle, 65-Nick Feszko, 71-Bradd Gower, 76-Jason Stroup, 77-Ryan Lymych, 81-Ryan Clift, 82-Tyler Ott, 93-Adam Cobb, 95-John Korpics, 98-Chuck Koch, 99-Randol Thomas. |
IUP: 1-Chris Morgan, 2-Deanco Oliver, 3-Leo Wood, 4-Brad Dawson, 5-Mike Reid, 6-Victor Callahan, 9-Mike White, 10-Cameron Mobley, 11-Andrew Krewatch, 12-Pat McDanel, 14-Ken Witter, 15-Dan Pickens, 18-Tye Desiderio, 19-Brad Whitacre, 21-Mike Chiappetta, 23-Steve Cooper, 24-Garrett Majors, 25-Quinton Cobb, 26-Chad Swearinger, 30-Norman Raison, 31-Dom Carnicella, 32-Jerrell Jackson, 34-B. Lawrence, 35-Brock Ward, 40-Anthony Guerra, 41-Rob Plowman, 42-G. Lestochi, 43-T. Jackson, 46-Jon Lear, 50-Adam Schmidt, 52-Jason Warning, 55-T. Whittaker, 58-Matt Schafer, 66-Beau Elliott, 72-Sinclair Webb, 74-Shawn Hairston, 76-Jared Stern, 77-Dave Livengood, 78-Jason Capizzi, 80-Tom O'Connor, 81-A. Cellitti, 84-Jon Matson, 87-Mike Rairigh, 88-Fred Lee, 94-Matt Scott, 97-P.J. Yurt. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Millersville........ 7 14 7 0 - 28 Record: (1-0) IUP................. 0 7 0 2 - 9 Record: (0-1) Scoring Summary: 1st 12:40 MILL - Dan Csencsitz 2 yd run (Doug Ruhl kick), 3-6 1:13, MILL 7 - IUP 0 2nd 14:53 MILL - Omar Sanders 15 yd run (Doug Ruhl kick), 2-47 0:26, MILL 14 - IUP 0 04:08 IUP - Chris Morgan 7 yd run (Brad Whitacre kick), 8-69 3:07, MILL 14 - IUP 7 00:12 MILL - Juan Jones 1 yd run (Doug Ruhl kick), 9-42 3:48, MILL 21 - IUP 7 3rd 12:32 MILL - Juan Jones 25 yd run (Doug Ruhl kick), 6-66 2:21, MILL 28 - IUP 7 4th 02:50 IUP - TEAM safety, , MILL 28 - IUP 9 MILL IUP FIRST DOWNS................... 14 21 RUSHES-YARDS (NET)............ 38-170 42-107 PASSING YDS (NET)............. 135 200 Passes Att-Comp-Int........... 23-11-2 42-16-2 TOTAL OFFENSE PLAYS-YARDS..... 61-305 84-307 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-23 3-0 Kickoff Returns-Yards......... 2-56 6-117 Interception Returns-Yards.... 2-47 2-24 Punts (Number-Avg)............ 7-37.0 6-41.5 Fumbles-Lost.................. 1-1 2-1 Penalties-Yards............... 9-64 5-41 Possession Time............... 27:09 32:51 Third-Down Conversions........ 4 of 15 3 of 16 Fourth-Down Conversions....... 0 of 1 0 of 4 Red-Zone Scores-Chances....... 3-3 1-4 Sacks By: Number-Yards........ 2-24 0-0 RUSHING: Millersville-Juan Jones 31-138; Omar Sanders 3-26; Randall Eggleton 1-17; Dan Csencsitz 2-3; Kyle Hartman 1-minus 14. IUP-Chris Morgan 33-132; Pat McDanel 2-4; Andrew Krewatch 1-3; Brad Dawson 4-minus 9; TEAM 2-minus 23. PASSING: Millersville-Dan Csencsitz 11-23-2-135. IUP-Andrew Krewatch 13-35-2-155; Brad Dawson 3-6-0-45; Mike Rairigh 0-1-0-0. RECEIVING: Millersville-Omar Sanders 3-19; Randall Eggleton 2-50; Juan Jones 2-12; Ryan Clift 2-11; Tyler Ott 1-25; Randol Thomas 1-18. IUP-Dan Pickens 4-53; Fred Lee 4-40; Ken Witter 3-55; Anthony Cellitti 3-39; Cameron Mobley 2-13. INTERCEPTIONS: Millersville-Walt Hawkins 1-47; Brandon Scott 1-0. IUP-Mike Reid 2-24. FUMBLES: Millersville-Juan Jones 1-1. IUP-Brad Dawson 1-1; TEAM 1-0. Stadium: Miller Stadium Attendance: 2350 Kickoff time: 6:00 End of Game: 8:59 Total elapsed time: 2:59 Officials: Referee: Gerard Hughes; Umpire: Ed Sadowski; Linesman: Ed Melillo; Line judge: Hugh Campbell; Back judge: Jack Zilles; Field judge: Dan Carr; Side judge: Chuck Costanza; Temperature: 65 Wind: 10 MPH Weather: Overcast, Breezy |
Play-by-Play Summary |
Millersville wins the toss and defers. IUP will receive kickoff. | |||
Mill | 1-10 | at Mill35 | MILL ball on MILL35. |
Doug Ruhl kickoff 60 yards to the IUP5, Deanco Oliver return 30 yards to the IUP35 (Doug Ruhl). | |||
Iup | 1-10 | at Iup35 | Andrew Krewatch pass incomplete to Deanco Oliver. |
Iup | 2-10 | at Iup35 | Chris Morgan rush for 1 yard to the IUP36 (Mike Cunningham). |
Iup | 3-9 | at Iup36 | Andrew Krewatch pass intercepted by Walt Hawkins at the MILL47, Walt Hawkins return 47 yards to the IUP6 (Dave Livengood). |
Drive: 3 plays, 1 yards, TOP 01:07 | |||
Mill | 1-G | at Iup06 | MILLERSVILLE drive start at 13:53. |
Mill | 1-G | at Iup06 | Juan Jones rush for 2 yards to the IUP4 (P.J. Yurt). |
Mill | 2-G | at Iup04 | Juan Jones rush for 2 yards to the IUP2 (Tye Desiderio). |
Mill | 3-G | at Iup02 | Timeout Millersville, clock 12:46. |
Mill | 3-G | at Iup02 | Dan Csencsitz rush for 2 yards to the IUP0, TOUCHDOWN, clock 12:40. |
Doug Ruhl kick attempt good. | |||
Millersville 7, IUP 0 | |||
Drive: 3 plays, 6 yards, TOP 01:13 | |||
Doug Ruhl kickoff 58 yards to the IUP7, Fred Lee return 27 yards to the IUP34 (Jarrod Linn). | |||
Iup | 1-10 | at Iup34 | IUP drive start at 12:33. |
Iup | 1-10 | at Iup34 | Chris Morgan rush for 3 yards to the IUP37 (Marcus Banks;Chris Donati). |
Iup | 2-7 | at Iup37 | Chris Morgan rush for loss of 1 yard to the IUP36 (Eric Marshall). |
Iup | 3-8 | at Iup36 | Chris Morgan rush for 11 yards to the IUP47, 1ST DOWN IUP (Brandon Scott;Brandon Edwards). |
Iup | 1-10 | at Iup47 | Chris Morgan rush for 6 yards to the MILL47 (Eric Marshall;Brandon Shelton). |
Iup | 2-4 | at Mill47 | Pat McDanel rush for 3 yards to the MILL44 (Marcus Banks). |
Iup | 3-1 | at Mill44 | Chris Morgan rush for 3 yards to the MILL41, 1ST DOWN IUP (Chris Donati). |
Iup | 1-10 | at Mill41 | Andrew Krewatch pass incomplete to Deanco Oliver. |
Iup | 2-10 | at Mill41 | Chris Morgan rush for loss of 1 yard to the MILL42 (Mike Cunningham). |
Iup | 3-11 | at Mill42 | Andrew Krewatch pass incomplete to Chad Swearinger. |
Iup | 4-11 | at Mill42 | Mike Rairigh punt 32 yards to the MILL10, Omar Sanders return -1 yards to the MILL9 (Rob Plowman). |
Drive: 9 plays, 24 yards, TOP 04:24 | |||
Mill | 1-10 | at Mill09 | MILLERSVILLE drive start at 08:09. |
Mill | 1-10 | at Mill09 | Juan Jones rush for 16 yards to the MILL25, 1ST DOWN MILL, out-of-bounds (Mike Chiappetta). |
Mill | 1-10 | at Mill25 | Juan Jones rush for 5 yards to the MILL30 (Anthony Guerra). |
Mill | 2-5 | at Mill30 | Juan Jones rush for 18 yards to the MILL48 (Mike Chiappetta;Quinton Cobb), PENALTY MILL holding 13 yards to the MILL17, NO PLAY. |
Mill | 2-18 | at Mill17 | Juan Jones rush for 4 yards to the MILL21 (Steve Cooper). |
Mill | 3-14 | at Mill21 | Juan Jones rush for 4 yards to the MILL25 (T. Jackson;Matt Scott). |
Mill | 4-10 | at Mill25 | PENALTY MILL delay of game 5 yards to the MILL20. |
Mill | 4-15 | at Mill20 | Kyle Hartman punt 42 yards to the IUP38, Deanco Oliver return 0 yards to the IUP38 (Brandon Shelton). |
Drive: 4 plays, 11 yards, TOP 02:43 | |||
Iup | 1-10 | at Iup38 | IUP drive start at 05:26. |
Iup | 1-10 | at Iup38 | Chris Morgan rush for 1 yard to the IUP39 (Ryan Kamarer;Eric Marshall). |
Iup | 2-9 | at Iup39 | Chris Morgan rush for loss of 2 yards to the IUP37 (Brandon Edwards). |
Iup | 3-11 | at Iup37 | Andrew Krewatch rush for 3 yards to the IUP40, out-of-bounds (Marques Pinkas). |
Iup | 4-8 | at Iup40 | Mike Rairigh pass incomplete. |
Drive: 4 plays, 2 yards, TOP 01:37 | |||
Mill | 1-10 | at Iup40 | MILLERSVILLE drive start at 03:49. |
Rairigh fumbles snap and throw incomplete. | |||
Mill | 1-10 | at Iup40 | Juan Jones rush for 2 yards to the IUP38 (Matt Scott), PENALTY MILL illegal shift 5 yards to the IUP45, NO PLAY. |
Mill | 1-15 | at Iup45 | Dan Csencsitz pass complete to Ryan Clift for 26 yards to the IUP19 (Victor Callahan), PENALTY MILL ineligible downfield on pass 5 yards to the 50 yardline, NO PLAY. |
Mill | 1-20 | at Mill50 | Juan Jones rush for 1 yard to the IUP49 (Tye Desiderio). |
Mill | 2-19 | at Iup49 | Dan Csencsitz pass complete to Juan Jones for 8 yards to the IUP41. |
Mill | 3-11 | at Iup41 | Dan Csencsitz pass incomplete to R. Eggleton. |
Mill | 4-11 | at Iup41 | Kyle Hartman punt 27 yards to the IUP14, downed. |
Drive: 3 plays, minus 1 yards, TOP 01:56 | |||
Iup | 1-10 | at Iup14 | IUP drive start at 01:53. |
Iup | 1-10 | at Iup14 | Chris Morgan rush for loss of 2 yards to the IUP12 (Kevin Kershner;Chuck Koch). |
Iup | 2-12 | at Iup12 | Chris Morgan rush for 2 yards to the IUP14 (Marcus Banks). |
Iup | 3-10 | at Iup14 | Andrew Krewatch pass incomplete to A. Cellitti. |
Iup | 4-10 | at Iup14 | Mike Rairigh punt 36 yards to the 50 yardline, Omar Sanders return 3 yards to the IUP47 (Jerrell Jackson). |
Drive: 3 plays, 0 yards, TOP 01:34 | |||
Mill | 1-10 | at Iup47 | MILLERSVILLE drive start at 00:19. |
Mill | 1-10 | at Iup47 | Dan Csencsitz pass complete to R. Eggleton for 32 yards to the IUP15, 1ST DOWN MILL (Quinton Cobb). |
Drive: 1 plays, 32 yards, TOP 00:26 | |||
Millersville 7, IUP 0 |
