Games Played |
| ## | Player | gp/gs | shep | rock | lhu | iup | kutz | esu | wcu | cal | bloom | chey | mans |
| 89 | 89 | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 75 | Ryan Adams | 4/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX |
| 9 | Marcus Banks | 11/9 | START | XXX | START | XXX | START | START | START | START | START | START | START |
| 86 | Derrick Bass | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 91 | Peter Bowen | 3/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX |
| 67 | Chad Brenamen | 7/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 22 | Jordan Brooks | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Andy Brown | 3/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 30 | Matt Buck | 11/9 | START | XXX | START | XXX | START | START | START | START | START | START | START |
| 57 | C. Calderon | 9/4 | ... | XXX | START | XXX | START | ... | XXX | XXX | START | START | XXX |
| 8 | Julius Carter | 10/1 | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 73 | Bill Chomiszews | 4/- | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX |
| 39 | Christopher Chr | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 72 | Adam Cobb | 7/5 | ... | XXX | ... | XXX | START | ... | START | START | ... | START | START |
| 52 | Michael Colarus | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 44 | Bruce Crabb | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 18 | Dan Csencsitz | 11/9 | START | XXX | START | XXX | START | START | START | START | START | START | START |
| 2 | R. Eggleton | 2/1 | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 37 | Troy Englehart | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5 | Taurean Filmore | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 64 | Ray Fowle | 8/6 | START | XXX | ... | ... | XXX | ... | START | START | START | START | START |
| 84 | Derek Fry | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 28 | Shane Gosnell | 11/6 | START | XXX | START | XXX | XXX | XXX | START | START | START | XXX | START |
| 71 | Bradd Gower | 3/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 94 | Jeremy Gross | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 89 | Greg Hahn | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 36 | Matt Harmon | 11/8 | START | XXX | START | XXX | START | START | XXX | START | START | START | START |
| 38 | Akeem Johnson | 6/1 | XXX | XXX | START | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 27 | Darnell Johnson | 10/4 | START | XXX | XXX | XXX | XXX | XXX | START | START | XXX | ... | START |
| 32 | Damian Jorden | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 59 | Andy Keck | 3/1 | START | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 56 | Maurice Kelly | 3/1 | START | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 47 | Kevin Kershner | 11/9 | START | XXX | START | XXX | START | START | START | START | START | START | START |
| 58 | Matt Knez | 10/7 | XXX | ... | XXX | XXX | START | START | START | START | START | START | START |
| 96 | Ryan Knox | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 24 | Jason Krol | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Drew Lagomarsin | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 23 | Brad Lantz | 11/4 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | START | START | XXX |
| 83 | Lyle Leck | 5/- | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX |
| 97 | Derek Leslie | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Jarrod Linn | 11/8 | XXX | XXX | START | XXX | START | START | START | START | START | START | START |
| 61 | Matt Long | 3/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX |
| 14 | Ethan Longeneck | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 77 | Ryan Lymych | 11/9 | START | XXX | START | XXX | START | START | START | START | START | START | START |
| 31 | Eric Marshall | 10/8 | START | XXX | START | XXX | START | START | START | START | ... | START | START |
| 33 | Andy McCormack | 11/8 | START | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 70 | Chip McEnhill | 9/6 | START | XXX | START | XXX | START | ... | START | START | XXX | ... | START |
| ## | Player | gp/gs | shep | rock | lhu | iup | kutz | esu | wcu | cal | bloom | chey | mans |
| 45 | Steffon Monroe | 5/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX |
| 82 | Tyler Ott | 8/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 20 | Marvin Phoenix | 4/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 29 | Marques Pinkas | 5/- | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... |
| 55 | Sean Plunkett | 5/5 | START | ... | ... | ... | ... | ... | START | START | ... | START | START |
| 17 | Andrew Pugh | 9/2 | XXX | ... | XXX | XXX | START | START | ... | XXX | XXX | XXX | XXX |
| 81 | Isiah Ray | 11/5 | XXX | XXX | START | XXX | XXX | XXX | START | START | START | XXX | START |
| 3 | Doug Ruhl | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Omar Sanders | 10/5 | START | ... | START | XXX | START | START | XXX | XXX | XXX | START | XXX |
| 26 | Brandon Scott | 11/9 | START | XXX | START | XXX | START | START | START | START | START | START | START |
| 4 | Brandon Shelton | 11/7 | XXX | XXX | START | XXX | START | START | XXX | START | START | START | START |
| 16 | Jamal Smith | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 68 | Mike Stelle | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 76 | Jason Stroup | 6/3 | START | XXX | ... | XXX | START | START | ... | ... | XXX | ... | ... |
| 54 | Bob Swier | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX |
| 99 | Randol Thomas | 11/9 | START | XXX | START | XXX | START | START | START | START | START | START | START |
| 15 | Andy Tischbein | 11/8 | XXX | XXX | START | XXX | START | START | START | START | START | START | START |
| 53 | John Vanak | 9/7 | START | XXX | START | XXX | START | ... | START | START | ... | START | START |
| 50 | Matt Whetstone | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 48 | Thomas Wilmer | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | shep | rock | lhu | iup | kutz | esu | wcu | cal | bloom | chey | mans |
| Matt Buck LB | 50-34 | 84 | 3-3 | 2-2 | 1-1 | 4-6 | 1-10 | 7-6 | 3-1 | 11-2 | 4-1 | 3-2 | 11-0 |
| Matt Harmon LB | 33-23 | 56 | 2-1 | 4-1 | 6-3 | 2-2 | 1-7 | 1-2 | 6-0 | 4-1 | 2-1 | 2-3 | 3-2 |
| Brandon Scott DB | 32-24 | 56 | 2-4 | 2-1 | 2-1 | 2-4 | 1-4 | 4-4 | 4-1 | 6-0 | 4-2 | 3-2 | 2-1 |
| Marcus Banks LB | 32-22 | 54 | 1-1 | 5-1 | 3-4 | 3-1 | 2-2 | 4-6 | 4-0 | 3-0 | 3-3 | 1-2 | 3-2 |
| Brandon Shelton DB | 34-16 | 50 | 2-2 | 3-2 | 5-1 | 3-2 | 4-3 | 2-2 | 2-0 | 5-1 | 4-1 | 2-1 | 2-1 |
| Shane Gosnell DB | 40-10 | 50 | 5-2 | 7-0 | 1-1 | 3-0 | 3-0 | 3-0 | 5-1 | 5-0 | 3-2 | 2-2 | 3-2 |
| Andrew Pugh DB | 23-23 | 46 | 5-3 | DNP | - | 3-2 | 0-6 | 3-0 | DNP | 2-2 | 3-5 | 4-1 | 3-4 |
| Jarrod Linn DE | 21-17 | 38 | 3-2 | 1-1 | 1-3 | 0-3 | 0-1 | - | 3-0 | 5-1 | 4-2 | 3-4 | 1-0 |
| Eric Marshall LB | 23-13 | 36 | 5-1 | 0-1 | 6-1 | 2-1 | 2-5 | 4-4 | 1-0 | 1-0 | DNP | 1-0 | 1-0 |
| Jason Krol LB | 26-7 | 33 | 1-0 | 4-0 | 5-2 | 2-1 | 1-2 | 5-2 | 1-0 | 5-0 | 1-0 | - | 1-0 |
| Ryan Lymych DL | 18-14 | 32 | - | 4-2 | 1-0 | 1-0 | 1-1 | 2-5 | 3-0 | 1-0 | 4-1 | 1-2 | 0-3 |
| Kevin Kershner DE | 17-9 | 26 | 2-0 | 2-0 | 2-1 | 1-1 | 4-2 | 4-0 | - | 1-0 | 0-1 | 0-1 | 1-3 |
| Julius Carter DB | 16-8 | 24 | DNP | 3-0 | - | 1-0 | 2-2 | 1-3 | 2-0 | 4-1 | 0-1 | 2-0 | 1-1 |
| Matt Knez DL | 14-4 | 18 | - | DNP | 2-0 | 0-3 | - | - | - | 7-0 | 3-1 | 1-0 | 1-0 |
| Brad Lantz | 8-1 | 9 | 1-0 | - | 1-0 | - | 4-1 | 1-0 | - | - | 1-0 | - | - |
| Ryan Knox LB | 7-1 | 8 | - | - | - | 3-0 | 1-0 | DNP | - | - | 2-0 | - | 1-1 |
| Troy Englehart LB | 2-4 | 6 | 0-3 | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tyler Ott DE | 4-2 | 6 | DNP | - | 0-1 | DNP | 1-0 | - | 2-0 | 1-0 | DNP | - | 0-1 |
| Andy Keck DL | 5-0 | 5 | 2-0 | 3-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Doug Ruhl | 4-0 | 4 | - | - | - | 1-0 | 1-0 | - | - | - | - | 1-0 | 1-0 |
| Peter Bowen DE | 3-1 | 4 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | 2-0 | 0-1 |
| Marvin Phoenix LB | 3-1 | 4 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 2-0 | - |
| Marques Pinkas LB | 3-0 | 3 | 1-0 | - | DNP | DNP | DNP | 1-0 | DNP | 1-0 | - | DNP | DNP |
| Andy Tischbein | 2-1 | 3 | - | - | 0-1 | - | 1-0 | - | 1-0 | - | - | - | - |
| Taurean Filmore DB | 1-1 | 2 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Chad Brenamen DL | 2-0 | 2 | DNP | DNP | - | - | - | DNP | 1-0 | 1-0 | DNP | - | - |
| Darnell Johnson | 1-1 | 2 | 0-1 | - | 1-0 | - | - | - | - | - | - | DNP | - |
| Randol Thomas | 2-0 | 2 | 1-0 | - | - | 1-0 | - | - | - | - | - | - | - |
| Maurice Kelly DE | 0-2 | 2 | 0-2 | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| 89 | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP |
| Bob Swier LB | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 1-0 | 1-0 |
| Jordan Brooks | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - | - |
| Dan Csencsitz | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Isiah Ray | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Ethan Longeneck | 0-1 | 1 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ray Fowle | 1-0 | 1 | - | - | DNP | DNP | - | DNP | 1-0 | - | - | - | - |
| Andy McCormack | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - |
| Bill Chomiszews | 1-0 | 1 | DNP | DNP | - | DNP | - | DNP | 1-0 | DNP | DNP | DNP | - |
| Steffon Monroe DB | 1-0 | 1 | DNP | DNP | - | DNP | - | 1-0 | DNP | DNP | DNP | - | - |
| Damian Jorden | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | shep | rock | lhu | iup | kutz | esu | wcu | cal | bloom | chey | mans |
| Kevin Kershner DE | 5-1 | 5.5 | 1.0-7 | - | 1.0-14 | - | 2.0-12 | 1.0-5 | - | - | 0.5-1 | - | - |
| Jarrod Linn DE | 3-0 | 3.0 | - | 1.0-8 | - | - | - | - | - | 1.0-9 | - | 1.0-1 | - |
| Eric Marshall LB | 2-2 | 3.0 | - | - | 2.5-24 | - | - | 0.5-1 | - | - | DNP | - | - |
| Matt Buck LB | 1-1 | 1.5 | - | - | - | - | - | 0.5-1 | - | - | 1.0-10 | - | - |
| Marcus Banks LB | 0-3 | 1.5 | - | - | 1.0-8 | - | - | - | - | - | 0.5-4 | - | - |
| Brandon Scott DB | 1-1 | 1.5 | - | - | 0.5-4 | - | - | 1.0-7 | - | - | - | - | - |
| Matt Knez DL | 0-1 | 0.5 | - | DNP | - | - | - | - | - | - | 0.5-0 | - | - |
| Ryan Lymych DL | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-3 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | shep | rock | lhu | iup | kutz | esu | wcu | cal | bloom | chey | mans |
| Kevin Kershner DE | 7-2 | 8.0 | 1.0-7 | 1.0-1 | 1.0-14 | - | 3.0-14 | 1.0-5 | - | - | 0.5-1 | - | 0.5-3 |
| Matt Buck LB | 7-2 | 8.0 | 1.5-3 | - | - | 1.0-6 | - | 0.5-1 | - | 2.0-10 | 1.0-10 | - | 2.0-5 |
| Eric Marshall LB | 4-3 | 5.5 | - | 0.5-1 | 3.5-27 | - | 1.0-4 | 0.5-1 | - | - | DNP | - | - |
| Ryan Lymych DL | 3-3 | 4.5 | - | - | - | - | 1.0-2 | 0.5-2 | 1.0-3 | - | 1.5-5 | - | 0.5-1 |
| Marcus Banks LB | 3-3 | 4.5 | - | - | 2.0-10 | - | - | - | 1.0-1 | - | 1.5-9 | - | - |
| Matt Harmon LB | 3-3 | 4.5 | - | 1.0-4 | 1.5-3 | - | - | 0.5-2 | - | 1.0-3 | - | - | 0.5-0 |
| Matt Knez DL | 3-1 | 3.5 | - | DNP | 1.0-3 | - | - | - | - | 1.0-2 | 0.5-0 | - | 1.0-1 |
| Jarrod Linn DE | 3-1 | 3.5 | - | 1.0-8 | - | - | - | - | - | 1.0-9 | 0.5-2 | 1.0-1 | - |
| Jason Krol LB | 3-0 | 3.0 | 1.0-3 | 1.0-2 | - | - | - | - | - | - | - | - | 1.0-1 |
| Andrew Pugh DB | 2-2 | 3.0 | - | DNP | - | - | - | - | DNP | - | 1.5-5 | 1.0-9 | 0.5-3 |
| Andy Keck DL | 2-0 | 2.0 | 1.0-3 | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Troy Englehart LB | 1-1 | 1.5 | 0.5-1 | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Brandon Scott DB | 1-1 | 1.5 | - | - | 0.5-4 | - | - | 1.0-7 | - | - | - | - | - |
| Shane Gosnell DB | 1-0 | 1.0 | - | 1.0-30 | - | - | - | - | - | - | - | - | - |
| Ryan Knox LB | 1-0 | 1.0 | - | - | - | - | - | DNP | - | - | - | - | 1.0-1 |
| Brandon Shelton DB | 0-1 | 0.5 | - | 0.5-0 | - | - | - | - | - | - | - | - | - |
| Tyler Ott DE | 0-1 | 0.5 | DNP | - | 0.5-1 | DNP | - | - | - | - | DNP | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | shep | rock | lhu | iup | kutz | esu | wcu | cal | bloom | chey | mans |
| Brad Lantz | 1064 | 54 | 105 | 120 | 91 | 105 | 67 | 128 | 40 | 101 | 176 | 77 |
| Omar Sanders | 759 | 118 | DNP | 99 | 45 | 52 | 153 | 100 | 26 | 53 | 74 | 39 |
| Andy Tischbein | 601 | 32 | 93 | 95 | 41 | 7 | 64 | 76 | 1 | 100 | 27 | 65 |
| Brandon Shelton | 593 | 44 | 151 | 19 | 89 | 45 | - | 92 | 86 | 40 | 21 | 6 |
| Darnell Johnson | 533 | 26 | 27 | - | 54 | 244 | 42 | 63 | 41 | - | DNP | 36 |
| Isiah Ray | 231 | - | - | 46 | 10 | 76 | 59 | - | - | 13 | 35 | -8 |
| Akeem Johnson | 159 | 10 | 34 | 39 | DNP | DNP | DNP | DNP | 26 | DNP | 50 | - |
| Andy McCormack | 156 | 16 | - | 12 | - | - | - | 11 | - | 13 | 14 | 90 |
| Derek Fry | 150 | 27 | 7 | 11 | 23 | 13 | 24 | - | DNP | 18 | 27 | - |
| Jordan Brooks | 120 | 3 | 51 | - | 14 | 7 | - | 17 | - | - | 25 | 3 |
| Randol Thomas | 70 | - | 14 | 24 | 9 | 9 | 6 | - | - | - | - | 8 |
| Andrew Pugh | 60 | - | DNP | - | - | - | - | DNP | - | - | - | 60 |
| R. Eggleton | 37 | 37 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Marcus Banks | 33 | - | - | - | - | - | - | - | - | - | 33 | - |
| Matt Harmon | 19 | - | - | - | - | - | 5 | - | - | - | - | 14 |
| Brandon Scott | 2 | - | - | - | - | - | - | - | 2 | - | - | - |
| TEAM | -8 | - | - | -2 | - | -2 | - | - | - | - | -3 | -1 |
| Dan Csencsitz | -96 | -11 | -66 | - | -3 | 3 | -16 | - | -9 | 4 | 2 | - |