Scoring Summary |
Slippery Rock (1-1) vs. Millersville (0-2)
Date: Sep 9, 2006 Site: Millersville, PA Stadium: Biemsderfer Stadium Attendance: 4007
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Slippery Rock | 14 | 0 | 0 | 13 | 27 |
| Millersville | 14 | 3 | 2 | 3 | 22 |
| SCORING SUMMARY | ROCK -MILL | |||
| 1st | 13:16 | ROCK | Luke Wetzel 14 yd pass from Nate Crookshank (Ryan Daniel kick) | |
| 3 plays, 20 yards, TOP 1:44 | 7 - 0 | |||
| 11:28 | MILL | Andy Tischbein 29 yd pass from Dan Csencsitz (Doug Ruhl kick) | ||
| 2 plays, 35 yards, TOP 0:00 | 7 - 7 | |||
| 05:43 | ROCK | Luke Wetzel 52 yd pass from Nate Crookshank (Ryan Daniel kick) | ||
| 3 plays, 53 yards, TOP 5:52 | 14 - 7 | |||
| 01:27 | MILL | Jordan Brooks 41 yd pass from Dan Csencsitz (Doug Ruhl kick) | ||
| 9 plays, 73 yards, TOP 2:33 | 14 - 14 | |||
| 2nd | 05:22 | MILL | Doug Ruhl 36 yd field goal | |
| 11 plays, 37 yards, TOP 4:38 | 14 - 17 | |||
| 3rd | 07:45 | MILL | TEAM safety | |
| 14 - 19 | ||||
| 4th | 11:11 | ROCK | Terry Grossetti 24 yd pass from Nate Crookshank (Nate Crookshank pass failed) | |
| 12 plays, 80 yards, TOP 5:01 | 20 - 19 | |||
| 10:56 | ROCK | Luke Wetzel 33 yd pass from Nate Crookshank (Ryan Daniel kick) | ||
| 1 play, 33 yards, TOP 0:08 | 27 - 19 | |||
| 06:44 | MILL | Doug Ruhl 37 yd field goal | ||
| 9 plays, 48 yards, TOP 3:47 | 27 - 22 | |||
|
Kickoff time: 1:00 pm End of Game: 4:00 pm Total elapsed time: 3:00 Temperature: 77 Deg. Wind: Weather: Sunny |
Team Statistics |
| Team Totals | ROCK | MILL |
| FIRST DOWNS | 14 | 15 |
| Rushing | 5 | 7 |
| Passing | 8 | 8 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 65 | 53 |
| Rushing Attempts | 30 | 33 |
| Average Per Rush | 2.2 | 1.6 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 110 | 123 |
| Yards Lost Rushing | 45 | 70 |
| NET YARDS PASSING | 221 | 190 |
| Completions-Attempts-Int | 17-25-0 | 19-28-0 |
| Average Per Attempt | 8.8 | 6.8 |
| Average Per Completion | 13.0 | 10.0 |
| Passing Touchdowns | 4 | 2 |
| TOTAL OFFENSE YARDS | 286 | 243 |
| Total offense plays | 55 | 61 |
| Average Gain Per Play | 5.2 | 4.0 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 5-24 | 3-43 |
| PUNTS-YARDS | 4-166 | 5-198 |
| Average Yards Per Punt | 41.5 | 39.6 |
| Net Yards Per Punt | 33.2 | 37.4 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 6-329 | 5-282 |
| Average Yards Per Kickoff | 54.8 | 56.4 |
| Net Yards Per Kickoff | 28.2 | 23.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-11-0 | 1-13-0 |
| Average Per Return | 3.7 | 13.0 |
| Kickoff returns: Number-Yds-TD | 5-164-0 | 5-160-0 |
| Average Per Return | 32.8 | 32.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:29 | 26:31 |
| 1st Quarter | 8:56 | 6:04 |
| 2nd Quarter | 7:54 | 7:06 |
| 3rd Quarter | 8:34 | 6:26 |
| 4th Quarter | 8:05 | 6:55 |
| Third-Down Conversions | 5 of 14 | 3 of 13 |
| Fourth-Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 1-2 | 2-2 |
| Sacks By: Number-Yards | 7-66 | 1-8 |
| PAT Kicks | 3-3 | 2-2 |
| Field Goals | 0-2 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Slippery Rock-Paul Favers 1-1. Millersville-Andy Tischbein 1-1; Dan Csencsitz 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ROCK | 1st | H20 | 15:00 | Kickoff | H00 | 13:16 | * | TOUCHDOWN | 3-20 | 1:44 | |
| ROCK | 1st | V47 | 11:35 | Kickoff | H00 | 05:43 | * | TOUCHDOWN | 3-53 | 5:52 | |
| ROCK | 1st | V21 | 01:11 | Kickoff | H41 | 10:12 | Punt | 6-38 | 5:59 | ||
| ROCK | 2nd | H48 | 00:00 | Punt | H48 | 10:00 | Fumble | 0-0 | 0:00 | ||
| ROCK | 2nd | V30 | 05:18 | Kickoff | H22 | 02:16 | Missed FG | 9-48 | 3:02 | ||
| ROCK | 3rd | V35 | 14:26 | Punt | V37 | 12:06 | Punt | 3-2 | 2:20 | ||
| ROCK | 3rd | V29 | 09:36 | Punt | V00 | 07:45 | * | SAFETY | 4--29 | 1:51 | |
| ROCK | 3rd | V25 | 05:35 | Punt | H40 | 02:24 | Punt | 8-35 | 3:11 | ||
| ROCK | 3rd | V20 | 01:12 | Punt | H00 | 11:11 | * | TOUCHDOWN | 12-80 | 5:01 | |
| ROCK | 4th | H33 | 11:04 | Kickoff | H00 | 10:56 | * | TOUCHDOWN | 1-33 | 0:08 | |
| ROCK | 4th | V29 | 06:35 | Kickoff | V32 | 04:39 | Punt | 2-3 | 1:56 | ||
| ROCK | 4th | H20 | 03:09 | Fumble | H15 | 02:09 | Missed FG | 4-5 | 1:00 | ||
| ROCK | 4th | H25 | 00:56 | Downs | H27 | 00:00 | End of half | 2--2 | 0:56 | ||
| MILL | 1st | V35 | 11:28 | Kickoff | V00 | 11:28 | * | TOUCHDOWN | 2-35 | 0:00 | |
| MILL | 1st | H27 | 04:00 | Kickoff | V00 | 01:27 | * | TOUCHDOWN | 9-73 | 2:33 | |
| MILL | 2nd | H10 | 10:12 | Punt | H10 | 10:00 | Punt | 5-0 | 0:12 | ||
| MILL | 2nd | H48 | 10:00 | Fumble | V15 | 05:22 | * | FIELD GOAL | 11-37 | 4:38 | |
| MILL | 2nd | H22 | 02:16 | Missed FG | H36 | 15:00 | Kickoff | 5-14 | 2:16 | ||
| MILL | 3rd | H25 | 14:49 | Kickoff | H26 | 14:26 | Punt | 3-1 | 0:23 | ||
| MILL | 3rd | H23 | 12:06 | Punt | H24 | 09:36 | Punt | 5-1 | 2:30 | ||
| MILL | 3rd | V41 | 07:30 | Kickoff | V41 | 05:35 | Punt | 3-0 | 1:55 | ||
| MILL | 3rd | H20 | 02:24 | Punt | H23 | 01:12 | Punt | 3-3 | 1:12 | ||
| MILL | 4th | H32 | 10:31 | Kickoff | V20 | 06:44 | * | FIELD GOAL | 9-48 | 3:47 | |
| MILL | 4th | H03 | 04:39 | Punt | H20 | 03:09 | Fumble | 3-17 | 1:30 | ||
| MILL | 4th | H22 | 02:09 | Missed FG | H25 | 00:56 | Downs | 5-3 | 1:13 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Slippery Rock | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:56 | 07:54 | 08:34 | 08:05 | 16:50 | 16:39 | 33:29 | ||
| 3rd Down Conversions | 2/2 | 0/3 | 1/4 | 2/5 | 2/5 | 3/9 | 5/14 | ||
| Average field position | V49 | V30 | V27 | H38 | V44 | V45 | V44 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Millersville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:04 | 07:06 | 06:26 | 06:55 | 13:10 | 13:21 | 26:31 | ||
| 3rd Down Conversions | 1/1 | 1/4 | 0/4 | 1/4 | 2/5 | 1/8 | 3/13 | ||
| Average field position | H46 | H26 | H31 | H19 | H34 | H26 | H29 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ROCK | 1st | H20 | 15:00 | Kickoff | H00 | 13:16 | * | TOUCHDOWN | 3-20 | 1:44 | |
| MILL | 1st | V35 | 11:28 | Kickoff | V00 | 11:28 | * | TOUCHDOWN | 2-35 | 0:00 | |
| ROCK | 1st | V47 | 11:35 | Kickoff | H00 | 05:43 | * | TOUCHDOWN | 3-53 | 5:52 | |
| MILL | 1st | H27 | 04:00 | Kickoff | V00 | 01:27 | * | TOUCHDOWN | 9-73 | 2:33 | |
| ROCK | 1st | V21 | 01:11 | Kickoff | H41 | 10:12 | Punt | 6-38 | 5:59 | ||
| MILL | 2nd | H10 | 10:12 | Punt | H10 | 10:00 | Punt | 5-0 | 0:12 | ||
| ROCK | 2nd | H48 | 00:00 | Punt | H48 | 10:00 | Fumble | 0-0 | 0:00 | ||
| MILL | 2nd | H48 | 10:00 | Fumble | V15 | 05:22 | * | FIELD GOAL | 11-37 | 4:38 | |
| ROCK | 2nd | V30 | 05:18 | Kickoff | H22 | 02:16 | Missed FG | 9-48 | 3:02 | ||
| MILL | 2nd | H22 | 02:16 | Missed FG | H36 | 15:00 | Kickoff | 5-14 | 2:16 | ||
| MILL | 3rd | H25 | 14:49 | Kickoff | H26 | 14:26 | Punt | 3-1 | 0:23 | ||
| ROCK | 3rd | V35 | 14:26 | Punt | V37 | 12:06 | Punt | 3-2 | 2:20 | ||
| MILL | 3rd | H23 | 12:06 | Punt | H24 | 09:36 | Punt | 5-1 | 2:30 | ||
| ROCK | 3rd | V29 | 09:36 | Punt | V00 | 07:45 | * | SAFETY | 4--29 | 1:51 | |
| MILL | 3rd | V41 | 07:30 | Kickoff | V41 | 05:35 | Punt | 3-0 | 1:55 | ||
| ROCK | 3rd | V25 | 05:35 | Punt | H40 | 02:24 | Punt | 8-35 | 3:11 | ||
| MILL | 3rd | H20 | 02:24 | Punt | H23 | 01:12 | Punt | 3-3 | 1:12 | ||
| ROCK | 3rd | V20 | 01:12 | Punt | H00 | 11:11 | * | TOUCHDOWN | 12-80 | 5:01 | |
| ROCK | 4th | H33 | 11:04 | Kickoff | H00 | 10:56 | * | TOUCHDOWN | 1-33 | 0:08 | |
| MILL | 4th | H32 | 10:31 | Kickoff | V20 | 06:44 | * | FIELD GOAL | 9-48 | 3:47 | |
| ROCK | 4th | V29 | 06:35 | Kickoff | V32 | 04:39 | Punt | 2-3 | 1:56 | ||
| MILL | 4th | H03 | 04:39 | Punt | H20 | 03:09 | Fumble | 3-17 | 1:30 | ||
| ROCK | 4th | H20 | 03:09 | Fumble | H15 | 02:09 | Missed FG | 4-5 | 1:00 | ||
| MILL | 4th | H22 | 02:09 | Missed FG | H25 | 00:56 | Downs | 5-3 | 1:13 | ||
| ROCK | 4th | H25 | 00:56 | Downs | H27 | 00:00 | End of half | 2--2 | 0:56 | ||
Defensive Statistics |
| ## | Slippery Rock | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Cory Lacek | 7 | 1 | 8 | 5.5/46 | . | . | . | . | . | 4.0/43 | . |
| 39 | Seth Randall | 6 | 1 | 7 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 45 | Jerome Whiting | 6 | . | 6 | . | . | 1-0 | . | . | . | . | . |
| 42 | Jared Palmer | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 96 | Clint Forsha | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 28 | Anthony Walls | 4 | . | 4 | 1.0/12 | . | . | . | . | . | . | . |
| 3 | B. Rakszawski | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
| 20 | Andy Valentine | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 52 | Troy Stininger | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 27 | Akeem Etheridge | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | Tyler Boudreau | 2 | . | 2 | 2.0/17 | . | . | . | . | . | 2.0/17 | . |
| 22 | A. Berarducci | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4 | Ryan Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Jake Barzen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Justin Guadagni | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Bryan Dodds | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Brandon Murarik | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Larry Lee | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 54 | Jason Curenton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Jim D'Amico | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Millersville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | Shane Gosnell | 7 | . | 7 | 1.0/30 | . | . | . | . | . | . | . |
| 9 | Marcus Banks | 5 | 1 | 6 | . | 1 | 1-0 | . | . | . | . | . |
| 77 | Ryan Lymych | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 36 | Matt Harmon | 4 | 1 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 4 | Brandon Shelton | 3 | 2 | 5 | 0.5/0 | . | . | . | 1 | . | . | . |
| 24 | Jason Krol | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 30 | Matt Buck | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 8 | Julius Carter | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 59 | Andy Keck | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 26 | Brandon Scott | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 37 | Troy Englehart | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 47 | Kevin Kershner | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 25 | Jarrod Linn | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 20 | Marvin Phoenix | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Eric Marshall | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 44 | Bruce Crabb | . | . | . | . | . | . | . | 1 | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
| Slippery Rock: 1-Luke Wetzel, 2-Paul Favers, 3-B. Rakszawski, 4-Ryan Daniel, 5-Colin Golden, 7-Eric Wofford, 8-Josh Prigorac, 9-Jim D'Amico, 14-Nate Crookshank, 15-Kyle Witman, 18-Larry Lee, 19-Terry Grossetti, 20-Andy Valentine, 22-A. Berarducci, 23-Tommy Crowl, 24-Willie Murel, 27-Akeem Etheridge, 28-Anthony Walls, 30-Bryan Dodds, 34-Bill Lamb, 35-Brandon Murarik, 37-Jonathan Molnar, 38-Ryan Lehmeier, 39-Seth Randall, 42-Jared Palmer, 44-Travis Sarver, 45-Jerome Whiting, 47-Justin Guadagni, 48-A.J. Saunders, 50-Matt Gueguen, 51-Cory Lacek, 52-Troy Stininger, 54-Jason Curenton, 55-Dave Mulvihill, 57-Jake Barzen, 59-Pat Marsilio, 66-Ryan Travis, 72-Bron Clouser, 76-M. Butterworth, 78-Grant Hrabovsky, 94-Tyler Boudreau, 96-Clint Forsha. |
| Millersville: 2-R. Eggleton, 3-Doug Ruhl, 4-Brandon Shelton, 8-Julius Carter, 9-Marcus Banks, 14-Ethan Longeneck, 15-Andy Tischbein, 18-Dan Csencsitz, 20-Marvin Phoenix, 22-Jordan Brooks, 23-Brad Lantz, 24-Jason Krol, 25-Jarrod Linn, 26-Brandon Scott, 27-Darnell Johnson, 28-Shane Gosnell, 29-Marques Pinkas, 30-Matt Buck, 31-Eric Marshall, 33-Andy McCormack, 36-Matt Harmon, 37-Troy Englehart, 38-Akeem Johnson, 44-Bruce Crabb, 47-Kevin Kershner, 50-Matt Whetstone, 53-John Vanak, 56-Maurice Kelly, 57-C. Calderon, 59-Andy Keck, 64-Ray Fowle, 70-Chip McEnhill, 72-Adam Cobb, 75-Ryan Adams, 76-Jason Stroup, 77-Ryan Lymych, 81-Isiah Ray, 82-Tyler Ott, 83-Lyle Leck, 84-Derek Fry, 90-Andy Brown, 96-Ryan Knox, 97-Derek Leslie, 99-Randol Thomas. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Slippery Rock....... 14 0 0 13 - 27 Record: (1-1)
Millersville........ 14 3 2 3 - 22 Record: (0-2)
Scoring Summary:
1st 13:16 ROCK - Luke Wetzel 14 yd pass from Nate Crookshank (Ryan Daniel kick), 3-20 1:44, ROCK 7 - MILL 0
11:28 MILL - Andy Tischbein 29 yd pass from Dan Csencsitz (Doug Ruhl kick), 2-35 0:00, ROCK 7 - MILL 7
05:43 ROCK - Luke Wetzel 52 yd pass from Nate Crookshank (Ryan Daniel kick), 3-53 5:52, ROCK 14 - MILL 7
01:27 MILL - Jordan Brooks 41 yd pass from Dan Csencsitz (Doug Ruhl kick), 9-73 2:33, ROCK 14 - MILL 14
2nd 05:22 MILL - Doug Ruhl 36 yd field goal, 11-37 4:38, ROCK 14 - MILL 17
3rd 07:45 MILL - TEAM safety, , ROCK 14 - MILL 19
4th 11:11 ROCK - Terry Grossetti 24 yd pass from Nate Crookshank (Nate Crookshank pass failed), 12-80 5:01, ROCK 20 - MILL 19
10:56 ROCK - Luke Wetzel 33 yd pass from Nate Crookshank (Ryan Daniel kick), 1-33 0:08, ROCK 27 - MILL 19
06:44 MILL - Doug Ruhl 37 yd field goal, 9-48 3:47, ROCK 27 - MILL 22
ROCK MILL
FIRST DOWNS................... 14 15
RUSHES-YARDS (NET)............ 30-65 33-53
PASSING YDS (NET)............. 221 190
Passes Att-Comp-Int........... 25-17-0 28-19-0
TOTAL OFFENSE PLAYS-YARDS..... 55-286 61-243
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-11 1-13
Kickoff Returns-Yards......... 5-164 5-160
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 4-41.5 5-39.6
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 5-24 3-43
Possession Time............... 33:29 26:31
Third-Down Conversions........ 5 of 14 3 of 13
Fourth-Down Conversions....... 1 of 2 1 of 2
Red-Zone Scores-Chances....... 1-2 2-2
Sacks By: Number-Yards........ 7-66 1-8
RUSHING: Slippery Rock-Travis Sarver 20-78; Nate Crookshank 7-19; TEAM
3-minus 32. Millersville-Brad Lantz 14-83; Darnell Johnson 5-27; Akeem Johnson
5-12; Jordan Brooks 1-minus 3; Dan Csencsitz 8-minus 66.
PASSING: Slippery Rock-Nate Crookshank 17-25-0-221. Millersville-Dan
Csencsitz 19-28-0-190.
RECEIVING: Slippery Rock-Colin Golden 8-50; Luke Wetzel 4-138; Paul
Favers 2-7; Terry Grossetti 1-24; A.J. Saunders 1-6; Travis Sarver 1-minus 4.
Millersville-Andy Tischbein 8-93; Jordan Brooks 5-54; Derek Fry 3-7; Brad Lantz
2-22; Randol Thomas 1-14.
INTERCEPTIONS: Slippery Rock-None. Millersville-None.
FUMBLES: Slippery Rock-Paul Favers 1-1. Millersville-Andy Tischbein 1-1;
Dan Csencsitz 1-0.
Stadium: Biemsderfer Stadium Attendance: 4007
Kickoff time: 1:00 pm End of Game: 4:00 pm Total elapsed time: 3:00
Officials:
Temperature: 77 Deg. Wind: Weather: Sunny
|