| #7 Jamal Smith | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 29, 2008 | at Bentley | 15 | 35 | 0 | 16 | 0 | 0 | 0 | 0 | 6-14-0 | 90 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Sep 06, 2008 | SLIPPERY ROCK | 13 | 41 | 0 | 17 | 0 | 0 | 0 | 0 | 4-10-0 | 22 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| Sep 13, 2008 | INDIANA (PA.) | 8 | 17 | 0 | 7 | 0 | 0 | 0 | 0 | 7-13-1 | 32 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Sep 20, 2008 | at WEST CHESTER | 0 | 0 | 0 | 0 | 6 | 131 | 1 | 80 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 |
| Sep 27, 2008 | at Shippensburg | 0 | 0 | 0 | 0 | 3 | 40 | 0 | 19 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| Oct 04, 2008 | BLOOMSBURG | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Oct 11, 2008 | CHEYNEY | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Oct 18, 2008 | at C.W. Post | 1 | 5 | 0 | 5 | 5 | 139 | 1 | 54 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 |
| Oct 25, 2008 | at Kutztown | 0 | 0 | 0 | 0 | 4 | 31 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| Nov 01, 2008 | EAST STROUDSBURG | 0 | 0 | 0 | 0 | 6 | 57 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| Nov 08, 2008 | at Edinboro | 1 | 2 | 0 | 2 | 5 | 28 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Totals | 38 | 100 | 0 | 17 | 31 | 448 | 2 | 80 | 17-37-1 | 144 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 548 | |
|
Games played: 11 Avg per rush: 2.6 Avg per catch: 14.5 Pass efficiency: 91.07 All purpose avg/game: 49.8 Total offense avg/gm: 22.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 29, 2008 | at Bentley | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 06, 2008 | SLIPPERY ROCK | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 13, 2008 | INDIANA (PA.) | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 20, 2008 | at WEST CHESTER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 27, 2008 | at Shippensburg | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 04, 2008 | BLOOMSBURG | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 11, 2008 | CHEYNEY | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 18, 2008 | at C.W. Post | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 25, 2008 | at Kutztown | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 01, 2008 | EAST STROUDSBURG | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 2 |
| Nov 08, 2008 | at Edinboro | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 14 | |