| #5 Matt Egenrieder | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 04, 2010 | ASSUMPTION | 0 | 0 | 0 | 0 | 3 | 106 | 1 | 87 | 0-0-0 | 0 | 0 | 0 | 3 | 45 | 0 | 17 | 0 | 0 | 0 | 0 | 151 |
| Sep 11, 2010 | LOCK HAVEN | 0 | 0 | 0 | 0 | 5 | 116 | 0 | 50 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 |
| Sep 18, 2010 | GANNON | 0 | 0 | 0 | 0 | 5 | 80 | 0 | 25 | 0-0-0 | 0 | 0 | 0 | 2 | 46 | 0 | 33 | 0 | 0 | 0 | 0 | 126 |
| Sep 25, 2010 | BLOOMSBURG | 0 | 0 | 0 | 0 | 5 | 64 | 0 | 25 | 0-0-0 | 0 | 0 | 0 | 5 | 69 | 0 | 23 | 0 | 0 | 0 | 0 | 133 |
| Oct 02, 2010 | CHEYNEY | 0 | 0 | 0 | 0 | 2 | 42 | 0 | 29 | 0-0-0 | 0 | 0 | 0 | 4 | 93 | 0 | 46 | 1 | 9 | 0 | 9 | 144 |
| Oct 09, 2010 | at C.W. Post | 0 | 0 | 0 | 0 | 4 | 70 | 0 | 34 | 0-0-0 | 0 | 0 | 0 | 5 | 78 | 0 | 19 | 0 | 0 | 0 | 0 | 148 |
| Oct 16, 2010 | at Kutztown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| Oct 23, 2010 | EAST STROUDSBURG | 1 | 9 | 0 | 9 | 3 | 45 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 1 | 25 | 0 | 15 | 0 | 0 | 0 | 0 | 79 |
| Oct 30, 2010 | at Shippensburg | 0 | 0 | 0 | 0 | 3 | 80 | 0 | 46 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| Nov 06, 2010 | at WEST CHESTER | 0 | 0 | 0 | 0 | 4 | 29 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 5 | 97 | 0 | 26 | 0 | 0 | 0 | 0 | 126 |
| Nov 13, 2010 | at CLARION | 0 | 0 | 0 | 0 | 5 | 50 | 0 | 19 | 0-0-0 | 0 | 0 | 0 | 3 | 54 | 0 | 21 | 0 | 0 | 0 | 0 | 104 |
| Totals | 1 | 9 | 0 | 9 | 39 | 682 | 1 | 87 | 0-0-0 | 0 | 0 | 0 | 29 | 521 | 0 | 46 | 1 | 9 | 0 | 9 | 1221 | |
|
Games played: 11 Avg per rush: 9.0 Avg per catch: 17.5 Kick ret avg: 18.0 Punt ret avg: 9.0 All purpose avg/game: 111.0 Total offense avg/gm: 0.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 04, 2010 | ASSUMPTION | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 11, 2010 | LOCK HAVEN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 18, 2010 | GANNON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 25, 2010 | BLOOMSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 02, 2010 | CHEYNEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 09, 2010 | at C.W. Post | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 16, 2010 | at Kutztown | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 23, 2010 | EAST STROUDSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 30, 2010 | at Shippensburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 06, 2010 | at WEST CHESTER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 13, 2010 | at CLARION | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |