#94 Anthony Kassab
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 2010  ASSUMPTION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2010  LOCK HAVEN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2010  GANNON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2010  BLOOMSBURG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2010  CHEYNEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2010  at C.W. Post  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2010  at Kutztown  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2010  EAST STROUDSBURG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2010  at Shippensburg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2010  at WEST CHESTER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2010  at CLARION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 04, 2010  ASSUMPTION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  4 
Sep 11, 2010  LOCK HAVEN  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  3 
Sep 18, 2010  GANNON  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
Sep 25, 2010  BLOOMSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Oct 02, 2010  CHEYNEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  5 
Oct 09, 2010  at C.W. Post  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
Oct 16, 2010  at Kutztown  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  8 
Oct 23, 2010  EAST STROUDSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Oct 30, 2010  at Shippensburg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Nov 06, 2010  at WEST CHESTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Nov 13, 2010  at CLARION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  4 
Totals     2  1  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  22-24  0  0  0  37 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2010  ASSUMPTION  0  0  0.0  0  0  0  0  0  0  1-1  27  0  6  322  53.7  0  1 
Sep 11, 2010  LOCK HAVEN  0  0  0.0  0  0  0  0  0  0  0-2  0  0  6  344  57.3  0  0 
Sep 18, 2010  GANNON  0  0  0.0  0  0  0  0  0  0  0-1  0  0  5  273  54.6  0  0 
Sep 25, 2010  BLOOMSBURG  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  119  59.5  0  0 
Oct 02, 2010  CHEYNEY  0  0  0.0  0  0  0  0  0  0  1-3  28  1  4  217  54.2  0  0 
Oct 09, 2010  at C.W. Post  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  235  58.8  0  0 
Oct 16, 2010  at Kutztown  0  0  0.0  0  0  0  0  0  0  2-3  37  0  4  198  49.5  0  0 
Oct 23, 2010  EAST STROUDSBURG  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  157  52.3  0  0 
Oct 30, 2010  at Shippensburg  0  0  0.0  0  0  0  0  0  0  0-2  0  2  3  154  51.3  0  0 
Nov 06, 2010  at WEST CHESTER  1  20  20.0  20  0  0  0  0  1  0-0  0  0  3  168  56.0  0  1 
Nov 13, 2010  at CLARION  0  0  0.0  0  0  0  0  0  0  1-1  32  0  3  147  49.0  0  0 
Totals     1  20  20.0  20  0  0  0  0  1  5-14  37  3  43  2334  54.3  0  2