#10 Anthony Kassab
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2011  at WVWC  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/10/11   at Lock Haven  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2011  at Gannon University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2011  at Bloomsburg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2011  at Cheyney University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2011  C.W. POST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2011  KUTZTOWN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2011  at ESU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2011  SHIPPENSBURG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2011  WEST CHESTER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2011  CLARION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2011  at WVWC  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  3 
9/10/11   at Lock Haven  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
Sep 17, 2011  at Gannon University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 24, 2011  at Bloomsburg  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Oct 01, 2011  at Cheyney University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  4 
Oct 08, 2011  C.W. POST  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  0 
Oct 15, 2011  KUTZTOWN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Oct 22, 2011  at ESU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  7 
Oct 29, 2011  SHIPPENSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 05, 2011  WEST CHESTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  1 
Nov 12, 2011  CLARION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  8 
Totals     2  1  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  13-15  0  0  0  28 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  at WVWC  0  0  0.0  0  0  0  0  0  0  1-2  22  0  2  110  55.0  0  0 
9/10/11   at Lock Haven  0  0  0.0  0  0  0  0  0  0  0-1  0  0  4  255  63.8  0  0 
Sep 17, 2011  at Gannon University  0  0  0.0  0  0  0  0  0  0  0-3  0  1  1  62  62.0  0  1 
Sep 24, 2011  at Bloomsburg  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  129  64.5  0  0 
Oct 01, 2011  at Cheyney University  0  0  0.0  0  0  0  0  0  0  1-1  33  0  3  177  59.0  0  0 
Oct 08, 2011  C.W. POST  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  114  57.0  0  0 
Oct 15, 2011  KUTZTOWN  2  59  29.5  31  0  0  0  0  2  0-0  0  0  2  111  55.5  0  0 
Oct 22, 2011  at ESU  0  0  0.0  0  0  0  0  0  0  1-3  26  0  6  369  61.5  0  1 
Oct 29, 2011  SHIPPENSBURG  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  41  41.0  0  0 
Nov 05, 2011  WEST CHESTER  0  0  0.0  0  0  0  0  0  0  0-1  0  1  2  86  43.0  0  0 
Nov 12, 2011  CLARION  0  0  0.0  0  0  0  0  0  0  2-3  25  1  5  278  55.6  1  1 
Totals     2  59  29.5  31  0  0  0  0  2  5-14  33  3  30  1732  57.7  1  3