| #21 Kevin Kelley | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2011 | at WVWC | 7 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 57 | 0 | 21 | 0 | 0 | 0 | 0 | 59 |
| 9/10/11 | at Lock Haven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| Sep 17, 2011 | at Gannon University | 5 | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 26 | 0 | 15 | 0 | 0 | 0 | 0 | 40 |
| Sep 24, 2011 | at Bloomsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 11 | 0 | 12 | 0 | 0 | 0 | 0 | 11 |
| Oct 01, 2011 | at Cheyney University | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oct 08, 2011 | C.W. POST | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 15, 2011 | KUTZTOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22, 2011 | at ESU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 96 | 0 | 45 | 0 | 0 | 0 | 0 | 96 |
| Oct 29, 2011 | SHIPPENSBURG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| Totals | 15 | 21 | 0 | 7 | 1 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 13 | 213 | 0 | 45 | 0 | 0 | 0 | 0 | 234 | |
|
Games played: 9 Avg per rush: 1.4 Avg per catch: 0.0 Kick ret avg: 16.4 All purpose avg/game: 26.0 Total offense avg/gm: 2.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | at WVWC | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 9/10/11 | at Lock Haven | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 17, 2011 | at Gannon University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 24, 2011 | at Bloomsburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 01, 2011 | at Cheyney University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 08, 2011 | C.W. POST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 15, 2011 | KUTZTOWN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 22, 2011 | at ESU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 29, 2011 | SHIPPENSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |