| #1 David Coates | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 04, 2014 | LIVINGSTONE | 6 | 23 | 0 | 6 | 1 | -2 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 5 | 106 | 0 | 31 | 0 | 0 | 0 | 0 | 127 |
| Sep 13, 2014 | CLARION | 7 | 34 | 0 | 9 | 2 | 5 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 2 | 44 | 0 | 25 | 0 | 0 | 0 | 0 | 83 |
| Sep 20, 2014 | SLIPPERY ROCK | 5 | 9 | 0 | 6 | 2 | 29 | 1 | 28 | 0-0-0 | 0 | 0 | 0 | 2 | 40 | 0 | 21 | 0 | 0 | 0 | 0 | 78 |
| Sep 27, 2014 | at WEST CHESTER | 5 | 23 | 0 | 9 | 2 | 29 | 0 | 25 | 0-0-0 | 0 | 0 | 0 | 3 | 62 | 0 | 25 | 0 | 0 | 0 | 0 | 114 |
| Oct 04, 2014 | KUTZTOWN | 12 | 53 | 1 | 17 | 1 | 3 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 3 | 50 | 0 | 23 | 0 | 0 | 0 | 0 | 106 |
| Oct 11, 2014 | at Bloomsburg | 7 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 4 | 89 | 0 | 33 | 0 | 0 | 0 | 0 | 104 |
| Oct 18, 2014 | EAST STROUDSBURG | 20 | 85 | 0 | 18 | 3 | 9 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
| Oct 25, 2014 | at Lock Haven | 12 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nov 01, 2014 | SHIPPENSBURG | 10 | 39 | 0 | 12 | 1 | 5 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 1 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 66 |
| Nov 08, 2014 | at Cheyney | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 121 | 1 | 85 | 0 | 0 | 0 | 0 | 124 |
| Nov 15, 2014 | at Edinboro | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 64 | 0 | 35 | 0 | 0 | 0 | 0 | 69 |
| Totals | 89 | 295 | 2 | 18 | 12 | 78 | 1 | 28 | 0-0-0 | 0 | 0 | 0 | 25 | 598 | 1 | 85 | 0 | 0 | 0 | 0 | 971 | |
|
Games played: 11 Avg per rush: 3.3 Avg per catch: 6.5 Kick ret avg: 23.9 All purpose avg/game: 88.3 Total offense avg/gm: 26.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 04, 2014 | LIVINGSTONE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 13, 2014 | CLARION | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 20, 2014 | SLIPPERY ROCK | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 27, 2014 | at WEST CHESTER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 04, 2014 | KUTZTOWN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 11, 2014 | at Bloomsburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 18, 2014 | EAST STROUDSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 25, 2014 | at Lock Haven | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 01, 2014 | SHIPPENSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 08, 2014 | at Cheyney | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 15, 2014 | at Edinboro | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 | |