#9 Evan Stahl
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2015  URSINUS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2015  at Clarion University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2015  at Slippery Rock  1  -17  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -17 
Sep 26, 2015  WEST CHESTER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2015  at Kutztown  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  BLOOMSBURG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2015  at East Stroudsburg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2015  LOCK HAVEN  1  17  0  17  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  17 
Oct 31, 2015  at Shippensburg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2015  CHEYNEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 2015  EDINBORO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     2  0  0  17  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11
Avg per rush: 0.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2015  URSINUS  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Sep 10, 2015  at Clarion University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Sep 19, 2015  at Slippery Rock  0  2  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 26, 2015  WEST CHESTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Oct 03, 2015  at Kutztown  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Oct 10, 2015  BLOOMSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  2 
Oct 17, 2015  at East Stroudsburg  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 24, 2015  LOCK HAVEN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Oct 31, 2015  at Shippensburg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Nov 07, 2015  CHEYNEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Nov 14, 2015  EDINBORO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Totals     1  3  4  0.0  0  0.0  0  0  0  0  0  0  0  0  0  19-20  0  0  0  -  31 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2015  URSINUS  12  520  43.3  59  0  0  2  3  3  1-2  19  0  0  0  0.0  0  0 
Sep 10, 2015  at Clarion University  6  233  38.8  45  1  0  0  0  1  0-1  0  0  0  0  0.0  0  0 
Sep 19, 2015  at Slippery Rock  10  344  34.4  49  0  0  3  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 26, 2015  WEST CHESTER  7  244  34.9  49  0  1  1  0  1  1-1  47  0  0  0  0.0  0  0 
Oct 03, 2015  at Kutztown  6  216  36.0  62  1  0  4  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 10, 2015  BLOOMSBURG  4  165  41.2  59  0  0  1  1  2  0-1  0  0  0  0  0.0  0  0 
Oct 17, 2015  at East Stroudsburg  7  279  39.9  54  0  1  0  1  1  0-1  0  0  0  0  0.0  0  0 
Oct 24, 2015  LOCK HAVEN  7  271  38.7  60  0  0  3  1  3  0-0  0  0  0  0  0.0  0  0 
Oct 31, 2015  at Shippensburg  7  262  37.4  51  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 07, 2015  CHEYNEY  6  249  41.5  56  0  1  2  2  2  1-1  29  0  0  0  0.0  0  0 
Nov 14, 2015  EDINBORO  8  264  33.0  45  1  1  0  0  1  1-1  21  0  0  0  0.0  0  0 
Totals     80  3047  38.1  62  3  4  17  10  17  4-8  47  0  0  0  0.0  0  0