#TM TEAM
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2015  URSINUS  1  -2  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -2 
Sep 10, 2015  at Clarion University  2  -7  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -7 
Sep 19, 2015  at Slippery Rock  1  -14  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -14 
Oct 03, 2015  at Kutztown  2  -9  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -9 
Oct 17, 2015  at East Stroudsburg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2015  LOCK HAVEN  1  -1  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -1 
Oct 31, 2015  at Shippensburg  2  -27  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -27 
Nov 07, 2015  CHEYNEY  1  -1  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -1 
Nov 14, 2015  EDINBORO  1  -1  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -1 
Totals     11  -62  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -62 

Games played: 9
Avg per rush: -5.6
All purpose avg/game: -6.9
Total offense avg/gm: -6.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2015  URSINUS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 10, 2015  at Clarion University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 19, 2015  at Slippery Rock  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 03, 2015  at Kutztown  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 17, 2015  at East Stroudsburg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  1  -  2 
Oct 24, 2015  LOCK HAVEN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 31, 2015  at Shippensburg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 07, 2015  CHEYNEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 14, 2015  EDINBORO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  1  -  2 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2015  URSINUS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 10, 2015  at Clarion University  1  23  23.0  23  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 19, 2015  at Slippery Rock  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 03, 2015  at Kutztown  1  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 17, 2015  at East Stroudsburg  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 24, 2015  LOCK HAVEN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 31, 2015  at Shippensburg  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 07, 2015  CHEYNEY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 14, 2015  EDINBORO  1  22  22.0  22  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     3  45  15.0  23  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0