Scoring Summary |
Shippensburg (6-2,4-1) vs. Millersville (1-7,0-5)
Date: Oct 22, 2016 Site: Millersville, PA Stadium: Biemesderfer Stadium Attendance: 2505
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Shippensburg | 22 | 14 | 0 | 7 | 43 |
| Millersville | 6 | 3 | 0 | 0 | 9 |
| SCORING SUMMARY | SHIP -MILL | |||
| 1st | 13:31 | SHIP | C. Chiappialle 47 yd pass from Chase Yocum (Billy Deane kick blockd) | |
| 3 plays, 51 yards, TOP 1:29 | 6 - 0 | |||
| 10:04 | SHIP | Justin Pyle 1 yd run (Billy Deane kick failed) | ||
| 3 plays, 56 yards, TOP 1:11 | 12 - 0 | |||
| 09:41 | MILL | Tyrone Gibson 59 yd pass from J.J. Paige (Evan Stahl kick blockd) | ||
| 1 play, 59 yards, TOP 0:12 | 12 - 6 | |||
| 03:07 | SHIP | Billy Deane 32 yd field goal | ||
| 15 plays, 68 yards, TOP 6:28 | 15 - 6 | |||
| 01:46 | SHIP | C. Chiappialle 79 yd punt return (Billy Deane kick) | ||
| 22 - 6 | ||||
| 2nd | 10:11 | MILL | Evan Stahl 38 yd field goal | |
| 12 plays, 47 yards, TOP 6:31 | 22 - 9 | |||
| 07:48 | SHIP | Justin Pyle 1 yd run (Billy Deane kick) | ||
| 6 plays, 65 yards, TOP 2:23 | 29 - 9 | |||
| 00:36 | SHIP | Jeff Gulyas 18 yd pass from L. Archangelo (Billy Deane kick) | ||
| 11 plays, 77 yards, TOP 3:04 | 36 - 9 | |||
| 4th | 13:56 | SHIP | C. Chiappialle 5 yd run (Billy Deane kick) | |
| 4 plays, 80 yards, TOP 1:06 | 43 - 9 | |||
|
Kickoff time: 2:00 PM End of Game: 4:47 PM Total elapsed time: 2:47 Referee: Richard Martin Umpire: Derek Roberts Linesman: Andrew White Line judge: Benny Rivera Back judge: Jose Flores Field judge: Jonathan Grande Side judge: Andrew Holtz Temperature: 50 Wind: SW Weather: Overcast, windy |
Team Statistics |
| Team Totals | SHIP | MILL |
| FIRST DOWNS | 21 | 15 |
| Rushing | 13 | 3 |
| Passing | 8 | 10 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 341 | 31 |
| Rushing Attempts | 47 | 27 |
| Average Per Rush | 7.3 | 1.1 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 355 | 59 |
| Yards Lost Rushing | 14 | 28 |
| NET YARDS PASSING | 170 | 234 |
| Completions-Attempts-Int | 11-20-1 | 17-38-1 |
| Average Per Attempt | 8.5 | 6.2 |
| Average Per Completion | 15.5 | 13.8 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 511 | 265 |
| Total offense plays | 67 | 65 |
| Average Gain Per Play | 7.6 | 4.1 |
| Fumbles: Number-Lost | 0-0 | 2-0 |
| Penalties: Number-Yards | 5-47 | 4-50 |
| PUNTS-YARDS | 2-79 | 5-209 |
| Average Yards Per Punt | 39.5 | 41.8 |
| Net Yards Per Punt | 38.0 | 26.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-400 | 3-163 |
| Average Yards Per Kickoff | 50.0 | 54.3 |
| Net Yards Per Kickoff | 34.5 | 38.0 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 1-79-1 | 1-3-0 |
| Average Per Return | 79.0 | 3.0 |
| Kickoff returns: Number-Yds-TD | 2-49-0 | 6-74-0 |
| Average Per Return | 24.5 | 12.3 |
| Interceptions: Number-Yds-TD | 1-13-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:23 | 30:37 |
| 1st Quarter | 9:14 | 5:46 |
| 2nd Quarter | 5:27 | 9:33 |
| 3rd Quarter | 6:32 | 8:28 |
| 4th Quarter | 8:10 | 6:50 |
| Third-Down Conversions | 6 of 13 | 7 of 16 |
| Fourth-Down Conversions | 1 of 2 | 0 of 3 |
| Red-Zone Scores-Chances | 5-6 | 1-2 |
| Touchdowns | 4-6 | 0-2 |
| Field goals | 1-6 | 1-2 |
| Sacks By: Number-Yards | 2-13 | 2-10 |
| PAT Kicks | 4-6 | 0-1 |
| Field Goals | 1-1 | 1-1 |
| Points off turnovers | 21 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Shippensburg-None. Millersville-Tommy Holloway 1-0; Tony Staffieri 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHIP | 1st | S49 | 15:00 | Kickoff | M00 | 13:31 | * | TOUCHDOWN | 3-51 | 1:29 | |
| SHIP | 1st | S44 | 11:15 | Downs | M00 | 10:04 | * | TOUCHDOWN | 3-56 | 1:11 | # |
| SHIP | 1st | S17 | 09:35 | Kickoff | M15 | 03:07 | * | FIELD GOAL | 15-68 | 6:28 | # |
| SHIP | 1st | M00 | 01:46 | Punt | M00 | 01:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SHIP | 2nd | S35 | 10:11 | Kickoff | M00 | 07:48 | * | TOUCHDOWN | 6-65 | 2:23 | # |
| SHIP | 2nd | S23 | 03:40 | Punt | M00 | 00:36 | * | TOUCHDOWN | 11-77 | 3:04 | # |
| SHIP | 3rd | M43 | 13:03 | Punt | S49 | 12:06 | Punt | 3--8 | 0:57 | ||
| SHIP | 3rd | S27 | 09:08 | Punt | M12 | 05:01 | Interception | 8-61 | 4:07 | # | |
| SHIP | 3rd | M46 | 04:01 | Punt | M39 | 02:35 | Downs | 4-7 | 1:26 | ||
| SHIP | 3rd | S20 | 00:02 | Interception | M00 | 13:56 | * | TOUCHDOWN | 4-80 | 1:06 | # |
| SHIP | 4th | S04 | 09:13 | Downs | S27 | 06:14 | Punt | 5-23 | 2:59 | ||
| SHIP | 4th | S48 | 04:07 | Downs | M36 | 00:00 | End of half | 6-16 | 4:07 | ||
| MILL | 1st | M39 | 13:23 | Kickoff | S44 | 11:15 | Downs | 7-17 | 2:08 | ||
| MILL | 1st | M41 | 09:53 | Kickoff | S00 | 09:41 | * | TOUCHDOWN | 1-59 | 0:12 | |
| MILL | 1st | M30 | 03:02 | Kickoff | M27 | 01:46 | Punt | 3--3 | 1:16 | ||
| MILL | 1st | M32 | 01:42 | Kickoff | S21 | 10:11 | * | FIELD GOAL | 12-47 | 6:31 | # |
| MILL | 2nd | M25 | 07:48 | Kickoff | M33 | 03:40 | Punt | 5-8 | 4:08 | ||
| MILL | 2nd | M25 | 00:36 | Kickoff | M31 | 00:00 | End of half | 2-6 | 0:36 | ||
| MILL | 3rd | M17 | 14:55 | Kickoff | M04 | 13:03 | Punt | 3--13 | 1:52 | ||
| MILL | 3rd | M03 | 12:06 | Punt | M36 | 09:08 | Punt | 7-33 | 2:58 | ||
| MILL | 3rd | M20 | 05:01 | Interception | M24 | 04:01 | Punt | 3-4 | 1:00 | ||
| MILL | 3rd | M39 | 02:35 | Downs | S25 | 00:02 | Interception | 6-36 | 2:33 | ||
| MILL | 4th | M35 | 13:52 | Kickoff | S04 | 09:13 | Downs | 11-61 | 4:39 | # | |
| MILL | 4th | M45 | 06:14 | Punt | S48 | 04:07 | Downs | 6-7 | 2:07 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Shippensburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:14 | 05:27 | 06:32 | 08:10 | 14:41 | 14:42 | 29:23 | ||
| 3rd Down Conversions | 3/4 | 2/3 | 0/3 | 1/3 | 5/7 | 1/6 | 6/13 | ||
| Average field position | S36 | S29 | S39 | S26 | S33 | S35 | S34 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Millersville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:46 | 09:33 | 08:28 | 06:50 | 15:19 | 15:18 | 30:37 | ||
| 3rd Down Conversions | 2/4 | 1/3 | 2/5 | 2/4 | 3/7 | 4/9 | 7/16 | ||
| Average field position | M35 | M25 | M19 | M40 | M32 | M26 | M29 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHIP | 1st | S49 | 15:00 | Kickoff | M00 | 13:31 | * | TOUCHDOWN | 3-51 | 1:29 | |
| MILL | 1st | M39 | 13:23 | Kickoff | S44 | 11:15 | Downs | 7-17 | 2:08 | ||
| SHIP | 1st | S44 | 11:15 | Downs | M00 | 10:04 | * | TOUCHDOWN | 3-56 | 1:11 | # |
| MILL | 1st | M41 | 09:53 | Kickoff | S00 | 09:41 | * | TOUCHDOWN | 1-59 | 0:12 | |
| SHIP | 1st | S17 | 09:35 | Kickoff | M15 | 03:07 | * | FIELD GOAL | 15-68 | 6:28 | # |
| MILL | 1st | M30 | 03:02 | Kickoff | M27 | 01:46 | Punt | 3--3 | 1:16 | ||
| SHIP | 1st | M00 | 01:46 | Punt | M00 | 01:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MILL | 1st | M32 | 01:42 | Kickoff | S21 | 10:11 | * | FIELD GOAL | 12-47 | 6:31 | # |
| SHIP | 2nd | S35 | 10:11 | Kickoff | M00 | 07:48 | * | TOUCHDOWN | 6-65 | 2:23 | # |
| MILL | 2nd | M25 | 07:48 | Kickoff | M33 | 03:40 | Punt | 5-8 | 4:08 | ||
| SHIP | 2nd | S23 | 03:40 | Punt | M00 | 00:36 | * | TOUCHDOWN | 11-77 | 3:04 | # |
| MILL | 2nd | M25 | 00:36 | Kickoff | M31 | 00:00 | End of half | 2-6 | 0:36 | ||
| MILL | 3rd | M17 | 14:55 | Kickoff | M04 | 13:03 | Punt | 3--13 | 1:52 | ||
| SHIP | 3rd | M43 | 13:03 | Punt | S49 | 12:06 | Punt | 3--8 | 0:57 | ||
| MILL | 3rd | M03 | 12:06 | Punt | M36 | 09:08 | Punt | 7-33 | 2:58 | ||
| SHIP | 3rd | S27 | 09:08 | Punt | M12 | 05:01 | Interception | 8-61 | 4:07 | # | |
| MILL | 3rd | M20 | 05:01 | Interception | M24 | 04:01 | Punt | 3-4 | 1:00 | ||
| SHIP | 3rd | M46 | 04:01 | Punt | M39 | 02:35 | Downs | 4-7 | 1:26 | ||
| MILL | 3rd | M39 | 02:35 | Downs | S25 | 00:02 | Interception | 6-36 | 2:33 | ||
| SHIP | 3rd | S20 | 00:02 | Interception | M00 | 13:56 | * | TOUCHDOWN | 4-80 | 1:06 | # |
| MILL | 4th | M35 | 13:52 | Kickoff | S04 | 09:13 | Downs | 11-61 | 4:39 | # | |
| SHIP | 4th | S04 | 09:13 | Downs | S27 | 06:14 | Punt | 5-23 | 2:59 | ||
| MILL | 4th | M45 | 06:14 | Punt | S48 | 04:07 | Downs | 6-7 | 2:07 | ||
| SHIP | 4th | S48 | 04:07 | Downs | M36 | 00:00 | End of half | 6-16 | 4:07 | ||
Defensive Statistics |
| ## | Shippensburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Kevin Goldsmith | 3 | 3 | 6 | 0.5/2 | . | . | . | . | . | . | . |
| 6 | D.J. Burkey | 5 | . | 5 | . | . | . | 1-13 | . | . | . | . |
| 30 | Jordan Harper | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 47 | Dakota Thompson | 3 | 2 | 5 | 1.0/9 | 2 | . | . | . | . | 1.0/9 | 1 |
| 58 | Steven Cain | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 7 | Allen Holman | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 8 | Richard Nase | . | 4 | 4 | 1.0/3 | . | . | . | . | 1 | . | 1 |
| 24 | Kevin Taylor II | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 92 | A. Rosenberry | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 31 | Tarron Dunbar | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 16 | Darius Wills | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | Tig Spinelli | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 19 | J.T. Hopple | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Colin Williams | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Joe Dolan | . | 2 | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
| 10 | Chad Miller | . | 2 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
| 98 | Josh Lister | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 29 | D.J. Brinkley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Tyler Emge | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Matt Thorne | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 63 | John Durkin | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 91 | Dae Dae Pierce | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Curtis Matsko | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 42 | Chris Fegley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Nick Drawbaugh | . | . | . | . | . | . | . | 2 | . | . | 1 |
| 13 | Will Hudson | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Millersville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Sean Dugan | 8 | 3 | 11 | 1.0/3 | . | . | . | 1 | . | . | . |
| 59 | Cameron Boykin | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 7 | Kendall Marks | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 20 | P.J. Santos | 5 | 1 | 6 | 1.0/3 | . | . | . | . | 1 | . | . |
| 93 | Drew Seaburg | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 94 | Morgan Faughnan | 3 | . | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 48 | Brendan Sherman | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 49 | D.J. Fabiani | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 55 | Tanner Dean | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | Tommy Holloway | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 18 | Jaleel Robinson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | John Jespersen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | Brandon Lopez | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 19 | Nate Hiligh | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 99 | Noah Hakes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | Zac Slonac | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 69 | Mike Fitzpatrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Logan Kinser | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Tyler Spangler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Tyrone Gibson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Calvin Savary | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shippensburg: 1-Erik Kerns, 2-Billy Deane, 3-Jared Adams, 4-Jordan Harro, 12-L. Archangelo, 13-Will Hudson, 16-Darius Wills, 18-Matt Thorne, 19-J.T. Hopple, 20-Colin McDermott, 26-Marcus Lominy, 29-D.J. Brinkley, 30-Jordan Harper, 40-Tig Spinelli, 42-Chris Fegley, 44-Colin Williams, 46-Brady Forney, 48-Luke Durkin, 58-Steven Cain, 63-John Durkin, 70-Mike Palmer, 71-Bryce Hudak, 73-Jordan Good, 82-Ty Rugg, 84-Kyle Haines, 89-Shea O'Donnell, 91-Dae Dae Pierce, 92-A. Rosenberry, 96-Nick Drawbaugh, 97-Curtis Matsko. |
| Millersville: 3-Tyrone Gibson, 8-Brandon Lopez, 9-Evan Stahl, 11-Nii Kotei Nikoi, 13-Marcel Mingo, 14-Blake Cahill, 17-Tony Staffieri, 25-Sheldon Snell, 26-Tyler Spangler, 27-John Jespersen, 28-Ryan O'Donnell, 31-N. Kilpatrick, 41-Paul Somaru, 42-Marc Royer, 43-Calvin Savary, 49-D.J. Fabiani, 50-Tommy Holloway, 55-Tanner Dean, 69-M. Fitzpatrick, 77-Sean Naughton, 80-Joshua Davis, 83-Luke Fymyer, 84-Zach Brucher, 96-Mario McIntyre, 99-Noah Hakes. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Shippensburg........ 22 14 0 7 - 43 Record: (6-2,4-1)
Millersville........ 6 3 0 0 - 9 Record: (1-7,0-5)
Scoring Summary:
1st 13:31 SHIP - C. Chiappialle 47 yd pass from Chase Yocum (Billy Deane kick blockd), 3-51 1:29, SHIP 6 - MILL 0
10:04 SHIP - Justin Pyle 1 yd run (Billy Deane kick failed), 3-56 1:11, SHIP 12 - MILL 0
09:41 MILL - Tyrone Gibson 59 yd pass from J.J. Paige (Evan Stahl kick blockd), 1-59 0:12, SHIP 12 - MILL 6
03:07 SHIP - Billy Deane 32 yd field goal, 15-68 6:28, SHIP 15 - MILL 6
01:46 SHIP - C. Chiappialle 79 yd punt return (Billy Deane kick), , SHIP 22 - MILL 6
2nd 10:11 MILL - Evan Stahl 38 yd field goal, 12-47 6:31, SHIP 22 - MILL 9
07:48 SHIP - Justin Pyle 1 yd run (Billy Deane kick), 6-65 2:23, SHIP 29 - MILL 9
00:36 SHIP - Jeff Gulyas 18 yd pass from L. Archangelo (Billy Deane kick), 11-77 3:04, SHIP 36 - MILL 9
4th 13:56 SHIP - C. Chiappialle 5 yd run (Billy Deane kick), 4-80 1:06, SHIP 43 - MILL 9
SHIP MILL
FIRST DOWNS................... 21 15
RUSHES-YARDS (NET)............ 47-341 27-31
PASSING YDS (NET)............. 170 234
Passes Att-Comp-Int........... 20-11-1 38-17-1
TOTAL OFFENSE PLAYS-YARDS..... 67-511 65-265
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-79 1-3
Kickoff Returns-Yards......... 2-49 6-74
Interception Returns-Yards.... 1-13 1-0
Punts (Number-Avg)............ 2-39.5 5-41.8
Fumbles-Lost.................. 0-0 2-0
Penalties-Yards............... 5-47 4-50
Possession Time............... 29:23 30:37
Third-Down Conversions........ 6 of 13 7 of 16
Fourth-Down Conversions....... 1 of 2 0 of 3
Red-Zone Scores-Chances....... 5-6 1-2
Sacks By: Number-Yards........ 2-13 2-10
RUSHING: Shippensburg-L. Archangelo 6-104; Chase Yocum 7-89; C.
Chiappialle 11-81; Justin Pyle 15-43; Marcus Lominy 3-13; Colin McDermott 4-12;
TEAM 1-minus 1. Millersville-Tyrone Gibson 1-11; Marc Royer 3-8; Phil Overton
7-7; Sheldon Snell 8-6; J.J. Paige 2-5; Tony Staffieri 6-minus 6.
PASSING: Shippensburg-L. Archangelo 9-13-0-110; Chase Yocum 2-7-1-60.
Millersville-J.J. Paige 14-31-1-190; Tony Staffieri 3-7-0-44.
RECEIVING: Shippensburg-C. Chiappialle 4-66; Mike Brown 3-54; Jeff Gulyas
1-18; Justin Pyle 1-13; Jordan Harro 1-10; Kyle Haines 1-9. Millersville-Marcel
Mingo 5-44; Tyler Zilen 4-43; Kevin Wiggins 2-39; Zac Slonac 2-26; Nii Kotei
Nikoi 2-11; Tyrone Gibson 1-59; Blake Cahill 1-12.
INTERCEPTIONS: Shippensburg-D.J. Burkey 1-13. Millersville-D.J. Fabiani
1-0.
FUMBLES: Shippensburg-None. Millersville-Tony Staffieri 1-0; Tommy
Holloway 1-0.
Stadium: Biemesderfer Stadium Attendance: 2505
Kickoff time: 2:00 PM End of Game: 4:47 PM Total elapsed time: 2:47
Officials: Referee: Richard Martin; Umpire: Derek Roberts; Linesman: Andrew White;
Line judge: Benny Rivera; Back judge: Jose Flores; Field judge: Jonathan Grande;
Side judge: Andrew Holtz;
Temperature: 50 Wind: SW Weather: Overcast, windy
|
Play-by-Play Summary |
| Millersville wins toss, defers to second half. SU to receive | |||
| Ship | 1-10 | at Ship35 | MILL ball on MILL35. |
| Evan Stahl kickoff 51 yards to the SHIP14, Tarron Dunbar return 35 yards to the SHIP49 (D.J. Fabiani). | |||
| Ship | 1-10 | at Ship49 | Chase Yocum rush for 2 yards to the MILL49 (Sean Dugan). |
| Ship | 2-8 | at Mill49 | Justin Pyle rush for 2 yards to the MILL47 (Tommy Holloway;J. Robinson). |
| Ship | 3-6 | at Mill47 | Chase Yocum pass complete to C. Chiappialle for 47 yards to the MILL0, 1ST DOWN SHIP, TOUCHDOWN, clock 13:31. |
| Billy Deane kick attempt failed (blocked) (blocked by P.J. Santos). | |||
| Shippensburg 6, Millersville 0 | |||
| Drive: 3 plays, 51 yards, TOP 01:37 | |||
| Billy Deane kickoff 37 yards to the MILL28, Tommy Holloway return 11 yards to the MILL39 (D.J. Brinkley). | |||
| Mill | 1-10 | at Mill39 | MILLERSVILLE drive start at 13:23. |
| Mill | 1-10 | at Mill39 | J.J. Paige pass complete to Marcel Mingo for 6 yards to the MILL45 (Kevin Goldsmith). |
| Mill | 2-4 | at Mill45 | J.J. Paige pass complete to Tyler Zilen for 3 yards to the MILL48 (Tarron Dunbar). |
| Mill | 3-1 | at Mill48 | Phil Overton rush for 2 yards to the 50 yardline, 1ST DOWN MILL (Darius Wills). |
| Mill | 1-10 | at Mill50 | J.J. Paige pass incomplete to Christian Kemp. |
| Mill | 2-10 | at Mill50 | J.J. Paige pass complete to Kevin Wiggins for 6 yards to the SHIP44 (Kevin Taylor II). |
| Mill | 3-4 | at Ship44 | J.J. Paige pass incomplete to Zac Slonac. |
| Mill | 4-4 | at Ship44 | J.J. Paige pass incomplete to Kevin Wiggins (Chad Miller). |
| Drive: 7 plays, 17 yards, TOP 02:08 | |||
| Ship | 1-10 | at Ship44 | SHIPPENSBURG drive start at 11:15. |
| Ship | 1-10 | at Ship44 | Chase Yocum rush for 53 yards to the MILL3, 1ST DOWN SHIP (Sean Dugan). |
| Ship | 1-G | at Mill03 | Justin Pyle rush for 2 yards to the MILL1 (Sean Dugan). |
| Ship | 2-G | at Mill01 | Justin Pyle rush for 1 yard to the MILL0, TOUCHDOWN, clock 10:04. |
| Billy Deane kick attempt failed. | |||
| Shippensburg 12, Millersville 0 | |||
| Drive: 3 plays, 56 yards, TOP 01:22 | |||
| Billy Deane kickoff 41 yards to the MILL24, Tommy Holloway return 17 yards to the MILL41, fumble forced by Dakota Thompson, fumble by Tommy Holloway recovered by MILL Tyrone Gibson at MILL41. | |||
| Mill | 1-10 | at Mill41 | MILLERSVILLE drive start at 09:53. |
| Mill | 1-10 | at Mill41 | J.J. Paige pass complete to Tyrone Gibson for 59 yards to the SHIP0, 1ST DOWN MILL, TOUCHDOWN, clock 09:41. |
| Evan Stahl kick attempt failed (blocked) (blocked by Richard Nase). | |||
| Shippensburg 12, Millersville 6 | |||
| Drive: 1 plays, 59 yards, TOP 00:18 | |||
| Evan Stahl kickoff 62 yards to the SHIP3, C. Chiappialle return 14 yards to the SHIP17 (Tyrone Gibson;Calvin Savary). | |||
| Ship | 1-10 | at Ship17 | SHIPPENSBURG drive start at 09:35. |
| Ship | 1-10 | at Ship17 | L. Archangelo at QB for Shippensburg. |
| Ship | 1-10 | at Ship17 | C. Chiappialle rush for 6 yards to the SHIP23 (Nate Hiligh;Kendall Marks). |
| Ship | 2-4 | at Ship23 | PENALTY SHIP false start 5 yards to the SHIP18. |
| Ship | 2-9 | at Ship18 | C. Chiappialle rush for 3 yards to the SHIP21 (Cameron Boykin). |
| Ship | 3-6 | at Ship21 | L. Archangelo pass complete to Jordan Harro for 10 yards to the SHIP31, 1ST DOWN SHIP (J. Robinson). |
| Ship | 1-10 | at Ship31 | C. Chiappialle rush for 12 yards to the SHIP43, 1ST DOWN SHIP (Cameron Boykin). |
| Ship | 1-10 | at Ship43 | L. Archangelo pass complete to Kyle Haines for 9 yards to the MILL48 (Brendan Sherman). |
| Ship | 2-1 | at Mill48 | C. Chiappialle rush for 2 yards to the MILL46, 1ST DOWN SHIP (P.J. Santos). |
| Ship | 1-10 | at Mill46 | L. Archangelo pass complete to C. Chiappialle for 9 yards to the MILL37. |
| Ship | 2-1 | at Mill37 | Justin Pyle rush for 6 yards to the MILL31, 1ST DOWN SHIP (P.J. Santos). |
| Ship | 1-10 | at Mill31 | Justin Pyle rush for 1 yard to the MILL30 (Cameron Boykin). |
| Ship | 2-9 | at Mill30 | L. Archangelo sacked for loss of 2 yards to the MILL32 (Tommy Holloway). |
| Ship | 3-11 | at Mill32 | L. Archangelo pass complete to Mike Brown for 18 yards to the MILL14, 1ST DOWN SHIP (Kendall Marks). |
| Ship | 1-10 | at Mill14 | Justin Pyle rush for loss of 3 yards to the MILL17 (Sean Dugan). |
| Ship | 2-13 | at Mill17 | Justin Pyle rush for 2 yards to the MILL15 (Cameron Boykin). |
| Ship | 3-11 | at Mill15 | L. Archangelo pass incomplete to Kyle Haines (Sean Dugan). |
| Ship | 4-11 | at Mill15 | Billy Deane field goal attempt from 32 GOOD, clock 03:07. |
| Shippensburg 15, Millersville 6 | |||
| Drive: 15 plays, 68 yards, TOP 06:33 | |||
