Scoring Summary |
Millersville (1-9,1-6) vs. WEST CHESTER (7-3,6-1)
Date: Nov 05, 2016 Site: WEST CHESTER, Pa. Stadium: JOHN A. FARRELL Attendance: 2745
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Millersville | 0 | 0 | 0 | 0 | 0 |
| WEST CHESTER | 14 | 10 | 21 | 7 | 52 |
| SCORING SUMMARY | MILL -WCU | |||
| 1st | 10:25 | WCU | Jarel Elder 38 yd run (B. Paulison kick) | |
| 1 play, 38 yards, TOP 0:12 | 0 - 7 | |||
| 01:12 | WCU | Jordan Banks 34 yd pass from Andrew Derr (B. Paulison kick) | ||
| 6 plays, 51 yards, TOP 3:10 | 0 - 14 | |||
| 2nd | 00:42 | WCU | B. Paulison 27 yd field goal | |
| 9 plays, 45 yards, TOP 2:00 | 0 - 17 | |||
| 00:00 | WCU | Nydair Rouse 79 yd interception return (B. Paulison kick) | ||
| 0 - 24 | ||||
| 3rd | 06:57 | WCU | Tyler Karpinski 37 yd pass from Andrew Derr (B. Paulison kick) | |
| 5 plays, 97 yards, TOP 2:30 | 0 - 31 | |||
| 05:20 | WCU | Jarel Elder 10 yd run (B. Paulison kick) | ||
| 3 plays, 61 yards, TOP 1:16 | 0 - 38 | |||
| 02:09 | WCU | Jarel Elder 25 yd run (B. Paulison kick) | ||
| 5 plays, 75 yards, TOP 1:40 | 0 - 45 | |||
| 4th | 04:51 | WCU | Mike Class 1 yd run (Connor Foley kick) | |
| 11 plays, 95 yards, TOP 6:22 | 0 - 52 | |||
|
Kickoff time: 12:06 PM End of Game: 2:47 PM Total elapsed time: 2:41 Referee: JARET FULLMER Umpire: WILL KING Linesman: MARK HEINISH Line judge: GREG SHAMBAUGH Back judge: MATTHEW REAUGH Field judge: KEITH SALKOWSKI Side judge: MIKE McGOLDRICK Temperature: 61 Wind: Weather: MOSTLY SUNNY, COOL |
Team Statistics |
| Team Totals | MILL | WCU |
| FIRST DOWNS | 13 | 21 |
| Rushing | 5 | 7 |
| Passing | 6 | 12 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 108 | 172 |
| Rushing Attempts | 32 | 36 |
| Average Per Rush | 3.4 | 4.8 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 150 | 187 |
| Yards Lost Rushing | 42 | 15 |
| NET YARDS PASSING | 159 | 405 |
| Completions-Attempts-Int | 14-31-4 | 17-31-0 |
| Average Per Attempt | 5.1 | 13.1 |
| Average Per Completion | 11.4 | 23.8 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 267 | 577 |
| Total offense plays | 63 | 67 |
| Average Gain Per Play | 4.2 | 8.6 |
| Fumbles: Number-Lost | 0-0 | 4-2 |
| Penalties: Number-Yards | 3-25 | 6-68 |
| PUNTS-YARDS | 7-254 | 3-103 |
| Average Yards Per Punt | 36.3 | 34.3 |
| Net Yards Per Punt | 35.7 | 34.3 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 1-53 | 8-457 |
| Average Yards Per Kickoff | 53.0 | 57.1 |
| Net Yards Per Kickoff | 34.0 | 41.6 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-4-0 |
| Average Per Return | 0.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 4-49-0 | 1-19-0 |
| Average Per Return | 12.2 | 19.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 4-141-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:51 | 29:09 |
| 1st Quarter | 9:38 | 5:22 |
| 2nd Quarter | 5:04 | 9:56 |
| 3rd Quarter | 8:33 | 6:27 |
| 4th Quarter | 7:36 | 7:24 |
| Third-Down Conversions | 3 of 15 | 5 of 11 |
| Fourth-Down Conversions | 0 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 0-3 | 3-4 |
| Touchdowns | 0-3 | 2-4 |
| Field goals | 0-3 | 1-4 |
| Sacks By: Number-Yards | 0-0 | 3-30 |
| PAT Kicks | 0-0 | 7-7 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 0 | 48 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Millersville-None. WEST CHESTER-Lex Rosario 1-1; Anthony Brown 1-0; Mark Dukes 1-0; Jarel Elder 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MILL | 1st | M25 | 15:00 | Kickoff | M30 | 13:35 | Punt | 3-5 | 1:25 | ||
| MILL | 1st | M10 | 12:45 | Punt | M02 | 10:37 | Punt | 3--8 | 2:08 | ||
| MILL | 1st | M18 | 10:25 | Kickoff | W46 | 07:58 | Punt | 6-36 | 2:27 | ||
| MILL | 1st | M50 | 06:48 | Punt | W14 | 04:22 | Interception | 5-36 | 2:26 | # | |
| MILL | 1st | M25 | 01:12 | Kickoff | M18 | 14:11 | Punt | 3--7 | 2:01 | ||
| MILL | 2nd | M30 | 11:13 | Downs | W47 | 09:37 | Punt | 4-23 | 1:36 | ||
| MILL | 2nd | M21 | 05:46 | Fumble | M29 | 04:04 | Punt | 3-8 | 1:42 | ||
| MILL | 2nd | M48 | 02:57 | Fumble | M48 | 02:42 | Interception | 1-0 | 0:15 | ||
| MILL | 2nd | M39 | 00:40 | Kickoff | W32 | 00:00 | Interception | 4-29 | 0:40 | ||
| MILL | 3rd | M45 | 13:59 | Punt | W03 | 09:27 | Downs | 8-52 | 4:32 | # | |
| MILL | 3rd | M21 | 06:57 | Kickoff | M21 | 06:36 | Interception | 1-0 | 0:21 | ||
| MILL | 3rd | M25 | 05:20 | Kickoff | M27 | 03:49 | Punt | 3-2 | 1:31 | ||
| MILL | 3rd | M22 | 02:09 | Kickoff | W05 | 11:13 | Downs | 11-73 | 5:56 | # | |
| MILL | 4th | M35 | 04:51 | Kickoff | W32 | 01:02 | Downs | 8-33 | 3:49 | ||
| WCU | 1st | W45 | 13:35 | Punt | W50 | 12:45 | Punt | 3-5 | 0:50 | ||
| WCU | 1st | M38 | 10:37 | Punt | M00 | 10:25 | * | TOUCHDOWN | 1-38 | 0:12 | |
| WCU | 1st | W28 | 07:58 | Punt | W27 | 06:48 | Punt | 3--1 | 1:10 | ||
| WCU | 1st | W49 | 04:22 | Interception | M00 | 01:12 | * | TOUCHDOWN | 6-51 | 3:10 | |
| WCU | 2nd | M45 | 14:11 | Punt | M30 | 11:13 | Downs | 7-15 | 2:58 | ||
| WCU | 2nd | W09 | 09:37 | Punt | M21 | 05:46 | Fumble | 7-70 | 3:51 | # | |
| WCU | 2nd | W13 | 04:04 | Punt | M48 | 02:57 | Fumble | 3-39 | 1:07 | ||
| WCU | 2nd | W45 | 02:42 | Interception | M10 | 00:42 | * | FIELD GOAL | 9-45 | 2:00 | # |
| WCU | 3rd | M00 | 15:00 | Interception | M00 | 15:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WCU | 3rd | W31 | 15:00 | Kickoff | W30 | 13:59 | Punt | 3--1 | 1:01 | ||
| WCU | 3rd | W03 | 09:27 | Downs | M00 | 06:57 | * | TOUCHDOWN | 5-97 | 2:30 | |
| WCU | 3rd | W39 | 06:36 | Interception | M00 | 05:20 | * | TOUCHDOWN | 3-61 | 1:16 | # |
| WCU | 3rd | W25 | 03:49 | Punt | M00 | 02:09 | * | TOUCHDOWN | 5-75 | 1:40 | |
| WCU | 4th | W05 | 11:13 | Downs | M00 | 04:51 | * | TOUCHDOWN | 11-95 | 6:22 | # |
| WCU | 4th | W32 | 01:02 | Downs | W30 | 00:00 | End of half | 2--2 | 1:02 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Millersville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:38 | 05:04 | 08:33 | 07:36 | 14:42 | 16:09 | 30:51 | ||
| 3rd Down Conversions | 1/5 | 0/4 | 1/3 | 1/3 | 1/9 | 2/6 | 3/15 | ||
| Average field position | M25 | M34 | M28 | M35 | M29 | M29 | M29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/2 | 0/0 | 0/3 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WEST CHESTER | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:22 | 09:56 | 06:27 | 07:24 | 15:18 | 13:51 | 29:09 | ||
| 3rd Down Conversions | 0/3 | 2/4 | 1/2 | 2/2 | 2/7 | 3/4 | 5/11 | ||
| Average field position | W46 | W30 | W24 | W18 | W38 | W22 | W31 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MILL | 1st | M25 | 15:00 | Kickoff | M30 | 13:35 | Punt | 3-5 | 1:25 | ||
| WCU | 1st | W45 | 13:35 | Punt | W50 | 12:45 | Punt | 3-5 | 0:50 | ||
| MILL | 1st | M10 | 12:45 | Punt | M02 | 10:37 | Punt | 3--8 | 2:08 | ||
| WCU | 1st | M38 | 10:37 | Punt | M00 | 10:25 | * | TOUCHDOWN | 1-38 | 0:12 | |
| MILL | 1st | M18 | 10:25 | Kickoff | W46 | 07:58 | Punt | 6-36 | 2:27 | ||
| WCU | 1st | W28 | 07:58 | Punt | W27 | 06:48 | Punt | 3--1 | 1:10 | ||
| MILL | 1st | M50 | 06:48 | Punt | W14 | 04:22 | Interception | 5-36 | 2:26 | # | |
| WCU | 1st | W49 | 04:22 | Interception | M00 | 01:12 | * | TOUCHDOWN | 6-51 | 3:10 | |
| MILL | 1st | M25 | 01:12 | Kickoff | M18 | 14:11 | Punt | 3--7 | 2:01 | ||
| WCU | 2nd | M45 | 14:11 | Punt | M30 | 11:13 | Downs | 7-15 | 2:58 | ||
| MILL | 2nd | M30 | 11:13 | Downs | W47 | 09:37 | Punt | 4-23 | 1:36 | ||
| WCU | 2nd | W09 | 09:37 | Punt | M21 | 05:46 | Fumble | 7-70 | 3:51 | # | |
| MILL | 2nd | M21 | 05:46 | Fumble | M29 | 04:04 | Punt | 3-8 | 1:42 | ||
| WCU | 2nd | W13 | 04:04 | Punt | M48 | 02:57 | Fumble | 3-39 | 1:07 | ||
| MILL | 2nd | M48 | 02:57 | Fumble | M48 | 02:42 | Interception | 1-0 | 0:15 | ||
| WCU | 2nd | W45 | 02:42 | Interception | M10 | 00:42 | * | FIELD GOAL | 9-45 | 2:00 | # |
| MILL | 2nd | M39 | 00:40 | Kickoff | W32 | 00:00 | Interception | 4-29 | 0:40 | ||
| WCU | 3rd | M00 | 15:00 | Interception | M00 | 15:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WCU | 3rd | W31 | 15:00 | Kickoff | W30 | 13:59 | Punt | 3--1 | 1:01 | ||
| MILL | 3rd | M45 | 13:59 | Punt | W03 | 09:27 | Downs | 8-52 | 4:32 | # | |
| WCU | 3rd | W03 | 09:27 | Downs | M00 | 06:57 | * | TOUCHDOWN | 5-97 | 2:30 | |
| MILL | 3rd | M21 | 06:57 | Kickoff | M21 | 06:36 | Interception | 1-0 | 0:21 | ||
| WCU | 3rd | W39 | 06:36 | Interception | M00 | 05:20 | * | TOUCHDOWN | 3-61 | 1:16 | # |
| MILL | 3rd | M25 | 05:20 | Kickoff | M27 | 03:49 | Punt | 3-2 | 1:31 | ||
| WCU | 3rd | W25 | 03:49 | Punt | M00 | 02:09 | * | TOUCHDOWN | 5-75 | 1:40 | |
| MILL | 3rd | M22 | 02:09 | Kickoff | W05 | 11:13 | Downs | 11-73 | 5:56 | # | |
| WCU | 4th | W05 | 11:13 | Downs | M00 | 04:51 | * | TOUCHDOWN | 11-95 | 6:22 | # |
| MILL | 4th | M35 | 04:51 | Kickoff | W32 | 01:02 | Downs | 8-33 | 3:49 | ||
| WCU | 4th | W32 | 01:02 | Downs | W30 | 00:00 | End of half | 2--2 | 1:02 | ||
Defensive Statistics |
| ## | Millersville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | P.J. Santos | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 7 | Kendall Marks | 5 | 1 | 6 | 2.5/5 | 1 | 2-0 | . | 1 | . | . | . |
| 50 | Tommy Holloway | 3 | 3 | 6 | 1.5/3 | 1 | . | . | . | . | . | . |
| 59 | Cameron Boykin | 4 | 1 | 5 | 2.0/2 | . | . | . | . | . | . | . |
| 34 | Sean Dugan | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 31 | Nolan Kilpatrick | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 48 | Brendan Sherman | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 51 | Mike Fitzpatrick | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 93 | Drew Seaburg | 1 | 2 | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 94 | Morgan Faughnan | 1 | 2 | 3 | 0.5/1 | . | . | . | 1 | . | . | . |
| 68 | Garry Reyes | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | Tanner Dean | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Tim Esham | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 18 | Jaleel Robinson | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 27 | John Jespersen | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 19 | Nate Hiligh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Tyler Spangler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Noah Hakes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Mario McIntyre | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | WEST CHESTER | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Ch'aim Smith | 3 | 4 | 7 | 1.5/11 | . | . | . | . | . | 0.5/5 | . |
| 35 | Pete Galiano | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 45 | Kevin Duggan | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 55 | Sean Steinmetz | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
| 93 | George Shipp | 3 | 1 | 4 | 1.5/11 | . | . | . | . | . | 1.0/11 | . |
| 57 | Quinten Cheyney | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 91 | John Dubyk | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 19 | Ted Patton | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
| 96 | Josh Ganzelli | . | 3 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 3 | Rashee Davis | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 52 | Joe DeSanto | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 62 | Shane Griffin | 2 | . | 2 | 1.0/10 | . | . | . | . | . | 1.0/10 | 1 |
| 30 | Blaise Schieler | 1 | 1 | 2 | . | . | . | 1-39 | 2 | . | . | . |
| 24 | Quintin Smith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Kevin Malone | . | 2 | 2 | . | . | . | 1-23 | . | . | . | . |
| 29 | Jarey Elder | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Ben Smith | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 20 | J. Thornton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Nydair Rouse | 1 | . | 1 | . | . | . | 1-79 | . | . | . | . |
| 37 | M. Magdelinskas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Shaquille James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Steven Denby | . | 1 | 1 | 0.5/1 | . | . | . | 1 | . | . | . |
| 99 | Kavon Johnson | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millersville: 3-Tyrone Gibson, 8-Brandon Lopez, 9-Evan Stahl, 11-Nii Kotei Nikoi, 14-Blake Cahill, 17-Tony Staffieri, 25-Sheldon Snell, 26-Tyler Spangler, 27-John Jespersen, 31-N. Kilpatrick, 32-Pearson Hinkle, 33-Tim Esham, 41-Paul Somaru, 42-Marc Royer, 49-D.J. Fabiani, 51-M. Fitzpatrick, 55-Tanner Dean, 57-Brett Harris, 73-Dylan Farrow, 80-Joshua Davis, 83-Luke Fymyer, 84-Zach Brucher, 87-Zac Slonac, 96-Mario McIntyre, 99-Noah Hakes. |
| WEST CHESTER: 3-Rashee Davis, 4-Anthony Brown, 5-Marcus Sydnor, 6-Kevin Malone, 8-Andrew Derr, 10-Paul Dooley, 13-Alec Werner, 21-Shaquille James, 22-Deionte Wilson, 24-Quintin Smith, 25-Mike Class, 27-Cameron Strause, 29-Jarey Elder, 30-Blaise Schieler, 31-Mark Dukes, 35-Pete Galiano, 37-M. Magdelinskas, 42-Ryan Pannella, 45-Kevin Duggan, 46-B. Paulison, 47-Ch'aim Smith, 52-Joe DeSanto, 53-Justice Smith, 57-Quinten Cheyney, 61-Connor Walsh, 62-Shane Griffin, 63-Jeff Driggins, 66-J. DiPasquale, 68-Jack Mummert, 70-Frank Tranzilli, 73-Jake Duncan, 77-Alex Host, 78-Shane Kraynik, 83-Phil Mitten, 85-Lex Rosario, 87-Cody Boozel, 89-Tyler Higgins, 91-John Dubyk, 93-George Shipp, 96-Josh Ganzelli, 97-Connor Foley, 98-Matt Sharp, 99-Kavon Johnson. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Millersville........ 0 0 0 0 - 0 Record: (1-9,1-6)
WEST CHESTER........ 14 10 21 7 - 52 Record: (7-3,6-1)
Scoring Summary:
1st 10:25 WCU - Jarel Elder 38 yd run (B. Paulison kick), 1-38 0:12, MILL 0 - WCU 7
01:12 WCU - Jordan Banks 34 yd pass from Andrew Derr (B. Paulison kick), 6-51 3:10, MILL 0 - WCU 14
2nd 00:42 WCU - B. Paulison 27 yd field goal, 9-45 2:00, MILL 0 - WCU 17
00:00 WCU - Nydair Rouse 79 yd interception return (B. Paulison kick), , MILL 0 - WCU 24
3rd 06:57 WCU - Tyler Karpinski 37 yd pass from Andrew Derr (B. Paulison kick), 5-97 2:30, MILL 0 - WCU 31
05:20 WCU - Jarel Elder 10 yd run (B. Paulison kick), 3-61 1:16, MILL 0 - WCU 38
02:09 WCU - Jarel Elder 25 yd run (B. Paulison kick), 5-75 1:40, MILL 0 - WCU 45
4th 04:51 WCU - Mike Class 1 yd run (Connor Foley kick), 11-95 6:22, MILL 0 - WCU 52
MILL WCU
FIRST DOWNS................... 13 21
RUSHES-YARDS (NET)............ 32-108 36-172
PASSING YDS (NET)............. 159 405
Passes Att-Comp-Int........... 31-14-4 31-17-0
TOTAL OFFENSE PLAYS-YARDS..... 63-267 67-577
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-4
Kickoff Returns-Yards......... 4-49 1-19
Interception Returns-Yards.... 0-0 4-141
Punts (Number-Avg)............ 7-36.3 3-34.3
Fumbles-Lost.................. 0-0 4-2
Penalties-Yards............... 3-25 6-68
Possession Time............... 30:51 29:09
Third-Down Conversions........ 3 of 15 5 of 11
Fourth-Down Conversions....... 0 of 3 1 of 2
Red-Zone Scores-Chances....... 0-3 3-4
Sacks By: Number-Yards........ 0-0 3-30
RUSHING: Millersville-Tony Staffieri 12-54; Phil Overton 9-28; Sheldon
Snell 4-26; J.J. Paige 4-4; Marc Royer 2-2; Kevin Wiggins 1-minus 6. WEST
CHESTER-Jarel Elder 11-89; Paul Dooley 2-34; Mark Dukes 2-21; Mike Class 9-19;
Andrew Derr 1-5; Lex Rosario 2-4; Eerin Young 6-3; Marcus Sydnor 1-minus 1; TEAM
2-minus 2.
PASSING: Millersville-Tony Staffieri 8-16-1-109; J.J. Paige 6-14-2-50;
Blake Cahill 0-1-1-0. WEST CHESTER-Andrew Derr 12-22-0-276; Pat Moriarty
2-6-0-34; Alec Werner 2-2-0-51; Shannon Mayer 1-1-0-44.
RECEIVING: Millersville-Kevin Wiggins 5-84; Phil Overton 4-16; Christian
Kemp 2-37; Tyrone Gibson 2-15; Zac Slonac 1-7. WEST CHESTER-Shannon Mayer 4-60;
Jordan Banks 3-76; Lex Rosario 3-45; Tyler Karpinski 2-98; Eerin Young 2-24; Jim
Hurley 1-44; Marcus Sydnor 1-37; Jarel Elder 1-21.
INTERCEPTIONS: Millersville-None. WEST CHESTER-Nydair Rouse 1-79; Blaise
Schieler 1-39; Kevin Malone 1-23; Ted Patton 1-0.
FUMBLES: Millersville-None. WEST CHESTER-Anthony Brown 1-0; Jarel Elder
1-1; Lex Rosario 1-1; Mark Dukes 1-0.
Stadium: JOHN A. FARRELL Attendance: 2745
Kickoff time: 12:06 PM End of Game: 2:47 PM Total elapsed time: 2:41
Officials: Referee: JARET FULLMER; Umpire: WILL KING; Linesman: MARK HEINISH;
Line judge: GREG SHAMBAUGH; Back judge: MATTHEW REAUGH; Field judge: KEITH SALKOWSKI;
Side judge: MIKE McGOLDRICK;
Temperature: 61 Wind: Weather: MOSTLY SUNNY, COOL
|
Play-by-Play Summary |
| Millersville wins toss. They'll receive. WCU defends north goal. | |||
| Mill | 1-10 | at Mill35 | Start of 1st quarter, clock 15:00. |
| Mill | 1-10 | at Mill35 | WCU ball on WCU35. |
| B. Paulison kickoff 65 yards to the MILL0, touchback. | |||
| Mill | 1-10 | at Mill25 | Phil Overton rush for 5 yards to the MILL30 (Kevin Duggan). |
| Mill | 2-5 | at Mill30 | J.J. Paige pass incomplete to Zac Slonac (Blaise Schieler). |
| Mill | 3-5 | at Mill30 | J.J. Paige pass complete to Phil Overton for no gain to the MILL30 (Pete Galiano). |
| Mill | 4-5 | at Mill30 | Evan Stahl punt 25 yards to the WCU45, out-of-bounds. |
| Drive: 3 plays, 5 yards, TOP 01:25 | |||
| Wcu | 1-10 | at Wcu45 | WEST CHESTER drive start at 13:35. |
| Wcu | 1-10 | at Wcu45 | Pat Moriarty pass incomplete to Shannon Mayer. |
| Wcu | 2-10 | at Wcu45 | Pat Moriarty pass complete to Shannon Mayer for 5 yards to the 50 yardline (P.J. Santos). |
| Wcu | 3-5 | at Wcu50 | Pat Moriarty pass incomplete to Jarel Elder. |
| Wcu | 4-5 | at Wcu50 | B. Paulison punt 40 yards to the MILL10, fair catch by Tyrone Gibson. |
| Drive: 3 plays, 5 yards, TOP 00:50 | |||
| Mill | 1-10 | at Mill10 | MILLERSVILLE drive start at 12:45. |
| Mill | 1-10 | at Mill10 | J.J. Paige pass complete to Kevin Wiggins for 3 yards to the MILL13 (John Dubyk). |
| Mill | 2-7 | at Mill13 | J.J. Paige rush for no gain to the MILL13 (John Dubyk;Josh Ganzelli). |
| Mill | 3-7 | at Mill13 | J.J. Paige sacked for loss of 11 yards to the MILL2 (George Shipp). |
| Mill | 4-18 | at Mill02 | Evan Stahl punt 36 yards to the MILL38, out-of-bounds. |
| Drive: 3 plays, minus 8 yards, TOP 02:08 | |||
| Wcu | 1-10 | at Mill38 | WEST CHESTER drive start at 10:37. |
| Wcu | 1-10 | at Mill38 | Jarel Elder rush for 38 yards to the MILL0, 1ST DOWN WCU, TOUCHDOWN, clock 10:25. |
| B. Paulison kick attempt good. | |||
| WEST CHESTER 7, Millersville 0 | |||
| Drive: 1 plays, 38 yards, TOP 00:12 | |||
| B. Paulison kickoff 63 yards to the MILL2, Marcel Mingo return 16 yards to the MILL18 (George Shipp). | |||
| Mill | 1-10 | at Mill18 | MILLERSVILLE drive start at 10:25. |
| Mill | 1-10 | at Mill18 | Phil Overton rush for 3 yards to the MILL21 (Joe DeSanto). |
| Mill | 2-7 | at Mill21 | J.J. Paige pass incomplete to Blake Cahill (Steven Denby). |
| Mill | 3-7 | at Mill21 | J.J. Paige pass complete to Christian Kemp for 31 yards to the WCU48, 1ST DOWN MILL. |
| Mill | 1-10 | at Wcu48 | J.J. Paige pass incomplete to Kevin Wiggins. |
| Mill | 2-10 | at Wcu48 | Phil Overton rush for 2 yards to the WCU46 (Ch'aim Smith;Kevin Duggan). |
| Mill | 3-8 | at Wcu46 | J.J. Paige pass incomplete to Blake Cahill. |
| Mill | 4-8 | at Wcu46 | Evan Stahl punt 18 yards to the WCU28, downed. |
| Drive: 6 plays, 36 yards, TOP 02:27 | |||
| Wcu | 1-10 | at Wcu28 | WEST CHESTER drive start at 07:58. |
| Wcu | 1-10 | at Wcu28 | Mike Class rush for no gain to the WCU28 (Tommy Holloway). |
| Wcu | 2-10 | at Wcu28 | Jarel Elder rush for loss of 1 yard to the WCU27 (Sean Dugan). |
| Wcu | 3-11 | at Wcu27 | Pat Moriarty pass incomplete to Tyler Karpinski. |
| Wcu | 4-11 | at Wcu27 | B. Paulison punt 38 yards to the MILL35, downed, PENALTY WCU personal foul (Nydair Rouse) 15 yards to the 50 yardline, 1st and 10, MILL ball on 50 yardline. |
| Drive: 3 plays, minus 1 yards, TOP 01:10 | |||
| Mill | 1-10 | at Mill50 | MILLERSVILLE drive start at 06:48. |
| Mill | 1-10 | at Mill50 | J.J. Paige pass complete to Phil Overton for 11 yards to the WCU39, 1ST DOWN MILL (Shane Griffin). |
