Games Played |
| ## | Player | gp/gs | pac | shu | cal | kutz | bloom | esu | lhu | ship | chey | wcu | gan |
| 54 | Ryan Anton | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 59 | Cameron Boykin | 11/7 | XXX | XXX | XXX | START | START | START | START | START | XXX | START | START |
| 84 | Zach Brucher | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Blake Cahill | 11/2 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | B. Caldwell | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 80 | Joshua Davis | 4/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 55 | Tanner Dean | 11/2 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Sean Dugan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 33 | Tim Esham | 11/7 | START | START | START | XXX | XXX | START | START | START | START | XXX | XXX |
| 49 | D.J. Fabiani | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Dylan Farrow | 7/4 | START | START | START | ... | XXX | START | ... | ... | ... | XXX | XXX |
| 94 | M. Faughnan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 69 | M. Fitzpatrick | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | Luke Fymyer | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Tyrone Gibson | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Noah Hakes | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | Brett Harris | 10/8 | START | START | START | START | START | START | START | START | ... | XXX | XXX |
| 19 | Nate Hiligh | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 32 | Pearson Hinkle | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 50 | Tommy Holloway | 11/4 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | START | START |
| 27 | John Jespersen | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Christian Kemp | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 23 | Alpha Khan | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 31 | N. Kilpatrick | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Carter Kinser | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 44 | Logan Kinser | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 65 | Kevin Lang | 11/7 | XXX | XXX | XXX | START | START | XXX | START | START | START | START | START |
| 8 | Brandon Lopez | 10/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 7 | Kendall Marks | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 96 | Mario McIntyre | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Marcel Mingo | 8/1 | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 77 | Sean Naughton | 7/4 | XXX | ... | XXX | ... | ... | ... | START | XXX | START | START | START |
| 11 | Nii Kotei Nikoi | 9/1 | ... | XXX | XXX | XXX | ... | START | XXX | XXX | XXX | XXX | XXX |
| 28 | Ryan O'Donnell | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 24 | Phil Overton | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 15 | J.J. Paige | 9/9 | START | START | START | START | START | ... | ... | START | START | START | START |
| 68 | Garry Reyes | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 18 | J. Robinson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 42 | Marc Royer | 6/- | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 85 | Joe Salera | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 20 | P.J. Santos | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 6 | J. Satterfield | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 43 | Calvin Savary | 7/- | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 93 | Drew Seaburg | 11/9 | START | START | START | XXX | XXX | START | START | START | START | START | START |
| 48 | Brendan Sherman | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 87 | Zac Slonac | 11/9 | START | START | START | XXX | START | START | START | START | START | XXX | START |
| 25 | Sheldon Snell | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | pac | shu | cal | kutz | bloom | esu | lhu | ship | chey | wcu | gan |
| 41 | Paul Somaru | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Tyler Spangler | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | Tony Staffieri | 8/2 | XXX | XXX | XXX | ... | ... | START | START | XXX | XXX | XXX | ... |
| 9 | Evan Stahl | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | D. Thompson | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 5 | Rob Varner | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 78 | Garrett Villar | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 1 | Kevin Wiggins | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 79 | Derek Yoder | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
| 86 | Tyler Zilen | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | pac | shu | cal | kutz | bloom | esu | lhu | ship | chey | wcu | gan |
| Sean Dugan LB | 69-42 | 111 | 2-2 | 12-7 | 5-5 | 2-3 | 9-3 | 5-9 | 5-2 | 8-3 | 8-1 | 2-2 | 11-5 |
| Kendall Marks | 44-21 | 65 | 4-3 | 6-1 | 2-2 | 8-2 | 4-0 | 2-1 | 5-3 | 3-5 | - | 5-1 | 5-3 |
| Cameron Boykin LB | 32-25 | 57 | 1-0 | - | 0-4 | 5-4 | 3-3 | 3-2 | 4-2 | 5-3 | 4-2 | 4-1 | 3-4 |
| P.J. Santos | 37-14 | 51 | 3-1 | 5-1 | 2-2 | 2-3 | 3-1 | 2-2 | 4-1 | 5-1 | 5-1 | 5-1 | 1-0 |
| Tommy Holloway LB | 15-28 | 43 | 2-1 | 1-3 | 0-1 | 3-2 | 2-3 | 0-1 | 0-2 | 1-1 | 0-2 | 3-3 | 3-9 |
| Drew Seaburg DL | 11-29 | 40 | 2-2 | 2-2 | 0-3 | 1-2 | 1-2 | 1-3 | - | 1-4 | 2-1 | 1-2 | 0-8 |
| J. Satterfield DB | 27-5 | 32 | 5-1 | 9-0 | 7-0 | 3-1 | 1-3 | 2-0 | DNP | DNP | DNP | DNP | DNP |
| Brendan Sherman DB | 25-6 | 31 | 1-0 | - | 4-1 | - | 5-1 | 5-0 | 2-0 | 3-0 | 1-0 | 2-2 | 2-2 |
| Tanner Dean DL | 9-22 | 31 | 0-2 | 0-1 | 0-4 | 0-4 | - | 1-2 | 2-0 | 1-1 | 3-1 | 1-1 | 1-6 |
| Logan Kinser LB | 18-11 | 29 | 1-2 | 3-1 | 1-1 | 0-1 | 3-3 | 3-0 | 4-2 | 1-0 | 2-0 | - | 0-1 |
| M. Faughnan DL | 8-20 | 28 | - | 0-2 | 0-1 | 1-4 | 1-2 | 1-1 | 0-4 | 3-0 | 0-3 | 1-2 | 1-1 |
| J. Robinson LB | 12-15 | 27 | 3-1 | 2-1 | 1-2 | 0-4 | 2-0 | 1-1 | - | 1-1 | - | 1-1 | 1-4 |
| Nate Hiligh | 12-14 | 26 | 1-1 | - | 1-2 | 1-3 | 1-0 | 3-0 | 1-2 | 0-2 | - | 1-0 | 3-4 |
| N. Kilpatrick LB | 14-11 | 25 | 1-0 | 1-0 | 0-1 | 3-0 | 1-2 | 1-3 | 3-2 | - | 2-0 | 2-2 | 0-1 |
| John Jespersen LB | 14-11 | 25 | - | 3-2 | 1-1 | 3-3 | 1-0 | 1-1 | - | 1-1 | 3-1 | 1-1 | 0-1 |
| Rob Varner LB | 6-11 | 17 | 2-4 | 3-0 | 1-7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tim Esham LB | 3-13 | 16 | 0-1 | 0-2 | - | 0-3 | 0-2 | 0-3 | 0-1 | - | 2-0 | 1-1 | - |
| M. Fitzpatrick DL | 5-10 | 15 | - | 0-1 | 1-2 | 0-1 | 0-2 | 1-2 | - | 1-0 | - | 2-1 | 0-1 |
| Tyler Spangler | 8-4 | 12 | 1-0 | 0-1 | 1-2 | 1-0 | - | 1-0 | - | 1-0 | 1-1 | 1-0 | 1-0 |
| Alpha Khan CB | 9-2 | 11 | 2-1 | 4-0 | 2-0 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| D.J. Fabiani DB | 3-6 | 9 | DNP | DNP | 0-1 | - | - | 0-1 | 2-1 | 1-1 | 0-2 | - | - |
| Noah Hakes DL | 4-2 | 6 | DNP | - | 0-1 | - | - | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | - |
| Brandon Lopez LB | 2-4 | 6 | DNP | - | - | 1-2 | 0-1 | - | - | 1-1 | - | - | - |
| Calvin Savary LB | 0-4 | 4 | - | DNP | DNP | - | DNP | 0-2 | - | 0-1 | 0-1 | DNP | - |
| Mario McIntyre | 3-1 | 4 | 2-0 | - | 1-0 | - | - | - | - | - | - | 0-1 | - |
| Tyrone Gibson | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | - | 1-0 | 0-1 | 1-0 | - | - |
| Paul Somaru DB | 3-0 | 3 | - | 2-0 | 1-0 | - | - | - | - | - | - | - | - |
| Phil Overton | 3-0 | 3 | - | - | 1-0 | - | 2-0 | - | - | - | - | - | - |
| Evan Stahl | 1-1 | 2 | - | 1-0 | 0-1 | - | - | - | - | - | - | - | - |
| Marcel Mingo | 0-2 | 2 | DNP | DNP | DNP | 0-1 | 0-1 | - | - | - | - | - | - |
| Garry Reyes | 2-0 | 2 | - | - | - | - | - | - | - | - | - | 2-0 | - |
| Nii Kotei Nikoi | 1-1 | 2 | DNP | 0-1 | - | 1-0 | DNP | - | - | - | - | - | - |
| Ryan O'Donnell | 0-2 | 2 | - | - | - | - | 0-1 | - | - | - | 0-1 | DNP | - |
| Brett Harris | 1-0 | 1 | - | - | - | - | - | - | - | - | DNP | - | 1-0 |
| Marc Royer | 1-0 | 1 | DNP | - | - | DNP | DNP | DNP | DNP | - | 1-0 | - | - |
| Zac Slonac | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Christian Kemp | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Sean Naughton | 1-0 | 1 | - | DNP | - | DNP | DNP | DNP | - | - | - | - | 1-0 |
| Tyler Zilen | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | pac | shu | cal | kutz | bloom | esu | lhu | ship | chey | wcu | gan |
| M. Faughnan DL | 2-1 | 2.5 | - | - | - | 0.5-2 | - | - | - | 1.0-8 | - | - | 1.0-2 |
| Tanner Dean DL | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1.0-6 | - | 1.0-2 |
| Tommy Holloway LB | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-2 | - | - | 1.0-4 |
| Sean Dugan LB | 1-1 | 1.5 | - | 1.0-6 | - | 0.5-3 | - | - | - | - | - | - | - |
| Cameron Boykin LB | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | - |
| Drew Seaburg DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-10 | - | - |
| Tim Esham LB | 0-1 | 0.5 | - | - | - | - | - | 0.5-3 | - | - | - | - | - |
| M. Fitzpatrick DL | 0-1 | 0.5 | - | - | - | - | - | 0.5-3 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | pac | shu | cal | kutz | bloom | esu | lhu | ship | chey | wcu | gan |
| Sean Dugan LB | 8-2 | 9.0 | - | 2.5-9 | - | 0.5-3 | 1.0-1 | - | - | 1.0-3 | 1.0-2 | 1.0-1 | 2.0-4 |
| Tanner Dean DL | 4-5 | 6.5 | 1.0-4 | 0.5-1 | - | - | - | - | - | - | 3.5-17 | - | 1.5-2 |
| Tommy Holloway LB | 3-6 | 6.0 | - | 0.5-2 | - | 0.5-0 | - | - | - | 1.0-2 | - | 1.5-3 | 2.5-9 |
| Cameron Boykin LB | 5-2 | 6.0 | 1.0-1 | - | - | 0.5-0 | 1.0-3 | 1.0-2 | - | - | - | 2.0-2 | 0.5-3 |
| Kendall Marks | 4-3 | 5.5 | 1.5-7 | 0.5-0 | - | 1.0-1 | - | - | - | - | - | 2.5-5 | - |
| M. Faughnan DL | 3-3 | 4.5 | - | - | - | 1.5-9 | - | - | - | 1.0-8 | 0.5-1 | 0.5-1 | 1.0-2 |
| J. Robinson LB | 3-2 | 4.0 | 1.0-2 | 1.0-11 | - | 0.5-2 | - | 1.0-1 | - | - | - | - | 0.5-1 |
| P.J. Santos | 3-0 | 3.0 | - | - | - | - | - | - | - | 1.0-3 | 1.0-3 | - | 1.0-5 |
| Drew Seaburg DL | 2-1 | 2.5 | - | - | - | - | - | - | - | - | 1.5-17 | 1.0-5 | - |
| John Jespersen LB | 1-1 | 1.5 | - | - | 1.0-2 | - | - | - | - | - | - | 0.5-1 | - |
| Logan Kinser LB | 1-1 | 1.5 | 0.5-0 | - | - | - | - | - | - | - | 1.0-2 | - | - |
| Nate Hiligh | 0-2 | 1.0 | - | - | - | 1.0-2 | - | - | - | - | - | - | - |
| Tim Esham LB | 0-2 | 1.0 | - | - | - | 0.5-1 | - | 0.5-3 | - | - | - | - | - |
| Noah Hakes DL | 0-1 | 0.5 | DNP | - | - | - | - | - | - | - | 0.5-0 | - | - |
| M. Fitzpatrick DL | 0-1 | 0.5 | - | - | - | - | - | 0.5-3 | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | pac | shu | cal | kutz | bloom | esu | lhu | ship | chey | wcu | gan |
| Phil Overton | 802 | 93 | 100 | 43 | 150 | 99 | 64 | 65 | 7 | 71 | 44 | 66 |
| Christian Kemp | 781 | 68 | 252 | 105 | 120 | 106 | - | 9 | - | 50 | 37 | 34 |
| Kevin Wiggins | 746 | 101 | 40 | 5 | 48 | 99 | 144 | 8 | 39 | 93 | 78 | 91 |
| Tyrone Gibson | 408 | DNP | DNP | DNP | DNP | DNP | 73 | 139 | 73 | 52 | 31 | 40 |
| Marcel Mingo | 303 | DNP | DNP | DNP | - | 45 | 63 | 56 | 79 | 14 | 33 | 13 |
| Tony Staffieri | 250 | 1 | 3 | 4 | DNP | DNP | 162 | 26 | -6 | 6 | 54 | DNP |
| Tyler Zilen | 240 | 37 | 20 | - | 31 | 58 | 34 | 17 | 43 | - | - | - |
| Blake Cahill | 210 | 27 | 6 | 3 | 25 | 15 | 33 | 26 | 12 | 49 | - | 14 |
| Zac Slonac | 178 | - | 18 | - | 12 | 57 | 10 | 9 | 26 | 39 | 7 | - |
| P.J. Santos | 168 | - | - | - | 89 | - | - | 59 | - | 20 | - | - |
| Nii Kotei Nikoi | 125 | DNP | 45 | 46 | 14 | DNP | - | - | 11 | 9 | - | - |
| Sheldon Snell | 61 | 8 | 1 | -2 | 4 | 9 | - | 4 | 6 | 5 | 26 | - |
| Tommy Holloway | 58 | - | - | - | 11 | - | - | - | 39 | - | - | 8 |
| J. Robinson | 51 | 51 | - | - | - | - | - | - | - | - | - | - |
| Joe Salera | 35 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 35 | DNP | DNP |
| Kendall Marks | 24 | - | - | - | - | 24 | - | - | - | - | - | - |
| Cameron Boykin | 21 | - | - | - | - | - | - | - | - | - | - | 21 |
| N. Kilpatrick | 17 | - | - | - | - | 17 | - | - | - | - | - | - |
| Marc Royer | 15 | DNP | - | 2 | DNP | DNP | DNP | DNP | 8 | 3 | 2 | - |
| D.J. Fabiani | 7 | DNP | DNP | - | - | - | - | 7 | - | - | - | - |
| Ryan O'Donnell | 3 | 9 | -3 | -3 | - | - | - | - | - | - | DNP | - |
| J.J. Paige | -13 | 40 | -17 | 8 | -31 | -35 | DNP | DNP | 5 | 11 | 4 | 2 |
| TEAM | -19 | - | -1 | -7 | - | - | - | -10 | - | -1 | - | - |