Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | pace | shu | cal | kutz | bloom | esu | lhu | ship | cheyney | wcu | gan |
| 90 | N. Borelli | 6/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 20 | Cameron Boykin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 53 | Lucas Bush | 5/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX |
| 60 | B. Caldwell | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 95 | Mason Cooper | 6/- | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX |
| 55 | Tanner Dean | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 52 | Malik Diggs | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 7 | Trejon Dinkins | 10/8 | START | START | START | START | START | START | START | START | XXX | ... | XXX |
| 91 | Tykeem Dixon | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 16 | Deyon Doctor | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 83 | Chris Dolan | 2/1 | ... | ... | XXX | ... | ... | ... | ... | START | ... | ... | ... |
| 34 | Sean Dugan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 33 | Tim Esham | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Joey Farley | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | M. Faughnan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 85 | Raymie Ferreira | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 4 | S. Flanagan | 8/4 | XXX | ... | XXX | START | ... | START | START | XXX | XXX | ... | START |
| 38 | Gerald Fuller | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 82 | Jaelyn Gaither | 10/2 | ... | XXX | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 81 | L. Garnett | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 89 | Jake Gehman | 3/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX |
| 3 | Tyrone Gibson | 11/7 | XXX | XXX | XXX | START | START | START | START | XXX | START | START | START |
| 50 | Tommy Halloway | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 57 | Brett Harris | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 66 | Dan Harrison | 4/- | XXX | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... |
| 19 | Nate Hiligh | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 32 | Pearson Hinkle | 11/8 | START | START | XXX | START | START | START | XXX | XXX | START | START | START |
| 79 | Senesee Jalloh | 4/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 15 | Jhet Janis | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 2 | Xavier Jenkins | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
| 44 | Logan Kinser | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 65 | Kevin Lang | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Brandon Lopez | 5/- | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 37 | Ray Lopez | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | ... |
| 13 | Marcel Mingo | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 5 | Kobe Miranda | 11/2 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Connor Moore | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 27 | Evan Morrill | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 47 | N. Morton | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 77 | Sean Naughton | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 41 | D. Niedbalski | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | XXX |
| 11 | Nii Kotei Nikoi | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Ryan O'Donnell | 5/- | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... |
| 24 | Phil Overton | 11/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 62 | Darrell Philpot | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 23 | Kendle Pitts | 9/4 | START | START | START | START | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 99 | Tyler Reiman | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | pace | shu | cal | kutz | bloom | esu | lhu | ship | cheyney | wcu | gan |
| 68 | Garry Reyes | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 18 | Jaleel Robinson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 6 | J. Satterfield | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 43 | Calvin Savary | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | XXX |
| 93 | Drew Seaburg | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
| 10 | Collin Shank | 3/2 | XXX | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 21 | B. Sherman | 11/5 | XXX | XXX | XXX | XXX | START | START | START | START | XXX | XXX | START |
| 25 | Sheldon Snell | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 26 | Tyler Spangler | 6/- | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 17 | Tony Staffieri | 6/5 | START | ... | ... | ... | START | ... | XXX | START | START | START | ... |
| 45 | Michael Stock | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 29 | Colin Suhr | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 75 | D. Thompson | 10/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 78 | Garrett Villar | 4/- | XXX | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... |
| 1 | Kevin Wiggins | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 86 | Tyler Zilen | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | pace | shu | cal | kutz | bloom | esu | lhu | ship | cheyney | wcu | gan |
| Sean Dugan LB | 58-65 | 123 | 4-6 | 13-8 | 3-6 | 6-2 | 1-3 | 7-5 | 4-7 | 9-11 | 0-3 | 3-5 | 8-9 |
| Cameron Boykin LB | 16-56 | 72 | 1-9 | 2-4 | 3-5 | 1-3 | 3-9 | 1-4 | 3-6 | 2-8 | 0-4 | 0-2 | 0-2 |
| Tommy Halloway DE | 20-48 | 68 | 1-5 | 1-1 | 3-2 | 2-7 | 1-11 | 2-2 | 2-6 | 3-3 | 3-5 | 1-1 | 1-5 |
| Jhet Janis | 22-38 | 60 | 3-2 | 2-2 | 2-1 | 1-6 | 1-2 | 2-1 | 2-2 | 3-9 | 2-2 | 3-4 | 1-7 |
| Trejon Dinkins | 29-27 | 56 | 4-3 | 6-3 | 2-3 | 2-2 | 2-7 | 2-1 | 5-3 | 0-1 | - | DNP | 6-4 |
| M. Faughnan DL | 14-34 | 48 | 0-6 | 1-2 | 1-3 | 0-1 | 0-2 | 2-1 | 4-4 | 3-2 | 0-1 | 1-3 | 2-9 |
| J. Satterfield CB | 26-21 | 47 | 1-1 | 4-1 | 3-1 | 1-1 | 4-1 | 4-3 | 0-2 | 2-3 | 3-0 | 4-4 | 0-4 |
| Tanner Dean DL | 8-36 | 44 | 0-3 | 0-1 | 1-2 | 0-3 | 1-1 | 0-2 | 0-3 | 3-3 | 1-7 | 2-2 | 0-9 |
| Drew Seaburg DL | 10-28 | 38 | 0-3 | 2-1 | 1-2 | 2-6 | 0-8 | 2-2 | 1-5 | 2-1 | - | DNP | DNP |
| Logan Kinser DT | 9-29 | 38 | 1-1 | 1-0 | 1-2 | 0-4 | 0-2 | 1-1 | 0-2 | 1-4 | 1-4 | 1-3 | 2-6 |
| Marcel Mingo | 17-15 | 32 | 3-0 | 3-2 | 0-1 | 1-1 | 1-2 | 1-4 | 3-2 | 2-0 | 0-1 | 3-1 | 0-1 |
| B. Sherman CB | 19-12 | 31 | - | 1-0 | 7-0 | 3-1 | 3-4 | 1-0 | 0-3 | 2-3 | - | 2-0 | 0-1 |
| Colin Suhr | 14-9 | 23 | - | 3-1 | 1-0 | - | 0-1 | 3-0 | 0-2 | 3-2 | 2-0 | 2-2 | 0-1 |
| Ray Lopez CB | 10-12 | 22 | 0-1 | - | 2-0 | 1-0 | 1-0 | - | 2-0 | 2-5 | 0-5 | 2-1 | DNP |
| Nate Hiligh LB | 6-10 | 16 | - | 0-1 | 0-2 | 2-2 | 2-3 | 2-1 | 0-1 | DNP | - | - | - |
| Kendle Pitts DB | 9-4 | 13 | 1-0 | 4-1 | - | - | - | 1-0 | 1-1 | - | DNP | DNP | 2-2 |
| Tykeem Dixon DE | 3-8 | 11 | 0-1 | 2-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | DNP | DNP | 1-0 | 0-1 |
| Jaleel Robinson LB | 9-1 | 10 | 3-0 | 2-0 | 1-1 | 1-0 | 1-0 | - | DNP | - | 1-0 | - | - |
| Tyler Spangler | 6-4 | 10 | DNP | DNP | - | DNP | 1-1 | DNP | 0-1 | - | 3-2 | 2-0 | DNP |
| D. Niedbalski | 5-4 | 9 | 1-1 | 2-1 | 1-1 | - | - | - | 0-1 | - | 1-0 | DNP | - |
| Lucas Bush DT | 0-7 | 7 | DNP | DNP | - | DNP | DNP | DNP | - | 0-2 | 0-4 | DNP | 0-1 |
| Tyrone Gibson | 3-4 | 7 | - | - | 0-1 | - | - | - | 1-0 | 1-0 | - | 0-1 | 1-2 |
| Brandon Lopez LB | 3-2 | 5 | DNP | - | DNP | DNP | DNP | DNP | 0-1 | DNP | 2-1 | 1-0 | - |
| Evan Morrill | 3-2 | 5 | - | - | - | - | - | 1-0 | 1-0 | - | 1-1 | - | 0-1 |
| Kobe Miranda | 1-3 | 4 | 0-1 | - | - | - | - | - | 1-0 | 0-1 | - | - | 0-1 |
| Phil Overton | 3-1 | 4 | - | - | - | 1-0 | 1-0 | - | - | - | 1-0 | - | 0-1 |
| Tim Esham LB | 1-2 | 3 | - | - | - | - | - | - | - | 1-0 | 0-1 | 0-1 | - |
| Ryan O'Donnell LB | 1-1 | 2 | DNP | 1-0 | - | - | DNP | - | DNP | DNP | 0-1 | DNP | DNP |
| Kevin Wiggins | 2-0 | 2 | 1-0 | - | 1-0 | - | - | - | - | - | - | - | - |
| Sean Naughton | 2-0 | 2 | - | - | - | - | - | - | - | 1-0 | - | - | 1-0 |
| Nii Kotei Nikoi | 2-0 | 2 | - | - | - | - | - | - | - | 1-0 | - | - | 1-0 |
| Sheldon Snell | 1-1 | 2 | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Michael Stock LB | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP |
| Calvin Savary LB | 1-1 | 2 | - | - | - | 1-0 | DNP | - | - | DNP | 0-1 | DNP | - |
| Xavier Jenkins | 1-1 | 2 | - | - | 1-0 | - | - | - | - | - | - | - | 0-1 |
| Mason Cooper DE | 0-2 | 2 | - | DNP | - | - | DNP | DNP | DNP | - | 0-2 | DNP | - |
| N. Borelli | 0-1 | 1 | DNP | - | DNP | DNP | DNP | - | - | - | 0-1 | - | DNP |
| Tyler Zilen | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Collin Shank | 0-1 | 1 | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Gerald Fuller | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Malik Diggs DL | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-0 | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | pace | shu | cal | kutz | bloom | esu | lhu | ship | cheyney | wcu | gan |
| Tommy Halloway DE | 5-2 | 6.0 | - | - | 2.0-8 | 1.0-5 | - | 1.5-11 | 1.5-9 | - | - | - | - |
| M. Faughnan DL | 3-1 | 3.5 | - | - | - | - | - | 1.5-7 | 1.0-7 | - | - | - | 1.0-6 |
| Sean Dugan LB | 3-0 | 3.0 | 1.0-4 | - | - | - | 1.0-10 | 1.0-7 | - | - | - | - | - |
| Cameron Boykin LB | 1-2 | 2.0 | - | - | - | - | 1.0-8 | - | 0.5-2 | - | 0.5-3 | - | - |
| Tanner Dean DL | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-8 | 1.0-2 | - | - |
| Logan Kinser DT | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 1.5-12 | - | - |
| Marcel Mingo | 1-0 | 1.0 | - | - | - | - | 1.0-11 | - | - | - | - | - | - |
| Nate Hiligh LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-10 | - | DNP | - | - | - |
| Michael Stock LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-9 | DNP | DNP |
| Jaleel Robinson LB | 1-0 | 1.0 | 1.0-7 | - | - | - | - | - | DNP | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | pace | shu | cal | kutz | bloom | esu | lhu | ship | cheyney | wcu | gan |
| Tommy Halloway DE | 7-4 | 9.0 | - | - | 2.5-8 | 1.0-5 | - | 1.5-11 | 2.0-9 | - | 2.0-32 | - | - |
| Sean Dugan LB | 6-4 | 8.0 | 1.5-5 | - | 1.0-3 | 1.0-2 | 1.0-10 | 1.0-7 | - | 2.0-4 | 0.5-0 | - | - |
| Tanner Dean DL | 3-5 | 5.5 | - | - | - | - | - | - | 0.5-1 | 3.0-12 | 1.5-3 | - | 0.5-1 |
| M. Faughnan DL | 3-3 | 4.5 | 0.5-2 | - | - | 0.5-1 | - | 1.5-7 | 1.0-7 | - | - | - | 1.0-6 |
| Cameron Boykin LB | 1-6 | 4.0 | 1.5-3 | - | - | - | 1.0-8 | - | 1.0-3 | - | 0.5-3 | - | - |
| Tykeem Dixon DE | 3-1 | 3.5 | - | 2.0-6 | - | - | - | - | 0.5-2 | DNP | DNP | 1.0-2 | - |
| Marcel Mingo | 3-1 | 3.5 | 1.0-2 | - | 0.5-1 | - | 1.0-11 | 1.0-3 | - | - | - | - | - |
| Logan Kinser DT | 2-2 | 3.0 | - | - | - | 0.5-1 | - | - | - | 1.0-1 | 1.5-12 | - | - |
| Trejon Dinkins | 1-2 | 2.0 | 0.5-1 | - | - | 1.0-3 | 0.5-1 | - | - | - | - | DNP | - |
| Jaleel Robinson LB | 2-0 | 2.0 | 2.0-10 | - | - | - | - | - | DNP | - | - | - | - |
| Drew Seaburg DL | 1-1 | 1.5 | - | - | - | - | 0.5-0 | - | 1.0-2 | - | - | DNP | DNP |
| Jhet Janis | 1-1 | 1.5 | - | - | - | - | - | - | 1.0-1 | - | - | - | 0.5-1 |
| Michael Stock LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-9 | DNP | DNP |
| Nate Hiligh LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-10 | - | DNP | - | - | - |
| J. Satterfield CB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-11 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | pace | shu | cal | kutz | bloom | esu | lhu | ship | cheyney | wcu | gan |
| Tyrone Gibson | 830 | 15 | 76 | 20 | 74 | 2 | 183 | 85 | 66 | 77 | 151 | 81 |
| Kevin Wiggins | 790 | 43 | 96 | 128 | 56 | 43 | 26 | 139 | 17 | 112 | 117 | 13 |
| Kobe Miranda | 580 | 119 | 88 | 40 | 10 | 51 | 26 | 17 | 68 | 46 | 44 | 71 |
| Xavier Jenkins | 362 | 38 | 56 | 19 | 44 | 13 | - | 20 | 35 | 44 | 70 | 23 |
| Phil Overton | 330 | 3 | 119 | 4 | 3 | 31 | 30 | 16 | 21 | 59 | 4 | 40 |
| Kendle Pitts | 311 | 79 | 41 | 40 | 91 | - | - | - | 60 | DNP | DNP | - |
| Jhet Janis | 249 | -2 | 11 | 22 | -5 | 27 | 25 | 28 | - | 44 | 28 | 71 |
| Evan Morrill | 219 | - | - | - | - | 18 | 14 | 31 | 29 | 38 | 94 | -5 |
| Tony Staffieri | 209 | 31 | DNP | DNP | DNP | 44 | DNP | 41 | 5 | 67 | 21 | DNP |
| Nii Kotei Nikoi | 176 | 7 | 81 | 20 | - | 26 | - | 21 | - | 18 | 3 | - |
| S. Flanagan | 162 | - | DNP | 30 | 33 | DNP | 39 | - | 2 | 28 | DNP | 30 |
| Tyler Zilen | 151 | 35 | 6 | - | 28 | 28 | - | 15 | 22 | - | 17 | - |
| D. Niedbalski | 83 | - | 9 | - | 29 | 3 | - | 10 | 7 | 25 | DNP | - |
| B. Sherman | 37 | - | - | 37 | - | - | - | - | - | - | - | - |
| Collin Shank | 28 | 28 | 14 | -14 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Pearson Hinkle | 21 | - | 6 | - | - | 15 | - | - | - | - | - | - |
| Jake Gehman | 20 | DNP | DNP | DNP | DNP | DNP | 15 | DNP | DNP | DNP | 5 | - |
| Jaelyn Gaither | 12 | DNP | - | - | - | 12 | - | - | - | - | - | - |
| Tim Esham | 11 | 11 | - | - | - | - | - | - | - | - | - | - |
| Colin Suhr | 11 | - | 11 | - | - | - | - | - | - | - | - | - |
| Tanner Dean | 10 | - | 10 | - | - | - | - | - | - | - | - | - |
| Tommy Halloway | 9 | - | - | - | 9 | - | - | - | - | - | - | - |
| Brandon Lopez | 7 | DNP | - | DNP | DNP | DNP | DNP | 7 | DNP | - | - | - |
| Joey Farley | 3 | - | - | - | - | - | - | 7 | - | -4 | - | - |
| Tyler Reiman | -13 | - | - | -13 | - | - | - | - | - | - | - | - |
| TEAM | -15 | - | -11 | - | - | - | -2 | -1 | - | -1 | - | - |