# 5 Alicia Youtz  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 03, 2011  at Bentley   2-1  *    0  0  0  1  .000  0  .000  1  0-0  0 
Sep 04, 2011  at UMass Lowell   3-4  *    0  0  0  2  .000  0  .000  0  0-0  0 
Sep 10, 2011  SHIPPENSBURG   3-2  *    0  0  0  1  .000  1  .250  0  0-0  0 
Sep 13, 2011  KUTZTOWN   1-2  *    0  0  0  0  .000  0  .250  0  0-0  0 
Sep 16, 2011  at Slippery Rock   2-0  *    0  0  0  0  .000  0  .250  0  0-0  0 
Sep 17, 2011  at Mercyhurst   1-0  *    0  0  0  0  .000  0  .250  0  0-0  0 
Sep 21, 2011  at Bloomsburg Univer.   0-4  *    0  0  0  0  .000  0  .250  0  0-0  0 
Sep 24, 2011  WEST CHESTER   3-4  *    0  0  0  3  .000  1  .286  0  0-0  0 
Sep 27, 2011  C.W. POST   1-0  *    0  0  0  0  .000  0  .286  0  0-0  0 
Sep 30, 2011  INDIANA (PA.)   3-2  *    0  0  0  0  .000  0  .286  0  0-0  0 
Oct 01, 2011  SETON HILL   1-0  *    0  0  0  0  .000  0  .286  0  0-0  0 
Oct 05, 2011  at ESU   1-2  *    0  0  0  1  .000  1  .375  0  0-0  0 
Oct 08, 2011  at Kutztown   0-2  *    0  0  0  0  .000  0  .375  0  0-0  0 
Oct 11, 2011  BLOOMSBURG UNIVER.   0-2  *    0  0  0  0  .000  0  .375  0  0-0  0 
Oct 14, 2011  at West Chester   1-4  *    0  0  0  0  .000  0  .375  0  0-0  0 
Oct 16, 2011  BELLARMINE   1-4  *    0  1  1  1  .000  0  .333  0  0-0  0 
Oct 19, 2011  at C.W. Post   2-3  *    0  0  0  0  .000  0  .333  0  0-0  0 
Oct 22, 2011  EAST STROUDSBURG   1-2  *    0  0  0  2  .000  2  .455  0  0-0  0 
Totals     26-38  18  0  0  1  1  11  .000  5  .455  1  0-0  0 

 
Games played: 18
Shots per game: 0.61
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06