# 1 Lauren Gerhart  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 03, 2014  LINDENWOOD   6-0  *  *  0  1  1  1  .000  1  1.000  0  0-0  0 
Sep 09, 2014  at Shippensburg   1-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 13, 2014  KUTZTOWN   6-1  *  *  0  0  0  1  .000  0  .500  0  0-0  0 
Sep 14, 2014  NEWBERRY   9-0  *  *  1  0  2  4  .167  3  .667  1  0-0  0 
Sep 17, 2014  at Bloomsburg   1-0  *  *  0  0  0  0  .167  0  .667  0  0-0  0 
Sep 23, 2014  WEST CHESTER   3-2  *  *  0  0  0  2  .125  1  .625  0  0-0  0 
Sep 27, 2014  at Mansfield   6-0  *  *  0  0  0  0  .125  0  .625  0  0-0  0 
Oct 4, 2014   SLIPPERY ROCK   2-0  *  *  0  0  0  0  .125  0  .625  0  0-0  0 
Oct 11, 2014  at Mercyhurst   2-1  *  *  0  1  1  1  .111  1  .667  0  0-0  0 
Oct 14, 2014  SHIPPENSBURG   1-2  *  *  0  0  0  0  .111  0  .667  0  0-0  0 
Oct 18, 2014  at Seton Hill   4-0  *  *  1  2  4  3  .167  3  .750  1  0-0  0 
Oct 19, 2014  BELLARMINE   4-0  *  *  1  1  3  2  .214  2  .786  0  0-0  0 
Oct 22, 2014  at West Chester   1-2  *  *  0  0  0  0  .214  0  .786  0  0-0  0 
Oct 25, 2014  LIMESTONE   4-0  *  *  0  1  1  0  .214  0  .786  0  0-0  0 
Oct 28, 2014  EAST STROUDSBURG   2-1  *  *  0  0  0  1  .200  1  .800  0  0-0  0 
Nov 01, 2014  BLOOMSBURG   3-0  *  *  1  1  3  1  .250  1  .812  0  0-0  0 
Nov 05, 2014  at Kutztown   2-0  *  *  0  1  1  0  .250  0  .812  0  0-0  0 
Nov 08, 2014  INDIANA (PA.)   2-0  *  *  0  0  0  1  .235  1  .824  0  0-0  0 
Nov 14, 2014  SHIPPENSBURG   2-0  *  *  0  1  1  0  .235  0  .824  0  0-0  0 
Nov 15, 2014  at West Chester   0-3  *  *  0  0  0  0  .235  0  .824  0  0-0  0 
Nov 25, 2014  SHIPPENSBURG   2-1  *  *  0  0  0  0  .235  0  .824  0  0-0  0 
Dec 04, 2014  at West Chester   2-1  *  *  0  1  1  0  .235  0  .824  0  0-0  0 
Dec 06, 2014  vs LIU-Post   1-0  *  *  0  0  0  0  .235  0  .824  0  0-0  0 
Totals     66-14  23  23  4  10  18  17  .235  14  .824  2  0-0  0 

 
Games played: 23
Shots per game: 0.74
Goals per game: 0.17
Assists per game: 0.43
Points per game: 0.78