#16 Katelyn Zapp  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 03, 2014  LINDENWOOD   6-0  *  *  1  0  2  3  .333  3  1.000  0  0-0  0 
Sep 09, 2014  at Shippensburg   1-0  *  *  1  0  2  1  .500  1  1.000  1  0-0  0 
Sep 13, 2014  KUTZTOWN   6-1  *  *  4  0  8  6  .600  6  1.000  1  0-0  0 
Sep 14, 2014  NEWBERRY   9-0  *  *  1  0  2  4  .500  2  .857  0  0-0  0 
Sep 17, 2014  at Bloomsburg   1-0  *  *  0  0  0  0  .500  0  .857  0  0-0  0 
Sep 27, 2014  at Mansfield   6-0  *    1  1  3  3  .471  2  .824  0  0-0  0 
Oct 4, 2014   SLIPPERY ROCK   2-0  *  *  0  1  1  2  .421  1  .789  0  0-0  0 
Oct 11, 2014  at Mercyhurst   2-1  *  *  0  0  0  1  .400  0  .750  0  0-0  0 
Oct 14, 2014  SHIPPENSBURG   1-2  *  *  0  0  0  4  .333  4  .792  0  0-0  0 
Oct 18, 2014  at Seton Hill   4-0  *  *  1  0  2  3  .333  2  .778  0  0-0  0 
Oct 19, 2014  BELLARMINE   4-0  *  *  1  1  3  4  .323  3  .774  1  0-0  0 
Oct 22, 2014  at West Chester   1-2  *  *  0  0  0  1  .312  0  .750  0  0-0  0 
Oct 25, 2014  LIMESTONE   4-0  *  *  0  0  0  1  .303  1  .758  0  0-0  0 
Oct 28, 2014  EAST STROUDSBURG   2-1  *  *  0  0  0  6  .256  5  .769  0  0-0  0 
Nov 01, 2014  BLOOMSBURG   3-0  *  *  2  0  4  5  .273  3  .750  1  0-0  0 
Nov 05, 2014  at Kutztown   2-0  *  *  1  0  2  3  .277  2  .745  0  0-0  0 
Nov 08, 2014  INDIANA (PA.)   2-0  *  *  1  1  3  4  .275  3  .745  1  0-0  0 
Nov 14, 2014  SHIPPENSBURG   2-0  *  *  1  0  2  1  .288  1  .750  0  0-0  0 
Nov 15, 2014  at West Chester   0-3  *  *  0  0  0  4  .268  1  .714  0  0-0  0 
Nov 25, 2014  SHIPPENSBURG   2-1  *  *  1  0  2  4  .267  2  .700  0  0-0  0 
Dec 04, 2014  at West Chester   2-1  *  *  0  1  1  1  .262  1  .705  0  0-0  0 
Dec 06, 2014  vs LIU-Post   1-0  *  *  0  0  0  0  .262  0  .705  0  0-0  0 
Totals     63-12  22  21  16  5  37  61  .262  43  .705  5  0-0  0 

 
Games played: 22
Shots per game: 2.77
Goals per game: 0.73
Assists per game: 0.23
Points per game: 1.68