#17 Kayla Bixler  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 03, 2014  LINDENWOOD   6-0  *  *  1  1  3  1  1.000  1  1.000  0  0-0  0 
Sep 09, 2014  at Shippensburg   1-0  *  *  0  0  0  4  .200  3  .800  0  0-0  1 
Sep 13, 2014  KUTZTOWN   6-1  *  *  0  0  0  2  .143  1  .714  0  0-0  0 
Sep 14, 2014  NEWBERRY   9-0  *  *  1  0  2  1  .250  1  .750  0  0-0  1 
Sep 17, 2014  at Bloomsburg   1-0  *  *  0  0  0  2  .200  1  .700  0  0-0  0 
Sep 23, 2014  WEST CHESTER   3-2  *  *  0  0  0  0  .200  0  .700  0  0-0  0 
Sep 27, 2014  at Mansfield   6-0  *  *  0  0  0  3  .154  3  .769  0  0-0  0 
Oct 4, 2014   SLIPPERY ROCK   2-0  *  *  0  1  1  1  .143  0  .714  0  0-0  0 
Oct 11, 2014  at Mercyhurst   2-1  *  *  0  0  0  1  .133  0  .667  0  0-0  0 
Oct 14, 2014  SHIPPENSBURG   1-2  *  *  0  0  0  4  .105  2  .632  0  0-0  0 
Oct 18, 2014  at Seton Hill   4-0  *  *  0  0  0  1  .100  1  .650  0  0-0  0 
Oct 19, 2014  BELLARMINE   4-0  *  *  0  0  0  1  .095  0  .619  0  0-0  0 
Oct 22, 2014  at West Chester   1-2  *  *  0  0  0  0  .095  0  .619  0  0-0  0 
Oct 25, 2014  LIMESTONE   4-0  *  *  0  0  0  0  .095  0  .619  0  0-0  0 
Oct 28, 2014  EAST STROUDSBURG   2-1  *  *  0  0  0  0  .095  0  .619  0  0-0  0 
Nov 01, 2014  BLOOMSBURG   3-0  *  *  0  0  0  0  .095  0  .619  0  0-0  0 
Nov 05, 2014  at Kutztown   2-0  *  *  0  1  1  3  .083  0  .542  0  0-0  0 
Nov 08, 2014  INDIANA (PA.)   2-0  *  *  0  0  0  2  .077  0  .500  0  0-0  0 
Nov 14, 2014  SHIPPENSBURG   2-0  *  *  0  0  0  0  .077  0  .500  0  0-0  0 
Nov 15, 2014  at West Chester   0-3  *  *  0  0  0  0  .077  0  .500  0  0-0  0 
Nov 25, 2014  SHIPPENSBURG   2-1  *  *  0  0  0  0  .077  0  .500  0  0-0  0 
Dec 04, 2014  at West Chester   2-1  *  *  0  0  0  0  .077  0  .500  0  0-0  0 
Dec 06, 2014  vs LIU-Post   1-0  *  *  0  0  0  0  .077  0  .500  0  0-0  0 
Totals     66-14  23  23  2  3  7  26  .077  13  .500  0  0-0  2 

 
Games played: 23
Shots per game: 1.13
Goals per game: 0.09
Assists per game: 0.13
Points per game: 0.30