# 8 Kathleen Bishop  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 03, 2014  LINDENWOOD   6-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 13, 2014  KUTZTOWN   6-1  *    0  1  1  0  .000  0  .000  0  0-0  0 
Sep 14, 2014  NEWBERRY   9-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 27, 2014  at Mansfield   6-0  *    1  0  2  1  1.000  1  1.000  0  0-0  0 
Oct 11, 2014  at Mercyhurst   2-1  *    0  0  0  0  1.000  0  1.000  0  0-0  0 
Oct 14, 2014  SHIPPENSBURG   1-2  *    0  0  0  0  1.000  0  1.000  0  0-0  0 
Oct 19, 2014  BELLARMINE   4-0  *    0  0  0  0  1.000  0  1.000  0  0-0  0 
Oct 25, 2014  LIMESTONE   4-0  *    0  0  0  1  .500  1  1.000  0  0-0  0 
Oct 28, 2014  EAST STROUDSBURG   2-1  *    0  0  0  1  .333  1  1.000  0  0-0  0 
Nov 05, 2014  at Kutztown   2-0  *    0  0  0  0  .333  0  1.000  0  0-0  0 
Nov 14, 2014  SHIPPENSBURG   2-0  *    0  0  0  0  .333  0  1.000  0  0-0  0 
Totals     44-5  11  0  1  1  3  3  .333  3  1.000  0  0-0  0 

 
Games played: 11
Shots per game: 0.27
Goals per game: 0.09
Assists per game: 0.09
Points per game: 0.27