# 6 Tyler Bethke  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 05, 2015  PACE   3-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 06, 2015  LINDENWOOD   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 09, 2015  at Mercyhurst   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 12, 2015  INDIANA (PA.)   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 15, 2015  EAST STROUDSBURG   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 19, 2015  at Mansfield   3-0  *    0  0  0  1  .000  1  1.000  0  0-0  0 
Sep 23, 2015  WEST CHESTER   1-0  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 26, 2015  at Slippery Rock   3-0  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 29, 2015  MERCYHURST   1-0  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Oct 04, 2015  NEWBERRY   4-0  *    1  0  2  4  .200  2  .600  0  0-0  0 
Oct 07, 2015  at Shippensburg   1-0  *    0  0  0  0  .200  0  .600  0  0-0  0 
Oct 10, 2015  LIMESTONE   1-0  *    0  0  0  0  .200  0  .600  0  0-0  0 
Oct 17, 2015  at Bloomsburg   1-0  *    0  0  0  0  .200  0  .600  0  0-0  0 
Oct 21, 2015  KUTZTOWN   4-1  *    0  0  0  0  .200  0  .600  0  0-0  0 
Oct 31, 2015  MANSFIELD   4-0  *    0  0  0  0  .200  0  .600  0  0-0  0 
Totals     35-6  15  0  1  0  2  5  .200  3  .600  0  0-0  0 

 
Games played: 15
Shots per game: 0.33
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13