Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | MITCHELL, Amil | * | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 11 | BLUE, Kyle | * | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 4 | 0 | 4 | 18 |
| 21 | INGRAM, Norman | * | 4-7 | 2-4 | 0-0 | 1-1 | 2 | 1 | 10 | 3 | 3 | 0 | 0 | 14 |
| 40 | SALSON, Javier | * | 4-6 | 0-0 | 0-0 | 1-1 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 20 |
| 45 | HALL, Herbie | * | 1-3 | 0-2 | 1-4 | 1-2 | 3 | 3 | 3 | 1 | 5 | 0 | 3 | 20 |
| 03 | MINGO, Deon | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 11 |
| 12 | TERRELL, Daniel | - | 2-7 | 1-3 | 1-2 | 1-2 | 3 | 0 | 6 | 1 | 1 | 0 | 1 | 20 |
| 20 | BROWN, Ray | - | 1-2 | 0-1 | 0-0 | 0-3 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 15 |
| 22 | WHITMORE, Andrew | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 15 |
| 23 | ARNOLD, Duron | - | 2-5 | 2-4 | 0-0 | 1-2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 11 |
| 24 | VALENTINE, Allen | - | 3-6 | 0-0 | 0-0 | 1-1 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 19 |
| 25 | BOSWELL, Kareem | - | 1-3 | 0-0 | 2-3 | 2-2 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 16 |
| 32 | HILLMAN, Jared | - | 1-3 | 0-1 | 2-2 | 1-0 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 15 |
| 33 | WHITE, Rafiq | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-51 | 6-18 | 6-11 | 10-17 | 27 | 16 | 56 | 11 | 26 | 0 | 10 | 200 | |
| 43.1% | 33.3% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 2-8 | 1-4 | |||||||||||
| 50.0% | 25.0% | 25.0% | ||||||||||||
| 2nd Half: | 10-27 | 4-10 | 5-7 | |||||||||||
| 37.0% | 40.0% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | REDDING, Gerald | * | 5-10 | 2-5 | 1-5 | 0-2 | 2 | 2 | 13 | 4 | 4 | 0 | 3 | 29 |
| 04 | DAVENPORT, Michah | * | 6-10 | 0-0 | 1-1 | 2-1 | 3 | 1 | 13 | 1 | 0 | 1 | 2 | 20 |
| 05 | PRESSLEY, Daron | * | 5-9 | 3-6 | 0-0 | 2-2 | 4 | 0 | 13 | 4 | 5 | 0 | 2 | 25 |
| 12 | McKIE, Khari | * | 2-5 | 2-4 | 1-2 | 0-2 | 2 | 0 | 7 | 4 | 4 | 0 | 2 | 26 |
| 40 | UDEINYA, Toochi | * | 6-8 | 0-0 | 4-5 | 3-2 | 5 | 3 | 16 | 2 | 4 | 0 | 4 | 33 |
| 03 | GERHART, Mark | - | 3-3 | 0-0 | 0-0 | 0-3 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 14 |
| 20 | BROWN, Adam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | JELCIC, Ivan | - | 0-2 | 0-2 | 2-2 | 1-2 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 16 |
| 33 | REMSBURG, Ian | - | 1-7 | 1-6 | 0-0 | 1-1 | 2 | 2 | 3 | 1 | 2 | 0 | 3 | 19 |
| 42 | JONES, Brian | - | 5-7 | 0-0 | 0-1 | 4-3 | 7 | 2 | 10 | 2 | 0 | 0 | 0 | 14 |
| 44 | OST, Mike | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-62 | 8-24 | 9-16 | 14-21 | 35 | 14 | 83 | 23 | 21 | 1 | 16 | 200 | |
| 53.2% | 33.3% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-31 | 5-9 | 5-9 | |||||||||||
| 64.5% | 55.6% | 55.6% | ||||||||||||
| 2nd Half: | 13-31 | 3-15 | 4-7 | |||||||||||
| 41.9% | 20.0% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bloomfield | 27 | 29 | 56 | Record: (0-1) |
| Millersville | 50 | 33 | 83 | Record: (1-0) |
|
Officials: Mahowski, Skiraich, Grumley
Technical fouls: Bloomfield-None. Millersville-DAVENPORT, Michah. Attendance: 400 Millersville Classic. Millersville posted its 300th all-time victory at Pucillo Gymnasium, dating to 1971. |
Play-by-Play |
| 19:30 | MILL | GOOD! JUMPER by PRESSLEY, Daron | MILL 2 - BC 0 | (MILL by 2) |
| 19:19 | MILL | FOUL by REDDING, Gerald (1) | ||
| 18:40 | BC | GOOD! 3 PTR by INGRAM, Norman | BC 3 - MILL 2 | (BC by 1) |
| 18:07 | BC | GOOD! LAYUP by MITCHELL, Amil (fastbreak) | BC 5 - MILL 2 | (BC by 3) |
| 17:20 | MILL | GOOD! JUMPER by DAVENPORT, Michah (in the paint) | BC 5 - MILL 4 | (BC by 1) |
| 17:15 | BC | GOOD! JUMPER by HALL, Herbie | BC 7 - MILL 4 | (BC by 3) |
| 17:03 | MILL | GOOD! 3 PTR by McKIE, Khari | MILL 7 - BC 7 | Tied |
| 16:46 | BC | GOOD! LAYUP by SALSON, Javier | BC 9 - MILL 7 | (BC by 2) |
| 16:26 | MILL | GOOD! LAYUP by DAVENPORT, Michah | MILL 9 - BC 9 | Tied |
| 16:18 | BC | GOOD! 3 PTR by INGRAM, Norman | BC 12 - MILL 9 | (BC by 3) |
| 15:30 | BC | FOUL by WHITMORE, Andrew (1) | ||
| 15:30 | MILL | MISSED FT SHOT by UDEINYA, Toochi | ||
| 15:30 | MILL | GOOD! FT SHOT by UDEINYA, Toochi | BC 12 - MILL 10 | (BC by 2) |
| 15:12 | MILL | GOOD! 3 PTR by REDDING, Gerald | MILL 13 - BC 12 | (MILL by 1) |
| 14:21 | BC | GOOD! LAYUP by SALSON, Javier | BC 14 - MILL 13 | (BC by 1) |
| 14:02 | BC | GOOD! LAYUP by WHITMORE, Andrew | BC 16 - MILL 13 | (BC by 3) |
| 13:52 | MILL | GOOD! LAYUP by UDEINYA, Toochi | BC 16 - MILL 15 | (BC by 1) |
| 13:36 | MILL | GOOD! LAYUP by REDDING, Gerald (fastbreak) | MILL 17 - BC 16 | (MILL by 1) |
| 13:36 | BC | FOUL by WHITMORE, Andrew (2) | ||
| 13:36 | MILL | MISSED FT SHOT by REDDING, Gerald | ||
| 12:59 | MILL | FOUL by REMSBURG, Ian (1) | ||
| 12:59 | BC | MISSED FT SHOT by HALL, Herbie | ||
| 12:59 | BC | MISSED FT SHOT by HALL, Herbie | ||
| 12:50 | MILL | GOOD! JUMPER by REDDING, Gerald | MILL 19 - BC 16 | (MILL by 3) |
| 12:33 | MILL | FOUL by UDEINYA, Toochi (1) | ||
| 12:11 | MILL | GOOD! JUMPER by JONES, Brian | MILL 21 - BC 16 | (MILL by 5) |
| 11:50 | MILL | GOOD! JUMPER by GERHART, Mark | MILL 23 - BC 16 | (MILL by 7) |
| 11:48 | BC | TIMEOUT 30sec | ||
| 10:44 | BC | GOOD! JUMPER by VALENTINE, Allen | MILL 23 - BC 18 | (MILL by 5) |
| 10:26 | MILL | GOOD! JUMPER by JONES, Brian | MILL 25 - BC 18 | (MILL by 7) |
| 09:37 | MILL | GOOD! TIP-IN by JONES, Brian | MILL 27 - BC 18 | (MILL by 9) |
| 08:54 | BC | GOOD! JUMPER by SALSON, Javier (in the paint) | MILL 27 - BC 20 | (MILL by 7) |
| 08:09 | BC | GOOD! JUMPER by TERRELL, Daniel | MILL 27 - BC 22 | (MILL by 5) |
| 07:52 | BC | FOUL by SALSON, Javier (1) | ||
| 07:52 | MILL | GOOD! FT SHOT by JELCIC, Ivan | MILL 28 - BC 22 | (MILL by 6) |
| 07:52 | MILL | GOOD! FT SHOT by JELCIC, Ivan | MILL 29 - BC 22 | (MILL by 7) |
| 07:41 | MILL | GOOD! 3 PTR by PRESSLEY, Daron | MILL 32 - BC 22 | (MILL by 10) |
| 07:10 | BC | FOUL by BLUE, Kyle (1) | ||
| 05:36 | MILL | GOOD! 3 PTR by PRESSLEY, Daron | MILL 35 - BC 22 | (MILL by 13) |
| 05:13 | MILL | FOUL by REDDING, Gerald (2) | ||
| 03:59 | MILL | GOOD! LAYUP by DAVENPORT, Michah | MILL 37 - BC 22 | (MILL by 15) |
| 03:59 | BC | FOUL by BLUE, Kyle (2) | ||
| 03:59 | BC | TIMEOUT TEAM | ||
| 03:59 | MILL | GOOD! FT SHOT by DAVENPORT, Michah | MILL 38 - BC 22 | (MILL by 16) |
| 03:26 | MILL | TIMEOUT 30sec | ||
| 03:12 | BC | FOUL by HALL, Herbie (1) | ||
| 02:51 | MILL | GOOD! LAYUP by JONES, Brian | MILL 40 - BC 22 | (MILL by 18) |
| 02:51 | BC | FOUL by HALL, Herbie (2) | ||
| 02:51 | MILL | MISSED FT SHOT by JONES, Brian | ||
| 02:45 | MILL | GOOD! JUMPER by UDEINYA, Toochi | MILL 42 - BC 22 | (MILL by 20) |
| 02:13 | MILL | GOOD! 3 PTR by PRESSLEY, Daron | MILL 45 - BC 22 | (MILL by 23) |
| 01:48 | MILL | FOUL TECHNCL by DAVENPORT, Michah | ||
| 01:48 | BC | MISSED FT SHOT by TERRELL, Daniel | ||
| 01:48 | BC | GOOD! FT SHOT by TERRELL, Daniel | MILL 45 - BC 23 | (MILL by 22) |
| 01:48 | MILL | FOUL by DAVENPORT, Michah (1) | ||
| 01:43 | BC | GOOD! JUMPER by INGRAM, Norman | MILL 45 - BC 25 | (MILL by 20) |
| 01:20 | MILL | GOOD! DUNK by DAVENPORT, Michah | MILL 47 - BC 25 | (MILL by 22) |
| 00:46 | BC | FOUL by BROWN, Ray (1) | ||
| 00:46 | MILL | GOOD! FT SHOT by McKIE, Khari | MILL 48 - BC 25 | (MILL by 23) |
| 00:46 | MILL | MISSED FT SHOT by McKIE, Khari | ||
| 00:38 | MILL | FOUL by JONES, Brian (1) | ||
| 00:23 | BC | GOOD! JUMPER by VALENTINE, Allen | MILL 48 - BC 27 | (MILL by 21) |
| 00:00 | MILL | GOOD! TIP-IN by DAVENPORT, Michah | MILL 50 - BC 27 | (MILL by 23) |
| 19:20 | BC | GOOD! LAYUP by INGRAM, Norman | MILL 50 - BC 29 | (MILL by 21) |
| 19:20 | BC | FOUL by INGRAM, Norman (1) | ||
| 19:04 | BC | FOUL by BLUE, Kyle (3) | ||
| 19:04 | MILL | MISSED FT SHOT by REDDING, Gerald | ||
| 19:04 | MILL | GOOD! FT SHOT by REDDING, Gerald | MILL 51 - BC 29 | (MILL by 22) |
| 18:34 | MILL | GOOD! LAYUP by UDEINYA, Toochi | MILL 53 - BC 29 | (MILL by 24) |
| 17:13 | MILL | GOOD! LAYUP by PRESSLEY, Daron (fastbreak) | MILL 55 - BC 29 | (MILL by 26) |
| 17:01 | BC | GOOD! JUMPER by SALSON, Javier (in the paint) | MILL 55 - BC 31 | (MILL by 24) |
| 16:43 | BC | FOUL by HALL, Herbie (3) | ||
| 15:54 | MILL | GOOD! 3 PTR by REDDING, Gerald | MILL 58 - BC 31 | (MILL by 27) |
| 15:50 | BC | FOUL by VALENTINE, Allen (1) | ||
| 15:34 | MILL | GOOD! LAYUP by GERHART, Mark | MILL 60 - BC 31 | (MILL by 29) |
| 15:13 | BC | GOOD! JUMPER by BOSWELL, Kareem (in the paint) | MILL 60 - BC 33 | (MILL by 27) |
| 14:34 | MILL | FOUL by GERHART, Mark (1) | ||
| 14:34 | BC | GOOD! FT SHOT by HALL, Herbie | MILL 60 - BC 34 | (MILL by 26) |
| 14:34 | BC | MISSED FT SHOT by HALL, Herbie | ||
| 13:57 | MILL | GOOD! LAYUP by JONES, Brian | MILL 62 - BC 34 | (MILL by 28) |
| 12:49 | MILL | GOOD! LAYUP by GERHART, Mark (fastbreak) | MILL 64 - BC 34 | (MILL by 30) |
| 12:40 | BC | TIMEOUT 30sec | ||
| 12:17 | MILL | FOUL by REMSBURG, Ian (2) | ||
| 12:04 | MILL | FOUL by JONES, Brian (2) | ||
| 12:04 | BC | GOOD! FT SHOT by HILLMAN, Jared | MILL 64 - BC 35 | (MILL by 29) |
| 12:04 | BC | GOOD! FT SHOT by HILLMAN, Jared | MILL 64 - BC 36 | (MILL by 28) |
| 11:22 | BC | GOOD! 3 PTR by ARNOLD, Duron | MILL 64 - BC 39 | (MILL by 25) |
| 10:56 | MILL | GOOD! JUMPER by REDDING, Gerald | MILL 66 - BC 39 | (MILL by 27) |
| 10:46 | MILL | FOUL by GERHART, Mark (2) | ||
| 10:26 | BC | GOOD! JUMPER by HILLMAN, Jared | MILL 66 - BC 41 | (MILL by 25) |
| 09:50 | BC | FOUL by BROWN, Ray (2) | ||
| 09:44 | MILL | GOOD! 3 PTR by McKIE, Khari | MILL 69 - BC 41 | (MILL by 28) |
| 09:33 | BC | GOOD! 3 PTR by ARNOLD, Duron | MILL 69 - BC 44 | (MILL by 25) |
| 09:06 | BC | GOOD! JUMPER by BROWN, Ray | MILL 69 - BC 46 | (MILL by 23) |
| 08:31 | BC | FOUL by BROWN, Ray (3) | ||
| 08:31 | MILL | TIMEOUT TEAM | ||
| 08:31 | MILL | GOOD! FT SHOT by UDEINYA, Toochi | MILL 70 - BC 46 | (MILL by 24) |
| 08:31 | MILL | GOOD! FT SHOT by UDEINYA, Toochi | MILL 71 - BC 46 | (MILL by 25) |
| 07:43 | MILL | GOOD! JUMPER by UDEINYA, Toochi (in the paint) | MILL 73 - BC 46 | (MILL by 27) |
| 07:43 | BC | FOUL by HILLMAN, Jared (1) | ||
| 07:43 | MILL | GOOD! FT SHOT by UDEINYA, Toochi | MILL 74 - BC 46 | (MILL by 28) |
| 07:17 | BC | GOOD! 3 PTR by TERRELL, Daniel | MILL 74 - BC 49 | (MILL by 25) |
| 07:02 | MILL | FOUL by JELCIC, Ivan (1) | ||
| 06:45 | BC | GOOD! JUMPER by VALENTINE, Allen | MILL 74 - BC 51 | (MILL by 23) |
| 06:00 | MILL | GOOD! 3 PTR by REMSBURG, Ian | MILL 77 - BC 51 | (MILL by 26) |
| 05:36 | MILL | FOUL by GERHART, Mark (3) | ||
| 04:51 | MILL | GOOD! LAYUP by UDEINYA, Toochi | MILL 79 - BC 51 | (MILL by 28) |
| 03:59 | BC | GOOD! 3 PTR by MINGO, Deon | MILL 79 - BC 54 | (MILL by 25) |
| 03:22 | BC | FOUL by MINGO, Deon (1) | ||
| 03:22 | MILL | MISSED FT SHOT by REDDING, Gerald | ||
| 03:22 | MILL | MISSED FT SHOT by REDDING, Gerald | ||
| 02:47 | MILL | GOOD! LAYUP by UDEINYA, Toochi | MILL 81 - BC 54 | (MILL by 27) |
| 01:58 | MILL | GOOD! LAYUP by DAVENPORT, Michah | MILL 83 - BC 54 | (MILL by 29) |
| 01:35 | MILL | FOUL by UDEINYA, Toochi (2) | ||
| 01:35 | BC | MISSED FT SHOT by BOSWELL, Kareem | ||
| 01:06 | MILL | FOUL by UDEINYA, Toochi (3) | ||
| 01:06 | BC | GOOD! FT SHOT by BOSWELL, Kareem | MILL 83 - BC 55 | (MILL by 28) |
| 01:06 | BC | GOOD! FT SHOT by BOSWELL, Kareem | MILL 83 - BC 56 | (MILL by 27) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | MITCHELL, Amil | * | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 11 | BLUE, Kyle | * | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 3 | 0 | 3 | 14 |
| 21 | INGRAM, Norman | * | 3-4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 8 | 3 | 3 | 0 | 0 | 11 |
| 40 | SALSON, Javier | * | 3-5 | 0-0 | 0-0 | 1-1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 17 |
| 45 | HALL, Herbie | * | 1-2 | 0-1 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 13 |
| 03 | MINGO, Deon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | TERRELL, Daniel | - | 1-2 | 0-1 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
| 20 | BROWN, Ray | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| 22 | WHITMORE, Andrew | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 12 |
| 23 | ARNOLD, Duron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | VALENTINE, Allen | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
| 25 | BOSWELL, Kareem | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | HILLMAN, Jared | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| 33 | WHITE, Rafiq | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-24 | 2-8 | 1-4 | 1-5 | 6 | 8 | 27 | 7 | 15 | 0 | 5 | 100 | |
| 50.0% | 25.0% | 25.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 2-8 | 1-4 | |||||||||||
| 50.0% | 25.0% | 25.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | REDDING, Gerald | * | 3-5 | 1-1 | 0-1 | 0-2 | 2 | 2 | 7 | 4 | 3 | 0 | 3 | 15 |
| 04 | DAVENPORT, Michah | * | 5-7 | 0-0 | 1-1 | 1-0 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 12 |
| 05 | PRESSLEY, Daron | * | 4-5 | 3-3 | 0-0 | 2-1 | 3 | 0 | 11 | 1 | 3 | 0 | 0 | 15 |
| 12 | McKIE, Khari | * | 1-3 | 1-2 | 1-2 | 0-2 | 2 | 0 | 4 | 3 | 3 | 0 | 1 | 17 |
| 40 | UDEINYA, Toochi | * | 2-2 | 0-0 | 1-2 | 0-1 | 1 | 1 | 5 | 0 | 3 | 0 | 3 | 17 |
| 03 | GERHART, Mark | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 |
| 20 | BROWN, Adam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | JELCIC, Ivan | - | 0-1 | 0-1 | 2-2 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| 33 | REMSBURG, Ian | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| 42 | JONES, Brian | - | 4-5 | 0-0 | 0-1 | 4-3 | 7 | 1 | 8 | 2 | 0 | 0 | 0 | 8 |
| 44 | OST, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-31 | 5-9 | 5-9 | 8-12 | 20 | 6 | 50 | 13 | 13 | 0 | 9 | 100 | |
| 64.5% | 55.6% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-31 | 5-9 | 5-9 | |||||||||||
| 64.5% | 55.6% | 55.6% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Bloomfield | 27 | 27 | Record: (0-1) |
| Millersville | 50 | 50 | Record: (1-0) |
|
Officials: Mahowski, Skiraich, Grumley
Technical fouls: Bloomfield-None. Millersville-DAVENPORT, Michah. Attendance: 400 Millersville Classic. Millersville posted its 300th all-time victory at Pucillo Gymnasium, dating to 1971. |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | MITCHELL, Amil | * | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 11 | BLUE, Kyle | * | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 4 | 0 | 4 | 18 |
| 21 | INGRAM, Norman | * | 4-7 | 2-4 | 0-0 | 1-1 | 2 | 1 | 10 | 3 | 3 | 0 | 0 | 14 |
| 40 | SALSON, Javier | * | 4-6 | 0-0 | 0-0 | 1-1 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 20 |
| 45 | HALL, Herbie | * | 1-3 | 0-2 | 1-4 | 1-2 | 3 | 3 | 3 | 1 | 5 | 0 | 3 | 20 |
| 03 | MINGO, Deon | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 11 |
| 12 | TERRELL, Daniel | - | 2-7 | 1-3 | 1-2 | 1-2 | 3 | 0 | 6 | 1 | 1 | 0 | 1 | 20 |
| 20 | BROWN, Ray | - | 1-2 | 0-1 | 0-0 | 0-3 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 15 |
| 22 | WHITMORE, Andrew | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 15 |
| 23 | ARNOLD, Duron | - | 2-5 | 2-4 | 0-0 | 1-2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 11 |
| 24 | VALENTINE, Allen | - | 3-6 | 0-0 | 0-0 | 1-1 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 19 |
| 25 | BOSWELL, Kareem | - | 1-3 | 0-0 | 2-3 | 2-2 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 16 |
| 32 | HILLMAN, Jared | - | 1-3 | 0-1 | 2-2 | 1-0 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 15 |
| 33 | WHITE, Rafiq | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-51 | 6-18 | 6-11 | 10-17 | 27 | 16 | 56 | 11 | 26 | 0 | 10 | 200 | |
| 43.1% | 33.3% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 2-8 | 1-4 | |||||||||||
| 50.0% | 25.0% | 25.0% | ||||||||||||
| 2nd Half: | 10-27 | 4-10 | 5-7 | |||||||||||
| 37.0% | 40.0% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | REDDING, Gerald | * | 5-10 | 2-5 | 1-5 | 0-2 | 2 | 2 | 13 | 4 | 4 | 0 | 3 | 29 |
| 04 | DAVENPORT, Michah | * | 6-10 | 0-0 | 1-1 | 2-1 | 3 | 1 | 13 | 1 | 0 | 1 | 2 | 20 |
| 05 | PRESSLEY, Daron | * | 5-9 | 3-6 | 0-0 | 2-2 | 4 | 0 | 13 | 4 | 5 | 0 | 2 | 25 |
| 12 | McKIE, Khari | * | 2-5 | 2-4 | 1-2 | 0-2 | 2 | 0 | 7 | 4 | 4 | 0 | 2 | 26 |
| 40 | UDEINYA, Toochi | * | 6-8 | 0-0 | 4-5 | 3-2 | 5 | 3 | 16 | 2 | 4 | 0 | 4 | 33 |
| 03 | GERHART, Mark | - | 3-3 | 0-0 | 0-0 | 0-3 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 14 |
| 20 | BROWN, Adam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | JELCIC, Ivan | - | 0-2 | 0-2 | 2-2 | 1-2 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 16 |
| 33 | REMSBURG, Ian | - | 1-7 | 1-6 | 0-0 | 1-1 | 2 | 2 | 3 | 1 | 2 | 0 | 3 | 19 |
| 42 | JONES, Brian | - | 5-7 | 0-0 | 0-1 | 4-3 | 7 | 2 | 10 | 2 | 0 | 0 | 0 | 14 |
| 44 | OST, Mike | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-62 | 8-24 | 9-16 | 14-21 | 35 | 14 | 83 | 23 | 21 | 1 | 16 | 200 | |
| 53.2% | 33.3% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-31 | 5-9 | 5-9 | |||||||||||
| 64.5% | 55.6% | 55.6% | ||||||||||||
| 2nd Half: | 13-31 | 3-15 | 4-7 | |||||||||||
| 41.9% | 20.0% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bloomfield | 27 | 29 | 56 | Record: (0-1) |
| Millersville | 50 | 33 | 83 | Record: (1-0) |
|
Officials: Mahowski, Skiraich, Grumley
Technical fouls: Bloomfield-None. Millersville-DAVENPORT, Michah. Attendance: 400 Millersville Classic. Millersville posted its 300th all-time victory at Pucillo Gymnasium, dating to 1971. |
Play Analysis |
