Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | SCHWEITZER, Todd | * | 3-5 | 0-2 | 0-0 | 0-1 | 1 | 2 | 6 | 2 | 7 | 0 | 1 | 25 |
| 21 | SCOTT, Justin | * | 3-11 | 0-3 | 1-2 | 0-2 | 2 | 4 | 7 | 2 | 4 | 0 | 0 | 32 |
| 24 | LUCKMAN, Ryan | * | 6-17 | 2-8 | 0-0 | 2-2 | 4 | 4 | 14 | 8 | 5 | 0 | 3 | 37 |
| 42 | BOHMAN, Adam | * | 5-9 | 0-0 | 1-2 | 2-3 | 5 | 0 | 11 | 0 | 1 | 1 | 0 | 30 |
| 43 | NENSTIEL, Bob | * | 1-5 | 0-1 | 1-2 | 1-2 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 20 |
| 32 | BURDINE, Jaren | - | 1-5 | 0-1 | 0-0 | 1-3 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 18 |
| 33 | HEWITT, Ryan | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 2 | 0 | 1 | 11 |
| 34 | JEFFERSON, Matt | - | 7-7 | 1-1 | 0-1 | 6-4 | 10 | 2 | 15 | 0 | 0 | 1 | 2 | 23 |
| 50 | FISHER, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-62 | 3-16 | 3-7 | 14-18 | 32 | 18 | 62 | 13 | 23 | 3 | 9 | 200 | |
| 45.2% | 18.8% | 42.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-18 | 1-3 | 2-4 | |||||||||||
| 44.4% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 20-44 | 2-13 | 1-3 | |||||||||||
| 45.5% | 15.4% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | REDDING, Gerald | * | 7-11 | 4-5 | 2-2 | 0-3 | 3 | 2 | 20 | 4 | 1 | 0 | 2 | 26 |
| 04 | DAVENPORT, Michah | * | 4-5 | 0-0 | 1-2 | 2-2 | 4 | 3 | 9 | 1 | 2 | 0 | 1 | 19 |
| 12 | McKIE, Khari | * | 2-3 | 1-1 | 0-3 | 0-5 | 5 | 2 | 5 | 6 | 2 | 1 | 2 | 21 |
| 32 | JELCIC, Ivan | * | 3-4 | 0-0 | 0-0 | 3-2 | 5 | 1 | 6 | 2 | 1 | 0 | 1 | 20 |
| 40 | UDEINYA, Toochi | * | 7-11 | 0-0 | 1-3 | 3-1 | 4 | 1 | 15 | 4 | 3 | 0 | 1 | 33 |
| 03 | GERHART, Mark | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 12 |
| 05 | PRESSLEY, Daron | - | 7-13 | 2-4 | 0-0 | 1-2 | 3 | 0 | 16 | 2 | 3 | 0 | 2 | 23 |
| 20 | BROWN, Adam | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7 |
| 25 | ABRAMS, Anthony | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 12 |
| 33 | REMSBURG, Ian | - | 2-6 | 1-5 | 2-2 | 0-1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 12 |
| 42 | JONES, Brian | - | 1-2 | 0-0 | 2-2 | 1-2 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 12 |
| 44 | OST, Mike | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-59 | 10-17 | 9-16 | 11-21 | 32 | 14 | 89 | 25 | 18 | 1 | 9 | 200 | |
| 59.3% | 58.8% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-28 | 7-10 | 1-2 | |||||||||||
| 67.9% | 70.0% | 50.0% | ||||||||||||
| 2nd Half: | 16-31 | 3-7 | 8-14 | |||||||||||
| 51.6% | 42.9% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bloomsburg | 19 | 43 | 62 | Record: (3-10 (0-1)) |
| Millersville | 46 | 43 | 89 | Record: (11-4 (1-0)) |
|
Officials: Williams, Zenes, Glarell
Technical fouls: Bloomsburg-None. Millersville-None. Attendance: 500 PSAC Eastern Division game. Millersville G/F Gerald Redding scored 20 pts. and moved into 7th place on 'Ville career scoring chart (1,614 pts.). MU is 7-0 at home this season. |
Play-by-Play |
| 19:15 | MILL | GOOD! JUMPER by UDEINYA, Toochi | MILL 2 - BLOOM-M 0 | (MILL by 2) |
| 18:59 | BLOOM-M | GOOD! JUMPER by SCOTT, Justin | MILL 2 - BLOOM-M 2 | Tied |
| 18:48 | BLOOM-M | FOUL by NENSTIEL, Bob (1) | ||
| 18:34 | MILL | GOOD! JUMPER by DAVENPORT, Michah (in the paint) | MILL 4 - BLOOM-M 2 | (MILL by 2) |
| 17:24 | BLOOM-M | GOOD! JUMPER by BOHMAN, Adam (in the paint) | MILL 4 - BLOOM-M 4 | Tied |
| 17:08 | MILL | GOOD! 3 PTR by REDDING, Gerald | MILL 7 - BLOOM-M 4 | (MILL by 3) |
| 16:35 | MILL | GOOD! 3 PTR by REDDING, Gerald | MILL 10 - BLOOM-M 4 | (MILL by 6) |
| 15:05 | MILL | FOUL by UDEINYA, Toochi (1) | ||
| 15:05 | BLOOM-M | MISSED FT SHOT by BOHMAN, Adam | ||
| 15:05 | BLOOM-M | GOOD! FT SHOT by BOHMAN, Adam | MILL 10 - BLOOM-M 5 | (MILL by 5) |
| 14:42 | MILL | GOOD! LAYUP by DAVENPORT, Michah | MILL 12 - BLOOM-M 5 | (MILL by 7) |
| 14:18 | BLOOM-M | FOUL by SCOTT, Justin (1) | ||
| 14:18 | MILL | MISSED FT SHOT by DAVENPORT, Michah | ||
| 14:18 | MILL | GOOD! FT SHOT by DAVENPORT, Michah | MILL 13 - BLOOM-M 5 | (MILL by 8) |
| 14:09 | MILL | FOUL by DAVENPORT, Michah (1) | ||
| 13:24 | MILL | GOOD! JUMPER by UDEINYA, Toochi | MILL 15 - BLOOM-M 5 | (MILL by 10) |
| 12:24 | MILL | GOOD! LAYUP by UDEINYA, Toochi | MILL 17 - BLOOM-M 5 | (MILL by 12) |
| 12:21 | BLOOM-M | TIMEOUT 30sec | ||
| 12:03 | BLOOM-M | GOOD! 3 PTR by LUCKMAN, Ryan | MILL 17 - BLOOM-M 8 | (MILL by 9) |
| 11:42 | BLOOM-M | FOUL by JEFFERSON, Matt (1) | ||
| 11:39 | MILL | TIMEOUT 30sec | ||
| 11:24 | MILL | GOOD! 3 PTR by REDDING, Gerald | MILL 20 - BLOOM-M 8 | (MILL by 12) |
| 11:01 | BLOOM-M | GOOD! LAYUP by BOHMAN, Adam | MILL 20 - BLOOM-M 10 | (MILL by 10) |
| 10:17 | MILL | GOOD! LAYUP by JONES, Brian | MILL 22 - BLOOM-M 10 | (MILL by 12) |
| 09:46 | MILL | GOOD! LAYUP by REDDING, Gerald | MILL 24 - BLOOM-M 10 | (MILL by 14) |
| 09:21 | MILL | GOOD! JUMPER by UDEINYA, Toochi | MILL 26 - BLOOM-M 10 | (MILL by 16) |
| 09:16 | BLOOM-M | TIMEOUT TEAM | ||
| 08:49 | MILL | GOOD! 3 PTR by GERHART, Mark | MILL 29 - BLOOM-M 10 | (MILL by 19) |
| 08:10 | BLOOM-M | GOOD! JUMPER by JEFFERSON, Matt (in the paint) | MILL 29 - BLOOM-M 12 | (MILL by 17) |
| 08:01 | MILL | FOUL by JONES, Brian (1) | ||
| 07:48 | BLOOM-M | GOOD! JUMPER by SCHWEITZER, Todd | MILL 29 - BLOOM-M 14 | (MILL by 15) |
| 07:31 | MILL | GOOD! JUMPER by PRESSLEY, Daron | MILL 31 - BLOOM-M 14 | (MILL by 17) |
| 07:05 | BLOOM-M | GOOD! TIP-IN by BURDINE, Jaren | MILL 31 - BLOOM-M 16 | (MILL by 15) |
| 05:50 | MILL | GOOD! 3 PTR by McKIE, Khari | MILL 34 - BLOOM-M 16 | (MILL by 18) |
| 05:16 | BLOOM-M | FOUL by LUCKMAN, Ryan (1) | ||
| 04:15 | MILL | GOOD! LAYUP by JELCIC, Ivan | MILL 36 - BLOOM-M 16 | (MILL by 20) |
| 03:49 | MILL | FOUL by JELCIC, Ivan (1) | ||
| 03:27 | BLOOM-M | FOUL by SCOTT, Justin (2) | ||
| 03:20 | MILL | GOOD! 3 PTR by PRESSLEY, Daron | MILL 39 - BLOOM-M 16 | (MILL by 23) |
| 02:07 | MILL | GOOD! DUNK by UDEINYA, Toochi (fastbreak) | MILL 41 - BLOOM-M 16 | (MILL by 25) |
| 01:48 | MILL | FOUL by ABRAMS, Anthony (1) | ||
| 01:39 | BLOOM-M | GOOD! JUMPER by NENSTIEL, Bob | MILL 41 - BLOOM-M 18 | (MILL by 23) |
| 01:10 | MILL | FOUL by McKIE, Khari (1) | ||
| 00:48 | MILL | FOUL by ABRAMS, Anthony (2) | ||
| 00:48 | BLOOM-M | GOOD! FT SHOT by NENSTIEL, Bob | MILL 41 - BLOOM-M 19 | (MILL by 22) |
| 00:48 | BLOOM-M | MISSED FT SHOT by NENSTIEL, Bob | ||
| 00:17 | MILL | GOOD! 3 PTR by PRESSLEY, Daron | MILL 44 - BLOOM-M 19 | (MILL by 25) |
| 00:02 | MILL | GOOD! LAYUP by PRESSLEY, Daron (fastbreak) | MILL 46 - BLOOM-M 19 | (MILL by 27) |
| 19:40 | MILL | GOOD! DUNK by DAVENPORT, Michah | MILL 48 - BLOOM-M 19 | (MILL by 29) |
| 19:24 | MILL | GOOD! LAYUP by McKIE, Khari (fastbreak) | MILL 50 - BLOOM-M 19 | (MILL by 31) |
| 19:24 | BLOOM-M | FOUL by SCHWEITZER, Todd (1) | ||
| 19:24 | MILL | MISSED FT SHOT by McKIE, Khari | ||
| 18:54 | BLOOM-M | FOUL by JEFFERSON, Matt (2) | ||
| 18:27 | BLOOM-M | GOOD! 3 PTR by JEFFERSON, Matt | MILL 50 - BLOOM-M 22 | (MILL by 28) |
| 17:23 | BLOOM-M | GOOD! LAYUP by JEFFERSON, Matt | MILL 50 - BLOOM-M 24 | (MILL by 26) |
| 17:23 | MILL | FOUL by REDDING, Gerald (1) | ||
| 17:23 | BLOOM-M | MISSED FT SHOT by JEFFERSON, Matt | ||
| 16:59 | MILL | GOOD! LAYUP by UDEINYA, Toochi (fastbreak) | MILL 52 - BLOOM-M 24 | (MILL by 28) |
| 16:59 | BLOOM-M | FOUL by SCOTT, Justin (3) | ||
| 16:59 | MILL | MISSED FT SHOT by UDEINYA, Toochi | ||
| 16:47 | MILL | FOUL by DAVENPORT, Michah (2) | ||
| 16:31 | BLOOM-M | FOUL by SCHWEITZER, Todd (2) | ||
| 16:12 | BLOOM-M | FOUL by BURDINE, Jaren (1) | ||
| 15:55 | MILL | GOOD! 3 PTR by REDDING, Gerald | MILL 55 - BLOOM-M 24 | (MILL by 31) |
| 15:20 | MILL | GOOD! LAYUP by DAVENPORT, Michah | MILL 57 - BLOOM-M 24 | (MILL by 33) |
| 15:09 | MILL | FOUL by GERHART, Mark (1) | ||
| 15:09 | BLOOM-M | TIMEOUT TEAM | ||
| 15:00 | MILL | FOUL by DAVENPORT, Michah (3) | ||
| 14:50 | BLOOM-M | GOOD! LAYUP by JEFFERSON, Matt | MILL 57 - BLOOM-M 26 | (MILL by 31) |
| 14:41 | BLOOM-M | GOOD! LAYUP by SCOTT, Justin | MILL 57 - BLOOM-M 28 | (MILL by 29) |
| 14:05 | BLOOM-M | FOUL by HEWITT, Ryan (1) | ||
| 13:49 | MILL | GOOD! LAYUP by UDEINYA, Toochi | MILL 59 - BLOOM-M 28 | (MILL by 31) |
| 13:37 | MILL | FOUL by REDDING, Gerald (2) | ||
| 12:56 | BLOOM-M | FOUL by FISHER, Matt (1) | ||
| 12:56 | MILL | GOOD! FT SHOT by JONES, Brian | MILL 60 - BLOOM-M 28 | (MILL by 32) |
| 12:56 | MILL | GOOD! FT SHOT by JONES, Brian | MILL 61 - BLOOM-M 28 | (MILL by 33) |
| 12:39 | BLOOM-M | GOOD! 3 PTR by LUCKMAN, Ryan | MILL 61 - BLOOM-M 31 | (MILL by 30) |
| 11:38 | BLOOM-M | GOOD! LAYUP by LUCKMAN, Ryan | MILL 61 - BLOOM-M 33 | (MILL by 28) |
| 11:14 | MILL | FOUL by McKIE, Khari (2) | ||
| 10:48 | BLOOM-M | GOOD! LAYUP by LUCKMAN, Ryan | MILL 61 - BLOOM-M 35 | (MILL by 26) |
| 10:37 | MILL | TIMEOUT 30sec | ||
| 10:22 | BLOOM-M | GOOD! LAYUP by JEFFERSON, Matt | MILL 61 - BLOOM-M 37 | (MILL by 24) |
| 10:04 | MILL | GOOD! LAYUP by REDDING, Gerald | MILL 63 - BLOOM-M 37 | (MILL by 26) |
| 09:54 | BLOOM-M | FOUL by LUCKMAN, Ryan (2) | ||
| 09:43 | MILL | GOOD! LAYUP by JELCIC, Ivan | MILL 65 - BLOOM-M 37 | (MILL by 28) |
| 09:17 | BLOOM-M | FOUL by SCOTT, Justin (4) | ||
| 09:17 | MILL | GOOD! FT SHOT by REDDING, Gerald | MILL 66 - BLOOM-M 37 | (MILL by 29) |
| 09:17 | MILL | GOOD! FT SHOT by REDDING, Gerald | MILL 67 - BLOOM-M 37 | (MILL by 30) |
| 09:05 | BLOOM-M | GOOD! JUMPER by HEWITT, Ryan (in the paint) | MILL 67 - BLOOM-M 39 | (MILL by 28) |
| 08:55 | MILL | GOOD! LAYUP by REDDING, Gerald (fastbreak) | MILL 69 - BLOOM-M 39 | (MILL by 30) |
| 08:22 | MILL | GOOD! JUMPER by PRESSLEY, Daron (in the paint) | MILL 71 - BLOOM-M 39 | (MILL by 32) |
| 08:08 | BLOOM-M | GOOD! JUMPER by LUCKMAN, Ryan | MILL 71 - BLOOM-M 41 | (MILL by 30) |
| 07:59 | BLOOM-M | FOUL by HEWITT, Ryan (2) | ||
| 07:59 | MILL | MISSED FT SHOT by McKIE, Khari | ||
| 07:59 | MILL | MISSED FT SHOT by McKIE, Khari | ||
| 07:52 | BLOOM-M | GOOD! JUMPER by HEWITT, Ryan | MILL 71 - BLOOM-M 43 | (MILL by 28) |
| 07:32 | MILL | GOOD! JUMPER by PRESSLEY, Daron | MILL 73 - BLOOM-M 43 | (MILL by 30) |
| 07:06 | MILL | GOOD! JUMPER by PRESSLEY, Daron | MILL 75 - BLOOM-M 43 | (MILL by 32) |
| 06:59 | BLOOM-M | TIMEOUT TEAM | ||
| 06:37 | BLOOM-M | GOOD! LAYUP by BOHMAN, Adam | MILL 75 - BLOOM-M 45 | (MILL by 30) |
| 06:03 | BLOOM-M | FOUL by LUCKMAN, Ryan (3) | ||
| 06:03 | MILL | GOOD! FT SHOT by BROWN, Adam | MILL 76 - BLOOM-M 45 | (MILL by 31) |
| 06:03 | MILL | MISSED FT SHOT by BROWN, Adam | ||
| 05:55 | BLOOM-M | GOOD! LAYUP by LUCKMAN, Ryan | MILL 76 - BLOOM-M 47 | (MILL by 29) |
| 05:28 | BLOOM-M | FOUL by NENSTIEL, Bob (2) | ||
| 05:28 | MILL | GOOD! FT SHOT by UDEINYA, Toochi | MILL 77 - BLOOM-M 47 | (MILL by 30) |
| 05:28 | MILL | MISSED FT SHOT by UDEINYA, Toochi | ||
| 05:15 | BLOOM-M | GOOD! LAYUP by BOHMAN, Adam | MILL 77 - BLOOM-M 49 | (MILL by 28) |
| 04:50 | BLOOM-M | GOOD! JUMPER by JEFFERSON, Matt | MILL 77 - BLOOM-M 51 | (MILL by 26) |
| 04:16 | BLOOM-M | GOOD! LAYUP by SCHWEITZER, Todd (fastbreak) | MILL 77 - BLOOM-M 53 | (MILL by 24) |
| 03:35 | BLOOM-M | GOOD! LAYUP by BOHMAN, Adam | MILL 77 - BLOOM-M 55 | (MILL by 22) |
| 03:24 | MILL | GOOD! LAYUP by JELCIC, Ivan | MILL 79 - BLOOM-M 55 | (MILL by 24) |
| 02:57 | BLOOM-M | FOUL by LUCKMAN, Ryan (4) | ||
| 02:57 | MILL | GOOD! FT SHOT by REMSBURG, Ian | MILL 80 - BLOOM-M 55 | (MILL by 25) |
| 02:57 | MILL | GOOD! FT SHOT by REMSBURG, Ian | MILL 81 - BLOOM-M 55 | (MILL by 26) |
| 02:14 | MILL | GOOD! LAYUP by REMSBURG, Ian | MILL 83 - BLOOM-M 55 | (MILL by 28) |
| 02:13 | BLOOM-M | GOOD! LAYUP by SCHWEITZER, Todd | MILL 83 - BLOOM-M 57 | (MILL by 26) |
| 02:01 | MILL | GOOD! 3 PTR by OST, Mike | MILL 86 - BLOOM-M 57 | (MILL by 29) |
| 01:32 | BLOOM-M | GOOD! LAYUP by JEFFERSON, Matt | MILL 86 - BLOOM-M 59 | (MILL by 27) |
| 01:07 | BLOOM-M | GOOD! JUMPER by SCOTT, Justin | MILL 86 - BLOOM-M 61 | (MILL by 25) |
| 00:47 | MILL | GOOD! 3 PTR by REMSBURG, Ian | MILL 89 - BLOOM-M 61 | (MILL by 28) |
| 00:25 | MILL | FOUL by OST, Mike (1) | ||
| 00:25 | BLOOM-M | GOOD! FT SHOT by SCOTT, Justin | MILL 89 - BLOOM-M 62 | (MILL by 27) |
| 00:25 | BLOOM-M | MISSED FT SHOT by SCOTT, Justin |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | SCHWEITZER, Todd | * | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 13 |
| 21 | SCOTT, Justin | * | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 16 |
| 24 | LUCKMAN, Ryan | * | 1-4 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 3 | 0 | 1 | 17 |
| 42 | BOHMAN, Adam | * | 2-4 | 0-0 | 1-2 | 0-1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 18 |
| 43 | NENSTIEL, Bob | * | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 8 |
| 32 | BURDINE, Jaren | - | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 14 |
| 33 | HEWITT, Ryan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 34 | JEFFERSON, Matt | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8 |
| 50 | FISHER, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 8-18 | 1-3 | 2-4 | 3-5 | 8 | 5 | 19 | 5 | 13 | 1 | 4 | 100 | |
| 44.4% | 33.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-18 | 1-3 | 2-4 | |||||||||||
| 44.4% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | REDDING, Gerald | * | 4-7 | 3-4 | 0-0 | 0-2 | 2 | 0 | 11 | 2 | 0 | 0 | 0 | 14 |
| 04 | DAVENPORT, Michah | * | 2-3 | 0-0 | 1-2 | 1-2 | 3 | 1 | 5 | 1 | 0 | 0 | 1 | 13 |
| 12 | McKIE, Khari | * | 1-2 | 1-1 | 0-0 | 0-3 | 3 | 1 | 3 | 3 | 1 | 0 | 1 | 14 |
| 32 | JELCIC, Ivan | * | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 8 |
| 40 | UDEINYA, Toochi | * | 5-6 | 0-0 | 0-0 | 1-0 | 1 | 1 | 10 | 2 | 2 | 0 | 1 | 16 |
| 03 | GERHART, Mark | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6 |
| 05 | PRESSLEY, Daron | - | 4-6 | 2-3 | 0-0 | 1-1 | 2 | 0 | 10 | 2 | 0 | 0 | 1 | 14 |
| 20 | BROWN, Adam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 25 | ABRAMS, Anthony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| 33 | REMSBURG, Ian | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | JONES, Brian | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| 44 | OST, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-28 | 7-10 | 1-2 | 4-8 | 12 | 7 | 46 | 15 | 5 | 0 | 4 | 100 | |
| 67.9% | 70.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-28 | 7-10 | 1-2 | |||||||||||
| 67.9% | 70.0% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Bloomsburg | 19 | 19 | Record: (3-10 (0-1)) |
| Millersville | 46 | 46 | Record: (11-4 (1-0)) |
|
Officials: Williams, Zenes, Glarell
Technical fouls: Bloomsburg-None. Millersville-None. Attendance: 500 PSAC Eastern Division game. Millersville G/F Gerald Redding scored 20 pts. and moved into 7th place on 'Ville career scoring chart (1,614 pts.). MU is 7-0 at home this season. |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | SCHWEITZER, Todd | * | 3-5 | 0-2 | 0-0 | 0-1 | 1 | 2 | 6 | 2 | 7 | 0 | 1 | 25 |
| 21 | SCOTT, Justin | * | 3-11 | 0-3 | 1-2 | 0-2 | 2 | 4 | 7 | 2 | 4 | 0 | 0 | 32 |
| 24 | LUCKMAN, Ryan | * | 6-17 | 2-8 | 0-0 | 2-2 | 4 | 4 | 14 | 8 | 5 | 0 | 3 | 37 |
| 42 | BOHMAN, Adam | * | 5-9 | 0-0 | 1-2 | 2-3 | 5 | 0 | 11 | 0 | 1 | 1 | 0 | 30 |
| 43 | NENSTIEL, Bob | * | 1-5 | 0-1 | 1-2 | 1-2 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 20 |
| 32 | BURDINE, Jaren | - | 1-5 | 0-1 | 0-0 | 1-3 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 18 |
| 33 | HEWITT, Ryan | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 2 | 0 | 1 | 11 |
| 34 | JEFFERSON, Matt | - | 7-7 | 1-1 | 0-1 | 6-4 | 10 | 2 | 15 | 0 | 0 | 1 | 2 | 23 |
| 50 | FISHER, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-62 | 3-16 | 3-7 | 14-18 | 32 | 18 | 62 | 13 | 23 | 3 | 9 | 200 | |
| 45.2% | 18.8% | 42.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-18 | 1-3 | 2-4 | |||||||||||
| 44.4% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 20-44 | 2-13 | 1-3 | |||||||||||
| 45.5% | 15.4% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | REDDING, Gerald | * | 7-11 | 4-5 | 2-2 | 0-3 | 3 | 2 | 20 | 4 | 1 | 0 | 2 | 26 |
| 04 | DAVENPORT, Michah | * | 4-5 | 0-0 | 1-2 | 2-2 | 4 | 3 | 9 | 1 | 2 | 0 | 1 | 19 |
| 12 | McKIE, Khari | * | 2-3 | 1-1 | 0-3 | 0-5 | 5 | 2 | 5 | 6 | 2 | 1 | 2 | 21 |
| 32 | JELCIC, Ivan | * | 3-4 | 0-0 | 0-0 | 3-2 | 5 | 1 | 6 | 2 | 1 | 0 | 1 | 20 |
| 40 | UDEINYA, Toochi | * | 7-11 | 0-0 | 1-3 | 3-1 | 4 | 1 | 15 | 4 | 3 | 0 | 1 | 33 |
| 03 | GERHART, Mark | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 12 |
| 05 | PRESSLEY, Daron | - | 7-13 | 2-4 | 0-0 | 1-2 | 3 | 0 | 16 | 2 | 3 | 0 | 2 | 23 |
| 20 | BROWN, Adam | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7 |
| 25 | ABRAMS, Anthony | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 12 |
| 33 | REMSBURG, Ian | - | 2-6 | 1-5 | 2-2 | 0-1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 12 |
| 42 | JONES, Brian | - | 1-2 | 0-0 | 2-2 | 1-2 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 12 |
| 44 | OST, Mike | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-59 | 10-17 | 9-16 | 11-21 | 32 | 14 | 89 | 25 | 18 | 1 | 9 | 200 | |
| 59.3% | 58.8% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-28 | 7-10 | 1-2 | |||||||||||
| 67.9% | 70.0% | 50.0% | ||||||||||||
| 2nd Half: | 16-31 | 3-7 | 8-14 | |||||||||||
| 51.6% | 42.9% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
