Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | WILLIAMS, Robert | * | 3-8 | 1-6 | 2-2 | 0-3 | 3 | 3 | 9 | 9 | 3 | 0 | 1 | 37 |
| 11 | STANTON, Ramzee | * | 11-12 | 0-0 | 6-6 | 3-6 | 9 | 3 | 28 | 6 | 0 | 0 | 0 | 36 |
| 33 | BLACKWELL, Suni | * | 3-6 | 3-6 | 0-0 | 0-1 | 1 | 4 | 9 | 0 | 2 | 0 | 2 | 31 |
| 44 | DANQUAH, Kofi | * | 7-11 | 0-0 | 5-8 | 1-2 | 3 | 5 | 19 | 0 | 1 | 0 | 1 | 21 |
| 45 | PHILLIPS, John | * | 3-7 | 2-5 | 0-0 | 0-1 | 1 | 1 | 8 | 3 | 3 | 0 | 0 | 26 |
| 14 | KELLY, Jim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | GRANNUM, Sam | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 23 |
| 32 | KURTZ, Matt | - | 3-4 | 2-3 | 0-0 | 0-2 | 2 | 2 | 8 | 4 | 2 | 0 | 0 | 18 |
| 43 | LONG, Brandon | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-51 | 8-20 | 14-18 | 4-16 | 20 | 21 | 84 | 25 | 12 | 1 | 6 | 200 | |
| 60.8% | 40.0% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-25 | 4-11 | 4-6 | |||||||||||
| 60.0% | 36.4% | 66.7% | ||||||||||||
| 2nd Half: | 16-26 | 4-9 | 10-12 | |||||||||||
| 61.5% | 44.4% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | REDDING, Gerald | * | 4-12 | 3-8 | 5-7 | 1-4 | 5 | 3 | 16 | 5 | 3 | 0 | 0 | 39 |
| 04 | DAVENPORT, Michah | * | 6-10 | 0-0 | 3-5 | 2-2 | 4 | 4 | 15 | 1 | 1 | 1 | 1 | 26 |
| 05 | PRESSLEY, Daron | * | 4-6 | 4-6 | 0-0 | 1-4 | 5 | 1 | 12 | 2 | 2 | 0 | 0 | 39 |
| 12 | McKIE, Khari | * | 6-10 | 2-3 | 5-7 | 0-2 | 2 | 2 | 19 | 7 | 2 | 0 | 1 | 37 |
| 40 | UDEINYA, Toochi | * | 7-13 | 0-0 | 0-0 | 6-3 | 9 | 4 | 14 | 1 | 3 | 0 | 1 | 28 |
| 03 | GERHART, Mark | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 25 | ABRAMS, Anthony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | JELCIC, Ivan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | JONES, Brian | - | 6-9 | 0-0 | 1-2 | 4-2 | 6 | 5 | 13 | 0 | 3 | 0 | 2 | 24 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-60 | 9-17 | 14-21 | 16-18 | 34 | 20 | 89 | 17 | 14 | 1 | 5 | 200 | |
| 55.0% | 52.9% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-30 | 6-10 | 4-6 | |||||||||||
| 63.3% | 60.0% | 66.7% | ||||||||||||
| 2nd Half: | 14-30 | 3-7 | 10-15 | |||||||||||
| 46.7% | 42.9% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| West Chester | 38 | 46 | 84 | Record: (19-4 (8-1)) |
| Millersville | 48 | 41 | 89 | Record: (18-5 (8-1)) |
|
Officials: Bruno, Wisniewski, Pinchback
Technical fouls: West Chester-None. Millersville-None. Attendance: 2100 PSAC Eastern Division game. Millersville PG Khari McKie led 6 Marauders in double figures with 19 points as MU snaps West Chester's club-record 13-game win streak and ties Golden Rams for 1st in the PSAC East. WCU is ranked 12th in the NABC Division II poll. WCU F Ramzee Stanton excelled w/28 points. |
Play-by-Play |
| 19:37 | MILL | GOOD! LAYUP by DAVENPORT, Michah | MILL 2 - WCU 0 | (MILL by 2) |
| 19:26 | WCU | FOUL by DANQUAH, Kofi (1) | ||
| 19:18 | MILL | GOOD! 3 PTR by PRESSLEY, Daron | MILL 5 - WCU 0 | (MILL by 5) |
| 18:48 | WCU | GOOD! LAYUP by DANQUAH, Kofi | MILL 5 - WCU 2 | (MILL by 3) |
| 18:06 | MILL | GOOD! JUMPER by McKIE, Khari (in the paint) | MILL 7 - WCU 2 | (MILL by 5) |
| 17:51 | MILL | FOUL by UDEINYA, Toochi (1) | ||
| 17:44 | WCU | GOOD! 3 PTR by WILLIAMS, Robert | MILL 7 - WCU 5 | (MILL by 2) |
| 17:16 | MILL | GOOD! DUNK by DAVENPORT, Michah | MILL 9 - WCU 5 | (MILL by 4) |
| 17:01 | WCU | GOOD! 3 PTR by PHILLIPS, John | MILL 9 - WCU 8 | (MILL by 1) |
| 16:43 | MILL | GOOD! JUMPER by McKIE, Khari | MILL 11 - WCU 8 | (MILL by 3) |
| 16:16 | WCU | GOOD! 3 PTR by BLACKWELL, Suni | MILL 11 - WCU 11 | Tied |
| 15:50 | WCU | FOUL by BLACKWELL, Suni (1) | ||
| 14:52 | MILL | GOOD! LAYUP by UDEINYA, Toochi | MILL 13 - WCU 11 | (MILL by 2) |
| 14:27 | WCU | GOOD! LAYUP by PHILLIPS, John | MILL 13 - WCU 13 | Tied |
| 14:14 | WCU | FOUL by PHILLIPS, John (1) | ||
| 13:39 | MILL | GOOD! 3 PTR by McKIE, Khari | MILL 16 - WCU 13 | (MILL by 3) |
| 13:23 | MILL | FOUL by DAVENPORT, Michah (1) | ||
| 13:07 | MILL | FOUL by DAVENPORT, Michah (2) | ||
| 13:07 | WCU | GOOD! FT SHOT by STANTON, Ramzee | MILL 16 - WCU 14 | (MILL by 2) |
| 13:07 | WCU | GOOD! FT SHOT by STANTON, Ramzee | MILL 16 - WCU 15 | (MILL by 1) |
| 13:07 | WCU | TIMEOUT 30sec | ||
| 12:54 | WCU | FOUL by WILLIAMS, Robert (1) | ||
| 12:50 | MILL | GOOD! 3 PTR by REDDING, Gerald | MILL 19 - WCU 15 | (MILL by 4) |
| 12:24 | MILL | GOOD! 3 PTR by PRESSLEY, Daron | MILL 22 - WCU 15 | (MILL by 7) |
| 11:59 | MILL | GOOD! LAYUP by UDEINYA, Toochi (fastbreak) | MILL 24 - WCU 15 | (MILL by 9) |
| 11:36 | WCU | GOOD! LAYUP by STANTON, Ramzee | MILL 24 - WCU 17 | (MILL by 7) |
| 11:09 | WCU | FOUL by KELLY, Jim (1) | ||
| 10:59 | WCU | GOOD! LAYUP by GRANNUM, Sam (fastbreak) | MILL 24 - WCU 19 | (MILL by 5) |
| 10:40 | MILL | GOOD! 3 PTR by PRESSLEY, Daron | MILL 27 - WCU 19 | (MILL by 8) |
| 10:22 | MILL | FOUL by REDDING, Gerald (1) | ||
| 10:07 | WCU | GOOD! JUMPER by STANTON, Ramzee | MILL 27 - WCU 21 | (MILL by 6) |
| 09:19 | WCU | FOUL by STANTON, Ramzee (1) | ||
| 09:06 | WCU | FOUL by STANTON, Ramzee (2) | ||
| 09:06 | MILL | GOOD! FT SHOT by REDDING, Gerald | MILL 28 - WCU 21 | (MILL by 7) |
| 09:06 | MILL | GOOD! FT SHOT by REDDING, Gerald | MILL 29 - WCU 21 | (MILL by 8) |
| 08:59 | MILL | FOUL by GERHART, Mark (1) | ||
| 08:38 | WCU | GOOD! DUNK by DANQUAH, Kofi | MILL 29 - WCU 23 | (MILL by 6) |
| 08:20 | MILL | GOOD! LAYUP by JONES, Brian | MILL 31 - WCU 23 | (MILL by 8) |
| 07:36 | MILL | GOOD! JUMPER by McKIE, Khari | MILL 33 - WCU 23 | (MILL by 10) |
| 07:00 | MILL | GOOD! 3 PTR by REDDING, Gerald | MILL 36 - WCU 23 | (MILL by 13) |
| 06:45 | MILL | FOUL by JONES, Brian (1) | ||
| 06:26 | WCU | FOUL by GRANNUM, Sam (1) | ||
| 06:26 | MILL | GOOD! FT SHOT by JONES, Brian | MILL 37 - WCU 23 | (MILL by 14) |
| 06:26 | MILL | MISSED FT SHOT by JONES, Brian | ||
| 06:12 | WCU | GOOD! JUMPER by STANTON, Ramzee | MILL 37 - WCU 25 | (MILL by 12) |
| 05:56 | WCU | FOUL by BLACKWELL, Suni (2) | ||
| 05:56 | MILL | GOOD! FT SHOT by REDDING, Gerald | MILL 38 - WCU 25 | (MILL by 13) |
| 05:56 | MILL | MISSED FT SHOT by REDDING, Gerald | ||
| 05:40 | WCU | FOUL by KURTZ, Matt (1) | ||
| 05:26 | MILL | FOUL by REDDING, Gerald (2) | ||
| 05:13 | WCU | GOOD! LAYUP by STANTON, Ramzee | MILL 38 - WCU 27 | (MILL by 11) |
| 04:53 | WCU | GOOD! DUNK by STANTON, Ramzee (fastbreak) | MILL 38 - WCU 29 | (MILL by 9) |
| 04:48 | MILL | TIMEOUT TEAM | ||
| 04:12 | WCU | GOOD! 3 PTR by KURTZ, Matt | MILL 38 - WCU 32 | (MILL by 6) |
| 03:44 | MILL | GOOD! LAYUP by UDEINYA, Toochi | MILL 40 - WCU 32 | (MILL by 8) |
| 03:19 | MILL | GOOD! LAYUP by McKIE, Khari | MILL 42 - WCU 32 | (MILL by 10) |
| 02:55 | WCU | GOOD! JUMPER by STANTON, Ramzee | MILL 42 - WCU 34 | (MILL by 8) |
| 02:39 | MILL | GOOD! JUMPER by UDEINYA, Toochi | MILL 44 - WCU 34 | (MILL by 10) |
| 02:19 | WCU | GOOD! JUMPER by WILLIAMS, Robert | MILL 44 - WCU 36 | (MILL by 8) |
| 01:59 | MILL | GOOD! LAYUP by JONES, Brian | MILL 46 - WCU 36 | (MILL by 10) |
| 01:36 | MILL | GOOD! LAYUP by UDEINYA, Toochi | MILL 48 - WCU 36 | (MILL by 12) |
| 00:41 | MILL | FOUL by JONES, Brian (2) | ||
| 00:41 | WCU | MISSED FT SHOT by DANQUAH, Kofi | ||
| 00:41 | WCU | GOOD! FT SHOT by DANQUAH, Kofi | MILL 48 - WCU 37 | (MILL by 11) |
| 00:01 | MILL | FOUL by UDEINYA, Toochi (2) | ||
| 00:01 | WCU | GOOD! FT SHOT by LONG, Brandon | MILL 48 - WCU 38 | (MILL by 10) |
| 00:01 | WCU | MISSED FT SHOT by LONG, Brandon |
| 19:28 | WCU | FOUL by DANQUAH, Kofi (2) | MILL 48 - WCU 38 | (MILL by 10) |
| 19:28 | MILL | MISSED FT SHOT by DAVENPORT, Michah | ||
| 19:28 | MILL | MISSED FT SHOT by DAVENPORT, Michah | ||
| 19:05 | WCU | GOOD! LAYUP by DANQUAH, Kofi | MILL 48 - WCU 40 | (MILL by 8) |
| 18:42 | MILL | FOUL by McKIE, Khari (1) | ||
| 17:55 | MILL | GOOD! LAYUP by UDEINYA, Toochi | MILL 50 - WCU 40 | (MILL by 10) |
| 17:08 | MILL | FOUL by UDEINYA, Toochi (3) | ||
| 16:49 | MILL | FOUL by PRESSLEY, Daron (1) | ||
| 16:49 | WCU | GOOD! FT SHOT by DANQUAH, Kofi | MILL 50 - WCU 41 | (MILL by 9) |
| 16:49 | WCU | GOOD! FT SHOT by DANQUAH, Kofi | MILL 50 - WCU 42 | (MILL by 8) |
| 16:13 | MILL | FOUL by McKIE, Khari (2) | ||
| 16:13 | WCU | GOOD! FT SHOT by STANTON, Ramzee | MILL 50 - WCU 43 | (MILL by 7) |
| 16:13 | WCU | GOOD! FT SHOT by STANTON, Ramzee | MILL 50 - WCU 44 | (MILL by 6) |
| 15:59 | MILL | GOOD! DUNK by DAVENPORT, Michah | MILL 52 - WCU 44 | (MILL by 8) |
| 15:34 | WCU | GOOD! 3 PTR by BLACKWELL, Suni | MILL 52 - WCU 47 | (MILL by 5) |
| 15:16 | MILL | FOUL by DAVENPORT, Michah (3) | ||
| 15:01 | WCU | GOOD! 3 PTR by PHILLIPS, John | MILL 52 - WCU 50 | (MILL by 2) |
| 14:36 | MILL | GOOD! JUMPER by UDEINYA, Toochi | MILL 54 - WCU 50 | (MILL by 4) |
| 14:03 | MILL | FOUL by UDEINYA, Toochi (4) | ||
| 13:55 | MILL | FOUL by JONES, Brian (3) | ||
| 13:55 | WCU | GOOD! FT SHOT by STANTON, Ramzee | MILL 54 - WCU 51 | (MILL by 3) |
| 13:55 | WCU | GOOD! FT SHOT by STANTON, Ramzee | MILL 54 - WCU 52 | (MILL by 2) |
| 13:35 | MILL | GOOD! LAYUP by JONES, Brian | MILL 56 - WCU 52 | (MILL by 4) |
| 13:04 | MILL | GOOD! 3 PTR by PRESSLEY, Daron | MILL 59 - WCU 52 | (MILL by 7) |
| 12:57 | WCU | TIMEOUT 30sec | ||
| 12:16 | WCU | FOUL by BLACKWELL, Suni (3) | ||
| 11:58 | MILL | GOOD! DUNK by DAVENPORT, Michah | MILL 61 - WCU 52 | (MILL by 9) |
| 11:48 | WCU | GOOD! 3 PTR by BLACKWELL, Suni | MILL 61 - WCU 55 | (MILL by 6) |
| 11:09 | WCU | FOUL by WILLIAMS, Robert (2) | ||
| 10:06 | MILL | GOOD! LAYUP by REDDING, Gerald | MILL 63 - WCU 55 | (MILL by 8) |
| 10:06 | WCU | FOUL by BLACKWELL, Suni (4) | ||
| 10:06 | MILL | MISSED FT SHOT by REDDING, Gerald | ||
| 10:01 | MILL | GOOD! LAYUP by JONES, Brian | MILL 65 - WCU 55 | (MILL by 10) |
| 09:50 | WCU | GOOD! 3 PTR by KURTZ, Matt | MILL 65 - WCU 58 | (MILL by 7) |
| 09:16 | MILL | GOOD! 3 PTR by REDDING, Gerald | MILL 68 - WCU 58 | (MILL by 10) |
| 08:50 | WCU | GOOD! DUNK by STANTON, Ramzee | MILL 68 - WCU 60 | (MILL by 8) |
| 08:29 | WCU | FOUL by STANTON, Ramzee (3) | ||
| 08:29 | MILL | TIMEOUT 30sec | ||
| 08:26 | MILL | GOOD! JUMPER by JONES, Brian (in the paint) | MILL 70 - WCU 60 | (MILL by 10) |
| 08:06 | WCU | GOOD! LAYUP by KURTZ, Matt | MILL 70 - WCU 62 | (MILL by 8) |
| 06:21 | MILL | GOOD! JUMPER by DAVENPORT, Michah (in the paint) | MILL 72 - WCU 62 | (MILL by 10) |
| 06:02 | MILL | FOUL by REDDING, Gerald (3) | ||
| 06:02 | WCU | MISSED FT SHOT by DANQUAH, Kofi | ||
| 06:02 | WCU | GOOD! FT SHOT by DANQUAH, Kofi | MILL 72 - WCU 63 | (MILL by 9) |
| 05:57 | MILL | GOOD! LAYUP by JONES, Brian | MILL 74 - WCU 63 | (MILL by 11) |
| 05:41 | WCU | GOOD! LAYUP by STANTON, Ramzee | MILL 74 - WCU 65 | (MILL by 9) |
| 05:21 | WCU | GOOD! LAYUP by WILLIAMS, Robert (fastbreak) | MILL 74 - WCU 67 | (MILL by 7) |
| 05:00 | MILL | GOOD! DUNK by DAVENPORT, Michah | MILL 76 - WCU 67 | (MILL by 9) |
| 05:00 | WCU | FOUL by DANQUAH, Kofi (3) | ||
| 05:00 | MILL | GOOD! FT SHOT by DAVENPORT, Michah | MILL 77 - WCU 67 | (MILL by 10) |
| 04:47 | WCU | TIMEOUT TEAM | ||
| 04:34 | WCU | GOOD! LAYUP by DANQUAH, Kofi | MILL 77 - WCU 69 | (MILL by 8) |
| 04:12 | MILL | TIMEOUT 30sec | ||
| 04:09 | MILL | FOUL by JONES, Brian (4) | ||
| 04:09 | WCU | MISSED FT SHOT by DANQUAH, Kofi | ||
| 04:04 | WCU | GOOD! LAYUP by STANTON, Ramzee | MILL 77 - WCU 71 | (MILL by 6) |
| 03:47 | MILL | GOOD! 3 PTR by McKIE, Khari | MILL 80 - WCU 71 | (MILL by 9) |
| 03:34 | MILL | FOUL by DAVENPORT, Michah (4) | ||
| 03:34 | WCU | GOOD! FT SHOT by WILLIAMS, Robert | MILL 80 - WCU 72 | (MILL by 8) |
| 03:34 | WCU | GOOD! FT SHOT by WILLIAMS, Robert | MILL 80 - WCU 73 | (MILL by 7) |
| 03:08 | WCU | FOUL by WILLIAMS, Robert (3) | ||
| 03:08 | MILL | MISSED FT SHOT by McKIE, Khari | ||
| 02:47 | WCU | GOOD! LAYUP by DANQUAH, Kofi | MILL 80 - WCU 75 | (MILL by 5) |
| 02:07 | WCU | GOOD! LAYUP by DANQUAH, Kofi | MILL 80 - WCU 77 | (MILL by 3) |
| 02:07 | MILL | FOUL by JONES, Brian (5) | ||
| 02:07 | WCU | GOOD! FT SHOT by DANQUAH, Kofi | MILL 80 - WCU 78 | (MILL by 2) |
| 01:21 | WCU | GOOD! LAYUP by STANTON, Ramzee | MILL 80 - WCU 80 | Tied |
| 01:15 | WCU | FOUL by DANQUAH, Kofi (4) | ||
| 01:15 | MILL | MISSED FT SHOT by McKIE, Khari | ||
| 01:15 | MILL | GOOD! FT SHOT by McKIE, Khari | MILL 81 - WCU 80 | (MILL by 1) |
| 01:04 | WCU | GOOD! LAYUP by DANQUAH, Kofi | WCU 82 - MILL 81 | (WCU by 1) |
| 00:45 | WCU | FOUL by DANQUAH, Kofi (5) | ||
| 00:45 | WCU | TIMEOUT TEAM | ||
| 00:45 | MILL | GOOD! FT SHOT by McKIE, Khari | MILL 82 - WCU 82 | Tied |
| 00:45 | MILL | GOOD! FT SHOT by McKIE, Khari | MILL 83 - WCU 82 | (MILL by 1) |
| 00:30 | WCU | TIMEOUT TEAM | ||
| 00:23 | WCU | FOUL by GRANNUM, Sam (2) | ||
| 00:23 | MILL | GOOD! FT SHOT by DAVENPORT, Michah | MILL 84 - WCU 82 | (MILL by 2) |
| 00:23 | MILL | GOOD! FT SHOT by DAVENPORT, Michah | MILL 85 - WCU 82 | (MILL by 3) |
| 00:19 | WCU | TIMEOUT TEAM | ||
| 00:15 | WCU | GOOD! JUMPER by STANTON, Ramzee | MILL 85 - WCU 84 | (MILL by 1) |
| 00:13 | WCU | FOUL by KURTZ, Matt (2) | ||
| 00:13 | MILL | GOOD! FT SHOT by McKIE, Khari | MILL 86 - WCU 84 | (MILL by 2) |
| 00:13 | MILL | GOOD! FT SHOT by McKIE, Khari | MILL 87 - WCU 84 | (MILL by 3) |
| 00:13 | MILL | TIMEOUT TEAM | ||
| 00:02 | MILL | GOOD! FT SHOT by REDDING, Gerald | MILL 88 - WCU 84 | (MILL by 4) |
| 00:02 | MILL | GOOD! FT SHOT by REDDING, Gerald | MILL 89 - WCU 84 | (MILL by 5) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | WILLIAMS, Robert | * | 2-5 | 1-4 | 0-0 | 0-1 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 17 |
| 11 | STANTON, Ramzee | * | 6-6 | 0-0 | 2-2 | 1-2 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 16 |
| 33 | BLACKWELL, Suni | * | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 14 |
| 44 | DANQUAH, Kofi | * | 2-2 | 0-0 | 1-2 | 0-0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 10 |
| 45 | PHILLIPS, John | * | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 10 |
| 14 | KELLY, Jim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | GRANNUM, Sam | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 15 |
| 32 | KURTZ, Matt | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 10 |
| 43 | LONG, Brandon | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-25 | 4-11 | 4-6 | 1-5 | 6 | 10 | 38 | 14 | 6 | 1 | 3 | 100 | |
| 60.0% | 36.4% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-25 | 4-11 | 4-6 | |||||||||||
| 60.0% | 36.4% | 66.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | REDDING, Gerald | * | 2-5 | 2-4 | 3-4 | 1-2 | 3 | 2 | 9 | 2 | 2 | 0 | 0 | 19 |
| 04 | DAVENPORT, Michah | * | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7 |
| 05 | PRESSLEY, Daron | * | 3-4 | 3-4 | 0-0 | 0-2 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 19 |
| 12 | McKIE, Khari | * | 5-7 | 1-2 | 0-0 | 0-1 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 17 |
| 40 | UDEINYA, Toochi | * | 5-8 | 0-0 | 0-0 | 4-3 | 7 | 2 | 10 | 1 | 2 | 0 | 1 | 18 |
| 03 | GERHART, Mark | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 25 | ABRAMS, Anthony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | JELCIC, Ivan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | JONES, Brian | - | 2-4 | 0-0 | 1-2 | 2-2 | 4 | 2 | 5 | 0 | 2 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-30 | 6-10 | 4-6 | 8-10 | 18 | 9 | 48 | 9 | 7 | 0 | 2 | 100 | |
| 63.3% | 60.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-30 | 6-10 | 4-6 | |||||||||||
| 63.3% | 60.0% | 66.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| West Chester | 38 | 38 | Record: (19-4 (8-1)) |
| Millersville | 48 | 48 | Record: (18-5 (8-1)) |
|
Officials: Bruno, Wisniewski, Pinchback
Technical fouls: West Chester-None. Millersville-None. Attendance: 2100 PSAC Eastern Division game. Millersville PG Khari McKie led 6 Marauders in double figures with 19 points as MU snaps West Chester's club-record 13-game win streak and ties Golden Rams for 1st in the PSAC East. WCU is ranked 12th in the NABC Division II poll. WCU F Ramzee Stanton excelled w/28 points. |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | WILLIAMS, Robert | * | 3-8 | 1-6 | 2-2 | 0-3 | 3 | 3 | 9 | 9 | 3 | 0 | 1 | 37 |
| 11 | STANTON, Ramzee | * | 11-12 | 0-0 | 6-6 | 3-6 | 9 | 3 | 28 | 6 | 0 | 0 | 0 | 36 |
| 33 | BLACKWELL, Suni | * | 3-6 | 3-6 | 0-0 | 0-1 | 1 | 4 | 9 | 0 | 2 | 0 | 2 | 31 |
| 44 | DANQUAH, Kofi | * | 7-11 | 0-0 | 5-8 | 1-2 | 3 | 5 | 19 | 0 | 1 | 0 | 1 | 21 |
| 45 | PHILLIPS, John | * | 3-7 | 2-5 | 0-0 | 0-1 | 1 | 1 | 8 | 3 | 3 | 0 | 0 | 26 |
| 14 | KELLY, Jim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | GRANNUM, Sam | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 23 |
| 32 | KURTZ, Matt | - | 3-4 | 2-3 | 0-0 | 0-2 | 2 | 2 | 8 | 4 | 2 | 0 | 0 | 18 |
| 43 | LONG, Brandon | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-51 | 8-20 | 14-18 | 4-16 | 20 | 21 | 84 | 25 | 12 | 1 | 6 | 200 | |
| 60.8% | 40.0% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-25 | 4-11 | 4-6 | |||||||||||
| 60.0% | 36.4% | 66.7% | ||||||||||||
| 2nd Half: | 16-26 | 4-9 | 10-12 | |||||||||||
| 61.5% | 44.4% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | REDDING, Gerald | * | 4-12 | 3-8 | 5-7 | 1-4 | 5 | 3 | 16 | 5 | 3 | 0 | 0 | 39 |
| 04 | DAVENPORT, Michah | * | 6-10 | 0-0 | 3-5 | 2-2 | 4 | 4 | 15 | 1 | 1 | 1 | 1 | 26 |
| 05 | PRESSLEY, Daron | * | 4-6 | 4-6 | 0-0 | 1-4 | 5 | 1 | 12 | 2 | 2 | 0 | 0 | 39 |
| 12 | McKIE, Khari | * | 6-10 | 2-3 | 5-7 | 0-2 | 2 | 2 | 19 | 7 | 2 | 0 | 1 | 37 |
| 40 | UDEINYA, Toochi | * | 7-13 | 0-0 | 0-0 | 6-3 | 9 | 4 | 14 | 1 | 3 | 0 | 1 | 28 |
| 03 | GERHART, Mark | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 25 | ABRAMS, Anthony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | JELCIC, Ivan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | JONES, Brian | - | 6-9 | 0-0 | 1-2 | 4-2 | 6 | 5 | 13 | 0 | 3 | 0 | 2 | 24 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-60 | 9-17 | 14-21 | 16-18 | 34 | 20 | 89 | 17 | 14 | 1 | 5 | 200 | |
| 55.0% | 52.9% | 66.7% | ||||||||||||
