Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | ELLIS, Alston | f | 4-7 | 3-5 | 4-4 | 0-2 | 2 | 3 | 15 | 1 | 1 | 1 | 1 | 18 |
| 40 | UDEINYA, Toochi | f | 5-12 | 0-1 | 4-5 | 1-7 | 8 | 3 | 14 | 1 | 4 | 0 | 0 | 37 |
| 04 | DAVENPORT, Michah | c | 7-11 | 0-0 | 9-13 | 3-3 | 6 | 4 | 23 | 2 | 2 | 1 | 2 | 31 |
| 03 | GERHART, Mark | g | 1-3 | 0-0 | 4-6 | 0-3 | 3 | 1 | 6 | 3 | 2 | 0 | 0 | 31 |
| 05 | PRESSLEY, Daron | g | 1-4 | 1-4 | 4-4 | 0-3 | 3 | 2 | 7 | 3 | 4 | 0 | 2 | 28 |
| 12 | TESTA, Greg | - | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 18 |
| 24 | McLAUGHLIN, Kyle | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 25 | KELLER, Keith | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | JELCIC, Ivan | - | 1-1 | 0-0 | 0-0 | 1-4 | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 12 |
| 33 | ABRAMS, Anthony | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-46 | 4-13 | 25-32 | 7-28 | 35 | 18 | 71 | 12 | 17 | 2 | 5 | 200 | |
| 45.7% | 30.8% | 78.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 2-7 | 10-13 | |||||||||||
| 53.6% | 28.6% | 76.9% | ||||||||||||
| 2nd Half: | 6-18 | 2-6 | 15-19 | |||||||||||
| 33.3% | 33.3% | 78.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | ABDUR-RAHKMAN,Shahad | f | 5-8 | 0-1 | 1-1 | 3-2 | 5 | 4 | 11 | 0 | 3 | 1 | 1 | 25 |
| 30 | WILLIAMS, Sky | f | 3-7 | 1-4 | 0-0 | 2-3 | 5 | 2 | 7 | 1 | 2 | 0 | 1 | 26 |
| 25 | KELLEY, Jon | c | 1-2 | 0-0 | 4-4 | 2-4 | 6 | 3 | 6 | 0 | 1 | 1 | 1 | 25 |
| 02 | BAKER, Rich | g | 10-26 | 2-12 | 0-0 | 1-1 | 2 | 3 | 22 | 6 | 2 | 0 | 2 | 36 |
| 03 | ROSS, Anthony | g | 0-4 | 0-1 | 0-0 | 2-0 | 2 | 4 | 0 | 3 | 2 | 0 | 0 | 27 |
| 01 | TAYLOR, Aamir | - | 3-12 | 1-6 | 5-6 | 5-6 | 11 | 2 | 12 | 4 | 2 | 0 | 0 | 25 |
| 05 | MOHIUDDIN, Naveen | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 10 | EVANS, Jimmy | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 22 | BISHOP, Wayne | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 34 | MAJESKI, Dave | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 12 |
| 54 | SWEET, Ryan | - | 1-3 | 0-0 | 0-1 | 1-3 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 6 |
| 55 | FEHNEL, Ryan | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-69 | 5-28 | 11-14 | 18-22 | 40 | 27 | 68 | 16 | 14 | 2 | 6 | 200 | |
| 37.7% | 17.9% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-34 | 1-12 | 5-7 | |||||||||||
| 29.4% | 8.3% | 71.4% | ||||||||||||
| 2nd Half: | 16-35 | 4-16 | 6-7 | |||||||||||
| 45.7% | 25.0% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Millersville | 42 | 29 | 71 | Record: (10-9, 3-2 PSAC E) |
| East Stroudsburg | 26 | 42 | 68 | Record: (11-8, 2-2 PSAC E) |
|
Officials: James Williamson, Tom Skellan & Davey Becker
Technical fouls: Millersville-None. East Stroudsburg-None. Attendance: 890 Millersville's Toochi Udeinya hits 1,000 career points ESU's Shahad Abdur-Rahkman hits 1,000 career points |
Play-by-Play |
| 19:36 | MILL-M | GOOD! JUMPER by UDEINYA, Toochi | MILL-M 2 - ESU-M 0 | (MILL-M by 2) |
| 19:00 | ESU-M | GOOD! LAYUP by BAKER, Rich | ESU-M 2 - MILL-M 2 | Tied |
| 18:36 | ESU-M | GOOD! LAYUP by BAKER, Rich | ESU-M 4 - MILL-M 2 | (ESU-M by 2) |
| 18:11 | MILL-M | GOOD! JUMPER by DAVENPORT, Michah | ESU-M 4 - MILL-M 4 | Tied |
| 17:39 | MILL-M | GOOD! JUMPER by DAVENPORT, Michah | MILL-M 6 - ESU-M 4 | (MILL-M by 2) |
| 16:53 | MILL-M | GOOD! JUMPER by UDEINYA, Toochi (in the paint) | MILL-M 8 - ESU-M 4 | (MILL-M by 4) |
| 15:58 | ESU-M | FOUL by SWEET, Ryan (1) | ||
| 15:58 | MILL-M | GOOD! FT SHOT by DAVENPORT, Michah | MILL-M 9 - ESU-M 4 | (MILL-M by 5) |
| 15:58 | MILL-M | MISSED FT SHOT by DAVENPORT, Michah | ||
| 15:26 | ESU-M | FOUL by SWEET, Ryan (2) | ||
| 14:57 | MILL-M | GOOD! JUMPER by UDEINYA, Toochi | MILL-M 11 - ESU-M 4 | (MILL-M by 7) |
| 14:46 | ESU-M | GOOD! 3 PTR by WILLIAMS, Sky | MILL-M 11 - ESU-M 7 | (MILL-M by 4) |
| 14:23 | ESU-M | GOOD! LAYUP by MAJESKI, Dave | MILL-M 11 - ESU-M 9 | (MILL-M by 2) |
| 13:47 | MILL-M | GOOD! 3 PTR by ELLIS, Alston | MILL-M 14 - ESU-M 9 | (MILL-M by 5) |
| 13:31 | ESU-M | GOOD! JUMPER by SWEET, Ryan | MILL-M 14 - ESU-M 11 | (MILL-M by 3) |
| 13:31 | MILL-M | FOUL by ELLIS, Alston (1) | ||
| 13:31 | ESU-M | MISSED FT SHOT by SWEET, Ryan | ||
| 13:13 | ESU-M | GOOD! LAYUP by TAYLOR, Aamir | MILL-M 14 - ESU-M 13 | (MILL-M by 1) |
| 12:51 | MILL-M | GOOD! DUNK by DAVENPORT, Michah | MILL-M 16 - ESU-M 13 | (MILL-M by 3) |
| 12:27 | ESU-M | FOUL by SWEET, Ryan (3) | ||
| 12:27 | MILL-M | MISSED FT SHOT by DAVENPORT, Michah | ||
| 12:27 | MILL-M | GOOD! FT SHOT by DAVENPORT, Michah | MILL-M 17 - ESU-M 13 | (MILL-M by 4) |
| 11:59 | ESU-M | FOUL by ABDUR-RAHKMAN,Shahad (1) | ||
| 11:50 | MILL-M | GOOD! JUMPER by UDEINYA, Toochi | MILL-M 19 - ESU-M 13 | (MILL-M by 6) |
| 10:56 | MILL-M | GOOD! JUMPER by ABRAMS, Anthony | MILL-M 21 - ESU-M 13 | (MILL-M by 8) |
| 10:49 | ESU-M | TIMEOUT TEAM | ||
| 10:15 | MILL-M | GOOD! LAYUP by JELCIC, Ivan | MILL-M 23 - ESU-M 13 | (MILL-M by 10) |
| 09:29 | ESU-M | FOUL by FEHNEL, Ryan (1) | ||
| 08:46 | MILL-M | FOUL by ABRAMS, Anthony (1) | ||
| 08:20 | ESU-M | FOUL by BAKER, Rich (1) | ||
| 08:12 | MILL-M | GOOD! JUMPER by DAVENPORT, Michah (in the paint) | MILL-M 25 - ESU-M 13 | (MILL-M by 12) |
| 07:55 | MILL-M | FOUL by ELLIS, Alston (2) | ||
| 07:55 | ESU-M | GOOD! FT SHOT by EVANS, Jimmy | MILL-M 25 - ESU-M 14 | (MILL-M by 11) |
| 07:55 | ESU-M | MISSED FT SHOT by EVANS, Jimmy | ||
| 07:35 | MILL-M | GOOD! JUMPER by DAVENPORT, Michah | MILL-M 27 - ESU-M 14 | (MILL-M by 13) |
| 07:23 | MILL-M | TIMEOUT 30sec | ||
| 07:00 | ESU-M | FOUL by EVANS, Jimmy (1) | ||
| 07:00 | MILL-M | GOOD! FT SHOT by DAVENPORT, Michah | MILL-M 28 - ESU-M 14 | (MILL-M by 14) |
| 07:00 | MILL-M | GOOD! FT SHOT by DAVENPORT, Michah | MILL-M 29 - ESU-M 14 | (MILL-M by 15) |
| 06:19 | ESU-M | FOUL by KELLEY, Jon (1) | ||
| 06:19 | MILL-M | GOOD! FT SHOT by DAVENPORT, Michah | MILL-M 30 - ESU-M 14 | (MILL-M by 16) |
| 06:19 | MILL-M | GOOD! FT SHOT by DAVENPORT, Michah | MILL-M 31 - ESU-M 14 | (MILL-M by 17) |
| 05:43 | ESU-M | FOUL by FEHNEL, Ryan (2) | ||
| 05:43 | MILL-M | GOOD! FT SHOT by DAVENPORT, Michah | MILL-M 32 - ESU-M 14 | (MILL-M by 18) |
| 05:43 | MILL-M | MISSED FT SHOT by DAVENPORT, Michah | ||
| 05:34 | ESU-M | GOOD! JUMPER by BAKER, Rich | MILL-M 32 - ESU-M 16 | (MILL-M by 16) |
| 04:47 | MILL-M | GOOD! LAYUP by GERHART, Mark | MILL-M 34 - ESU-M 16 | (MILL-M by 18) |
| 04:21 | MILL-M | GOOD! 3 PTR by PRESSLEY, Daron | MILL-M 37 - ESU-M 16 | (MILL-M by 21) |
| 04:13 | ESU-M | GOOD! LAYUP by BISHOP, Wayne | MILL-M 37 - ESU-M 18 | (MILL-M by 19) |
| 03:57 | MILL-M | GOOD! JUMPER by TESTA, Greg | MILL-M 39 - ESU-M 18 | (MILL-M by 21) |
| 03:33 | ESU-M | FOUL by ABDUR-RAHKMAN,Shahad (2) | ||
| 03:33 | MILL-M | GOOD! FT SHOT by UDEINYA, Toochi | MILL-M 40 - ESU-M 18 | (MILL-M by 22) |
| 03:33 | MILL-M | GOOD! FT SHOT by UDEINYA, Toochi | MILL-M 41 - ESU-M 18 | (MILL-M by 23) |
| 03:33 | MILL-M | GOOD! FT SHOT by UDEINYA, Toochi | MILL-M 42 - ESU-M 18 | (MILL-M by 24) |
| 02:49 | MILL-M | FOUL by JELCIC, Ivan (1) | ||
| 02:46 | MILL-M | FOUL by UDEINYA, Toochi (1) | ||
| 02:46 | ESU-M | GOOD! FT SHOT by TAYLOR, Aamir | MILL-M 42 - ESU-M 19 | (MILL-M by 23) |
| 02:46 | ESU-M | GOOD! FT SHOT by TAYLOR, Aamir | MILL-M 42 - ESU-M 20 | (MILL-M by 22) |
| 02:21 | MILL-M | FOUL by JELCIC, Ivan (2) | ||
| 01:19 | ESU-M | GOOD! JUMPER by BAKER, Rich | MILL-M 42 - ESU-M 22 | (MILL-M by 20) |
| 00:55 | ESU-M | GOOD! LAYUP by TAYLOR, Aamir | MILL-M 42 - ESU-M 24 | (MILL-M by 18) |
| 00:22 | MILL-M | FOUL by JELCIC, Ivan (3) | ||
| 00:22 | ESU-M | GOOD! FT SHOT by KELLEY, Jon | MILL-M 42 - ESU-M 25 | (MILL-M by 17) |
| 00:22 | ESU-M | GOOD! FT SHOT by KELLEY, Jon | MILL-M 42 - ESU-M 26 | (MILL-M by 16) |
| 19:13 | MILL-M | FOUL by UDEINYA, Toochi (2) | MILL-M 42 - ESU-M 26 | (MILL-M by 16) |
| 19:02 | ESU-M | GOOD! LAYUP by BAKER, Rich | MILL-M 42 - ESU-M 28 | (MILL-M by 14) |
| 18:41 | ESU-M | FOUL by WILLIAMS, Sky (1) | ||
| 18:00 | ESU-M | FOUL by ROSS, Anthony (1) | ||
| 17:44 | ESU-M | FOUL by ROSS, Anthony (2) | ||
| 17:14 | ESU-M | FOUL by ROSS, Anthony (3) | ||
| 16:46 | MILL-M | FOUL by DAVENPORT, Michah (1) | ||
| 16:18 | MILL-M | GOOD! JUMPER by DAVENPORT, Michah | MILL-M 44 - ESU-M 28 | (MILL-M by 16) |
| 16:08 | MILL-M | FOUL by PRESSLEY, Daron (1) | ||
| 15:57 | ESU-M | GOOD! LAYUP by BAKER, Rich | MILL-M 44 - ESU-M 30 | (MILL-M by 14) |
| 15:35 | MILL-M | GOOD! 3 PTR by ELLIS, Alston | MILL-M 47 - ESU-M 30 | (MILL-M by 17) |
| 15:17 | MILL-M | FOUL by ELLIS, Alston (3) | ||
| 15:16 | MILL-M | FOUL by GERHART, Mark (1) | ||
| 15:16 | ESU-M | FOUL by SWEET, Ryan (4) | ||
| 14:43 | ESU-M | GOOD! 3 PTR by MOHIUDDIN, Naveen | MILL-M 47 - ESU-M 33 | (MILL-M by 14) |
| 14:02 | ESU-M | FOUL by MAJESKI, Dave (1) | ||
| 13:40 | ESU-M | FOUL by SWEET, Ryan (5) | ||
| 13:40 | MILL-M | GOOD! FT SHOT by DAVENPORT, Michah | MILL-M 48 - ESU-M 33 | (MILL-M by 15) |
| 13:40 | MILL-M | GOOD! FT SHOT by DAVENPORT, Michah | MILL-M 49 - ESU-M 33 | (MILL-M by 16) |
| 13:31 | ESU-M | GOOD! LAYUP by WILLIAMS, Sky | MILL-M 49 - ESU-M 35 | (MILL-M by 14) |
| 12:46 | MILL-M | GOOD! JUMPER by UDEINYA, Toochi | MILL-M 51 - ESU-M 35 | (MILL-M by 16) |
| 12:25 | ESU-M | GOOD! JUMPER by BAKER, Rich | MILL-M 51 - ESU-M 37 | (MILL-M by 14) |
| 11:32 | ESU-M | FOUL by KELLEY, Jon (2) | ||
| 11:32 | MILL-M | MISSED FT SHOT by DAVENPORT, Michah | ||
| 11:27 | ESU-M | GOOD! JUMPER by WILLIAMS, Sky | MILL-M 51 - ESU-M 39 | (MILL-M by 12) |
| 11:12 | MILL-M | FOUL by DAVENPORT, Michah (2) | ||
| 09:26 | MILL-M | TIMEOUT TEAM | ||
| 09:09 | MILL-M | GOOD! 3 PTR by ELLIS, Alston | MILL-M 54 - ESU-M 39 | (MILL-M by 15) |
| 08:23 | ESU-M | GOOD! JUMPER by KELLEY, Jon (in the paint) | MILL-M 54 - ESU-M 41 | (MILL-M by 13) |
| 07:49 | ESU-M | FOUL by ABDUR-RAHKMAN,Shahad (3) | ||
| 07:49 | MILL-M | GOOD! FT SHOT by ELLIS, Alston | MILL-M 55 - ESU-M 41 | (MILL-M by 14) |
| 07:49 | MILL-M | GOOD! FT SHOT by ELLIS, Alston | MILL-M 56 - ESU-M 41 | (MILL-M by 15) |
| 07:33 | MILL-M | TIMEOUT TEAM | ||
| 07:30 | ESU-M | FOUL by ROSS, Anthony (4) | ||
| 07:30 | MILL-M | GOOD! FT SHOT by GERHART, Mark | MILL-M 57 - ESU-M 41 | (MILL-M by 16) |
| 07:30 | MILL-M | GOOD! FT SHOT by GERHART, Mark | MILL-M 58 - ESU-M 41 | (MILL-M by 17) |
| 07:12 | ESU-M | GOOD! LAYUP by ABDUR-RAHKMAN,Shahad | MILL-M 58 - ESU-M 43 | (MILL-M by 15) |
| 06:22 | MILL-M | TIMEOUT 30sec | ||
| 05:35 | MILL-M | GOOD! LAYUP by ELLIS, Alston | MILL-M 60 - ESU-M 43 | (MILL-M by 17) |
| 05:20 | ESU-M | GOOD! LAYUP by ABDUR-RAHKMAN,Shahad | MILL-M 60 - ESU-M 45 | (MILL-M by 15) |
| 05:20 | MILL-M | FOUL by UDEINYA, Toochi (3) | ||
| 05:20 | ESU-M | GOOD! FT SHOT by ABDUR-RAHKMAN,Shahad | MILL-M 60 - ESU-M 46 | (MILL-M by 14) |
| 04:55 | ESU-M | FOUL by ABDUR-RAHKMAN,Shahad (4) | ||
| 04:55 | MILL-M | GOOD! FT SHOT by ELLIS, Alston | MILL-M 61 - ESU-M 46 | (MILL-M by 15) |
| 04:55 | MILL-M | GOOD! FT SHOT by ELLIS, Alston | MILL-M 62 - ESU-M 46 | (MILL-M by 16) |
| 04:46 | MILL-M | FOUL by DAVENPORT, Michah (3) | ||
| 04:46 | ESU-M | FOUL by KELLEY, Jon (3) | ||
| 04:43 | MILL-M | FOUL by DAVENPORT, Michah (4) | ||
| 04:43 | ESU-M | GOOD! FT SHOT by TAYLOR, Aamir | MILL-M 62 - ESU-M 47 | (MILL-M by 15) |
| 04:43 | ESU-M | GOOD! FT SHOT by TAYLOR, Aamir | MILL-M 62 - ESU-M 48 | (MILL-M by 14) |
| 04:22 | ESU-M | GOOD! LAYUP by ABDUR-RAHKMAN,Shahad | MILL-M 62 - ESU-M 50 | (MILL-M by 12) |
| 03:44 | ESU-M | FOUL by BAKER, Rich (2) | ||
| 03:44 | MILL-M | MISSED FT SHOT by GERHART, Mark | ||
| 03:44 | MILL-M | GOOD! FT SHOT by GERHART, Mark | MILL-M 63 - ESU-M 50 | (MILL-M by 13) |
| 03:33 | MILL-M | FOUL by JELCIC, Ivan (4) | ||
| 03:33 | ESU-M | GOOD! FT SHOT by KELLEY, Jon | MILL-M 63 - ESU-M 51 | (MILL-M by 12) |
| 03:33 | ESU-M | GOOD! FT SHOT by KELLEY, Jon | MILL-M 63 - ESU-M 52 | (MILL-M by 11) |
| 02:55 | ESU-M | GOOD! 3 PTR by BAKER, Rich | MILL-M 63 - ESU-M 55 | (MILL-M by 8) |
| 02:50 | ESU-M | TIMEOUT TEAM | ||
| 01:50 | MILL-M | GOOD! DUNK by DAVENPORT, Michah | MILL-M 65 - ESU-M 55 | (MILL-M by 10) |
| 01:29 | ESU-M | GOOD! LAYUP by ABDUR-RAHKMAN,Shahad | MILL-M 65 - ESU-M 57 | (MILL-M by 8) |
| 01:21 | ESU-M | GOOD! LAYUP by BAKER, Rich | MILL-M 65 - ESU-M 59 | (MILL-M by 6) |
| 01:17 | ESU-M | TIMEOUT TEAM | ||
| 01:14 | ESU-M | FOUL by BAKER, Rich (3) | ||
| 01:14 | MILL-M | GOOD! FT SHOT by PRESSLEY, Daron | MILL-M 66 - ESU-M 59 | (MILL-M by 7) |
| 01:14 | MILL-M | GOOD! FT SHOT by PRESSLEY, Daron | MILL-M 67 - ESU-M 59 | (MILL-M by 8) |
| 01:00 | ESU-M | GOOD! LAYUP by ABDUR-RAHKMAN,Shahad | MILL-M 67 - ESU-M 61 | (MILL-M by 6) |
| 00:52 | ESU-M | FOUL by TAYLOR, Aamir (1) | ||
| 00:52 | MILL-M | MISSED FT SHOT by UDEINYA, Toochi | ||
| 00:52 | MILL-M | GOOD! FT SHOT by UDEINYA, Toochi | MILL-M 68 - ESU-M 61 | (MILL-M by 7) |
| 00:40 | ESU-M | GOOD! 3 PTR by TAYLOR, Aamir | MILL-M 68 - ESU-M 64 | (MILL-M by 4) |
| 00:31 | ESU-M | FOUL by TAYLOR, Aamir (2) | ||
| 00:31 | MILL-M | GOOD! FT SHOT by PRESSLEY, Daron | MILL-M 69 - ESU-M 64 | (MILL-M by 5) |
| 00:31 | MILL-M | GOOD! FT SHOT by PRESSLEY, Daron | MILL-M 70 - ESU-M 64 | (MILL-M by 6) |
| 00:13 | MILL-M | FOUL by PRESSLEY, Daron (2) | ||
| 00:13 | ESU-M | GOOD! FT SHOT by TAYLOR, Aamir | MILL-M 70 - ESU-M 65 | (MILL-M by 5) |
| 00:13 | ESU-M | MISSED FT SHOT by TAYLOR, Aamir | ||
| 00:10 | ESU-M | GOOD! 3 PTR by BAKER, Rich | MILL-M 70 - ESU-M 68 | (MILL-M by 2) |
| 00:09 | ESU-M | TIMEOUT TEAM | ||
| 00:09 | ESU-M | FOUL by WILLIAMS, Sky (2) | ||
| 00:09 | MILL-M | GOOD! FT SHOT by GERHART, Mark | MILL-M 71 - ESU-M 68 | (MILL-M by 3) |
| 00:09 | MILL-M | MISSED FT SHOT by GERHART, Mark | ||
| 00:05 | MILL-M | TIMEOUT TEAM |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | ELLIS, Alston | f | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 6 |
| 40 | UDEINYA, Toochi | f | 4-8 | 0-1 | 3-3 | 1-7 | 8 | 1 | 11 | 1 | 1 | 0 | 0 | 17 |
| 04 | DAVENPORT, Michah | c | 5-8 | 0-0 | 7-10 | 1-2 | 3 | 0 | 17 | 1 | 0 | 1 | 1 | 15 |
| 03 | GERHART, Mark | g | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 15 |
| 05 | PRESSLEY, Daron | g | 1-2 | 1-2 | 0-0 | 0-3 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 13 |
| 12 | TESTA, Greg | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
| 24 | McLAUGHLIN, Kyle | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 25 | KELLER, Keith | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | JELCIC, Ivan | - | 1-1 | 0-0 | 0-0 | 1-4 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 8 |
| 33 | ABRAMS, Anthony | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-28 | 2-7 | 10-13 | 3-21 | 24 | 7 | 42 | 7 | 6 | 2 | 3 | 100 | |
| 53.6% | 28.6% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 2-7 | 10-13 | |||||||||||
| 53.6% | 28.6% | 76.9% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | ABDUR-RAHKMAN,Shahad | f | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 13 |
| 30 | WILLIAMS, Sky | f | 1-3 | 1-2 | 0-0 | 1-3 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 16 |
| 25 | KELLEY, Jon | c | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9 |
| 02 | BAKER, Rich | g | 4-16 | 0-7 | 0-0 | 0-1 | 1 | 1 | 8 | 3 | 0 | 0 | 2 | 18 |
| 03 | ROSS, Anthony | g | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 01 | TAYLOR, Aamir | - | 2-5 | 0-1 | 2-2 | 1-4 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 10 |
| 05 | MOHIUDDIN, Naveen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | EVANS, Jimmy | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 22 | BISHOP, Wayne | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 34 | MAJESKI, Dave | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 54 | SWEET, Ryan | - | 1-3 | 0-0 | 0-1 | 0-3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
| 55 | FEHNEL, Ryan | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 10-34 | 1-12 | 5-7 | 5-12 | 17 | 10 | 26 | 4 | 4 | 2 | 2 | 100 | |
| 29.4% | 8.3% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-34 | 1-12 | 5-7 | |||||||||||
| 29.4% | 8.3% | 71.4% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Millersville | 42 | 42 | Record: (10-9, 3-2 PSAC E) |
| East Stroudsburg | 26 | 26 | Record: (11-8, 2-2 PSAC E) |
|
Officials: James Williamson, Tom Skellan & Davey Becker
Technical fouls: Millersville-None. East Stroudsburg-None. Attendance: 890 Millersville's Toochi Udeinya hits 1,000 career points ESU's Shahad Abdur-Rahkman hits 1,000 career points |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | ELLIS, Alston | f | 4-7 | 3-5 | 4-4 | 0-2 | 2 | 3 | 15 | 1 | 1 | 1 | 1 | 18 |
| 40 | UDEINYA, Toochi | f | 5-12 | 0-1 | 4-5 | 1-7 | 8 | 3 | 14 | 1 | 4 | 0 | 0 | 37 |
| 04 | DAVENPORT, Michah | c | 7-11 | 0-0 | 9-13 | 3-3 | 6 | 4 | 23 | 2 | 2 | 1 | 2 | 31 |
| 03 | GERHART, Mark | g | 1-3 | 0-0 | 4-6 | 0-3 | 3 | 1 | 6 | 3 | 2 | 0 | 0 | 31 |
| 05 | PRESSLEY, Daron | g | 1-4 | 1-4 | 4-4 | 0-3 | 3 | 2 | 7 | 3 | 4 | 0 | 2 | 28 |
| 12 | TESTA, Greg | - | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 18 |
| 24 | McLAUGHLIN, Kyle | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 25 | KELLER, Keith | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | JELCIC, Ivan | - | 1-1 | 0-0 | 0-0 | 1-4 | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 12 |
| 33 | ABRAMS, Anthony | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 14 |
