Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Charleston | 20-GERHART, Mark | 5-DAVENPORT, Mi | 5-UDEINYA, Tooc | 4-GERHART, Mark | 1-PRESSLEY, Dar |
| 11/15/03 | JONES, Brian | ||||
| L 66-72 | |||||
| SALEM INTERNATIONAL | 18-PRESSLEY, Dar | 6-UDEINYA, Tooc | 3-GERHART, Mark | 2-MORROW, Mike | 2-UDEINYA, Tooc |
| 11/16/03 | MORROW, Mike | PRESSLEY, Dar | |||
| W 67-53 | DAVENPORT, Mi | ||||
| HOLY FAMILY | 20-UDEINYA, Tooc | 11-UDEINYA, Tooc | 6-UDEINYA, Tooc | 4-TESTA, Greg | 2-DAVENPORT, Mi |
| 11/18/03 | |||||
| W 91-71 | |||||
| WEST VIRGINIA STATE | 14-JONES, Brian | 9-JONES, Brian | 3-MORROW, Mike | 3-UDEINYA, Tooc | 2-UDEINYA, Tooc |
| 11/21/03 | DAVENPORT, Mi | ||||
| L 56-76 | |||||
| SALEM INTERNATIONAL | 21-UDEINYA, Tooc | 11-DAVENPORT, Mi | 3-GERHART, Mark | 2-UDEINYA, Tooc | None |
| 11/22/03 | |||||
| W 62-53 | |||||
| WEST VA. WESLEYAN | 20-UDEINYA, Tooc | 13-JONES, Brian | 9-GERHART, Mark | 4-PRESSLEY, Dar | 2-JELCIC, Ivan |
| 11/25/03 | UDEINYA, Tooc | ||||
| W 82-63 | |||||
| at California (PA) | 14-JONES, Brian | 13-JONES, Brian | 3-GERHART, Mark | 2-GERHART, Mark | 1-DAVENPORT, Mi |
| 12/05/03 | |||||
| L 43-50 | |||||
| at Slippery Rock | 22-DAVENPORT, Mi | 10-JONES, Brian | 8-GERHART, Mark | 2-PRESSLEY, Dar | 2-DAVENPORT, Mi |
| 12/6/03 | DAVENPORT, Mi | JONES, Brian | |||
| W 96-73 | |||||
| at Lock Haven | 22-DAVENPORT, Mi | 11-DAVENPORT, Mi | 6-GERHART, Mark | 4-GERHART, Mark | 3-DAVENPORT, Mi |
| 12/17/03 | |||||
| W 81-70 | |||||
| at Indianapolis | 19-UDEINYA, Tooc | 8-JONES, Brian | 5-GERHART, Mark | 3-TESTA, Greg | None |
| 12/30/03 | |||||
| L 81-88 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| EDINBORO | 19-UDEINYA, Tooc | 12-JONES, Brian | 6-GERHART, Mark | 3-JONES, Brian | 2-DAVENPORT, Mi |
| 1/3/04 | |||||
| WO 71-69 | |||||
| CLARION | 14-UDEINYA, Tooc | 13-UDEINYA, Tooc | 3-GERHART, Mark | 1-TESTA, Greg | None |
| 1/4/04 | SCHNEIDER, Br | ||||
| L 47-57 | JONES, Brian | ||||
| PRESSLEY, Dar | |||||
| IUP | 17-DAVENPORT, Mi | 13-UDEINYA, Tooc | 4-UDEINYA, Tooc | 4-DAVENPORT, Mi | 2-DAVENPORT, Mi |
| 1/10/04 | |||||
| L 61-80 | |||||
| SHIPPENSBURG | 16-DAVENPORT, Mi | 11-JONES, Brian | 6-UDEINYA, Tooc | 3-UDEINYA, Tooc | 3-DAVENPORT, Mi |
| 1/11/04 | PRESSLEY, Dar | ||||
| L 76-79 | McLAUGHLIN, K | ||||
| at Bloomsburg | 26-UDEINYA, Tooc | 12-UDEINYA, Tooc | 4-UDEINYA, Tooc | 1-UDEINYA, Tooc | 1-ELLIS, Alston |
| 01/14/04 | GERHART, Mark | McLAUGHLIN, K | UDEINYA, Tooc | ||
| W 75-72 | DAVENPORT, Mi | DAVENPORT, Mi | |||
| PRESSLEY, Dar | |||||
| JELCIC, Ivan | |||||
| GERHART, Mark | |||||
| ELLIS, Alston | |||||
| MANSFIELD | 24-DAVENPORT, Mi | 13-UDEINYA, Tooc | 8-UDEINYA, Tooc | 2-JELCIC, Ivan | 2-DAVENPORT, Mi |
| 1/17/04 | ABRAMS, Antho | ||||
| L 81-87 | JONES, Brian | ||||
| CHEYNEY | 27-UDEINYA, Tooc | 7-UDEINYA, Tooc | 4-TESTA, Greg | 3-DAVENPORT, Mi | 5-DAVENPORT, Mi |
| 1/21/04 | |||||
| L 76-84 | |||||
| WEST CHESTER | 16-UDEINYA, Tooc | 13-UDEINYA, Tooc | 3-GERHART, Mark | 2-UDEINYA, Tooc | 2-UDEINYA, Tooc |
| 1/24/04 | |||||
| W 70-58 | |||||
| at East Stroudsburg | 23-DAVENPORT, Mi | 8-UDEINYA, Tooc | 3-GERHART, Mark | 2-PRESSLEY, Dar | 1-ELLIS, Alston |
| 01/28/04 | PRESSLEY, Dar | DAVENPORT, Mi | DAVENPORT, Mi | ||
| W 71-68 | |||||
| at Kutztown | 13-UDEINYA, Tooc | 11-UDEINYA, Tooc | 6-UDEINYA, Tooc | 2-PRESSLEY, Dar | 2-UDEINYA, Tooc |
| 1/31/04 | |||||
| L 51-71 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Mansfield University | 21-PRESSLEY, Dar | 8-DAVENPORT, Mi | 7-PRESSLEY, Dar | 3-UDEINYA, Tooc | 3-DAVENPORT, Mi |
| 2/7/04 | |||||
| L 69-76 | |||||
| BLOOMSBURG | 20-PRESSLEY, Dar | 9-DAVENPORT, Mi | 6-GERHART, Mark | 2-UDEINYA, Tooc | 2-DAVENPORT, Mi |
| 2/11/04 | JELCIC, Ivan | ||||
| W 91-54 | McLAUGHLIN, K | ||||
| GERHART, Mark | |||||
| at West Chester University | 19-UDEINYA, Tooc | 6-UDEINYA, Tooc | 6-ABRAMS, Antho | 3-DAVENPORT, Mi | 3-DAVENPORT, Mi |
| 02/14/04 | |||||
| OL 80-82 | |||||
| at Cheyney University | 16-ELLIS, Alston | 13-UDEINYA, Tooc | 3-UDEINYA, Tooc | 1-ABRAMS, Antho | 1-DAVENPORT, Mi |
| 2/18/04 | ELLIS, Alston | ABRAMS, Antho | |||
| L 58-72 | JELCIC, Ivan | UDEINYA, Tooc | |||
| EAST STROUDSBURG | 29-DAVENPORT, Mi | 10-UDEINYA, Tooc | 5-PRESSLEY, Dar | 2-GERHART, Mark | 4-DAVENPORT, Mi |
| 2/21/04 | |||||
| W 80-69 | |||||
| KUTZTOWN | 21-PRESSLEY, Dar | 6-JELCIC, Ivan | 6-GERHART, Mark | 4-PRESSLEY, Dar | None |
| 2/28/04 | |||||
| W 67-63 | |||||
Team High/Low Analysis |
| POINTS | 96 | at Slippery Rock (12/6/03) | |
| 91 | BLOOMSBURG (2/11/04) | ||
| 91 | HOLY FAMILY (11/18/03) | ||
| 82 | WEST VA. WESLEYAN (11/25/03) | ||
| 81 | MANSFIELD (1/17/04) | ||
| 81 | at Indianapolis (12/30/03) | ||
| 81 | at Lock Haven (12/17/03) | ||
| FIELD GOALS MADE | 36 | BLOOMSBURG (2/11/04) | |
| 36 | HOLY FAMILY (11/18/03) | ||
| FIELD GOAL ATTEMPTS | 72 | BLOOMSBURG (2/11/04) | |
| 71 | HOLY FAMILY (11/18/03) | ||
| FIELD GOAL PERCENTAGE | .561 | 32-57 | at Indianapolis (12/30/03) |
| .522 | 35-67 | at Slippery Rock (12/6/03) | |
| 3 PT FIELD GOALS MADE | 12 | BLOOMSBURG (2/11/04) | |
| 12 | HOLY FAMILY (11/18/03) | ||
| 3 PT FG ATTEMPTS | 32 | BLOOMSBURG (2/11/04) | |
| 27 | at Cheyney University (2/18/04) | ||
| 27 | HOLY FAMILY (11/18/03) | ||
| 3 PT FG PERCENTAGE | .583 | 7-12 | at Lock Haven (12/17/03) |
| .529 | 9-17 | at Slippery Rock (12/6/03) | |
| FREE THROWS MADE | 28 | EAST STROUDSBURG (2/21/04) | |
| 26 | at Lock Haven (12/17/03) | ||
| FREE THROW ATTEMPTS | 42 | at Lock Haven (12/17/03) | |
| 33 | EAST STROUDSBURG (2/21/04) | ||
| FREE THROW PERCENTAGE | .848 | 28-33 | EAST STROUDSBURG (2/21/04) |
| .818 | 9-11 | at Cheyney University (2/18/04) | |
| REBOUNDS | 48 | at Slippery Rock (12/6/03) | |
| 47 | EDINBORO (1/3/04) | ||
| ASSISTS | 28 | BLOOMSBURG (2/11/04) | |
| 24 | HOLY FAMILY (11/18/03) | ||
| STEALS | 13 | SHIPPENSBURG (1/11/04) | |
| 11 | BLOOMSBURG (2/11/04) | ||
| 11 | at Lock Haven (12/17/03) | ||
| 11 | WEST VA. WESLEYAN (11/25/03) | ||
| 11 | HOLY FAMILY (11/18/03) | ||
| BLOCKED SHOTS | 5 | at Mansfield University (2/7/04) | |
| 5 | CHEYNEY (1/21/04) | ||
| 5 | at Slippery Rock (12/6/03) | ||
| 5 | WEST VIRGINIA STATE (11/21/03) | ||
| TURNOVERS | 26 | IUP (1/10/04) | |
| 25 | SHIPPENSBURG (1/11/04) | ||
| FOULS | 26 | MANSFIELD (1/17/04) | |
| 22 | at Kutztown (1/31/04) | ||
| 22 | at Bloomsburg (01/14/04) | ||
| 22 | at Lock Haven (12/17/03) |
| POINTS | 88 | at Indianapolis (12/30/03) | |
| 87 | MANSFIELD (1/17/04) | ||
| 84 | CHEYNEY (1/21/04) | ||
| 82 | at West Chester University (02/14/04) | ||
| 80 | IUP (1/10/04) | ||
| FIELD GOALS MADE | 36 | at West Chester University (02/14/04) | |
| 31 | at Cheyney University (2/18/04) | ||
| 31 | IUP (1/10/04) | ||
| FIELD GOAL ATTEMPTS | 71 | at West Chester University (02/14/04) | |
| 69 | at East Stroudsburg (01/28/04) | ||
| 69 | at Slippery Rock (12/6/03) | ||
| FIELD GOAL PERCENTAGE | .596 | 31-52 | at Cheyney University (2/18/04) |
| .551 | 27-49 | CHEYNEY (1/21/04) | |
| 3 PT FIELD GOALS MADE | 12 | at Slippery Rock (12/6/03) | |
| 10 | at Indianapolis (12/30/03) | ||
| 3 PT FG ATTEMPTS | 28 | at East Stroudsburg (01/28/04) | |
| 23 | at Slippery Rock (12/6/03) | ||
| 3 PT FG PERCENTAGE | .643 | 9-14 | vs Charleston (11/15/03) |
| .571 | 8-14 | CHEYNEY (1/21/04) | |
| FREE THROWS MADE | 28 | MANSFIELD (1/17/04) | |
| 22 | CHEYNEY (1/21/04) | ||
| 22 | at Indianapolis (12/30/03) | ||
| FREE THROW ATTEMPTS | 32 | MANSFIELD (1/17/04) | |
| 31 | at Indianapolis (12/30/03) | ||
| FREE THROW PERCENTAGE | .875 | 28-32 | MANSFIELD (1/17/04) |
| .846 | 22-26 | CHEYNEY (1/21/04) | |
| REBOUNDS | 48 | at West Chester University (02/14/04) | |
| 47 | WEST VIRGINIA STATE (11/21/03) | ||
| ASSISTS | 21 | EAST STROUDSBURG (2/21/04) | |
| 21 | at Kutztown (1/31/04) | ||
| STEALS | 18 | IUP (1/10/04) | |
| 14 | SHIPPENSBURG (1/11/04) | ||
| BLOCKED SHOTS | 8 | at Bloomsburg (01/14/04) | |
| 8 | at California (PA) (12/05/03) | ||
| TURNOVERS | 26 | at Lock Haven (12/17/03) | |
| 25 | SALEM INTERNATIONAL (11/22/03) | ||
| FOULS | 31 | at Lock Haven (12/17/03) | |
| 28 | MANSFIELD (1/17/04) |
| POINTS | 43 | at California (PA) (12/05/03) | |
| 47 | CLARION (1/4/04) | ||
| 51 | at Kutztown (1/31/04) | ||
| 56 | WEST VIRGINIA STATE (11/21/03) | ||
| 58 | at Cheyney University (2/18/04) | ||
| FIELD GOALS MADE | 16 | CLARION (1/4/04) | |
| 17 | at California (PA) (12/05/03) | ||
| FIELD GOAL ATTEMPTS | 46 | at East Stroudsburg (01/28/04) | |
| 47 | vs Charleston (11/15/03) | ||
| 47 | at Lock Haven (12/17/03) | ||
| FIELD GOAL PERCENTAGE | .288 | 17-59 | at California (PA) (12/05/03) |
| .300 | 18-60 | at Kutztown (1/31/04) | |
| 3 PT FIELD GOALS MADE | 1 | at California (PA) (12/05/03) | |
| 3 | IUP (1/10/04) | ||
| 3 | WEST CHESTER (1/24/04) | ||
| 3 PT FG ATTEMPTS | 10 | WEST CHESTER (1/24/04) | |
| 11 | EDINBORO (1/3/04) | ||
| 11 | EAST STROUDSBURG (2/21/04) | ||
| 3 PT FG PERCENTAGE | .071 | 1-14 | at California (PA) (12/05/03) |
| .158 | 3-19 | IUP (1/10/04) | |
| FREE THROWS MADE | 5 | at Mansfield University (2/7/04) | |
| 7 | HOLY FAMILY (11/18/03) | ||
| 7 | at Indianapolis (12/30/03) | ||
| 7 | BLOOMSBURG (2/11/04) | ||
| FREE THROW ATTEMPTS | 10 | HOLY FAMILY (11/18/03) | |
| 10 | BLOOMSBURG (2/11/04) | ||
| FREE THROW PERCENTAGE | .417 | 5-12 | at Mansfield University (2/7/04) |
| .458 | 11-24 | EDINBORO (1/3/04) | |
| REBOUNDS | 22 | at West Chester University (02/14/04) | |
| 24 | KUTZTOWN (2/28/04) | ||
| ASSISTS | 7 | at California (PA) (12/05/03) | |
| 8 | at Cheyney University (2/18/04) | ||
| STEALS | 3 | at Cheyney University (2/18/04) | |
| 4 | CLARION (1/4/04) | ||
| BLOCKED SHOTS | 0 | SALEM INTERNATIONAL (11/22/03) | |
| 0 | at Indianapolis (12/30/03) | ||
| 0 | CLARION (1/4/04) | ||
| 0 | KUTZTOWN (2/28/04) | ||
| TURNOVERS | 8 | BLOOMSBURG (2/11/04) | |
| 9 | vs Charleston (11/15/03) | ||
| FOULS | 13 | EDINBORO (1/3/04) | |
| 13 | KUTZTOWN (2/28/04) |
| POINTS | 50 | at California (PA) (12/05/03) | |
| 53 | SALEM INTERNATIONAL (11/16/03) | ||
| 53 | SALEM INTERNATIONAL (11/22/03) | ||
| 54 | BLOOMSBURG (2/11/04) | ||
| 57 | CLARION (1/4/04) | ||
| FIELD GOALS MADE | 18 | CLARION (1/4/04) | |
| 19 | SALEM INTERNATIONAL (11/16/03) | ||
| 19 | WEST CHESTER (1/24/04) | ||
| FIELD GOAL ATTEMPTS | 41 | CLARION (1/4/04) | |
| 44 | SALEM INTERNATIONAL (11/16/03) | ||
| FIELD GOAL PERCENTAGE | .328 | 19-58 | WEST CHESTER (1/24/04) |
| .362 | 25-69 | at Slippery Rock (12/6/03) | |
| 3 PT FIELD GOALS MADE | 0 | SALEM INTERNATIONAL (11/22/03) | |
| 0 | at California (PA) (12/05/03) | ||
| 3 PT FG ATTEMPTS | 3 | at Cheyney University (2/18/04) | |
| 9 | WEST VA. WESLEYAN (11/25/03) | ||
| 3 PT FG PERCENTAGE | .000 | 0-10 | SALEM INTERNATIONAL (11/22/03) |
| .000 | 0-10 | at California (PA) (12/05/03) | |
| FREE THROWS MADE | 4 | at West Chester University (02/14/04) | |
| 7 | EDINBORO (1/3/04) | ||
| FREE THROW ATTEMPTS | 9 | at West Chester University (02/14/04) | |
| 12 | SALEM INTERNATIONAL (11/22/03) | ||
| 12 | EDINBORO (1/3/04) | ||
| FREE THROW PERCENTAGE | .409 | 9-22 | WEST VIRGINIA STATE (11/21/03) |
| .421 | 8-19 | EAST STROUDSBURG (2/21/04) | |
| REBOUNDS | 29 | HOLY FAMILY (11/18/03) | |
| 29 | CHEYNEY (1/21/04) | ||
| ASSISTS | 6 | BLOOMSBURG (2/11/04) | |
| 7 | at California (PA) (12/05/03) | ||
| STEALS | 4 | at West Chester University (02/14/04) | |
| 5 | vs Charleston (11/15/03) | ||
| BLOCKED SHOTS | 0 | at Slippery Rock (12/6/03) | |
| 0 | EDINBORO (1/3/04) | ||
| 0 | SHIPPENSBURG (1/11/04) | ||
| 0 | WEST CHESTER (1/24/04) | ||
| TURNOVERS | 9 | at California (PA) (12/05/03) | |
| 11 | CLARION (1/4/04) | ||
| 11 | EAST STROUDSBURG (2/21/04) | ||
| FOULS | 9 | at West Chester University (02/14/04) | |
| 10 | BLOOMSBURG (2/11/04) |
Player High/Low Analysis |
| Points....................... | 29 | DAVENPORT, Michah vs East Stroudsburg (2/21/04) | |
| 27 | UDEINYA, Toochi vs Cheyney (1/21/04) | ||
| 26 | UDEINYA, Toochi at Bloomsburg (01/14/04) | ||
| 24 | DAVENPORT, Michah vs Mansfield (1/17/04) | ||
| 23 | DAVENPORT, Michah at East Stroudsburg (01/28/04) | ||
| Field Goals Made............. | 11 | DAVENPORT, Michah vs East Stroudsburg (2/21/04) | |
| 11 | DAVENPORT, Michah at Slippery Rock (12/6/03) | ||
| Field Goal Att............... | 21 | UDEINYA, Toochi at Bloomsburg (01/14/04) | |
| 18 | UDEINYA, Toochi at West Chester University (02/14/04) | ||
| 18 | UDEINYA, Toochi vs Mansfield (1/17/04) | ||
| 18 | UDEINYA, Toochi vs IUP (1/10/04) | ||
| 18 | DAVENPORT, Michah at Slippery Rock (12/6/03) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | DAVENPORT, Michah vs Bloomsburg (2/11/04) |
| .800 | 8-10 | JONES, Brian vs Charleston (11/15/03) | |
| 3-Point FG Made.............. | 6 | PRESSLEY, Daron vs Bloomsburg (2/11/04) | |
| 6 | PRESSLEY, Daron vs West Va. Wesleyan (11/25/03) | ||
| 3-Point FG Att............... | 11 | ELLIS, Alston at Cheyney University (2/18/04) | |
| 10 | PRESSLEY, Daron at West Chester University (02/14/04) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | UDEINYA, Toochi at Lock Haven (12/17/03) |
| 1.000 | 2-2 | JELCIC, Ivan vs Holy Family (11/18/03) | |
| Free Throws Made............. | 12 | ABRAMS, Anthony vs East Stroudsburg (2/21/04) | |
| 11 | UDEINYA, Toochi vs Salem International (11/22/03) | ||
| Free Throw Att............... | 14 | UDEINYA, Toochi vs Salem International (11/22/03) | |
| 13 | DAVENPORT, Michah at East Stroudsburg (01/28/04) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | ABRAMS, Anthony vs East Stroudsburg (2/21/04) |
| 1.000 | 6-6 | ABRAMS, Anthony at Cheyney University (2/18/04) | |
| 1.000 | 4-4 | DAVENPORT, Michah at West Chester University (02/14/04) | |
| 1.000 | 4-4 | PRESSLEY, Daron at East Stroudsburg (01/28/04) | |
| 1.000 | 4-4 | ELLIS, Alston at East Stroudsburg (01/28/04) | |
| 1.000 | 4-4 | ABRAMS, Anthony vs Cheyney (1/21/04) | |
| 1.000 | 4-4 | TESTA, Greg vs Clarion (1/4/04) | |
| 1.000 | 4-4 | GERHART, Mark vs Charleston (11/15/03) | |
| 1.000 | 3-3 | PRESSLEY, Daron vs Kutztown (2/28/04) | |
| 1.000 | 3-3 | KELLER, Keith vs Bloomsburg (2/11/04) | |
| 1.000 | 3-3 | PRESSLEY, Daron vs West Chester (1/24/04) | |
| 1.000 | 3-3 | JELCIC, Ivan at Bloomsburg (01/14/04) | |
| Rebounds..................... | 13 | UDEINYA, Toochi at Cheyney University (2/18/04) | |
| 13 | UDEINYA, Toochi vs West Chester (1/24/04) | ||
| 13 | UDEINYA, Toochi vs Mansfield (1/17/04) | ||
| 13 | UDEINYA, Toochi vs IUP (1/10/04) | ||
| 13 | UDEINYA, Toochi vs Clarion (1/4/04) | ||
| 13 | JONES, Brian at California (PA) (12/05/03) | ||
| 13 | JONES, Brian vs West Va. Wesleyan (11/25/03) | ||
| Assists...................... | 9 | GERHART, Mark vs West Va. Wesleyan (11/25/03) | |
| 8 | UDEINYA, Toochi vs Mansfield (1/17/04) | ||
| 8 | GERHART, Mark at Slippery Rock (12/6/03) | ||
| Steals....................... | 4 | PRESSLEY, Daron vs Kutztown (2/28/04) | |
| 4 | DAVENPORT, Michah vs IUP (1/10/04) | ||
| 4 | GERHART, Mark at Lock Haven (12/17/03) | ||
| 4 | PRESSLEY, Daron vs West Va. Wesleyan (11/25/03) | ||
| 4 | TESTA, Greg vs Holy Family (11/18/03) | ||
| 4 | GERHART, Mark vs Charleston (11/15/03) | ||
| Blocked Shots................ | 5 | DAVENPORT, Michah vs Cheyney (1/21/04) | |
| 4 | DAVENPORT, Michah vs East Stroudsburg (2/21/04) | ||
| Turnovers.................... | 7 | GERHART, Mark vs IUP (1/10/04) | |
| 7 | GERHART, Mark vs West Virginia State (11/21/03) | ||
| Fouls........................ | 5 | DAVENPORT, Michah vs West Chester (1/24/04) | |
| 5 | PRESSLEY, Daron vs Clarion (1/4/04) | ||
| 5 | JONES, Brian at Indianapolis (12/30/03) | ||
| 5 | PRESSLEY, Daron vs West Virginia State (11/21/03) |
| Points....................... | 29 | Jason Benson at Bloomsburg (01/14/04) | |
| 29 | TAYLOR, Mike vs West Virginia State (11/21/03) | ||
| 26 | KIZZIE, Brian vs IUP (1/10/04) | ||
| 26 | HAIGH, Ryan vs Holy Family (11/18/03) | ||
| 25 | LONGPRE`, Brett vs Mansfield (1/17/04) | ||
| Field Goals Made............. | 11 | KIZZIE, Brian vs IUP (1/10/04) | |
| 10 | BAKER, Rich at East Stroudsburg (01/28/04) | ||
| 10 | TAYLOR, Mike vs West Virginia State (11/21/03) | ||
| Field Goal Att............... | 26 | BAKER, Rich at East Stroudsburg (01/28/04) | |
| 21 | Jason Benson at Bloomsburg (01/14/04) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | WILLIS, Rodney vs Salem International (11/22/03) |
| .833 | 5-6 | NENSTIEL, Ryan at Bloomsburg (01/14/04) | |
| 3-Point FG Made.............. | 7 | TAYLOR, Mike vs West Virginia State (11/21/03) | |
| 6 | GRILL, Shaun at Slippery Rock (12/6/03) | ||
| 3-Point FG Att............... | 12 | BAKER, Rich at East Stroudsburg (01/28/04) | |
| 12 | TAYLOR, Mike vs West Virginia State (11/21/03) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | BRICKUS, Tyree at Kutztown (1/31/04) |
| 1.000 | 3-3 | NENSTIEL, Ryan at Bloomsburg (01/14/04) | |
| 1.000 | 2-2 | HALL, Bruce vs Cheyney (1/21/04) | |
| 1.000 | 2-2 | HUDSON, Marcus vs Shippensburg (1/11/04) | |
| 1.000 | 2-2 | FLOHR, Seth vs Charleston (11/15/03) | |
| Free Throws Made............. | 10 | Jason Benson at Bloomsburg (01/14/04) | |
| 8 | FRAZIER, Anthony vs Cheyney (1/21/04) | ||
| 8 | LONGPRE`, Brett vs Mansfield (1/17/04) | ||
| Free Throw Att............... | 11 | Jason Benson at Bloomsburg (01/14/04) | |
| 10 | ROLLINS, Rodney at Indianapolis (12/30/03) | ||
| 10 | JONES, Jason vs West Va. Wesleyan (11/25/03) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | FRAZIER, Anthony vs Cheyney (1/21/04) |
| 1.000 | 8-8 | LONGPRE`, Brett vs Mansfield (1/17/04) | |
| 1.000 | 7-7 | DeSHIELDS, Brandon vs Mansfield (1/17/04) | |
| 1.000 | 6-6 | PEARSON, Omari vs Mansfield (1/17/04) | |
| 1.000 | 6-6 | BARNES, Lawrence at Indianapolis (12/30/03) | |
| 1.000 | 6-6 | CANNON, Darren at Lock Haven (12/17/03) | |
| 1.000 | 5-5 | John Owens vs Bloomsburg (2/11/04) | |
| 1.000 | 5-5 | DUNHAM, Jason vs Salem International (11/16/03) | |
| 1.000 | 4-4 | BRYANT, Maurice at Cheyney University (2/18/04) | |
| 1.000 | 4-4 | KELLEY, Jon at East Stroudsburg (01/28/04) | |
| 1.000 | 4-4 | CHAPPELL, James at Lock Haven (12/17/03) | |
| 1.000 | 4-4 | PROSSER, Gavin at Slippery Rock (12/6/03) | |
| 1.000 | 3-3 | HIXSON, Ryan at Indianapolis (12/30/03) | |
| 1.000 | 3-3 | BOLES, Ryan at California (PA) (12/05/03) | |
| Rebounds..................... | 15 | GRANNUM, Sam at West Chester University (02/14/04) | |
| 12 | SALAAM, Bilal vs Kutztown (2/28/04) | ||
| 12 | WELLS, Ryan vs Clarion (1/4/04) | ||
| Assists...................... | 11 | ROSS, Anthony vs East Stroudsburg (2/21/04) | |
| 9 | DUNN, Christopher vs West Virginia State (11/21/03) | ||
| Steals....................... | 6 | CORNETT, Joe vs West Virginia State (11/21/03) | |
| 5 | EBERHART, Bobby vs Kutztown (2/28/04) | ||
| 5 | BOGDANOVIC, Nebojsa vs Shippensburg (1/11/04) | ||
| 5 | HIXSON, Ryan at Indianapolis (12/30/03) | ||
| 5 | McKIE, Shaun vs Salem International (11/22/03) | ||
| Blocked Shots................ | 4 | SALAAM, Bilal vs Kutztown (2/28/04) | |
| 4 | BOLES, Ryan at California (PA) (12/05/03) | ||
| Turnovers.................... | 8 | LONG, Brandon at West Chester University (02/14/04) | |
| 7 | DUNHAM, Jason vs Salem International (11/22/03) | ||
| 7 | McKIE, Shaun vs Salem International (11/22/03) | ||
| 7 | DUNN, Christopher vs West Virginia State (11/21/03) | ||
| 7 | CORNETT, Joe vs West Virginia State (11/21/03) | ||
| Fouls........................ | 5 | SWEET, Ryan vs East Stroudsburg (2/21/04) | |
| 5 | ABDUR-RAHKMAN,Shahad vs East Stroudsburg (2/21/04) | ||
| 5 | SWEET, Ryan at East Stroudsburg (01/28/04) | ||
| 5 | DANQUAH, Kofi vs West Chester (1/24/04) | ||
| 5 | CARSON, Ryan at Lock Haven (12/17/03) | ||
| 5 | WATSON, Jelani vs West Va. Wesleyan (11/25/03) | ||
| 5 | McKIE, Shaun vs Salem International (11/22/03) | ||
| 5 | McKIE, Shaun vs Salem International (11/16/03) | ||
| 5 | LIVERPOOL, Dominique vs Salem International (11/16/03) |