Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | UDEINYA, Toochi | f | 5-13 | 0-0 | 0-4 | 1-4 | 5 | 3 | 10 | 4 | 1 | 0 | 1 | 38 |
| 42 | JONES, Brian | f | 9-15 | 0-0 | 2-8 | 6-6 | 12 | 3 | 20 | 0 | 0 | 1 | 1 | 31 |
| 03 | Charlie Parker | g | 1-10 | 1-2 | 0-2 | 2-4 | 6 | 4 | 3 | 3 | 0 | 0 | 2 | 40 |
| 05 | ABRAMS, Anthony | g | 9-13 | 2-2 | 9-9 | 1-3 | 4 | 4 | 29 | 3 | 4 | 0 | 1 | 40 |
| 12 | TESTA, Greg | g | 4-12 | 2-8 | 0-0 | 1-2 | 3 | 4 | 10 | 2 | 2 | 0 | 1 | 40 |
| 01 | PROCTOR, Tony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | CUFF, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | GWYN, Jeremy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 34 | ALLEN, John | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-65 | 5-12 | 11-23 | 12-22 | 34 | 21 | 76 | 13 | 7 | 1 | 6 | 200 | |
| 46.2% | 41.7% | 47.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 2-5 | 3-6 | |||||||||||
| 41.4% | 40.0% | 50.0% | ||||||||||||
| 2nd Half: | 18-36 | 3-7 | 8-17 | |||||||||||
| 50.0% | 42.9% | 47.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | DONALDSON, Jakim | f | 7-10 | 0-0 | 4-4 | 4-9 | 13 | 5 | 18 | 3 | 2 | 2 | 0 | 34 |
| 41 | TIELSCH, Daren | f | 3-5 | 0-1 | 2-4 | 1-4 | 5 | 5 | 8 | 2 | 1 | 0 | 0 | 19 |
| 03 | MITCHELL, Torry | g | 5-11 | 2-5 | 4-7 | 1-2 | 3 | 4 | 16 | 2 | 2 | 0 | 0 | 36 |
| 05 | SIMS, Rob | g | 10-19 | 0-2 | 2-2 | 2-3 | 5 | 1 | 22 | 1 | 2 | 1 | 2 | 39 |
| 31 | RAVELLO, Chris | g | 3-11 | 1-7 | 2-2 | 4-4 | 8 | 0 | 9 | 2 | 3 | 0 | 0 | 25 |
| 04 | KNIGHT, Devon | - | 1-5 | 1-2 | 4-4 | 0-2 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 17 |
| 10 | KOTRRI, Arvin | - | 1-3 | 0-1 | 0-0 | 3-2 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 18 |
| 11 | GRABILL, Dan | - | 0-0 | 0-0 | 1-4 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 44 | MCLEMORE, Ryan | - | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-65 | 4-18 | 19-27 | 17-28 | 45 | 20 | 85 | 12 | 10 | 5 | 2 | 200 | |
| 47.7% | 22.2% | 70.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-35 | 0-9 | 1-1 | |||||||||||
| 34.3% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 19-30 | 4-9 | 18-26 | |||||||||||
| 63.3% | 44.4% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Millersville University | 29 | 47 | 76 | Record: (22-7) |
| Edinboro University | 25 | 60 | 85 | Record: (24-6) |
|
Officials: James Bruno, Tim Ebersole and Greg Durrah
Technical fouls: Millersville University-None. Edinboro University-TIELSCH, Daren. Attendance: 813 Edinboro is the 2005 PSAC Mens' Basketball Champions. Rob Sims named MVP. Jakim Donaldson has 26th double-double of season and sets season record with 398 rebounds. Sims scores season-high 22 points. |
Play-by-Play |
| 19:09 | MILL-M | FOUL by UDEINYA, Toochi (1) | ||
| 18:54 | EDIN-M | GOOD! JUMPER by DONALDSON, Jakim | EDIN-M 2 - MILL-M 0 | (EDIN-M by 2) |
| 17:50 | EDIN-M | GOOD! LAYUP by DONALDSON, Jakim | EDIN-M 4 - MILL-M 0 | (EDIN-M by 4) |
| 17:37 | MILL-M | GOOD! LAYUP by UDEINYA, Toochi | EDIN-M 4 - MILL-M 2 | (EDIN-M by 2) |
| 17:02 | MILL-M | GOOD! LAYUP by JONES, Brian | EDIN-M 4 - MILL-M 4 | Tied |
| 16:30 | EDIN-M | FOUL by TIELSCH, Daren (1) | ||
| 16:30 | MILL-M | MISSED FT SHOT by JONES, Brian | ||
| 16:30 | MILL-M | MISSED FT SHOT by JONES, Brian | ||
| 16:16 | EDIN-M | GOOD! JUMPER by SIMS, Rob | EDIN-M 6 - MILL-M 4 | (EDIN-M by 2) |
| 15:51 | EDIN-M | GOOD! JUMPER by DONALDSON, Jakim | EDIN-M 8 - MILL-M 4 | (EDIN-M by 4) |
| 15:21 | EDIN-M | FOUL by TIELSCH, Daren (2) | ||
| 15:09 | EDIN-M | FOUL by KNIGHT, Devon (1) | ||
| 14:53 | EDIN-M | FOUL by MCLEMORE, Ryan (1) | ||
| 14:53 | MILL-M | GOOD! FT SHOT by ABRAMS, Anthony | EDIN-M 8 - MILL-M 5 | (EDIN-M by 3) |
| 14:53 | MILL-M | GOOD! FT SHOT by ABRAMS, Anthony | EDIN-M 8 - MILL-M 6 | (EDIN-M by 2) |
| 14:33 | EDIN-M | FOUL by DONALDSON, Jakim (1) | ||
| 14:13 | MILL-M | GOOD! LAYUP by ALLEN, John | EDIN-M 8 - MILL-M 8 | Tied |
| 13:32 | MILL-M | GOOD! JUMPER by TESTA, Greg | MILL-M 10 - EDIN-M 8 | (MILL-M by 2) |
| 12:47 | EDIN-M | GOOD! LAYUP by MCLEMORE, Ryan | EDIN-M 10 - MILL-M 10 | Tied |
| 12:27 | MILL-M | GOOD! JUMPER by ABRAMS, Anthony | MILL-M 12 - EDIN-M 10 | (MILL-M by 2) |
| 11:35 | MILL-M | GOOD! 3 PTR by TESTA, Greg | MILL-M 15 - EDIN-M 10 | (MILL-M by 5) |
| 11:12 | EDIN-M | GOOD! JUMPER by SIMS, Rob | MILL-M 15 - EDIN-M 12 | (MILL-M by 3) |
| 10:16 | MILL-M | GOOD! LAYUP by UDEINYA, Toochi | MILL-M 17 - EDIN-M 12 | (MILL-M by 5) |
| 09:49 | EDIN-M | GOOD! JUMPER by SIMS, Rob | MILL-M 17 - EDIN-M 14 | (MILL-M by 3) |
| 09:00 | MILL-M | FOUL by JONES, Brian (1) | ||
| 08:44 | MILL-M | GOOD! 3 PTR by TESTA, Greg | MILL-M 20 - EDIN-M 14 | (MILL-M by 6) |
| 08:08 | EDIN-M | GOOD! JUMPER by SIMS, Rob | MILL-M 20 - EDIN-M 16 | (MILL-M by 4) |
| 07:45 | EDIN-M | FOUL by GRABILL, Dan (1) | ||
| 07:39 | MILL-M | FOUL by TESTA, Greg (1) | ||
| 07:20 | EDIN-M | GOOD! JUMPER by SIMS, Rob | MILL-M 20 - EDIN-M 18 | (MILL-M by 2) |
| 06:22 | EDIN-M | GOOD! LAYUP by MITCHELL, Torry | EDIN-M 20 - MILL-M 20 | Tied |
| 05:58 | EDIN-M | FOUL by TIELSCH, Daren (3) | ||
| 05:58 | MILL-M | MISSED FT SHOT by JONES, Brian | ||
| 05:57 | MILL-M | GOOD! FT SHOT by JONES, Brian | MILL-M 21 - EDIN-M 20 | (MILL-M by 1) |
| 05:07 | MILL-M | GOOD! JUMPER by JONES, Brian | MILL-M 23 - EDIN-M 20 | (MILL-M by 3) |
| 04:33 | MILL-M | GOOD! LAYUP by JONES, Brian | MILL-M 25 - EDIN-M 20 | (MILL-M by 5) |
| 03:51 | EDIN-M | GOOD! JUMPER by SIMS, Rob | MILL-M 25 - EDIN-M 22 | (MILL-M by 3) |
| 03:51 | MILL-M | FOUL by Charlie Parker (1) | ||
| 03:51 | EDIN-M | GOOD! FT SHOT by SIMS, Rob | MILL-M 25 - EDIN-M 23 | (MILL-M by 2) |
| 03:33 | MILL-M | GOOD! JUMPER by UDEINYA, Toochi | MILL-M 27 - EDIN-M 23 | (MILL-M by 4) |
| 00:48 | EDIN-M | GOOD! LAYUP by SIMS, Rob | MILL-M 27 - EDIN-M 25 | (MILL-M by 2) |
| 00:06 | MILL-M | GOOD! LAYUP by UDEINYA, Toochi | MILL-M 29 - EDIN-M 25 | (MILL-M by 4) |
| 19:34 | MILL-M | GOOD! LAYUP by JONES, Brian | MILL-M 31 - EDIN-M 25 | (MILL-M by 6) |
| 19:04 | EDIN-M | GOOD! 3 PTR by MITCHELL, Torry | MILL-M 31 - EDIN-M 28 | (MILL-M by 3) |
| 17:48 | EDIN-M | GOOD! JUMPER by RAVELLO, Chris | MILL-M 31 - EDIN-M 30 | (MILL-M by 1) |
| 17:06 | MILL-M | FOUL by JONES, Brian (2) | ||
| 17:06 | EDIN-M | MISSED FT SHOT by TIELSCH, Daren | ||
| 17:06 | EDIN-M | GOOD! FT SHOT by TIELSCH, Daren | EDIN-M 31 - MILL-M 31 | Tied |
| 16:48 | MILL-M | GOOD! LAYUP by JONES, Brian | MILL-M 33 - EDIN-M 31 | (MILL-M by 2) |
| 16:30 | EDIN-M | GOOD! LAYUP by DONALDSON, Jakim | EDIN-M 33 - MILL-M 33 | Tied |
| 16:07 | MILL-M | GOOD! LAYUP by JONES, Brian | MILL-M 35 - EDIN-M 33 | (MILL-M by 2) |
| 15:46 | EDIN-M | GOOD! LAYUP by TIELSCH, Daren | EDIN-M 35 - MILL-M 35 | Tied |
| 15:35 | EDIN-M | FOUL by DONALDSON, Jakim (2) | ||
| 15:24 | EDIN-M | GOOD! LAYUP by TIELSCH, Daren | EDIN-M 37 - MILL-M 35 | (EDIN-M by 2) |
| 15:01 | MILL-M | GOOD! 3 PTR by Charlie Parker | MILL-M 38 - EDIN-M 37 | (MILL-M by 1) |
| 14:37 | EDIN-M | GOOD! 3 PTR by RAVELLO, Chris | EDIN-M 40 - MILL-M 38 | (EDIN-M by 2) |
| 14:18 | EDIN-M | FOUL TECHNCL by TIELSCH, Daren | ||
| 14:18 | EDIN-M | FOUL by TIELSCH, Daren (4) | ||
| 14:18 | MILL-M | GOOD! FT SHOT by ABRAMS, Anthony | EDIN-M 40 - MILL-M 39 | (EDIN-M by 1) |
| 14:18 | MILL-M | GOOD! FT SHOT by ABRAMS, Anthony | EDIN-M 40 - MILL-M 40 | Tied |
| 14:03 | EDIN-M | GOOD! LAYUP by RAVELLO, Chris | EDIN-M 42 - MILL-M 40 | (EDIN-M by 2) |
| 13:49 | MILL-M | GOOD! JUMPER by ABRAMS, Anthony | EDIN-M 42 - MILL-M 42 | Tied |
| 13:28 | EDIN-M | GOOD! JUMPER by DONALDSON, Jakim | EDIN-M 44 - MILL-M 42 | (EDIN-M by 2) |
| 12:58 | EDIN-M | FOUL by KOTRRI, Arvin (1) | ||
| 12:58 | MILL-M | MISSED FT SHOT by JONES, Brian | ||
| 12:58 | MILL-M | MISSED FT SHOT by JONES, Brian | ||
| 12:39 | MILL-M | FOUL by TESTA, Greg (2) | ||
| 12:33 | MILL-M | FOUL by JONES, Brian (3) | ||
| 12:08 | EDIN-M | FOUL by MITCHELL, Torry (1) | ||
| 12:08 | MILL-M | GOOD! FT SHOT by ABRAMS, Anthony | EDIN-M 44 - MILL-M 43 | (EDIN-M by 1) |
| 12:08 | MILL-M | GOOD! FT SHOT by ABRAMS, Anthony | EDIN-M 44 - MILL-M 44 | Tied |
| 11:53 | EDIN-M | GOOD! JUMPER by DONALDSON, Jakim | EDIN-M 46 - MILL-M 44 | (EDIN-M by 2) |
| 11:35 | MILL-M | GOOD! JUMPER by ALLEN, John | EDIN-M 46 - MILL-M 46 | Tied |
| 11:24 | MILL-M | FOUL by ALLEN, John (1) | ||
| 11:24 | EDIN-M | GOOD! FT SHOT by DONALDSON, Jakim | EDIN-M 47 - MILL-M 46 | (EDIN-M by 1) |
| 11:24 | EDIN-M | GOOD! FT SHOT by DONALDSON, Jakim | EDIN-M 48 - MILL-M 46 | (EDIN-M by 2) |
| 11:08 | MILL-M | GOOD! LAYUP by UDEINYA, Toochi | EDIN-M 48 - MILL-M 48 | Tied |
| 10:14 | EDIN-M | FOUL by MITCHELL, Torry (2) | ||
| 09:31 | MILL-M | FOUL by ALLEN, John (2) | ||
| 09:31 | EDIN-M | GOOD! FT SHOT by DONALDSON, Jakim | EDIN-M 49 - MILL-M 48 | (EDIN-M by 1) |
| 09:31 | EDIN-M | GOOD! FT SHOT by DONALDSON, Jakim | EDIN-M 50 - MILL-M 48 | (EDIN-M by 2) |
| 09:13 | EDIN-M | FOUL by KOTRRI, Arvin (2) | ||
| 08:55 | MILL-M | GOOD! LAYUP by JONES, Brian | EDIN-M 50 - MILL-M 50 | Tied |
| 08:39 | EDIN-M | GOOD! 3 PTR by MITCHELL, Torry | EDIN-M 53 - MILL-M 50 | (EDIN-M by 3) |
| 08:14 | EDIN-M | FOUL by DONALDSON, Jakim (3) | ||
| 08:14 | MILL-M | MISSED FT SHOT by UDEINYA, Toochi | ||
| 08:07 | MILL-M | FOUL by ABRAMS, Anthony (1) | ||
| 07:31 | EDIN-M | GOOD! 3 PTR by KNIGHT, Devon | EDIN-M 56 - MILL-M 50 | (EDIN-M by 6) |
| 07:08 | EDIN-M | FOUL by DONALDSON, Jakim (4) | ||
| 07:08 | MILL-M | MISSED FT SHOT by UDEINYA, Toochi | ||
| 06:49 | EDIN-M | GOOD! LAYUP by TIELSCH, Daren | EDIN-M 58 - MILL-M 50 | (EDIN-M by 8) |
| 05:53 | EDIN-M | GOOD! LAYUP by SIMS, Rob | EDIN-M 60 - MILL-M 50 | (EDIN-M by 10) |
| 04:59 | EDIN-M | GOOD! JUMPER by KOTRRI, Arvin | EDIN-M 62 - MILL-M 50 | (EDIN-M by 12) |
| 04:20 | EDIN-M | GOOD! LAYUP by SIMS, Rob | EDIN-M 64 - MILL-M 50 | (EDIN-M by 14) |
| 03:37 | EDIN-M | GOOD! LAYUP by MITCHELL, Torry | EDIN-M 66 - MILL-M 50 | (EDIN-M by 16) |
| 03:27 | EDIN-M | FOUL by MITCHELL, Torry (3) | ||
| 03:27 | MILL-M | GOOD! FT SHOT by ABRAMS, Anthony | EDIN-M 66 - MILL-M 51 | (EDIN-M by 15) |
| 03:27 | MILL-M | GOOD! FT SHOT by ABRAMS, Anthony | EDIN-M 66 - MILL-M 52 | (EDIN-M by 14) |
| 03:22 | EDIN-M | GOOD! JUMPER by SIMS, Rob | EDIN-M 68 - MILL-M 52 | (EDIN-M by 16) |
| 03:22 | MILL-M | FOUL by ABRAMS, Anthony (2) | ||
| 03:22 | EDIN-M | GOOD! FT SHOT by SIMS, Rob | EDIN-M 69 - MILL-M 52 | (EDIN-M by 17) |
| 03:10 | MILL-M | GOOD! JUMPER by ABRAMS, Anthony | EDIN-M 69 - MILL-M 54 | (EDIN-M by 15) |
| 03:02 | MILL-M | FOUL by UDEINYA, Toochi (2) | ||
| 03:02 | EDIN-M | GOOD! FT SHOT by MITCHELL, Torry | EDIN-M 70 - MILL-M 54 | (EDIN-M by 16) |
| 03:02 | EDIN-M | GOOD! FT SHOT by MITCHELL, Torry | EDIN-M 71 - MILL-M 54 | (EDIN-M by 17) |
| 02:53 | MILL-M | GOOD! JUMPER by ABRAMS, Anthony | EDIN-M 71 - MILL-M 56 | (EDIN-M by 15) |
| 02:53 | EDIN-M | FOUL by SIMS, Rob (1) | ||
| 02:53 | MILL-M | GOOD! FT SHOT by ABRAMS, Anthony | EDIN-M 71 - MILL-M 57 | (EDIN-M by 14) |
| 02:52 | MILL-M | FOUL by TESTA, Greg (3) | ||
| 02:52 | EDIN-M | GOOD! FT SHOT by MITCHELL, Torry | EDIN-M 72 - MILL-M 57 | (EDIN-M by 15) |
| 02:52 | EDIN-M | MISSED FT SHOT by MITCHELL, Torry | ||
| 02:41 | MILL-M | GOOD! JUMPER by JONES, Brian | EDIN-M 72 - MILL-M 59 | (EDIN-M by 13) |
| 02:36 | MILL-M | FOUL by TESTA, Greg (4) | ||
| 02:36 | EDIN-M | GOOD! FT SHOT by TIELSCH, Daren | EDIN-M 73 - MILL-M 59 | (EDIN-M by 14) |
| 02:36 | EDIN-M | MISSED FT SHOT by TIELSCH, Daren | ||
| 02:28 | MILL-M | GOOD! 3 PTR by ABRAMS, Anthony | EDIN-M 73 - MILL-M 62 | (EDIN-M by 11) |
| 02:22 | MILL-M | FOUL by Charlie Parker (2) | ||
| 02:22 | EDIN-M | GOOD! FT SHOT by KNIGHT, Devon | EDIN-M 74 - MILL-M 62 | (EDIN-M by 12) |
| 02:22 | EDIN-M | GOOD! FT SHOT by KNIGHT, Devon | EDIN-M 75 - MILL-M 62 | (EDIN-M by 13) |
| 02:15 | MILL-M | GOOD! JUMPER by ABRAMS, Anthony | EDIN-M 75 - MILL-M 64 | (EDIN-M by 11) |
| 02:03 | EDIN-M | GOOD! LAYUP by DONALDSON, Jakim | EDIN-M 77 - MILL-M 64 | (EDIN-M by 13) |
| 01:57 | EDIN-M | FOUL by TIELSCH, Daren (5) | ||
| 01:57 | MILL-M | MISSED FT SHOT by UDEINYA, Toochi | ||
| 01:57 | MILL-M | MISSED FT SHOT by UDEINYA, Toochi | ||
| 01:31 | MILL-M | GOOD! LAYUP by JONES, Brian | EDIN-M 77 - MILL-M 66 | (EDIN-M by 11) |
| 01:25 | MILL-M | FOUL by Charlie Parker (3) | ||
| 01:25 | EDIN-M | GOOD! FT SHOT by KNIGHT, Devon | EDIN-M 78 - MILL-M 66 | (EDIN-M by 12) |
| 01:25 | EDIN-M | GOOD! FT SHOT by KNIGHT, Devon | EDIN-M 79 - MILL-M 66 | (EDIN-M by 13) |
| 01:17 | MILL-M | GOOD! LAYUP by ABRAMS, Anthony | EDIN-M 79 - MILL-M 68 | (EDIN-M by 11) |
| 01:04 | EDIN-M | GOOD! LAYUP by MITCHELL, Torry | EDIN-M 81 - MILL-M 68 | (EDIN-M by 13) |
| 01:04 | MILL-M | FOUL by UDEINYA, Toochi (3) | ||
| 01:04 | EDIN-M | GOOD! FT SHOT by MITCHELL, Torry | EDIN-M 82 - MILL-M 68 | (EDIN-M by 14) |
| 00:58 | MILL-M | GOOD! JUMPER by TESTA, Greg | EDIN-M 82 - MILL-M 70 | (EDIN-M by 12) |
| 00:47 | MILL-M | FOUL by ABRAMS, Anthony (3) | ||
| 00:47 | EDIN-M | MISSED FT SHOT by MITCHELL, Torry | ||
| 00:47 | EDIN-M | MISSED FT SHOT by MITCHELL, Torry | ||
| 00:40 | MILL-M | GOOD! 3 PTR by ABRAMS, Anthony | EDIN-M 82 - MILL-M 73 | (EDIN-M by 9) |
| 00:31 | EDIN-M | FOUL by MITCHELL, Torry (4) | ||
| 00:31 | MILL-M | MISSED FT SHOT by Charlie Parker | ||
| 00:35 | MILL-M | MISSED FT SHOT by Charlie Parker | ||
| 00:35 | EDIN-M | FOUL by DONALDSON, Jakim (5) | ||
| 00:35 | MILL-M | MISSED FT SHOT by JONES, Brian | ||
| 00:35 | MILL-M | GOOD! FT SHOT by JONES, Brian | EDIN-M 82 - MILL-M 74 | (EDIN-M by 8) |
| 00:33 | MILL-M | FOUL by GWYN, Jeremy (1) | ||
| 00:33 | EDIN-M | GOOD! FT SHOT by GRABILL, Dan | EDIN-M 83 - MILL-M 74 | (EDIN-M by 9) |
| 00:33 | EDIN-M | MISSED FT SHOT by GRABILL, Dan | ||
| 00:25 | MILL-M | GOOD! JUMPER by ABRAMS, Anthony | EDIN-M 83 - MILL-M 76 | (EDIN-M by 7) |
| 00:20 | MILL-M | FOUL by ABRAMS, Anthony (4) | ||
| 00:20 | EDIN-M | GOOD! FT SHOT by RAVELLO, Chris | EDIN-M 84 - MILL-M 76 | (EDIN-M by 8) |
| 00:20 | EDIN-M | GOOD! FT SHOT by RAVELLO, Chris | EDIN-M 85 - MILL-M 76 | (EDIN-M by 9) |
| 00:10 | MILL-M | FOUL by Charlie Parker (4) | ||
| 00:10 | EDIN-M | MISSED FT SHOT by GRABILL, Dan | ||
| 00:10 | EDIN-M | MISSED FT SHOT by GRABILL, Dan |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | UDEINYA, Toochi | f | 4-8 | 0-0 | 0-0 | 1-3 | 4 | 1 | 8 | 1 | 1 | 0 | 0 | 18 |
| 42 | JONES, Brian | f | 3-6 | 0-0 | 1-4 | 0-6 | 6 | 1 | 7 | 0 | 0 | 1 | 0 | 14 |
| 03 | Charlie Parker | g | 0-4 | 0-0 | 0-0 | 1-3 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 20 |
| 05 | ABRAMS, Anthony | g | 1-3 | 0-0 | 2-2 | 1-1 | 2 | 0 | 4 | 3 | 2 | 0 | 0 | 20 |
| 12 | TESTA, Greg | g | 3-7 | 2-5 | 0-0 | 0-1 | 1 | 1 | 8 | 1 | 2 | 0 | 0 | 20 |
| 01 | PROCTOR, Tony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | CUFF, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | GWYN, Jeremy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 34 | ALLEN, John | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-29 | 2-5 | 3-6 | 3-16 | 19 | 4 | 29 | 7 | 5 | 1 | 2 | 100 | |
| 41.4% | 40.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 2-5 | 3-6 | |||||||||||
| 41.4% | 40.0% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | DONALDSON, Jakim | f | 3-6 | 0-0 | 0-0 | 1-6 | 7 | 1 | 6 | 1 | 1 | 1 | 0 | 19 |
| 41 | TIELSCH, Daren | f | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 8 |
| 03 | MITCHELL, Torry | g | 1-5 | 0-1 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 17 |
| 05 | SIMS, Rob | g | 7-13 | 0-2 | 1-1 | 0-1 | 1 | 0 | 15 | 0 | 2 | 0 | 2 | 20 |
| 31 | RAVELLO, Chris | g | 0-5 | 0-3 | 0-0 | 2-3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 13 |
| 04 | KNIGHT, Devon | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 10 | KOTRRI, Arvin | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| 11 | GRABILL, Dan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | MCLEMORE, Ryan | - | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-35 | 0-9 | 1-1 | 7-15 | 22 | 7 | 25 | 3 | 6 | 3 | 2 | 100 | |
| 34.3% | 0.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-35 | 0-9 | 1-1 | |||||||||||
| 34.3% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Millersville University | 29 | 29 | Record: (22-7) |
| Edinboro University | 25 | 25 | Record: (24-6) |
|
Officials: James Bruno, Tim Ebersole and Greg Durrah
Technical fouls: Millersville University-None. Edinboro University-None. Attendance: 813 Edinboro is the 2005 PSAC Mens' Basketball Champions. Rob Sims named MVP. Jakim Donaldson has 26th double-double of season and sets season record with 398 rebounds. Sims scores season-high 22 points. |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | UDEINYA, Toochi | f | 5-13 | 0-0 | 0-4 | 1-4 | 5 | 3 | 10 | 4 | 1 | 0 | 1 | 38 |
| 42 | JONES, Brian | f | 9-15 | 0-0 | 2-8 | 6-6 | 12 | 3 | 20 | 0 | 0 | 1 | 1 | 31 |
| 03 | Charlie Parker | g | 1-10 | 1-2 | 0-2 | 2-4 | 6 | 4 | 3 | 3 | 0 | 0 | 2 | 40 |
| 05 | ABRAMS, Anthony | g | 9-13 | 2-2 | 9-9 | 1-3 | 4 | 4 | 29 | 3 | 4 | 0 | 1 | 40 |
| 12 | TESTA, Greg | g | 4-12 | 2-8 | 0-0 | 1-2 | 3 | 4 | 10 | 2 | 2 | 0 | 1 | 40 |
| 01 | PROCTOR, Tony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | CUFF, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | GWYN, Jeremy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 34 | ALLEN, John | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-65 | 5-12 | 11-23 | 12-22 | 34 | 21 | 76 | 13 | 7 | 1 | 6 | 200 | |
| 46.2% | 41.7% | 47.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 2-5 | 3-6 | |||||||||||
| 41.4% | 40.0% | 50.0% | ||||||||||||
| 2nd Half: | 18-36 | 3-7 | 8-17 | |||||||||||
| 50.0% | 42.9% | 47.1% | ||||||||||||
