Millersville vs Clarion "Golden Eagles" (01/12/08 at Clarion, Pa.)



Box Score
1st Half Box Score
2ndHalf Box


 

Box Score

 

Millersville vs Clarion "Golden Eagles"
01/12/08 3 p.m. at Clarion, Pa.

Millersville 58

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  Cory Bray  *  3-4  2-3  0-0  0-0  0  2  8  1  4  0  0  21 
22  Reggie Bates  *  6-12  1-3  10-15  5-4  9  1  23  1  5  0  1  35 
3   Charlie Parker  *  2-8  0-2  1-2  1-2  3  3  5  3  1  0  4  26 
42  RayQuan Miles  *  3-6  0-0  0-0  2-8  10  3  6  0  4  0  2  36 
44  Bernard Brown  *  3-7  0-0  2-2  1-2  3  4  8  1  1  1  4  27 
1   Brannon Burnett  -  2-7  1-3  0-0  1-1  2  1  5  3  2  0  2  20 
15  Lenny Henderson  -  1-1  0-0  0-0  0-0  0  0  2  0  0  0  0  4 
24  Zac Bauermaster  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  7 
33  Makal Stibbins  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  5 
34  Alen Ahmetovic  -  0-1  0-0  1-2  2-0  2  1  1  0  0  0  0  7 
4   Justin Simmons  -  0-1  0-1  0-2  1-0  1  1  0  0  2  0  0  7 
40  Rob Coney  -  0-0  0-0  0-0  0-0  0  0  0  0  0  1  0  5 
TM  TEAM  -  -  -  -  3-2  5  -  -  -  -  -  -  - 
  Totals..............  -  20-47  4-12  14-23  16-19  35  17  58  9  19  2  13  200 
42.6%  33.3%  60.9% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  20-47  4-12  14-23 
42.6%  33.3%  60.9% 

Clarion "Golden Eagles" 53

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  JONES, Lonnell  *  3-6  0-1  3-3  3-1  4  4  9  4  6  1  0  36 
12  GRAHAM, Demetrius  *  2-10  1-4  0-0  0-3  3  4  5  5  3  0  5  36 
31  SHERRY, Mike  *  3-7  2-6  0-0  1-1  2  4  8  0  1  0  3  35 
32  HENDERSON, Ricky  *  5-12  0-0  2-3  7-4  11  1  12  1  4  2  2  31 
42  YANKE, Josh  *  3-6  0-2  2-4  1-3  4  1  8  1  1  0  0  27 
00  GROSS, Damon  -  3-8  0-0  2-4  4-0  4  2  8  0  1  0  2  22 
05  HOLLIS, Ron  -  0-2  0-1  0-0  0-0  0  1  0  0  1  0  0  4 
10  RICHBURG, Lamar  -  0-0  0-0  0-0  0-0  0  2  0  0  0  0  0  2 
21  BLANKS, David  -  1-1  1-1  0-0  0-1  1  1  3  0  2  0  0  7 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  20-52  4-15  9-14  17-14  31  20  53  11  19  3  12  200 
38.5%  26.7%  64.3% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  20-52  4-15  9-14 
38.5%  26.7%  64.3% 

Score by Periods  1st   2nd   Total   
Millersville   29  29  58  Record: (9-4) 
Clarion "Golden Eagles"   24  29  53  Record: (7-6) 

Officials: M. Tortorella, S. McJunkins, Bruce Boliver
Technical fouls: Millersville-None. Clarion "Golden Eagles"-None.
Attendance: 300


 

Box Score -- 1st Half

 

Millersville vs Clarion "Golden Eagles"
01/12/08 3 p.m. at Clarion, Pa.

Millersville 58

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  Cory Bray  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Reggie Bates  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
3   Charlie Parker  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  RayQuan Miles  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  Bernard Brown  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
1   Brannon Burnett  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  Lenny Henderson  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  Zac Bauermaster  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  Makal Stibbins  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  Alen Ahmetovic  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
4   Justin Simmons  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Rob Coney  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Clarion "Golden Eagles" 53

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  JONES, Lonnell  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  GRAHAM, Demetrius  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  SHERRY, Mike  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  HENDERSON, Ricky  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  YANKE, Josh  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
00  GROSS, Damon  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  HOLLIS, Ron  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  RICHBURG, Lamar  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  BLANKS, David  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Millersville   29  29  Record: (9-4) 
Clarion "Golden Eagles"   24  24  Record: (7-6) 

Officials: M. Tortorella, S. McJunkins, Bruce Boliver
Technical fouls: Millersville-None. Clarion "Golden Eagles"-None.
Attendance: 300


 

Box Score -- 2nd Half

 

Millersville vs Clarion "Golden Eagles"
01/12/08 3 p.m. at Clarion, Pa.

Millersville 58

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  Cory Bray  *  3-4  2-3  0-0  0-0  0  2  8  1  4  0  0  21 
22  Reggie Bates  *  6-12  1-3  10-15  5-4  9  1  23  1  5  0  1  35 
3   Charlie Parker  *  2-8  0-2  1-2  1-2  3  3  5  3  1  0  4  26 
42  RayQuan Miles  *  3-6  0-0  0-0  2-8  10  3  6  0  4  0  2  36 
44  Bernard Brown  *  3-7  0-0  2-2  1-2  3  4  8  1  1  1  4  27 
1   Brannon Burnett  -  2-7  1-3  0-0  1-1  2  1  5  3  2  0  2  20 
15  Lenny Henderson  -  1-1  0-0  0-0  0-0  0  0  2  0  0  0  0  4 
24  Zac Bauermaster  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  7 
33  Makal Stibbins  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  5 
34  Alen Ahmetovic  -  0-1  0-0  1-2  2-0  2  1  1  0  0  0  0  7 
4   Justin Simmons  -  0-1  0-1  0-2  1-0  1  1  0  0  2  0  0  7 
40  Rob Coney  -  0-0  0-0  0-0  0-0  0  0  0  0  0  1  0  5 
TM  TEAM  -  -  -  -  3-2  5  -  -  -  -  -  -  - 
  Totals..............  -  20-47  4-12  14-23  16-19  35  17  58  9  19  2  13  200 
42.6%  33.3%  60.9% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  20-47  4-12  14-23 
42.6%  33.3%  60.9% 

Clarion "Golden Eagles" 53

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  JONES, Lonnell  *  3-6  0-1  3-3  3-1  4  4  9  4  6  1  0  36 
12  GRAHAM, Demetrius  *  2-10  1-4  0-0  0-3  3  4  5  5  3  0  5  36 
31  SHERRY, Mike  *  3-7  2-6  0-0  1-1  2  4  8  0  1  0  3  35 
32  HENDERSON, Ricky  *  5-12  0-0  2-3  7-4  11  1  12  1  4  2  2  31 
42  YANKE, Josh  *  3-6  0-2  2-4  1-3  4  1  8  1  1  0  0  27 
00  GROSS, Damon  -  3-8  0-0  2-4  4-0  4  2  8  0  1  0  2  22 
05  HOLLIS, Ron  -  0-2  0-1  0-0  0-0  0  1  0  0  1  0  0  4 
10  RICHBURG, Lamar  -  0-0  0-0  0-0  0-0  0  2  0  0  0  0  0  2 
21  BLANKS, David  -  1-1  1-1  0-0  0-1  1  1  3  0  2  0  0  7 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  20-52  4-15  9-14  17-14  31  20  53  11  19  3  12  200 
38.5%  26.7%  64.3% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  20-52  4-15  9-14 
38.5%  26.7%  64.3% 

Score by Periods  1st   2nd   Total   
Millersville   29  29  58  Record: (9-4) 
Clarion "Golden Eagles"   24  29  53  Record: (7-6) 

Officials: M. Tortorella, S. McJunkins, Bruce Boliver
Technical fouls: Millersville-None. Clarion "Golden Eagles"-None.
Attendance: 300