#20 Cory Bray

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PHILADELPHIA  11/20/07  *  27  0-5  .000  0-5  .000  2-2  1.000  0  1  1  1.0  4  0  2  2  0  3  2  2.0 
SLIPPERY ROCK  12/2/07   *  23  0-9  .000  0-8  .000  0-0  .000  1  2  3  2.0  2  0  3  2  0  1  0  1.0 
at Univ of the Sciences  11/26/07  *  20  2-5  .400  2-5  .400  0-0  .000  2  1  3  2.3  1  0  4  2  0  2  6  2.7 
SHIPPENSBURG  11/28/07  *  14  1-3  .333  1-3  .333  0-0  .000  1  0  1  2.0  4  0  3  1  0  0  3  2.8 
EDINBORO  12/1/07   *  18  1-4  .250  1-2  .500  0-0  .000  0  0  0  1.6  2  0  1  3  0  0  3  2.8 
at Elizabethtown College  12/05/07  *  13  2-3  .667  1-2  .500  0-0  .000  0  0  0  1.3  3  0  0  3  0  0  5  3.2 
at West Va. Wesleyan  12/08/07  *  19  1-4  .250  1-2  .500  0-1  .000  1  2  3  1.6  1  0  3  2  0  2  3  3.1 
CALIFORNIA  12/18/07  *  12  0-3  .000  0-2  .000  0-0  .000  1  0  1  1.5  4  0  1  2  0  2  0  2.8 
at UNIVERSITY of D.C.  1/2/08   *  28  2-6  .333  2-6  .333  0-0  .000  1  0  1  1.4  1  0  0  0  0  0  6  3.1 
at LHU-M  1/05/08   *  28  4-9  .444  4-8  .500  0-0  .000  2  1  3  1.6  2  0  1  3  0  1  12  4.0 
at Shippensburg  01/06/08  *  24  0-4  .000  0-4  .000  1-2  .500  0  1  1  1.5  1  0  2  0  0  2  1  3.7 
HOLY FAMILY  01/10/08  *  28  4-7  .571  2-4  .500  0-1  .000  0  3  3  1.7  2  0  3  1  0  3  10  4.3 
at Clarion "Golden Eagles"  01/12/08  *  21  3-4  .750  2-3  .667  0-0  .000  0  0  0  1.5  2  0  1  4  0  0  8  4.5 
at IUP  01/13/08  *  21  3-6  .500  2-5  .400  1-1  1.000  0  0  0  1.4  2  0  4  2  0  3  9  4.9 
at Bloomsburg Univ.  01/16/08  *  26  1-6  .167  1-5  .200  2-2  1.000  1  3  4  1.6  3  0  3  2  0  1  5  4.9 
MANSFIELD  01/19/08  *  26  1-6  .167  1-5  .200  4-4  1.000  0  5  5  1.8  3  0  1  2  0  0  7  5.0 
at Kutztown  01/23/08  *  29  0-7  .000  0-5  .000  0-0  .000  0  1  1  1.8  3  0  3  2  0  0  0  4.7 
UNIVERSITY OF D.C.  01/26/08  *  22  1-6  .167  1-3  .333  3-4  .750  0  0  0  1.7  3  0  1  1  0  0  6  4.8 
at Cheyney  1/30/08   *  15  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.6  2  0  1  3  0  0  0  4.5 
EAST STROUDSBURG  02/02/08  *  33  3-11  .273  3-11  .273  0-0  .000  1  1  2  1.6  4  0  4  4  0  5  9  4.8 
WEST CHESTER  02/06/08  *  14  1-4  .250  1-3  .333  0-0  .000  0  1  1  1.6  1  0  1  1  0  2  3  4.7 
at Mansfield University  02-09-08  *  33  2-8  .250  2-7  .286  1-2  .500  1  7  8  1.9  1  0  3  4  0  2  7  4.8 
BLOOMSBURG  02/14/08  *  26  7-9  .778  6-8  .750  2-2  1.000  0  1  1  1.8  3  0  4  1  0  2  22  5.5 
at Kutztown  02/20/08  *  29  2-7  .286  1-5  .200  3-4  .750  2  1  3  1.9  4  0  2  1  0  3  8  5.6 
at ESU  02/23/08  *  34  3-6  .500  2-5  .400  0-0  .000  0  1  1  1.8  4  0  2  3  0  0  8  5.7 
CHEYNEY  02/27/08  *  27  2-4  .500  1-2  .500  0-0  .000  0  0  0  1.8  4  0  2  3  0  0  5  5.7 
at WEST CHESTER  03/01/08  *  33  7-10  .700  3-5  .600  0-0  .000  0  3  3  1.8  1  0  7  3  0  3  17  6.1 
at Kutztown  03/04/08  *  32  5-9  .556  5-8  .625  2-2  1.000  0  2  2  1.8  3  0  3  4  0  1  17  6.5 
vs Edinboro  3/7/08   *  26  1-8  .125  1-7  .143  0-0  .000  0  0  0  1.8  3  0  2  1  0  1  3  6.4 
vs Edinboro  3/15/08   *  25  0-4  .000  0-3  .000  0-0  .000  0  0  0  1.7  5  1  1  0  0  1  0  6.2 
vs Pitt Johnstown  3/16/08   *  35  1-6  .167  1-6  .167  1-1  1.000  0  2  2  1.7  4  0  3  1  0  3  4  6.1 
at California, Pa.  3/18/08   *  24  1-7  .143  1-4  .250  0-0  .000  1  1  2  1.7  1  0  3  3  0  1  3  6.0 
Totals     32  785  61-191  .319  48-152  .316  22-28  .786  15  40  55  1.7  83  1  74  66  0  44  192  6.0 
 
Games played: 32      Rebounds/game: 1.7 
Points/game: 6.0      Assists/game: 2.3 
FG Pct: 31.9      Turnovers/game: 2.1 
3FG Pct: 31.6      Assist/turnover ratio: 1.1 
FT Pct: 78.6      Steals/game: 1.4 
       Blocks/game: 0.0