#22 Reggie Bates |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PHILADELPHIA | 11/20/07 | * | 35 | 4-13 | .308 | 3-9 | .333 | 1-2 | .500 | 2 | 1 | 3 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 12.0 |
| SLIPPERY ROCK | 12/2/07 | * | 41 | 12-24 | .500 | 6-15 | .400 | 6-10 | .600 | 3 | 1 | 4 | 3.5 | 1 | 0 | 2 | 2 | 1 | 3 | 36 | 24.0 |
| at Univ of the Sciences | 11/26/07 | * | 21 | 8-13 | .615 | 3-7 | .429 | 0-4 | .000 | 1 | 0 | 1 | 2.7 | 0 | 0 | 0 | 3 | 0 | 5 | 19 | 22.3 |
| SHIPPENSBURG | 11/28/07 | * | 35 | 5-12 | .417 | 1-5 | .200 | 3-4 | .750 | 1 | 5 | 6 | 3.5 | 1 | 0 | 5 | 0 | 1 | 3 | 14 | 20.3 |
| EDINBORO | 12/1/07 | * | 38 | 14-23 | .609 | 2-5 | .400 | 4-7 | .571 | 6 | 4 | 10 | 4.8 | 1 | 0 | 1 | 2 | 1 | 3 | 34 | 23.0 |
| at Elizabethtown College | 12/05/07 | * | 37 | 7-15 | .467 | 1-4 | .250 | 3-4 | .750 | 4 | 6 | 10 | 5.7 | 1 | 0 | 2 | 5 | 1 | 2 | 18 | 22.2 |
| at West Va. Wesleyan | 12/08/07 | * | 29 | 11-16 | .688 | 2-4 | .500 | 8-10 | .800 | 3 | 6 | 9 | 6.1 | 1 | 0 | 4 | 1 | 1 | 0 | 32 | 23.6 |
| CALIFORNIA | 12/18/07 | * | 37 | 12-25 | .480 | 2-7 | .286 | 3-4 | .750 | 1 | 0 | 1 | 5.5 | 0 | 0 | 2 | 2 | 1 | 0 | 29 | 24.3 |
| at UNIVERSITY of D.C. | 1/2/08 | * | 47 | 8-18 | .444 | 1-5 | .200 | 4-10 | .400 | 2 | 2 | 4 | 5.3 | 2 | 0 | 1 | 6 | 0 | 2 | 21 | 23.9 |
| at LHU-M | 1/05/08 | * | 36 | 7-10 | .700 | 0-0 | .000 | 0-1 | .000 | 4 | 3 | 7 | 5.5 | 1 | 0 | 4 | 3 | 0 | 2 | 14 | 22.9 |
| at Shippensburg | 01/06/08 | * | 35 | 8-17 | .471 | 2-5 | .400 | 3-3 | 1.000 | 1 | 1 | 2 | 5.2 | 4 | 0 | 1 | 3 | 0 | 2 | 21 | 22.7 |
| HOLY FAMILY | 01/10/08 | * | 38 | 8-17 | .471 | 3-6 | .500 | 5-6 | .833 | 2 | 4 | 6 | 5.3 | 0 | 0 | 5 | 2 | 0 | 1 | 24 | 22.8 |
| at Clarion "Golden Eagles" | 01/12/08 | * | 35 | 6-12 | .500 | 1-3 | .333 | 10-15 | .667 | 5 | 4 | 9 | 5.5 | 1 | 0 | 1 | 5 | 0 | 1 | 23 | 22.8 |
| at IUP | 01/13/08 | * | 30 | 3-10 | .300 | 0-3 | .000 | 0-0 | .000 | 4 | 1 | 5 | 5.5 | 1 | 0 | 2 | 3 | 0 | 0 | 6 | 21.6 |
| at Bloomsburg Univ. | 01/16/08 | * | 37 | 13-20 | .650 | 0-2 | .000 | 1-5 | .200 | 2 | 3 | 5 | 5.5 | 2 | 0 | 2 | 1 | 0 | 3 | 27 | 22.0 |
| MANSFIELD | 01/19/08 | * | 27 | 4-10 | .400 | 0-5 | .000 | 4-13 | .308 | 0 | 2 | 2 | 5.3 | 4 | 0 | 2 | 2 | 1 | 2 | 12 | 21.4 |
| at Kutztown | 01/23/08 | * | 32 | 7-19 | .368 | 1-7 | .143 | 6-10 | .600 | 2 | 6 | 8 | 5.4 | 2 | 0 | 1 | 5 | 0 | 2 | 21 | 21.4 |
| UNIVERSITY OF D.C. | 01/26/08 | * | 37 | 9-18 | .500 | 1-5 | .200 | 5-8 | .625 | 0 | 4 | 4 | 5.3 | 2 | 0 | 2 | 2 | 0 | 4 | 24 | 21.5 |
| at Cheyney | 1/30/08 | * | 23 | 3-10 | .300 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 5.2 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 20.8 |
| EAST STROUDSBURG | 02/02/08 | * | 36 | 2-13 | .154 | 0-3 | .000 | 2-4 | .500 | 1 | 1 | 2 | 5.1 | 1 | 0 | 5 | 1 | 2 | 0 | 6 | 20.1 |
| WEST CHESTER | 02/06/08 | * | 23 | 6-14 | .429 | 3-7 | .429 | 0-0 | .000 | 0 | 4 | 4 | 5.0 | 2 | 0 | 0 | 0 | 1 | 2 | 15 | 19.8 |
| at Mansfield University | 02-09-08 | * | 43 | 8-19 | .421 | 2-5 | .400 | 4-7 | .571 | 2 | 5 | 7 | 5.1 | 2 | 0 | 6 | 1 | 0 | 6 | 22 | 19.9 |
| BLOOMSBURG | 02/14/08 | * | 30 | 4-11 | .364 | 0-3 | .000 | 0-1 | .000 | 0 | 3 | 3 | 5.0 | 2 | 0 | 1 | 4 | 0 | 0 | 8 | 19.4 |
| at Kutztown | 02/20/08 | * | 38 | 11-19 | .579 | 1-4 | .250 | 6-8 | .750 | 1 | 3 | 4 | 5.0 | 2 | 0 | 2 | 3 | 0 | 0 | 29 | 19.8 |
| at ESU | 02/23/08 | * | 40 | 6-14 | .429 | 2-4 | .500 | 3-7 | .429 | 3 | 4 | 7 | 5.0 | 2 | 0 | 5 | 4 | 0 | 1 | 17 | 19.7 |
| CHEYNEY | 02/27/08 | * | 38 | 6-10 | .600 | 4-8 | .500 | 3-7 | .429 | 0 | 4 | 4 | 5.0 | 1 | 0 | 3 | 6 | 0 | 0 | 19 | 19.7 |
| at WEST CHESTER | 03/01/08 | * | 27 | 4-6 | .667 | 1-2 | .500 | 1-2 | .500 | 1 | 3 | 4 | 5.0 | 1 | 0 | 2 | 3 | 0 | 1 | 10 | 19.3 |
| at Kutztown | 03/04/08 | * | 34 | 7-14 | .500 | 2-3 | .667 | 2-3 | .667 | 3 | 3 | 6 | 5.0 | 3 | 0 | 7 | 2 | 1 | 2 | 18 | 19.3 |
| vs Edinboro | 3/7/08 | * | 33 | 3-10 | .300 | 2-6 | .333 | 0-2 | .000 | 0 | 2 | 2 | 4.9 | 4 | 0 | 2 | 3 | 0 | 0 | 8 | 18.9 |
| vs Edinboro | 3/15/08 | * | 36 | 5-13 | .385 | 1-5 | .200 | 11-16 | .688 | 2 | 3 | 5 | 4.9 | 3 | 0 | 2 | 2 | 1 | 1 | 22 | 19.0 |
| vs Pitt Johnstown | 3/16/08 | * | 32 | 11-20 | .550 | 6-12 | .500 | 4-5 | .800 | 1 | 1 | 2 | 4.8 | 2 | 0 | 1 | 3 | 0 | 0 | 32 | 19.4 |
| at California, Pa. | 3/18/08 | * | 40 | 4-14 | .286 | 0-6 | .000 | 6-10 | .600 | 5 | 2 | 7 | 4.9 | 3 | 0 | 1 | 2 | 2 | 0 | 14 | 19.2 |
| Totals | 32 | 1100 | 226-479 | .472 | 53-167 | .317 | 110-190 | .579 | 63 | 93 | 156 | 4.9 | 54 | 0 | 77 | 85 | 14 | 48 | 615 | 19.2 | |
| Games played: 32 | Rebounds/game: 4.9 | |
| Points/game: 19.2 | Assists/game: 2.4 | |
| FG Pct: 47.2 | Turnovers/game: 2.7 | |
| 3FG Pct: 31.7 | Assist/turnover ratio: 0.9 | |
| FT Pct: 57.9 | Steals/game: 1.5 | |
| Blocks/game: 0.4 |