#24 Zac Bauermaster

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PHILADELPHIA  11/20/07    10  0-3  .000  0-2  .000  0-0  .000  2  2  4  4.0  0  0  0  1  0  0  0  0.0 
SLIPPERY ROCK  12/2/07     9  2-6  .333  2-5  .400  0-0  .000  2  1  3  3.5  0  0  0  2  0  0  6  3.0 
at Univ of the Sciences  11/26/07    19  2-5  .400  1-4  .250  0-0  .000  0  0  0  2.3  0  0  0  2  0  0  5  3.7 
SHIPPENSBURG  11/28/07    11  1-3  .333  0-2  .000  0-0  .000  1  1  2  2.3  0  0  0  2  0  2  2  3.3 
EDINBORO  12/1/07     7  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  1  0  2.6 
at Elizabethtown College  12/05/07    12  0-3  .000  0-2  .000  1-2  .500  2  0  2  1.8  0  0  1  1  0  0  1  2.3 
at West Va. Wesleyan  12/08/07    12  2-4  .500  1-2  .500  0-1  .000  0  0  0  1.6  1  0  1  1  0  0  5  2.7 
at UNIVERSITY of D.C.  1/2/08     7  0-2  .000  0-0  .000  0-0  .000  1  2  3  1.8  0  0  0  0  0  0  0  2.4 
at LHU-M  1/05/08     9  0-4  .000  0-3  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  2.1 
at Shippensburg  01/06/08    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.9 
HOLY FAMILY  01/10/08    6  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.4  0  0  0  0  0  0  0  1.7 
at Clarion "Golden Eagles"  01/12/08    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.6 
at IUP  01/13/08    8  1-3  .333  1-2  .500  0-0  .000  0  1  1  1.2  0  0  0  0  0  0  3  1.7 
at Bloomsburg Univ.  01/16/08    10  2-2  1.000  1-1  1.000  0-0  .000  1  0  1  1.2  0  0  2  1  0  0  5  1.9 
MANSFIELD  01/19/08    11  2-5  .400  2-5  .400  0-0  .000  0  0  0  1.1  0  0  0  1  0  1  6  2.2 
at Kutztown  01/23/08    11  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.1  2  0  1  0  0  0  0  2.1 
UNIVERSITY OF D.C.  01/26/08    5  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  0  0  0  2  2.1 
at Cheyney  1/30/08     15  4-6  .667  1-3  .333  0-0  .000  0  1  1  1.1  0  0  1  2  0  0  9  2.4 
EAST STROUDSBURG  02/02/08    11  2-3  .667  2-3  .667  0-3  .000  0  0  0  1.0  0  0  0  0  0  0  6  2.6 
WEST CHESTER  02/06/08    13  1-2  .500  1-1  1.000  0-0  .000  0  0  0  1.0  1  0  1  0  0  1  3  2.7 
at Mansfield University  02-09-08    7  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  2.5 
BLOOMSBURG  02/14/08    11  1-3  .333  0-1  .000  0-0  .000  1  0  1  0.9  2  0  0  0  0  0  2  2.5 
at Kutztown  02/20/08    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  2.4 
at ESU  02/23/08    5  1-3  .333  1-2  .500  0-0  .000  0  1  1  0.9  0  0  0  1  0  0  3  2.4 
CHEYNEY  02/27/08    8  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  1  0  1  0  0  0  0  2.3 
at WEST CHESTER  03/01/08    11  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.8  0  0  3  1  0  0  0  2.2 
Totals     0  249  22-67  .328  13-45  .289  1-6  .167  11  11  22  0.8  7  0  11  15  0  5  58  2.2 
 
Games played: 26      Rebounds/game: 0.8 
Points/game: 2.2      Assists/game: 0.4 
FG Pct: 32.8      Turnovers/game: 0.6 
3FG Pct: 28.9      Assist/turnover ratio: 0.7 
FT Pct: 16.7      Steals/game: 0.2 
       Blocks/game: 0.0