# 3 Charlie Parker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PHILADELPHIA  11/20/07  *  34  8-16  .500  1-5  .200  1-8  .125  2  2  4  4.0  2  0  3  0  0  1  18  18.0 
SLIPPERY ROCK  12/2/07   *  42  3-16  .188  0-7  .000  2-7  .286  1  1  2  3.0  3  0  7  4  0  3  8  13.0 
at Univ of the Sciences  11/26/07  *  29  9-17  .529  0-2  .000  2-3  .667  2  3  5  3.7  3  0  5  2  1  3  20  15.3 
SHIPPENSBURG  11/28/07  *  34  6-11  .545  2-5  .400  4-10  .400  1  3  4  3.8  1  0  9  2  0  2  18  16.0 
EDINBORO  12/1/07   *  43  2-13  .154  1-6  .167  4-7  .571  0  8  8  4.6  2  0  9  3  1  2  9  14.6 
at Elizabethtown College  12/05/07  *  39  10-18  .556  1-1  1.000  3-3  1.000  1  5  6  4.8  1  0  6  4  0  5  24  16.2 
at West Va. Wesleyan  12/08/07  *  34  9-16  .563  2-4  .500  1-2  .500  2  5  7  5.1  4  0  7  3  0  4  21  16.9 
CALIFORNIA  12/18/07  *  37  7-15  .467  4-10  .400  1-6  .167  1  4  5  5.1  4  0  4  5  0  6  19  17.1 
at UNIVERSITY of D.C.  1/2/08   *  55  6-18  .333  1-7  .143  7-8  .875  2  8  10  5.7  1  0  2  4  0  3  20  17.4 
at LHU-M  1/05/08   *  30  3-7  .429  0-0  .000  3-5  .600  1  3  4  5.5  3  0  2  2  1  2  9  16.6 
at Shippensburg  01/06/08  *  38  7-18  .389  0-4  .000  1-4  .250  1  5  6  5.5  1  0  0  6  0  2  15  16.5 
HOLY FAMILY  01/10/08  *  40  6-14  .429  0-1  .000  0-0  .000  2  2  4  5.4  3  0  8  2  1  0  12  16.1 
at Clarion "Golden Eagles"  01/12/08  *  26  2-8  .250  0-2  .000  1-2  .500  1  2  3  5.2  3  0  3  1  0  4  5  15.2 
at IUP  01/13/08  *  37  5-11  .455  1-4  .250  0-0  .000  2  4  6  5.3  3  0  4  3  0  2  11  14.9 
at Bloomsburg Univ.  01/16/08  *  34  6-13  .462  0-1  .000  3-7  .429  2  6  8  5.5  1  0  6  0  1  3  15  14.9 
MANSFIELD  01/19/08  *  39  9-18  .500  0-1  .000  5-7  .714  2  3  5  5.4  4  0  4  0  0  7  23  15.4 
at Kutztown  01/23/08  *  38  7-19  .368  0-3  .000  4-6  .667  1  7  8  5.6  4  0  3  2  0  3  18  15.6 
UNIVERSITY OF D.C.  01/26/08  *  38  1-5  .200  0-2  .000  2-2  1.000  1  6  7  5.7  1  0  4  2  0  2  4  14.9 
at Cheyney  1/30/08   *  24  1-4  .250  0-1  .000  0-0  .000  0  1  1  5.4  0  0  1  0  0  1  2  14.3 
EAST STROUDSBURG  02/02/08  *  45  6-13  .462  0-3  .000  4-6  .667  1  4  5  5.4  2  0  5  2  0  2  16  14.4 
WEST CHESTER  02/06/08  *  37  8-14  .571  2-4  .500  0-0  .000  1  4  5  5.4  0  0  7  2  0  3  18  14.5 
at Mansfield University  02-09-08  *  32  7-12  .583  2-5  .400  9-10  .900  0  5  5  5.4  5  1  6  3  1  4  25  15.0 
BLOOMSBURG  02/14/08  *  36  6-10  .600  1-3  .333  10-14  .714  0  4  4  5.3  3  0  5  3  1  1  23  15.3 
at Kutztown  02/20/08  *  40  4-13  .308  0-2  .000  6-9  .667  2  3  5  5.3  2  0  5  5  0  4  14  15.3 
at ESU  02/23/08  *  40  10-18  .556  4-6  .667  3-4  .750  0  4  4  5.2  1  0  6  3  0  0  27  15.8 
CHEYNEY  02/27/08  *  40  13-17  .765  5-9  .556  0-0  .000  0  7  7  5.3  1  0  6  7  1  3  31  16.3 
at WEST CHESTER  03/01/08  *  29  5-8  .625  1-1  1.000  0-0  .000  0  4  4  5.3  2  0  2  1  1  0  11  16.1 
at Kutztown  03/04/08  *  37  7-15  .467  4-5  .800  9-10  .900  3  4  7  5.3  2  0  3  2  1  3  27  16.5 
vs Edinboro  3/7/08   *  39  3-12  .250  2-7  .286  7-9  .778  0  4  4  5.3  1  0  3  2  0  3  15  16.5 
vs Edinboro  3/15/08   *  40  5-14  .357  0-2  .000  1-8  .125  1  5  6  5.3  1  0  1  2  1  2  11  16.3 
vs Pitt Johnstown  3/16/08   *  38  6-14  .429  0-3  .000  4-7  .571  1  6  7  5.4  1  0  8  3  0  3  16  16.3 
at California, Pa.  3/18/08   *  35  3-13  .231  1-5  .200  2-2  1.000  2  5  7  5.4  3  0  1  5  0  3  9  16.1 
Totals     32  1179  190-430  .442  35-121  .289  99-166  .596  36  137  173  5.4  68  1  145  85  11  86  514  16.1 
 
Games played: 32      Rebounds/game: 5.4 
Points/game: 16.1      Assists/game: 4.5 
FG Pct: 44.2      Turnovers/game: 2.7 
3FG Pct: 28.9      Assist/turnover ratio: 1.7 
FT Pct: 59.6      Steals/game: 2.7 
       Blocks/game: 0.3