#33 Makal Stibbins

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PHILADELPHIA  11/20/07  *  13  0-0  .000  0-0  .000  2-4  .500  1  1  2  2.0  2  0  1  0  4  0  2  2.0 
SLIPPERY ROCK  12/2/07   *  19  2-2  1.000  0-0  .000  3-8  .375  0  6  6  4.0  4  0  0  0  1  0  7  4.5 
at Univ of the Sciences  11/26/07  *  17  2-3  .667  0-0  .000  0-0  .000  2  1  3  3.7  2  0  0  1  4  0  4  4.3 
SHIPPENSBURG  11/28/07  *  16  1-2  .500  0-0  .000  0-0  .000  0  1  1  3.0  5  1  0  2  0  0  2  3.8 
EDINBORO  12/1/07   *  13  4-7  .571  0-0  .000  4-5  .800  2  4  6  3.6  4  0  0  0  2  0  12  5.4 
at Elizabethtown College  12/05/07  *  25  4-5  .800  0-0  .000  1-2  .500  2  5  7  4.2  4  0  0  5  1  1  9  6.0 
at West Va. Wesleyan  12/08/07  *  12  1-3  .333  0-0  .000  0-0  .000  2  2  4  4.1  5  1  0  2  0  0  2  5.4 
CALIFORNIA  12/18/07  *  19  1-1  1.000  0-0  .000  1-2  .500  3  1  4  4.1  2  0  0  1  1  0  3  5.1 
at UNIVERSITY of D.C.  1/2/08   *  27  1-3  .333  0-0  .000  1-1  1.000  0  1  1  3.8  5  1  1  0  0  0  3  4.9 
at LHU-M  1/05/08   *  11  2-4  .500  0-0  .000  0-0  .000  1  1  2  3.6  4  0  1  0  1  0  4  4.8 
at Shippensburg  01/06/08  *  18  3-5  .600  0-0  .000  2-3  .667  3  3  6  3.8  2  0  0  1  0  0  8  5.1 
HOLY FAMILY  01/10/08    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.5  2  0  1  0  0  1  0  4.7 
at Clarion "Golden Eagles"  01/12/08    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  1  0  0  0  0  0  0  4.3 
at IUP  01/13/08    11  1-2  .500  0-0  .000  0-2  .000  3  0  3  3.2  2  0  0  0  0  1  2  4.1 
at Bloomsburg Univ.  01/16/08    6  0-1  .000  0-0  .000  2-2  1.000  0  0  0  3.0  2  0  0  0  0  1  2  4.0 
MANSFIELD  01/19/08    10  1-4  .250  0-0  .000  0-0  .000  2  3  5  3.1  3  0  0  1  0  0  2  3.9 
at Kutztown  01/23/08    12  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.0  1  0  0  1  0  0  0  3.6 
UNIVERSITY OF D.C.  01/26/08    13  2-2  1.000  0-0  .000  0-0  .000  2  4  6  3.2  2  0  1  0  2  0  4  3.7 
at Cheyney  1/30/08     9  1-1  1.000  0-0  .000  0-0  .000  0  1  1  3.1  1  0  0  1  0  0  2  3.6 
EAST STROUDSBURG  02/02/08    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.0  4  0  1  0  0  0  0  3.4 
WEST CHESTER  02/06/08    8  0-1  .000  0-0  .000  0-1  .000  0  1  1  2.9  3  0  0  0  0  1  0  3.2 
at Mansfield University  02-09-08    11  1-3  .333  0-0  .000  1-2  .500  3  0  3  2.9  3  0  1  1  1  0  3  3.2 
BLOOMSBURG  02/14/08    13  3-4  .750  0-0  .000  4-5  .800  0  3  3  2.9  2  0  0  1  4  1  10  3.5 
at WEST CHESTER  03/01/08    9  2-3  .667  0-0  .000  0-0  .000  0  2  2  2.8  3  0  0  0  0  0  4  3.5 
at Kutztown  03/04/08    13  3-4  .750  0-0  .000  2-6  .333  1  4  5  2.9  3  0  0  0  2  0  8  3.7 
vs Edinboro  3/7/08     9  1-2  .500  0-0  .000  0-0  .000  0  3  3  2.9  0  0  0  4  1  0  2  3.7 
vs Edinboro  3/15/08     17  2-4  .500  0-0  .000  1-2  .500  2  5  7  3.1  3  0  1  2  0  1  5  3.7 
vs Pitt Johnstown  3/16/08     16  2-3  .667  0-0  .000  2-2  1.000  1  2  3  3.1  2  0  0  2  0  1  6  3.8 
at California, Pa.  3/18/08     18  2-3  .667  0-0  .000  2-3  .667  3  4  7  3.2  2  0  0  0  1  0  6  3.9 
Totals     11  381  42-73  .575  0-0  .000  28-50  .560  33  60  93  3.2  78  3  8  25  25  8  112  3.9 
 
Games played: 29      Rebounds/game: 3.2 
Points/game: 3.9      Assists/game: 0.3 
FG Pct: 57.5      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 56.0      Steals/game: 0.3 
       Blocks/game: 0.9