#34 Alen Ahmetovic

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PHILADELPHIA  11/20/07    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
SLIPPERY ROCK  12/2/07     12  0-0  .000  0-0  .000  1-2  .500  0  1  1  0.5  1  0  1  1  0  0  1  0.5 
at Univ of the Sciences  11/26/07    7  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  1  0  1  2  1.0 
SHIPPENSBURG  11/28/07    7  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.8  3  0  0  1  0  1  0  0.8 
EDINBORO  12/1/07     6  0-1  .000  0-0  .000  0-2  .000  3  0  3  1.2  1  0  0  0  0  0  0  0.6 
at Elizabethtown College  12/05/07    3  2-2  1.000  0-0  .000  0-1  .000  0  0  0  1.0  0  0  0  0  0  1  4  1.2 
at West Va. Wesleyan  12/08/07    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  1.0 
CALIFORNIA  12/18/07    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  1  0  0  0  0.9 
at UNIVERSITY of D.C.  1/2/08     12  2-2  1.000  0-0  .000  0-2  .000  1  0  1  0.8  2  0  0  2  0  0  4  1.2 
at LHU-M  1/05/08     8  1-2  .500  0-0  .000  0-0  .000  2  2  4  1.1  2  0  0  1  0  1  2  1.3 
at Shippensburg  01/06/08    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  2  0  1  0  0  0  0  1.2 
HOLY FAMILY  01/10/08    3  0-1  .000  0-0  .000  0-0  .000  2  1  3  1.3  0  0  1  0  0  0  0  1.1 
at Clarion "Golden Eagles"  01/12/08    7  0-1  .000  0-0  .000  1-2  .500  2  0  2  1.3  1  0  0  0  0  0  1  1.1 
at IUP  01/13/08    6  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  0  0  0  2  1.1 
MANSFIELD  01/19/08    7  0-1  .000  0-0  .000  0-2  .000  2  2  4  1.5  0  0  1  0  0  0  0  1.1 
at Kutztown  01/23/08    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  0  1.0 
UNIVERSITY OF D.C.  01/26/08    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  2  0  0  0  0  0  0  0.9 
at Cheyney  1/30/08     13  0-0  .000  0-0  .000  5-10  .500  4  1  5  1.5  2  0  0  1  0  0  5  1.2 
EAST STROUDSBURG  02/02/08  *  13  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.5  4  0  0  0  0  0  1  1.2 
WEST CHESTER  02/06/08  *  12  0-1  .000  0-0  .000  0-0  .000  2  2  4  1.6  1  0  0  0  0  0  0  1.1 
at Mansfield University  02-09-08    8  1-1  1.000  0-0  .000  0-0  .000  1  1  2  1.6  2  0  0  0  0  0  2  1.1 
BLOOMSBURG  02/14/08    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  0  1.1 
at Kutztown  02/20/08    7  1-2  .500  0-0  .000  2-2  1.000  1  0  1  1.5  1  0  0  0  0  1  4  1.2 
at ESU  02/23/08    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  1.2 
CHEYNEY  02/27/08    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.1 
at WEST CHESTER  03/01/08    12  2-5  .400  0-0  .000  0-2  .000  3  1  4  1.5  2  0  0  0  1  0  4  1.2 
at Kutztown  03/04/08    5  1-3  .333  0-0  .000  0-0  .000  0  0  0  1.4  2  0  0  1  0  0  2  1.3 
vs Edinboro  3/7/08     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  1  0  0  0  1.2 
vs Pitt Johnstown  3/16/08     6  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.4  1  0  0  0  0  0  0  1.2 
at California, Pa.  3/18/08     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  3  0  0  1  0  0  0  1.1 
Totals     2  197  12-27  .444  0-0  .000  10-27  .370  24  18  42  1.4  37  0  4  11  1  5  34  1.1 
 
Games played: 30      Rebounds/game: 1.4 
Points/game: 1.1      Assists/game: 0.1 
FG Pct: 44.4      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 37.0      Steals/game: 0.2 
       Blocks/game: 0.0