# 4 Justin Simmons

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PHILADELPHIA  11/20/07    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  1  2  0  0  2  2.0 
SLIPPERY ROCK  12/2/07     14  1-2  .500  1-2  .500  2-4  .500  1  1  2  1.0  3  0  2  2  0  0  5  3.5 
at Univ of the Sciences  11/26/07    11  0-2  .000  0-0  .000  0-0  .000  0  2  2  1.3  2  0  0  1  0  0  0  2.3 
SHIPPENSBURG  11/28/07    11  1-2  .500  1-2  .500  2-2  1.000  0  1  1  1.3  1  0  1  2  0  0  5  3.0 
EDINBORO  12/1/07     14  1-6  .167  0-2  .000  4-4  1.000  0  1  1  1.2  2  0  1  0  0  0  6  3.6 
at Elizabethtown College  12/05/07    20  2-5  .400  1-2  .500  0-1  .000  1  0  1  1.2  4  0  0  3  0  0  5  3.8 
at West Va. Wesleyan  12/08/07    12  2-2  1.000  1-1  1.000  0-0  .000  0  2  2  1.3  1  0  0  2  0  0  5  4.0 
CALIFORNIA  12/18/07    10  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.1  2  0  0  3  0  0  0  3.5 
at UNIVERSITY of D.C.  1/2/08     12  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.2  4  0  0  2  1  0  0  3.1 
at LHU-M  1/05/08     4  2-5  .400  1-1  1.000  1-2  .500  1  0  1  1.2  1  0  0  1  0  0  6  3.4 
at Shippensburg  01/06/08    12  1-4  .250  1-3  .333  4-4  1.000  0  0  0  1.1  4  0  1  0  0  1  7  3.7 
HOLY FAMILY  01/10/08    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  1  0  2  0  3.4 
at Clarion "Golden Eagles"  01/12/08    7  0-1  .000  0-1  .000  0-2  .000  1  0  1  1.0  1  0  0  2  0  0  0  3.2 
at IUP  01/13/08    10  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  2  0  0  1  0  0  0  2.9 
at Bloomsburg Univ.  01/16/08    11  0-1  .000  0-1  .000  0-1  .000  3  1  4  1.2  0  0  1  2  0  0  0  2.7 
MANSFIELD  01/19/08    10  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.2  3  0  0  1  0  0  0  2.6 
at Kutztown  01/23/08    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  0  2.4 
UNIVERSITY OF D.C.  01/26/08    1  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  2.3 
EAST STROUDSBURG  02/02/08    4  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  2.2 
WEST CHESTER  02/06/08    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  2.1 
at Kutztown  02/20/08    13  0-2  .000  0-1  .000  1-3  .333  0  1  1  1.0  2  0  0  2  0  1  1  2.0 
at ESU  02/23/08    21  0-2  .000  0-1  .000  2-2  1.000  0  1  1  1.0  3  0  0  0  0  2  2  2.0 
CHEYNEY  02/27/08    9  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.9  2  0  1  1  0  0  0  1.9 
at WEST CHESTER  03/01/08    15  1-5  .200  1-2  .500  0-0  .000  0  3  3  1.0  0  0  2  1  0  0  3  2.0 
at Kutztown  03/04/08    18  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.0  3  0  0  2  0  1  2  2.0 
vs Edinboro  3/7/08     19  5-7  .714  2-3  .667  0-0  .000  0  2  2  1.0  2  0  0  2  1  1  12  2.3 
vs Edinboro  3/15/08     10  2-4  .500  0-2  .000  0-1  .000  0  1  1  1.0  1  0  0  2  0  0  4  2.4 
vs Pitt Johnstown  3/16/08     9  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  1  0  2.3 
at California, Pa.  3/18/08     21  1-4  .250  0-1  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  2  2.3 
Totals     0  317  21-68  .309  9-29  .310  16-26  .615  7  20  27  0.9  45  0  10  36  2  9  67  2.3 
 
Games played: 29      Rebounds/game: 0.9 
Points/game: 2.3      Assists/game: 0.3 
FG Pct: 30.9      Turnovers/game: 1.2 
3FG Pct: 31.0      Assist/turnover ratio: 0.3 
FT Pct: 61.5      Steals/game: 0.3 
       Blocks/game: 0.1