#42 RayQuan Miles

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PHILADELPHIA  11/20/07  *  31  1-3  .333  0-0  .000  1-2  .500  4  1  5  5.0  4  0  2  3  0  2  3  3.0 
SLIPPERY ROCK  12/2/07   *  30  2-6  .333  0-0  .000  0-5  .000  8  5  13  9.0  5  1  0  5  0  0  4  3.5 
at Univ of the Sciences  11/26/07  *  19  3-3  1.000  0-0  .000  2-2  1.000  2  5  7  8.3  2  0  0  0  0  0  8  5.0 
SHIPPENSBURG  11/28/07  *  21  4-8  .500  0-0  .000  2-4  .500  3  3  6  7.8  4  0  0  2  0  3  10  6.3 
EDINBORO  12/1/07   *  39  1-4  .250  0-0  .000  0-3  .000  1  6  7  7.6  1  0  0  2  1  1  2  5.4 
at Elizabethtown College  12/05/07  *  12  0-4  .000  0-0  .000  0-0  .000  1  2  3  6.8  4  0  1  0  1  1  0  4.5 
at West Va. Wesleyan  12/08/07    11  3-8  .375  0-0  .000  3-6  .500  3  0  3  6.3  2  0  1  4  1  2  9  5.1 
CALIFORNIA  12/18/07    26  1-3  .333  0-0  .000  2-2  1.000  3  4  7  6.4  3  0  0  0  0  1  4  5.0 
at UNIVERSITY of D.C.  1/2/08   *  25  1-2  .500  0-0  .000  0-0  .000  1  1  2  5.9  5  1  0  1  0  1  2  4.7 
at LHU-M  1/05/08   *  23  3-7  .429  0-0  .000  0-0  .000  1  5  6  5.9  0  0  0  1  0  0  6  4.8 
at Shippensburg  01/06/08  *  18  0-3  .000  0-0  .000  0-0  .000  3  3  6  5.9  3  0  1  0  0  1  0  4.4 
HOLY FAMILY  01/10/08  *  33  8-14  .571  0-0  .000  1-1  1.000  3  11  14  6.6  3  0  2  1  0  0  17  5.4 
at Clarion "Golden Eagles"  01/12/08  *  36  3-6  .500  0-0  .000  0-0  .000  2  8  10  6.8  3  0  0  4  0  2  6  5.5 
at IUP  01/13/08  *  29  1-6  .167  0-0  .000  2-2  1.000  2  5  7  6.9  2  0  2  3  0  1  4  5.4 
at Bloomsburg Univ.  01/16/08  *  26  1-6  .167  0-0  .000  0-0  .000  1  1  2  6.5  2  0  1  1  0  1  2  5.1 
MANSFIELD  01/19/08  *  30  4-11  .364  0-0  .000  0-1  .000  6  3  9  6.7  5  1  0  3  0  2  8  5.3 
at Kutztown  01/23/08  *  29  3-7  .429  0-0  .000  1-1  1.000  2  3  5  6.6  5  1  1  3  0  1  7  5.4 
UNIVERSITY OF D.C.  01/26/08  *  36  4-7  .571  0-0  .000  6-8  .750  1  6  7  6.6  4  0  0  3  0  4  14  5.9 
at Cheyney  1/30/08   *  16  1-4  .250  0-0  .000  1-2  .500  2  5  7  6.6  2  0  0  1  0  0  3  5.7 
EAST STROUDSBURG  02/02/08    22  1-4  .250  0-0  .000  3-4  .750  2  4  6  6.6  1  0  0  2  1  0  5  5.7 
WEST CHESTER  02/06/08    24  5-7  .714  0-0  .000  3-3  1.000  1  4  5  6.5  1  0  1  0  1  0  13  6.0 
at Mansfield University  02-09-08  *  40  5-8  .625  0-0  .000  1-5  .200  4  7  11  6.7  4  0  6  3  1  4  11  6.3 
BLOOMSBURG  02/14/08  *  25  0-3  .000  0-0  .000  0-0  .000  2  0  2  6.5  4  0  1  2  0  2  0  6.0 
at Kutztown  02/20/08  *  40  3-8  .375  0-0  .000  5-6  .833  4  9  13  6.8  3  0  3  5  0  4  11  6.2 
at ESU  02/23/08  *  17  2-4  .500  0-0  .000  1-2  .500  1  5  6  6.8  5  1  1  5  0  0  5  6.2 
CHEYNEY  02/27/08  *  37  2-6  .333  0-0  .000  0-0  .000  0  7  7  6.8  3  0  1  1  0  1  4  6.1 
at WEST CHESTER  03/01/08  *  26  1-5  .200  0-0  .000  2-2  1.000  0  6  6  6.7  2  0  2  1  0  1  4  6.0 
at Kutztown  03/04/08  *  31  6-13  .462  0-0  .000  0-3  .000  4  6  10  6.9  4  0  0  1  1  1  12  6.2 
vs Edinboro  3/7/08   *  29  2-9  .222  0-1  .000  3-4  .750  8  2  10  7.0  4  0  2  2  0  1  7  6.2 
vs Edinboro  3/15/08   *  37  5-9  .556  0-0  .000  1-2  .500  1  9  10  7.1  3  0  0  1  0  0  11  6.4 
vs Pitt Johnstown  3/16/08   *  27  3-6  .500  0-0  .000  2-4  .500  5  10  15  7.3  4  0  0  0  1  3  8  6.5 
at California, Pa.  3/18/08   *  20  1-6  .167  0-2  .000  0-0  .000  2  2  4  7.2  3  0  0  3  1  1  2  6.3 
Totals     28  865  80-200  .400  0-3  .000  42-74  .568  83  148  231  7.2  100  5  28  63  9  41  202  6.3 
 
Games played: 32      Rebounds/game: 7.2 
Points/game: 6.3      Assists/game: 0.9 
FG Pct: 40.0      Turnovers/game: 2.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 56.8      Steals/game: 1.3 
       Blocks/game: 0.3