#44 Bernard Brown

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PHILADELPHIA  11/20/07    29  3-8  .375  0-0  .000  9-11  .818  2  5  7  7.0  3  0  2  1  3  0  15  15.0 
SLIPPERY ROCK  12/2/07     29  4-10  .400  0-0  .000  6-8  .750  5  3  8  7.5  4  0  0  1  2  3  14  14.5 
at Univ of the Sciences  11/26/07    16  1-2  .500  0-0  .000  3-4  .750  3  0  3  6.0  2  0  0  1  0  1  5  11.3 
SHIPPENSBURG  11/28/07    27  4-5  .800  0-0  .000  9-10  .900  1  2  3  5.3  3  0  2  1  2  4  17  12.8 
EDINBORO  12/1/07     33  3-7  .429  0-0  .000  3-6  .500  4  3  7  5.6  2  0  0  1  3  1  9  12.0 
at Elizabethtown College  12/05/07    26  2-5  .400  0-0  .000  2-4  .500  2  5  7  5.8  2  0  0  1  1  2  6  11.0 
at West Va. Wesleyan  12/08/07  *  26  2-4  .500  0-0  .000  0-2  .000  3  4  7  6.0  4  0  0  1  3  2  4  10.0 
CALIFORNIA  12/18/07  *  32  2-4  .500  0-0  .000  5-6  .833  2  1  3  5.6  4  0  0  0  2  3  9  9.9 
at UNIVERSITY of D.C.  1/2/08     28  5-7  .714  0-0  .000  3-6  .500  5  5  10  6.1  5  1  0  2  3  1  13  10.2 
at LHU-M  1/05/08     16  2-6  .333  0-0  .000  4-6  .667  3  1  4  5.9  3  0  0  0  0  0  8  10.0 
at Shippensburg  01/06/08    28  2-3  .667  0-0  .000  6-6  1.000  4  5  9  6.2  3  0  0  1  2  4  10  10.0 
HOLY FAMILY  01/10/08  *  27  4-8  .500  0-0  .000  8-11  .727  3  5  8  6.3  3  0  1  0  2  2  16  10.5 
at Clarion "Golden Eagles"  01/12/08  *  27  3-7  .429  0-0  .000  2-2  1.000  1  2  3  6.1  4  0  1  1  1  4  8  10.3 
at IUP  01/13/08  *  22  3-6  .500  0-0  .000  0-0  .000  3  5  8  6.2  4  0  1  1  2  0  6  10.0 
at Bloomsburg Univ.  01/16/08  *  30  8-13  .615  0-0  .000  2-3  .667  5  7  12  6.6  1  0  2  2  2  1  18  10.5 
MANSFIELD  01/19/08  *  26  1-6  .167  0-0  .000  7-10  .700  5  4  9  6.8  4  0  1  3  3  1  9  10.4 
at Kutztown  01/23/08  *  30  6-11  .545  0-0  .000  2-2  1.000  4  3  7  6.8  4  0  0  2  1  0  14  10.6 
UNIVERSITY OF D.C.  01/26/08  *  20  0-4  .000  0-0  .000  3-4  .750  2  6  8  6.8  4  0  1  3  0  0  3  10.2 
at Cheyney  1/30/08   *  22  2-3  .667  0-0  .000  2-2  1.000  2  4  6  6.8  1  0  0  0  3  1  6  10.0 
EAST STROUDSBURG  02/02/08  *  39  7-14  .500  0-0  .000  1-3  .333  8  5  13  7.1  1  0  1  1  1  0  15  10.3 
WEST CHESTER  02/06/08  *  31  5-11  .455  0-0  .000  0-2  .000  7  3  10  7.2  3  0  1  2  3  0  10  10.2 
at Mansfield University  02-09-08  *  27  4-10  .400  0-0  .000  3-3  1.000  5  3  8  7.3  5  1  2  4  3  4  11  10.3 
BLOOMSBURG  02/14/08  *  36  2-6  .333  0-0  .000  5-8  .625  2  6  8  7.3  2  0  0  4  2  3  9  10.2 
at Kutztown  02/20/08  *  18  4-7  .571  0-0  .000  5-6  .833  0  6  6  7.3  4  0  0  2  0  0  13  10.3 
at ESU  02/23/08  *  23  2-4  .500  0-0  .000  4-9  .444  3  5  8  7.3  4  0  1  1  3  1  8  10.2 
CHEYNEY  02/27/08  *  40  4-6  .667  0-0  .000  2-2  1.000  2  0  2  7.1  2  0  4  2  1  0  10  10.2 
at WEST CHESTER  03/01/08  *  20  3-5  .600  0-0  .000  0-0  .000  1  4  5  7.0  3  0  0  3  0  1  6  10.1 
at Kutztown  03/04/08  *  29  4-9  .444  0-0  .000  4-4  1.000  3  8  11  7.1  3  0  1  2  1  1  12  10.1 
vs Edinboro  3/7/08   *  39  3-8  .375  0-0  .000  5-6  .833  4  8  12  7.3  2  0  0  2  1  1  11  10.2 
vs Edinboro  3/15/08   *  35  5-12  .417  0-0  .000  1-2  .500  5  7  12  7.5  1  0  1  1  1  1  11  10.2 
vs Pitt Johnstown  3/16/08   *  31  1-5  .200  0-0  .000  7-9  .778  2  3  5  7.4  4  0  0  2  3  2  9  10.2 
at California, Pa.  3/18/08   *  39  6-10  .600  0-0  .000  4-4  1.000  1  4  5  7.3  4  0  1  2  0  1  16  10.3 
Totals     23  901  107-226  .473  0-0  .000  117-161  .727  102  132  234  7.3  98  2  23  50  54  45  331  10.3 
 
Games played: 32      Rebounds/game: 7.3 
Points/game: 10.3      Assists/game: 0.7 
FG Pct: 47.3      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 72.7      Steals/game: 1.4 
       Blocks/game: 1.7