#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PHILADELPHIA  11/20/07    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  7.0  0  0  0  0  0  0  0  0.0 
SLIPPERY ROCK  12/2/07     0  0-0  .000  0-0  .000  0-0  .000  6  4  10  8.5  0  0  0  0  0  0  0  0.0 
at Univ of the Sciences  11/26/07    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  7.0  0  0  0  0  0  0  0  0.0 
SHIPPENSBURG  11/28/07    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  6.5  0  0  0  1  0  0  0  0.0 
EDINBORO  12/1/07     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  5.6  0  0  0  0  0  0  0  0.0 
at Elizabethtown College  12/05/07    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  5.3  0  0  0  0  0  0  0  0.0 
at West Va. Wesleyan  12/08/07    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.0  0  0  0  0  0  0  0  0.0 
CALIFORNIA  12/18/07    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.6  0  0  0  0  0  0  0  0.0 
at UNIVERSITY of D.C.  1/2/08     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.3  0  0  0  0  0  0  0  0.0 
at LHU-M  1/05/08     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.2  0  0  0  0  0  0  0  0.0 
at Shippensburg  01/06/08    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.0  0  0  0  1  0  0  0  0.0 
HOLY FAMILY  01/10/08    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.8  0  0  0  0  0  0  0  0.0 
at Clarion "Golden Eagles"  01/12/08    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.8  0  0  0  0  0  0  0  0.0 
at IUP  01/13/08    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.9  0  0  0  1  0  0  0  0.0 
at Bloomsburg Univ.  01/16/08    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.8  0  0  0  1  0  0  0  0.0 
MANSFIELD  01/19/08    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.9  0  0  0  0  0  0  0  0.0 
at Kutztown  01/23/08    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.0  0  0  0  0  0  0  0  0.0 
UNIVERSITY OF D.C.  01/26/08    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  1  0  0  0  0.0 
at Cheyney  1/30/08     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.1  0  0  0  1  0  0  0  0.0 
EAST STROUDSBURG  02/02/08    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.2  0  0  0  0  0  0  0  0.0 
WEST CHESTER  02/06/08    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  4.3  0  0  0  0  0  0  0  0.0 
at Mansfield University  02-09-08    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.2  0  0  0  0  0  0  0  0.0 
BLOOMSBURG  02/14/08    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  4.3  0  0  0  0  0  0  0  0.0 
at Kutztown  02/20/08    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.3  0  0  0  0  0  0  0  0.0 
at ESU  02/23/08    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.2  0  0  0  0  0  0  0  0.0 
CHEYNEY  02/27/08    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.2  0  0  0  1  0  0  0  0.0 
at WEST CHESTER  03/01/08    0  0-0  .000  0-0  .000  0-0  .000  1  6  7  4.3  0  0  0  0  0  0  0  0.0 
at Kutztown  03/04/08    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.3  0  0  0  0  0  0  0  0.0 
vs Edinboro  3/7/08     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.3  0  0  0  0  0  0  0  0.0 
vs Edinboro  3/15/08     0  0-0  .000  0-0  .000  0-0  .000  3  4  7  4.4  0  0  0  1  0  0  0  0.0 
vs Pitt Johnstown  3/16/08     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.3  0  0  0  1  0  0  0  0.0 
at California, Pa.  3/18/08     0  0-0  .000  0-0  .000  0-0  .000  5  2  7  4.4  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  68  73  141  4.4  0  0  0  9  0  0  0  0.0 
 
Games played: 32      Rebounds/game: 4.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0