#01 McDURFEE, Palmer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENN STATE ABINGTON  11/15/08  *  23  4-9  .444  2-5  .400  0-0  .000  1  3  4  4.0  0  0  3  0  0  0  10  10.0 
at Holy Family  11/19/08  *  34  3-5  .600  1-2  .500  4-5  .800  1  1  2  3.0  2  0  7  0  0  1  11  10.5 
at C.W. Post  11/22/08  *  39  6-12  .500  2-5  .400  4-8  .500  0  1  1  2.3  1  0  3  2  0  2  18  13.0 
SCIENCES  11/24/08  *  33  3-8  .375  1-5  .200  2-2  1.000  1  1  2  2.3  0  0  5  1  0  1  9  12.0 
at WV STATE U  11-29-08  *  28  0-5  .000  0-4  .000  1-2  .500  1  1  2  2.2  2  0  0  4  0  0  1  9.8 
ELIZABETHTOWN  12/03/08  *  30  3-12  .250  1-5  .200  0-0  .000  0  0  0  1.8  4  0  2  3  0  2  7  9.3 
WV STATE U  12/06/08  *  34  2-5  .400  1-3  .333  5-6  .833  0  2  2  1.9  3  0  7  2  0  1  10  9.4 
at Virginia State  12-17-08  *  33  1-7  .143  1-6  .167  2-3  .667  0  3  3  2.0  3  0  3  2  0  0  5  8.9 
at Philadelphia University  12/30/08  *  30  7-13  .538  4-7  .571  0-0  .000  0  0  0  1.8  4  0  0  1  0  0  18  9.9 
INDIANA (PA.)  1/03/08   *  34  1-8  .125  1-5  .200  3-3  1.000  2  0  2  1.8  2  0  2  0  0  1  6  9.5 
CALIFORNIA (PA.)  1/04/09   *  37  0-7  .000  0-4  .000  5-6  .833  2  2  4  2.0  1  0  4  5  0  2  5  9.1 
at Slippery Rock  01/10/09  *  32  2-8  .250  0-5  .000  0-0  .000  0  3  3  2.1  2  0  2  1  0  1  4  8.7 
at Mercyhurst  1/11/09   *  13  0-1  .000  0-1  .000  0-1  .000  0  0  0  1.9  1  0  0  3  0  1  0  8.0 
at WEST CHESTER  01/14/09  *  11  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  2  0  2  2  0  1  0  7.4 
at Kutztown  01/17/09    22  5-8  .625  3-4  .750  0-0  .000  1  1  2  1.8  1  0  1  2  0  1  13  7.8 
SHIPPENSBURG  01/21/09    28  3-5  .600  1-2  .500  0-0  .000  0  2  2  1.8  1  0  4  4  0  3  7  7.8 
at Bloomsburg University  01/24/09    25  1-3  .333  0-2  .000  2-2  1.000  1  2  3  1.9  0  0  3  0  0  1  4  7.5 
CHEYNEY  01/28/09  *  37  5-7  .714  3-5  .600  0-0  .000  0  0  0  1.8  1  0  2  3  0  0  13  7.8 
MANSFIELD  01/31/09  *  34  2-4  .500  1-3  .333  0-0  .000  0  2  2  1.8  4  0  1  1  0  1  5  7.7 
at ESU  02/04/09  *  48  2-6  .333  2-4  .500  5-6  .833  0  3  3  1.9  1  0  6  7  0  2  11  7.9 
WEST CHESTER  02/07/09  *  40  4-11  .364  3-8  .375  10-11  .909  0  4  4  2.0  2  0  7  1  0  1  21  8.5 
at Shippensburg  02/11/09  *  37  3-9  .333  1-4  .250  2-2  1.000  0  1  1  1.9  1  0  2  0  0  2  9  8.5 
KUTZTOWN  02/14/09  *  31  2-7  .286  0-3  .000  2-2  1.000  0  1  1  1.9  4  0  1  2  0  3  6  8.4 
at Cheyney  2/18/09   *  40  2-5  .400  0-2  .000  0-0  .000  0  2  2  1.9  3  0  4  2  0  0  4  8.2 
BLOOMSBURG UNIVERSITY  02/21/09  *  28  4-8  .500  1-3  .333  2-2  1.000  0  1  1  1.8  5  1  1  1  0  1  11  8.3 
ESU  02/25/09  *  37  3-12  .250  1-7  .143  2-3  .667  0  4  4  1.9  1  0  2  4  0  0  9  8.3 
at Mansfield  02/28/09  *  36  5-8  .625  1-3  .333  0-0  .000  0  2  2  1.9  3  0  2  3  0  2  11  8.4 
Totals     24  854  73-193  .378  31-107  .290  51-64  .797  10  42  52  1.9  54  1  76  56  0  30  228  8.4 
 
Games played: 27      Rebounds/game: 1.9 
Points/game: 8.4      Assists/game: 2.8 
FG Pct: 37.8      Turnovers/game: 2.1 
3FG Pct: 29.0      Assist/turnover ratio: 1.4 
FT Pct: 79.7      Steals/game: 1.1 
       Blocks/game: 0.0