#04 WIDENER, Brandon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENN STATE ABINGTON  11/15/08    18  1-7  .143  0-1  .000  4-6  .667  1  3  4  4.0  0  0  0  2  0  1  6  6.0 
SCIENCES  11/24/08    11  0-0  .000  0-0  .000  3-4  .750  2  5  7  5.5  1  0  0  2  0  0  3  4.5 
at WV STATE U  11-29-08    12  0-1  .000  0-0  .000  1-2  .500  0  0  0  3.7  2  0  1  0  0  2  1  3.3 
ELIZABETHTOWN  12/03/08    9  0-1  .000  0-0  .000  0-1  .000  0  1  1  3.0  0  0  0  0  0  0  0  2.5 
WV STATE U  12/06/08    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.4  2  0  0  0  0  0  0  2.0 
at Virginia State  12-17-08    13  1-2  .500  0-1  .000  0-0  .000  1  0  1  2.2  1  0  2  0  0  0  2  2.0 
at Philadelphia University  12/30/08    4  0-2  .000  0-0  .000  1-2  .500  1  0  1  2.0  0  0  0  0  0  0  1  1.9 
INDIANA (PA.)  1/03/08     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  1.6 
CALIFORNIA (PA.)  1/04/09     3  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.7  0  0  0  0  0  0  0  1.4 
at Slippery Rock  01/10/09    12  1-2  .500  0-1  .000  0-0  .000  2  2  4  1.9  1  0  0  1  0  0  2  1.5 
at Mercyhurst  1/11/09     28  6-9  .667  4-5  .800  3-4  .750  1  6  7  2.4  2  0  1  2  0  0  19  3.1 
at WEST CHESTER  01/14/09    27  3-11  .273  1-2  .500  4-5  .800  0  1  1  2.3  2  0  2  2  0  0  11  3.8 
at Kutztown  01/17/09  *  23  3-7  .429  0-1  .000  1-3  .333  1  2  3  2.3  2  0  0  4  0  1  7  4.0 
SHIPPENSBURG  01/21/09  *  35  9-15  .600  2-3  .667  5-11  .455  6  4  10  2.9  3  0  2  3  0  2  25  5.5 
at Bloomsburg University  01/24/09  *  23  1-6  .167  0-1  .000  4-5  .800  1  3  4  2.9  4  0  1  2  0  1  6  5.5 
CHEYNEY  01/28/09  *  26  4-5  .800  2-3  .667  0-0  .000  1  4  5  3.1  3  0  4  3  0  2  10  5.8 
MANSFIELD  01/31/09  *  29  6-12  .500  0-2  .000  0-0  .000  2  2  4  3.1  4  0  0  7  0  0  12  6.2 
at ESU  02/04/09  *  46  4-11  .364  0-2  .000  7-12  .583  1  4  5  3.2  3  0  3  6  0  1  15  6.7 
WEST CHESTER  02/07/09  *  8  1-3  .333  0-0  .000  0-0  .000  1  1  2  3.2  1  0  2  2  0  1  2  6.4 
KUTZTOWN  02/14/09  *  32  3-10  .300  1-2  .500  0-0  .000  1  3  4  3.2  2  0  1  3  1  2  7  6.5 
at Cheyney  2/18/09   *  24  5-11  .455  2-3  .667  2-2  1.000  0  1  1  3.1  2  0  0  2  0  0  14  6.8 
BLOOMSBURG UNIVERSITY  02/21/09  *  27  5-10  .500  2-6  .333  2-7  .286  2  4  6  3.2  2  0  0  2  0  0  14  7.1 
ESU  02/25/09  *  33  6-12  .500  0-3  .000  2-3  .667  1  5  6  3.3  2  0  1  0  0  2  14  7.4 
at Mansfield  02/28/09  *  12  1-6  .167  1-1  1.000  0-0  .000  1  1  2  3.3  1  0  2  0  0  0  3  7.3 
Totals     12  462  60-144  .417  15-37  .405  39-67  .582  27  52  79  3.3  40  0  22  43  1  15  174  7.3 
 
Games played: 24      Rebounds/game: 3.3 
Points/game: 7.3      Assists/game: 0.9 
FG Pct: 41.7      Turnovers/game: 1.8 
3FG Pct: 40.5      Assist/turnover ratio: 0.5 
FT Pct: 58.2      Steals/game: 0.6 
       Blocks/game: 0.0