#05 BLAKE, Jason

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENN STATE ABINGTON  11/15/08  *  20  3-7  .429  0-0  .000  0-0  .000  0  4  4  4.0  3  0  5  2  1  0  6  6.0 
at Holy Family  11/19/08  *  27  4-9  .444  1-3  .333  8-13  .615  0  4  4  4.0  4  0  4  5  0  3  17  11.5 
at C.W. Post  11/22/08  *  28  1-8  .125  1-2  .500  1-4  .250  1  3  4  4.0  3  0  5  5  1  0  4  9.0 
SCIENCES  11/24/08  *  25  1-5  .200  0-1  .000  4-6  .667  1  1  2  3.5  4  0  1  2  0  0  6  8.3 
at WV STATE U  11-29-08  *  38  6-12  .500  0-1  .000  7-9  .778  3  5  8  4.4  2  0  3  4  1  0  19  10.4 
ELIZABETHTOWN  12/03/08  *  33  3-9  .333  0-0  .000  3-5  .600  1  4  5  4.5  4  0  3  4  0  2  9  10.2 
WV STATE U  12/06/08    29  5-11  .455  1-1  1.000  4-6  .667  3  1  4  4.4  2  0  0  2  0  3  15  10.9 
at Virginia State  12-17-08    24  2-7  .286  0-1  .000  0-2  .000  0  0  0  3.9  2  0  1  3  0  2  4  10.0 
at Philadelphia University  12/30/08  *  36  2-7  .286  0-1  .000  2-2  1.000  1  3  4  3.9  3  0  1  5  0  4  6  9.6 
INDIANA (PA.)  1/03/08   *  24  2-7  .286  0-1  .000  0-2  .000  0  1  1  3.6  2  0  2  3  0  2  4  9.0 
CALIFORNIA (PA.)  1/04/09   *  24  1-5  .200  0-0  .000  4-4  1.000  1  4  5  3.7  4  0  2  3  0  1  6  8.7 
at Slippery Rock  01/10/09  *  28  5-13  .385  0-1  .000  4-8  .500  1  1  2  3.6  2  0  3  4  0  2  14  9.2 
at Mercyhurst  1/11/09   *  39  1-5  .200  0-1  .000  5-10  .500  2  2  4  3.6  2  0  6  3  0  0  7  9.0 
at WEST CHESTER  01/14/09  *  30  1-10  .100  0-3  .000  0-2  .000  0  2  2  3.5  4  0  4  3  0  2  2  8.5 
at Kutztown  01/17/09  *  32  3-10  .300  1-3  .333  4-6  .667  4  3  7  3.7  4  0  8  5  2  2  11  8.7 
SHIPPENSBURG  01/21/09  *  12  1-5  .200  0-0  .000  0-0  .000  1  2  3  3.7  4  0  1  1  0  0  2  8.3 
at Bloomsburg University  01/24/09  *  15  1-3  .333  0-1  .000  0-0  .000  0  0  0  3.5  1  0  0  0  0  0  2  7.9 
CHEYNEY  01/28/09    13  0-4  .000  0-0  .000  1-2  .500  1  3  4  3.5  2  0  0  2  0  0  1  7.5 
MANSFIELD  01/31/09  *  30  2-5  .400  0-0  .000  2-2  1.000  2  0  2  3.4  3  0  5  1  1  0  6  7.4 
at ESU  02/04/09  *  49  9-12  .750  1-2  .500  2-9  .222  0  6  6  3.6  3  0  1  5  1  2  21  8.1 
WEST CHESTER  02/07/09  *  36  3-9  .333  1-1  1.000  3-3  1.000  1  3  4  3.6  4  0  3  3  1  1  10  8.2 
at Shippensburg  02/11/09  *  36  3-7  .429  0-1  .000  0-8  .000  1  0  1  3.5  4  0  1  3  0  1  6  8.1 
KUTZTOWN  02/14/09  *  39  3-9  .333  0-0  .000  4-6  .667  1  6  7  3.6  3  0  3  2  0  0  10  8.2 
at Cheyney  2/18/09   *  34  4-7  .571  1-2  .500  3-3  1.000  0  4  4  3.6  5  1  4  1  0  3  12  8.3 
BLOOMSBURG UNIVERSITY  02/21/09  *  27  1-5  .200  0-1  .000  2-5  .400  3  2  5  3.7  0  0  3  6  0  1  4  8.2 
ESU  02/25/09  *  19  1-4  .250  0-0  .000  0-0  .000  0  0  0  3.5  2  0  0  3  0  1  2  7.9 
at Mansfield  02/28/09  *  10  1-2  .500  0-0  .000  2-3  .667  1  0  1  3.4  1  0  1  1  0  1  4  7.8 
Totals     24  757  69-197  .350  7-27  .259  65-120  .542  29  64  93  3.4  77  1  70  81  8  33  210  7.8 
 
Games played: 27      Rebounds/game: 3.4 
Points/game: 7.8      Assists/game: 2.6 
FG Pct: 35.0      Turnovers/game: 3.0 
3FG Pct: 25.9      Assist/turnover ratio: 0.9 
FT Pct: 54.2      Steals/game: 1.2 
       Blocks/game: 0.3