#24 BAUERMASTER, Zac

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENN STATE ABINGTON  11/15/08    15  4-7  .571  2-3  .667  0-0  .000  1  1  2  2.0  1  0  0  0  0  0  10  10.0 
at Holy Family  11/19/08    19  3-6  .500  1-3  .333  0-0  .000  0  2  2  2.0  0  0  0  0  0  0  7  8.5 
at C.W. Post  11/22/08  *  37  4-11  .364  3-8  .375  0-0  .000  2  4  6  3.3  2  0  3  2  0  0  11  9.3 
SCIENCES  11/24/08  *  16  2-3  .667  2-3  .667  0-0  .000  0  0  0  2.5  2  0  0  0  0  0  6  8.5 
at WV STATE U  11-29-08    10  1-4  .250  1-3  .333  1-2  .500  3  2  5  3.0  2  0  0  0  0  0  4  7.6 
ELIZABETHTOWN  12/03/08  *  27  2-5  .400  1-4  .250  0-0  .000  2  2  4  3.2  3  0  0  1  0  0  5  7.2 
WV STATE U  12/06/08  *  12  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.9  3  0  1  2  0  1  0  6.1 
at Virginia State  12-17-08  *  9  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.5  0  0  1  0  0  0  0  5.4 
at Philadelphia University  12/30/08    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  1  0  0  0  0  0  0  4.8 
at Slippery Rock  01/10/09    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.1  1  0  0  0  0  1  0  4.3 
at Mercyhurst  1/11/09     19  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.9  0  0  1  0  0  0  2  4.1 
at WEST CHESTER  01/14/09    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  3.8 
at Kutztown  01/17/09    11  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  3.5 
SHIPPENSBURG  01/21/09    12  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.5  2  0  0  0  0  0  2  3.4 
at Bloomsburg University  01/24/09    10  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.5  0  0  0  1  0  0  0  3.1 
CHEYNEY  01/28/09    4  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  0  2.9 
MANSFIELD  01/31/09    16  0-0  .000  0-0  .000  0-0  .000  0  6  6  1.7  2  0  0  2  0  0  0  2.8 
at ESU  02/04/09    29  4-7  .571  3-6  .500  1-2  .500  2  2  4  1.8  2  0  0  0  1  0  12  3.3 
WEST CHESTER  02/07/09    24  5-9  .556  5-7  .714  0-0  .000  1  2  3  1.9  0  0  1  1  0  0  15  3.9 
at Shippensburg  02/11/09  *  23  0-4  .000  0-3  .000  0-0  .000  0  0  0  1.8  3  0  1  1  0  0  0  3.7 
KUTZTOWN  02/14/09    20  3-5  .600  2-3  .667  2-3  .667  0  0  0  1.7  4  0  0  0  0  0  10  4.0 
at Cheyney  2/18/09     5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.6  0  0  1  0  0  0  0  3.8 
BLOOMSBURG UNIVERSITY  02/21/09    20  2-4  .500  2-4  .500  0-0  .000  0  2  2  1.7  0  0  0  0  0  2  6  3.9 
ESU  02/25/09    17  3-5  .600  1-3  .333  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  7  4.0 
at Mansfield  02/28/09    12  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.6  2  0  1  0  0  0  2  4.0 
Totals     6  376  36-83  .434  23-57  .404  4-7  .571  12  27  39  1.6  30  0  10  10  1  4  99  4.0 
 
Games played: 25      Rebounds/game: 1.6 
Points/game: 4.0      Assists/game: 0.4 
FG Pct: 43.4      Turnovers/game: 0.4 
3FG Pct: 40.4      Assist/turnover ratio: 1.0 
FT Pct: 57.1      Steals/game: 0.2 
       Blocks/game: 0.0