#25 SEIBERT, Mike

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENN STATE ABINGTON  11/15/08    13  0-1  .000  0-1  .000  2-2  1.000  0  3  3  3.0  0  0  1  1  0  1  2  2.0 
at C.W. Post  11/22/08    8  0-1  .000  0-0  .000  1-2  .500  1  0  1  2.0  0  0  0  1  0  1  1  1.5 
SCIENCES  11/24/08    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  1  0  1.0 
at WV STATE U  11-29-08    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  1  0  0.8 
ELIZABETHTOWN  12/03/08    11  0-2  .000  0-2  .000  0-0  .000  1  2  3  1.4  0  0  0  2  0  0  0  0.6 
WV STATE U  12/06/08    19  5-5  1.000  4-4  1.000  3-3  1.000  0  2  2  1.5  0  0  0  0  0  0  17  3.3 
at Virginia State  12-17-08    18  0-3  .000  0-3  .000  0-0  .000  0  1  1  1.4  1  0  2  1  0  0  0  2.9 
at Philadelphia University  12/30/08    25  1-5  .200  1-4  .250  2-2  1.000  0  0  0  1.3  0  0  1  1  0  0  5  3.1 
INDIANA (PA.)  1/03/08     20  2-5  .400  1-4  .250  0-0  .000  0  3  3  1.4  2  0  1  0  0  0  5  3.3 
CALIFORNIA (PA.)  1/04/09     13  1-2  .500  0-0  .000  0-0  .000  0  2  2  1.5  1  0  0  0  0  0  2  3.2 
at Slippery Rock  01/10/09    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  0  0  0  0  2.9 
at Mercyhurst  1/11/09     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  1  0  0  0  2.7 
at WEST CHESTER  01/14/09    9  0-4  .000  0-3  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  2.5 
at Kutztown  01/17/09    5  0-3  .000  0-3  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  2.3 
SHIPPENSBURG  01/21/09    6  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.2  0  0  0  1  0  0  0  2.1 
CHEYNEY  01/28/09    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  2.0 
at ESU  02/04/09    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  0  0  1.9 
at Shippensburg  02/11/09    19  0-6  .000  0-6  .000  0-0  .000  1  2  3  1.2  0  0  0  0  0  2  0  1.8 
KUTZTOWN  02/14/09    5  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  0  1.7 
at Cheyney  2/18/09     17  3-6  .500  3-5  .600  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  9  2.1 
BLOOMSBURG UNIVERSITY  02/21/09    24  3-5  .600  2-4  .500  6-6  1.000  0  1  1  1.0  0  0  2  1  0  1  14  2.6 
ESU  02/25/09    23  1-7  .143  1-7  .143  0-0  .000  1  1  2  1.1  2  0  1  0  0  0  3  2.6 
at Mansfield  02/28/09    29  2-4  .500  1-3  .333  0-0  .000  0  3  3  1.2  2  0  2  0  0  1  5  2.7 
Totals     0  280  18-63  .286  13-52  .250  14-15  .933  4  23  27  1.2  11  0  10  10  0  8  63  2.7 
 
Games played: 23      Rebounds/game: 1.2 
Points/game: 2.7      Assists/game: 0.4 
FG Pct: 28.6      Turnovers/game: 0.4 
3FG Pct: 25.0      Assist/turnover ratio: 1.0 
FT Pct: 93.3      Steals/game: 0.3 
       Blocks/game: 0.0