#32 MURRY-KEMP, Cullen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENN STATE ABINGTON  11/15/08    21  3-7  .429  1-3  .333  0-0  .000  0  2  2  2.0  3  0  1  1  0  3  7  7.0 
at Holy Family  11/19/08    23  1-9  .111  1-5  .200  2-2  1.000  0  2  2  2.0  0  0  3  1  0  0  5  6.0 
at C.W. Post  11/22/08    15  0-6  .000  0-3  .000  0-1  .000  2  4  6  3.3  2  0  0  0  2  0  0  4.0 
SCIENCES  11/24/08    17  3-7  .429  1-3  .333  0-0  .000  1  1  2  3.0  2  0  0  0  0  0  7  4.8 
at WV STATE U  11-29-08    16  2-4  .500  1-3  .333  0-0  .000  0  1  1  2.6  0  0  0  0  0  1  5  4.8 
ELIZABETHTOWN  12/03/08    11  3-5  .600  1-2  .500  0-2  .000  1  2  3  2.7  1  0  0  1  0  0  7  5.2 
WV STATE U  12/06/08    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  2  4.7 
INDIANA (PA.)  1/03/08     12  1-5  .200  1-4  .250  1-3  .333  0  1  1  2.1  0  0  0  0  0  1  4  4.6 
CALIFORNIA (PA.)  1/04/09     9  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.9  0  0  0  1  1  0  3  4.4 
at Slippery Rock  01/10/09    24  3-6  .500  3-4  .750  1-2  .500  0  1  1  1.8  0  0  1  1  0  0  10  5.0 
at Mercyhurst  1/11/09   *  33  5-13  .385  4-9  .444  0-0  .000  0  4  4  2.0  0  0  1  1  0  1  14  5.8 
at WEST CHESTER  01/14/09    21  4-4  1.000  3-3  1.000  0-0  .000  0  3  3  2.1  1  0  0  2  0  0  11  6.3 
at Kutztown  01/17/09  *  28  3-10  .300  3-8  .375  0-0  .000  0  2  2  2.1  4  0  1  2  1  3  9  6.5 
SHIPPENSBURG  01/21/09  *  34  4-9  .444  3-6  .500  0-1  .000  1  2  3  2.1  0  0  1  0  0  0  11  6.8 
at Bloomsburg University  01/24/09  *  32  5-15  .333  2-8  .250  0-0  .000  0  3  3  2.2  3  0  2  1  0  1  12  7.1 
CHEYNEY  01/28/09    13  1-3  .333  1-2  .500  0-2  .000  0  1  1  2.1  0  0  0  1  0  0  3  6.9 
MANSFIELD  01/31/09    6  0-4  .000  0-3  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  6.5 
at ESU  02/04/09    6  0-3  .000  0-1  .000  0-0  .000  1  0  1  1.9  2  0  0  0  0  1  0  6.1 
WEST CHESTER  02/07/09    18  3-4  .750  2-3  .667  0-0  .000  0  0  0  1.8  0  0  0  2  0  1  8  6.2 
at Shippensburg  02/11/09    12  0-5  .000  0-3  .000  0-0  .000  0  1  1  1.8  0  0  0  3  0  1  0  5.9 
KUTZTOWN  02/14/09    12  2-7  .286  1-5  .200  0-0  .000  0  0  0  1.7  3  0  0  0  0  0  5  5.9 
at Cheyney  2/18/09     20  3-8  .375  2-7  .286  0-0  .000  0  2  2  1.7  0  0  0  0  0  0  8  6.0 
BLOOMSBURG UNIVERSITY  02/21/09    18  1-6  .167  0-4  .000  0-0  .000  0  1  1  1.7  3  0  0  0  0  1  2  5.8 
ESU  02/25/09    17  3-6  .500  1-4  .250  2-2  1.000  0  4  4  1.8  1  0  0  1  1  0  9  5.9 
at Mansfield  02/28/09    9  1-2  .500  1-1  1.000  0-0  .000  0  0  0  1.7  0  0  0  0  0  1  3  5.8 
Totals     4  433  53-150  .353  33-95  .347  6-15  .400  6  37  43  1.7  25  0  10  18  5  15  145  5.8 
 
Games played: 25      Rebounds/game: 1.7 
Points/game: 5.8      Assists/game: 0.4 
FG Pct: 35.3      Turnovers/game: 0.7 
3FG Pct: 34.7      Assist/turnover ratio: 0.6 
FT Pct: 40.0      Steals/game: 0.6 
       Blocks/game: 0.2