#33 STIBBINS, Makal

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENN STATE ABINGTON  11/15/08  *  19  8-11  .727  0-0  .000  1-2  .500  4  6  10  10.0  3  0  0  0  6  0  17  17.0 
at Holy Family  11/19/08  *  20  8-9  .889  0-0  .000  0-1  .000  1  2  3  6.5  5  1  1  2  1  3  16  16.5 
at C.W. Post  11/22/08  *  20  3-4  .750  0-0  .000  4-5  .800  4  7  11  8.0  5  1  1  3  0  1  10  14.3 
SCIENCES  11/24/08  *  32  4-6  .667  0-0  .000  4-7  .571  2  9  11  8.8  2  0  1  2  1  0  12  13.8 
at WV STATE U  11-29-08  *  25  2-8  .250  0-0  .000  0-0  .000  6  5  11  9.2  5  1  0  2  1  0  4  11.8 
ELIZABETHTOWN  12/03/08  *  23  7-8  .875  0-0  .000  1-2  .500  3  7  10  9.3  4  0  0  0  2  1  15  12.3 
WV STATE U  12/06/08  *  34  10-17  .588  0-0  .000  6-10  .600  3  8  11  9.6  4  0  1  3  4  1  26  14.3 
at Virginia State  12-17-08  *  38  6-9  .667  0-0  .000  6-9  .667  1  9  10  9.6  1  0  0  3  3  0  18  14.8 
at Philadelphia University  12/30/08  *  31  7-9  .778  0-0  .000  4-6  .667  1  2  3  8.9  5  1  1  3  1  0  18  15.1 
INDIANA (PA.)  1/03/08   *  34  9-15  .600  0-0  .000  2-4  .500  6  2  8  8.8  5  1  1  1  1  1  20  15.6 
CALIFORNIA (PA.)  1/04/09   *  22  6-7  .857  0-0  .000  0-1  .000  3  5  8  8.7  4  0  0  2  2  0  12  15.3 
at Slippery Rock  01/10/09  *  29  8-17  .471  0-0  .000  1-2  .500  0  6  6  8.5  2  0  0  1  0  1  17  15.4 
at Mercyhurst  1/11/09   *  28  3-4  .750  0-0  .000  0-2  .000  3  8  11  8.7  3  0  1  3  4  2  6  14.7 
at WEST CHESTER  01/14/09  *  29  5-9  .556  0-0  .000  5-8  .625  3  5  8  8.6  5  1  0  1  1  0  15  14.7 
at Kutztown  01/17/09  *  33  6-11  .545  0-0  .000  4-6  .667  5  5  10  8.7  4  0  0  2  3  0  16  14.8 
SHIPPENSBURG  01/21/09  *  21  4-7  .571  0-0  .000  5-8  .625  3  6  9  8.8  5  1  0  4  0  2  13  14.7 
at Bloomsburg University  01/24/09    20  4-8  .500  0-0  .000  2-4  .500  0  4  4  8.5  5  1  0  0  1  0  10  14.4 
CHEYNEY  01/28/09  *  31  5-12  .417  1-1  1.000  1-3  .333  3  5  8  8.4  3  0  0  3  0  2  12  14.3 
MANSFIELD  01/31/09  *  31  4-9  .444  0-0  .000  8-13  .615  2  5  7  8.4  4  0  0  3  2  2  16  14.4 
at ESU  02/04/09  *  27  7-9  .778  0-0  .000  1-4  .250  2  4  6  8.3  5  1  0  3  1  0  15  14.4 
WEST CHESTER  02/07/09  *  37  4-5  .800  0-0  .000  3-5  .600  1  7  8  8.2  3  0  0  4  3  0  11  14.2 
at Shippensburg  02/11/09  *  34  9-15  .600  1-1  1.000  3-5  .600  3  6  9  8.3  3  0  0  4  3  2  22  14.6 
KUTZTOWN  02/14/09  *  33  8-15  .533  0-0  .000  3-5  .600  6  10  16  8.6  2  0  2  2  2  0  19  14.8 
at Cheyney  2/18/09   *  33  6-7  .857  0-0  .000  0-3  .000  1  2  3  8.4  1  0  0  1  1  0  12  14.7 
BLOOMSBURG UNIVERSITY  02/21/09  *  27  4-8  .500  0-0  .000  6-8  .750  3  5  8  8.4  4  0  0  2  1  2  14  14.6 
ESU  02/25/09  *  19  3-7  .429  0-1  .000  0-0  .000  3  2  5  8.2  4  0  1  2  1  0  6  14.3 
at Mansfield  02/28/09  *  27  9-14  .643  0-1  .000  1-2  .500  4  5  9  8.3  4  0  0  1  1  0  19  14.5 
Totals     26  757  159-260  .612  2-4  .500  71-125  .568  76  147  223  8.3  100  9  10  57  46  20  391  14.5 
 
Games played: 27      Rebounds/game: 8.3 
Points/game: 14.5      Assists/game: 0.4 
FG Pct: 61.2      Turnovers/game: 2.1 
3FG Pct: 50.0      Assist/turnover ratio: 0.2 
FT Pct: 56.8      Steals/game: 0.7 
       Blocks/game: 1.7